BNET Industries
Last Fiscal Year Sales:$10.0M
- Private
- US
Dow Jones Description
Aberdeen is a leading provider of fact-based research and market intelligence that delivers demonstrable results. Having benchmarked more than 30,000 companies in the past two years, Aberdeen is uniquely positioned to educate users to action: driving market awareness, creating demand, enabling sales, and delivering meaningful return-on-investment analysis. As the trusted advisor to the global technology markets, corporations turn to Aberdeen(TM) for insights that drive decisions. As a Harte-Hanks Company, Aberdeen plays a key role of putting content in context for the global direct and targeted marketing company. Aberdeen's analytical and independent view of the "customer optimization" process of Harte-Hanks (Information - Opportunity - Insight - Engagement - Interaction) extends the client value and accentuates the strategic role Harte-Hanks brings to the market.
President
Stephen GoldNumber of Employees 100
Contact Information
260 Franklin St Ste 1700
Boston, Massachusetts 02108
1 617 723 7890
Peer Companies
NAICS Code Marketing Research and Public Opinion Polling: 541910
Recent Events
-
Aberdeen Announces Finalists for Annual Service Excellence Awards
-
Boston Red Sox Round Out Final Speaker Lineup for Aberdeen's 4th
-
Diebold Wins 2009 Axeda Remote Service Leadership Award
-
Aberdeen Group Promotes Andrew Boyd to President - Quick Facts
News & Analysis
Filter by
aberdeen group inc. and games - All News and Analysis
Maloney has that X-factor
IT'S time for yours truly to put his head back on the chopping block and make some predictions. I'm tipping Celtic to win the first Old Firm tussle of the season at Parkhead this afternoon - and I'm also taking my old club to pick up their...
DARREN IT WE LOST
ST MIRREN 0 ABERDEEN 1 Mackie 43, DARREN MACKIE handed Aberdeen a barely-deserved win on their last- ever visit to Love Street - but Saints will be kicking themselves. The Dons were battered for most of the first...
Maloney has that X-factor
IT'S time for yours truly to put his head back on the chopping block and make some predictions. I'm tipping Celtic to win the first Old Firm tussle of the season at Parkhead this afternoon - and I'm also taking my old club to pick up their...
Maloney has that X-factor
IT'S time for yours truly to put his head back on the chopping block and make some predictions. I'm tipping Celtic to win the first Old Firm tussle of the season at Parkhead this afternoon - and I'm also taking my old club to pick up their...
DON OUT OF A WIN
ABERDEEN 1 Young 45 RANGERS 1 Weir 24 WALTER Smith has never won at Aberdeen since returning to Ibrox - but that record should have ended yesterday. Rangers ought to have taken revenge for the...
SMITH: LINESMEN SHOULD KNOW THE RULES BY NOW
SEETHING Walter Smith blamed blundering linesman Billy Baxter for the loss of two precious points at Pittodrie. The Ibrox side were denied a clear-cut injury-time winner when DaMarcus Beasley powered home. But the official flagged for offside against Kris Boyd even though the striker...
Young hurts fuming Gers
ABERDEEN 1 Young 45 RANGERS 1 Weir 24 WALTER SMITH has never won at Aberdeen since returning to Ibrox - but that record should have ended yesterday. Rangers ought to have taken revenge for the...
NO KILLER INSTINCT
Aberdeen 1 Young 45 Rangers 1 Weir 23 RANGERS' last championship challenge died at Pittodrie in May and their new one took its fi rst stumble on the same turf yesterday. They have now won only once in their last seven visits to Aberdeen and if...
Calderwood's new men make marks
Motherwell 0 Aberdeen 1 Mulgrew 85 THERE is nothing like making an instant impact for your new club. While one of Aberdeen's summer signings, Charlie Mulgrew, started to repay the six-figure sum the club paid for his services when he steered in a 25yard free-kick with just five...
Charlie's the darling Don
MOTHERWELL 1 Mulgrew 86 ABERDEEN 0 CHARLIE MULGREW netted a late free-kick to win the match for the Dons after Well dominated. The former Wolves fullback curled a peach of a setpiece to help his new side to...
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Stephen Gold | President |
| Andrew Boyd PhD | Chief Research Officer |
| Bill Malik | CIO & Vice President |
| David Southwick | Chief Operating Officer |
| Ted Owens | CFO & Senior Vice President |
| Chris Jones | Senior Vice President, Res |
| Stanley D. Elbaum | Senior Vice President, Research |
| Tim Minahan | Senior Vice President, Supply Chain |
| Beth Enslow | Vice President, Res |
| Brian S. Sommer | Vice President, Field Res Services |
| Chris Selland | Vice President, Res |
| James P. Hurley | Vice President |
| Jane Biddle | Vice President |
| Marc J Gucciardi | Vice President of Finance |
| Mark W. Vigoroso | Vice President, Sales |
| Richard Waugh | Vice President, Supply Management |
| Hugh Young | Managing Director |
| Robert Keith | Managing Partner, Tl Ventures |
| Christa Degnan | Research Director, Supply Chain |
| Craig Chin | Director, Research |
| Jack McAvoy | Research Director, Strategic Service Management Research Practice |
| James L. Polak | Director, Purchasing |
| Jeff Pikulik | Director, Research |
| Johnathon Baker | Director, Supply Chain |
| Katherine Jones | Research Director |
| William Guttman | Director, Cylab, Carnegie Mellon University |
| Jamie Siler | Manager, HR |
| Randy Salzman | |
| Michael Fitzgerald | Investor |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Jean Tempel | Board Director |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | President | Current |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Chief Research Officer | Current |
| Barnes & Noble, Inc. | Vice President, Technology & Operations, Enews, B&N | Former |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | CIO & Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Chief Operating Officer | Current |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | CFO & Senior Vice President | Current |
As Executive Vice President, Solutions & Services, Chris Jones is primarily responsible for product development, and for customer and professional services for Descartes’ solutions. With over 20 years of experience in the supply chain market, Chris has held a variety of senior management positions including: Senior Vice President at The Aberdeen Group's Value Chain Research division, Executive Vice President of Marketing and Corporate Development for SynQuest and Vice President and Research Director for Enterprise Resource Planning Solutions at The Gartner Group.
| Organization | Position | Status |
|---|---|---|
| The Descartes Systems Group, Inc. | Executive Vice President, Solutions & Services | Current |
| Aberdeen Group, Inc. | Senior Vice President, Res | Current |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Senior Vice President, Research | Current |
| Organization | Position | Status |
|---|---|---|
| Ariba, Inc. | Chief Marketing Officer | Current |
| Aberdeen Group, Inc. | Senior Vice President, Supply Chain | Current |
| Aberdeen Group, Inc. | chief services officer | Former |
| Procuri, Inc. | senior vice president | Former |
| Boston College | bachelor's degree | Former |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Vice President, Res | Current |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Vice President, Field Res Services | Current |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Vice President, Res | Current |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Vice President of Finance | Current |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Vice President, Sales | Current |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Vice President, Supply Management | Current |
Hugh Young is managing director of Aberdeen Asset Management Asia Limited, the Aberdeen Group's regional HQ, group head of equities as well as a member of the executive committee responsible for the Aberdeen Group's day-to-day running. He co-founded Singapore-based Aberdeen Asia in 1992, having been recruited in 1985 to manage Asian equities from London. Since then he has built the company into one of the largest managers of such assets globally. Singapore employs over 100 staff, while there are 25 investment managers stationed across the region, with research/investment offices also in Australia, Hong Kong, Japan, Malaysia and Thailand, over which Hugh is in overall charge. Aberdeen's regional funds have won many awards for performance over the years, including open ended and closed-end funds, although today Aberdeen Asia mainly manages institutional funds. Hugh is a regular commentator for the financial media. His early career included spells at Fidelity International and MGM Assurance. Hugh graduated with a BA (Hons) in politics from Exeter University.
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Managing Director | Current |
| Aberdeen Asset Management PLC | Managing Director | Current |
| Aberdeen Group, Inc. | Member | Former |
| Exeter University | Ba (Hons) In Politics | Former |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Managing Partner, Tl Ventures | Current |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Research Director, Supply Chain | Current |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Director, Research | Current |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Research Director, Strategic Service Management Research Practice | Current |
| ViryaNet, Ltd. | Vice President, Marketing Programs | Former |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Director, Purchasing | Current |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Director, Research | Current |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Director, Supply Chain | Current |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Research Director | Current |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Director, Cylab, Carnegie Mellon University | Current |
| Organization | Position | Status |
|---|---|---|
| Aberdeen Group, Inc. | Manager, HR | Current |
Array
| Organization | Position | Status |
|---|---|---|
| Tek Elements Inc | Managing Director | Current |
| Giga Information Group | Executive | Former |
| Harvard University | Former | |
| University of Michigan | Bachelor of Arts In Political Science | Former |
| Organization | Position | Status |
|---|---|---|
| First Light Capital | Managing Director | Current |
| The Commonwealth Institute | Director of the United Way | Current |
| Northeastern University | Trustee | Current |
| Connecticut College | Trustee | Current |
| The Commonwealth Institute | Board of Directors | Current |
| Connecticut College | Board of Directors | Current |
| First Light Capital | Board of Directors | Current |
| Sonesta International Hotels Corporation | Board Member | Current |
| AH Ventures | Member of Advisory Board | Current |
| Aberdeen Group, Inc. | Board Director | Current |
| Pine Street Inn | Board Member | Current |
| Walnut Venture Associates | Board Member | Current |
| Marathon Technologies Corporation | Board Director | Current |
| Safeguard Scientifics, Inc. | President | Former |
| Boston Inc. | CIO | Former |
| Safeguard Scientifics, Inc. | Chief Operating Officer | Former |
| Boston Inc. | Executive Vice President | Former |
| TL Ventures | Managing Director | Former |
| First Light Capital | founder | Former |
| Internet Capital Group, Inc. | venture partner | Former |
| First Light Capital | Managing Partner | Former |
| Cambridge Technology Partners | Vice Chairman | Former |
| Cambridge Technology Partners | Director | Former |
| Cambridge Technology Partners | founding investor | Former |
| Northeastern University | Doctorate In Business Administration | Former |
| Rensselaer Polytechnic Institute | MS | Former |
| Rensselaer Polytechnic Institute | BA In Mathematics | Former |
| Connecticut College | BA | Former |
| Organization | Position | Status |
|---|---|---|
| Commonwealth Capital Ventures | Co-Founder | Current |
| Pactolus | Board of Directors | Current |
| BuyerZone.com | Board Member | Current |
| Aberdeen Group, Inc. | Investor | Current |
| Palmer and Partners | General Partner | Former |
| Commonwealth Capital Ventures | Managing General Partner | Former |
| International Business Machines Corporation | NA | Former |
| Cerulean Technology, Inc. | Investor | Former |
| Universal Electronics, Inc. | Investor | Former |
| Extraprise Group Inc. | Investor | Former |
| Gensym Corporation | Investor | Former |
| Quallaby Corporation | Investor | Former |
| Banyan Systems | Investor | Former |
| Centra Software, Inc. | Investor | Former |
| Stratus Computer, Inc. | Investor | Former |
| Harvard Business School | MBA | Former |
| Amherst College | graduate | Former |
Executive News
-
IBM and Aberdeen Research Offer New Online Green IT Assessment Tool
-
IBM and Aberdeen Research Offer New Online Green IT Assessment
-
Deals point to supply chain convergence
-
New Talent Management Benchmark Assessment Tool Plunges Into the Human Capital Management Market
-
New Talent Management Benchmark Assessment Tool Plunges Into the
-
Aberdeen Leads the Market as the First Research Firm to Offer Reports on Amazon's Kindle
-
Aberdeen Leads the Market as the First Research Firm to Offer
Industry Transcripts by Seeking Alpha
-
51jobs Q3 2009 Earnings Call Transcript
on Nov 23, 2009about JOBS
-
NetEase Q3 2009 Earnings Call Transcript
on Nov 18, 2009about NTES
-
Franklin Covey Co. F4Q09 (Qtr End 08/31/09) Earnings Call Transcript
on Nov 16, 2009about FC
-
Cellcom Israel Ltd. Q3 2009 Earnings Call Transcript
on Nov 16, 2009about CEL
-
URS Corporation Q3 2009 Earnings Call Transcript
on Nov 13, 2009about URS


