<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://resources.bnet.com/">
<channel>
	<title><![CDATA[acclaim Resources | BNET]]></title>
	<link><![CDATA[http://resources.bnet.com/topic/acclaim.html]]></link>
	<description><![CDATA[White papers, case studies, business articles, and blog posts relating to acclaim]]></description>
	<s:counts start="0" returned="20" found="75" />
	<language>en-us</language>
	<item>
		<title><![CDATA[Gaming Roundup: E-Books On Nintendo DS; Acclaim's RockFree; AOL's PlaySavvy; DoubleFusion/PS3]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fwww.paidcontent.org%2Fentry%2F419-gaming-roundup-e-books-on-nintendo-ds-acclaims-rockfree-aols-playsavvy%2F&siteid=23&tag=contentnext]]></link>
		<description><![CDATA[ &#8212;Nintendo releases e-Book collection for DS : Move over Kindle, there's a new e-Reader in town&#8212;the Nintendo DS. Well ... not quite, but the game giant did announce the availability of "100 Classic Book Collection" today. The game features classic tomes from Charles Dickens, Jane Austen and Shakespeare, among...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Mon, 01 Dec 2008 22:36:39 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/nintendo+co.+ltd..html"><![CDATA[Nintendo Co. Ltd.]]></category>
		<category domain="http://resources.bnet.com/topic/advertisement.html"><![CDATA[Advertisement]]></category>
		<category domain="http://resources.bnet.com/topic/america+online+inc..html"><![CDATA[America Online Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/acclaim.html"><![CDATA[Acclaim]]></category>
		<category domain="http://resources.bnet.com/topic/e-book.html"><![CDATA[E-book]]></category>
		<category domain="http://resources.bnet.com/topic/games.html"><![CDATA[Games]]></category>
		<category domain="http://resources.bnet.com/topic/personal+technology.html"><![CDATA[Personal Technology]]></category>
		<category domain="http://resources.bnet.com/topic/companies.html"><![CDATA[Companies]]></category>
		<category domain="http://resources.bnet.com/topic/time+warner.html"><![CDATA[Time Warner]]></category>
		<category domain="http://resources.bnet.com/topic/aol.html"><![CDATA[AOL]]></category>
		<category domain="http://resources.bnet.com/topic/entertainment.html"><![CDATA[Entertainment]]></category>
		<category domain="http://resources.bnet.com/topic/gaming.html"><![CDATA[Gaming]]></category>
		<category domain="http://resources.bnet.com/topic/media.html"><![CDATA[Media]]></category>
		<category domain="http://resources.bnet.com/topic/books.html"><![CDATA[Books]]></category>
		<category domain="http://resources.bnet.com/topic/tameka+kee.html"><![CDATA[Tameka Kee]]></category>
		<category domain="http://resources.bnet.com/topic/sony+corp..html"><![CDATA[Sony Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/time+warner+inc..html"><![CDATA[Time Warner Inc.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">NTDOY</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SNE</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">TWX</category>
		<category domain="tickers">NTDOY,SNE,TWX</category>
	</item>
	<item>
		<title><![CDATA[U.S. Congress, State of Illinois and City of Chicago Offer Acclaim for The Soul Children of Chicago's Youth Alive United Worldwide Symposium at the UIC Pavilion on October 29th]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2008_Oct_22/ai_n30918167]]></link>
		<description><![CDATA[CHICAGO -- Walt Whitman's The Soul Children of Chicago gospel choir (www.soulchildrenchicago.com) will present Youth Alive United Worldwide 2008, a multi-cultural, multi-ethnic ecumenical movement for the youth and young adults across the nation for the purpose of focused prayer and music. The event celebrates all of those who are in...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 22 Oct 2008 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/acclaim.html"><![CDATA[Acclaim]]></category>
		<category domain="http://resources.bnet.com/topic/chicago.html"><![CDATA[Chicago]]></category>
		<category domain="http://resources.bnet.com/topic/leadership.html"><![CDATA[Leadership]]></category>
		<category domain="http://resources.bnet.com/topic/u.s.+congress.html"><![CDATA[U.S. Congress]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[A great Triumph; CLASSIC CARS with IAN JOHNSON This week: Triumph Acclaim]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_6783/is_2008_Jan_25/ai_n28485625]]></link>
		<description><![CDATA[Byline: IAN JOHNSON  NOW here is your starter for 10: What was the last British Leyland car to bear the Triumph name?  Having to think about it? I'm not surprised because the answer is the Acclaim, a somewhat forgotten product of a 1979 deal between BL and the...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 25 Jan 2008 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/acclaim.html"><![CDATA[Acclaim]]></category>
		<category domain="http://resources.bnet.com/topic/car.html"><![CDATA[car]]></category>
		<category domain="http://resources.bnet.com/topic/honda+motor+co..html"><![CDATA[Honda Motor Co.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">HMC</category>
		<category domain="tickers">HMC</category>
	</item>
	<item>
		<title><![CDATA[Vasogen F3Q07 (Qtr End 8/31/07) Earnings Call Transcript]]></title>
		<link><![CDATA[http://www.bnet.com/2462-13071_23-232990.html]]></link>
		<description><![CDATA[ Question-and-Answer SessionOperator  Operator Instructions The first question is from Gary Goldstein from [Mithra] Research. Please go ahead, Mr. Goldstein.  Gary Goldstein - Mithra Research  Some exciting news this quarter, good quarter. We were -- I must have missed this part. When would Vasogen begin bringing patients...]]></description>
		<s:doctype><![CDATA[Earnings calls]]></s:doctype>
		<pubDate>Tue, 09 Oct 2007 18:49:16 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/fda.html"><![CDATA[FDA]]></category>
		<category domain="http://resources.bnet.com/topic/europe.html"><![CDATA[Europe]]></category>
		<category domain="http://resources.bnet.com/topic/acclaim.html"><![CDATA[Acclaim]]></category>
		<category domain="http://resources.bnet.com/topic/clinical+trial.html"><![CDATA[Clinical Trial]]></category>
		<category domain="http://resources.bnet.com/topic/call+transcript.html"><![CDATA[Call Transcript]]></category>
		<category domain="http://resources.bnet.com/topic/earnings.html"><![CDATA[Earnings]]></category>
		<category domain="http://resources.bnet.com/topic/federal+government.html"><![CDATA[Federal Government]]></category>
		<category domain="http://resources.bnet.com/topic/healthcare.html"><![CDATA[Healthcare]]></category>
		<category domain="http://resources.bnet.com/topic/government.html"><![CDATA[Government]]></category>
		<category domain="http://resources.bnet.com/topic/seeking+alpha.html"><![CDATA[Seeking Alpha]]></category>
	</item>
	<item>
		<title><![CDATA[Analysis of Canetic Resources Trust.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200611/ai_n20306288]]></link>
		<description><![CDATA[M2 PRESSWIRE-20 November 2006-Large Cap News: Analysis of Canetic  Resources TrustC1994-2006 M2 COMMUNICATIONS LTD    RDATE:20112006    Analysis of Canetic Resources Trust (NYSE: CNE)    Canetic Resources Trust finds kinetic energy in investing in oil  and gas operations in the Western Canadian...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 20 Nov 2006 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/acclaim.html"><![CDATA[Acclaim]]></category>
		<category domain="http://resources.bnet.com/topic/canetic+resources+trust.html"><![CDATA[Canetic Resources Trust]]></category>
		<category domain="http://resources.bnet.com/topic/tristar+oil+%2526+gas+ltd..html"><![CDATA[Tristar Oil & Gas Ltd.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Canetic Resources Trust Added to Bellwether Watch List.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200611/ai_n19650780]]></link>
		<description><![CDATA[M2 PRESSWIRE-8 November 2006-Oil and Gas News: Canetic Resources  Trust Added to Bellwether Watch ListC1994-2006 M2 COMMUNICATIONS LTD    RDATE:08112006    Canetic Resources Trust (NYSE:CNE) finds kinetic energy in  investing in oil and gas operations in the Western Canadian Sedimentary  Basin. The trust...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 08 Nov 2006 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/acclaim.html"><![CDATA[Acclaim]]></category>
		<category domain="http://resources.bnet.com/topic/canetic+resources+trust.html"><![CDATA[Canetic Resources Trust]]></category>
		<category domain="http://resources.bnet.com/topic/tristar+oil+%2526+gas+ltd..html"><![CDATA[Tristar Oil & Gas Ltd.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Canetic Resources Trust Second Quarter 2006 Financial Results]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_pwwi/is_200608/ai_n16630348]]></link>
		<description><![CDATA[Canetic Resources Trust ("Canetic" or the "Trust" or "We") (TSX: CNE.UN)(NYSE: CNE) is pleased to announce its financial and operating results for the six months ended June 30, 2006. We have also announced today that Canetic has entered into a definitive agreement to acquire natural gas and oil assets from...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 02 Aug 2006 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/acclaim.html"><![CDATA[Acclaim]]></category>
		<category domain="http://resources.bnet.com/topic/canetic+resources+trust.html"><![CDATA[Canetic Resources Trust]]></category>
		<category domain="http://resources.bnet.com/topic/starpoint.html"><![CDATA[StarPoint]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Canetic Resources Trust Second Quarter 2006 Financial Results.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5559/is_200608/ai_n22524268]]></link>
		<description><![CDATA[CALGARY, ALBERTA, Aug 2, 2006 CCNMatthews via COMTEX -- Canetic  Resources Trust ("Canetic" or the "Trust" or  "We") (TSX:CNE.UN)(NYSE:CNE) is pleased to announce its  financial and operating results for the six months ended June 30, 2006.  We have also announced today that Canetic has entered into...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 02 Aug 2006 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/acclaim.html"><![CDATA[Acclaim]]></category>
		<category domain="http://resources.bnet.com/topic/canetic+resources+trust.html"><![CDATA[Canetic Resources Trust]]></category>
		<category domain="http://resources.bnet.com/topic/starpoint.html"><![CDATA[StarPoint]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[SpeechTEK West 2006 Exhibitor Profiles]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2006_Jan_26/ai_n26737279]]></link>
		<description><![CDATA[SAN FRANCISCO -- SpeechTEK West 2006 takes place January 30-February 1 at the Hyatt Regency San Francisco. For in-depth information about the event, visit http://www.speechtek.com/.  Below are profiles from SpeechTEK West 2006 exhibitors; breaking news releases are available at http://www.tradeshownews.com, Business Wire's trade show, conference and event news resource....]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 26 Jan 2006 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/acclaim.html"><![CDATA[Acclaim]]></category>
		<category domain="http://resources.bnet.com/topic/business+wire.html"><![CDATA[Business Wire]]></category>
		<category domain="http://resources.bnet.com/topic/company.html"><![CDATA[Company]]></category>
		<category domain="http://resources.bnet.com/topic/ivr.html"><![CDATA[IVR]]></category>
		<category domain="http://resources.bnet.com/topic/marketing.html"><![CDATA[MARKETING]]></category>
		<category domain="http://resources.bnet.com/topic/media.html"><![CDATA[MEDIA]]></category>
		<category domain="http://resources.bnet.com/topic/software.html"><![CDATA[software]]></category>
		<category domain="http://resources.bnet.com/topic/web.html"><![CDATA[Web]]></category>
	</item>
	<item>
		<title><![CDATA[Glen Cove, N.Y., video-game maker auctions off last of its items.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5553/is_200412/ai_n22284810]]></link>
		<description><![CDATA[By Monty Phan, Newsday, Melville, N.Y. Knight Ridder/Tribune  Business News    Dec. 8--For one day, at least, it looked as if it was business as  usual  at Acclaim Entertainment: People filing to and from the building,  a parking  lot full of cars, hundreds...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 08 Dec 2004 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/acclaim.html"><![CDATA[Acclaim]]></category>
		<category domain="http://resources.bnet.com/topic/auction.html"><![CDATA[auction]]></category>
		<category domain="http://resources.bnet.com/topic/games.html"><![CDATA[Games]]></category>
		<category domain="http://resources.bnet.com/topic/newsday.html"><![CDATA[Newsday]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Bankrupt Glen Cove, N.Y.-based video game maker seeks to sell title rights.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5553/is_200409/ai_n22240235]]></link>
		<description><![CDATA[By Monty Phan, Newsday, Melville, N.Y. Knight Ridder/Tribune  Business News    Sep. 22--The estate of Acclaim Entertainment, which is liquidating  after  filing for Chapter 7 bankruptcy three weeks ago, has a tentative  agreement to  sell the publishing rights to the street-racing game ...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 22 Sep 2004 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/acclaim.html"><![CDATA[Acclaim]]></category>
		<category domain="http://resources.bnet.com/topic/agreement.html"><![CDATA[agreement]]></category>
		<category domain="http://resources.bnet.com/topic/creditor.html"><![CDATA[creditor]]></category>
		<category domain="http://resources.bnet.com/topic/games.html"><![CDATA[Games]]></category>
		<category domain="http://resources.bnet.com/topic/newsday.html"><![CDATA[Newsday]]></category>
		<category domain="http://resources.bnet.com/topic/take-two+interactive+software+inc..html"><![CDATA[Take-Two Interactive Software Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">TTWO</category>
		<category domain="tickers">TTWO</category>
	</item>
	<item>
		<title><![CDATA[Market Regulation Services Halt Notice: EnerPlus Resources Fund & Acclaim Energy Trust.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5559/is_200405/ai_n23449964]]></link>
		<description><![CDATA[TORONTO, ONTARIO, May 25, 2004 CCNMatthews via COMTEX    TORONTO, ONTARIO, May 25, 2004 CCNMatthews via COMTEX  ]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 26 May 2004 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/acclaim.html"><![CDATA[Acclaim]]></category>
		<category domain="http://resources.bnet.com/topic/enerplus+resources+fund.html"><![CDATA[Enerplus Resources Fund]]></category>
	</item>
	<item>
		<title><![CDATA[Market Regulation Services Resumption Notice: EnerPlus Resources Fund, Acclaim Energy Trust, Paramount Resources & Clearwater Seafoods Income Fund.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5559/is_200405/ai_n23450024]]></link>
		<description><![CDATA[TORONTO, ONTARIO, May 26, 2004 CCNMatthews via COMTEX    TORONTO, ONTARIO, May 26, 2004 CCNMatthews via COMTEX  ]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 26 May 2004 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/acclaim.html"><![CDATA[Acclaim]]></category>
		<category domain="http://resources.bnet.com/topic/enerplus+resources+fund.html"><![CDATA[Enerplus Resources Fund]]></category>
		<category domain="http://resources.bnet.com/topic/paramount+resources+ltd..html"><![CDATA[Paramount Resources Ltd.]]></category>
	</item>
	<item>
		<title><![CDATA[EquityOutlook.Com announces Stock Evaluation Ratings for Winn-Dixie Stores, Limited Brands, Acclaim Entertainment, Pan American Silver Corp, and Continental Airlines.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200402/ai_n19966803]]></link>
		<description><![CDATA[M2 PRESSWIRE-26 February 2004-EquityOutlook.Com: EquityOutlook.Com  announces Stock Evaluation Ratings for Winn-Dixie Stores, Limited  Brands, Acclaim Entertainment, Pan American Silver Corp, and Continental  Airlines.C1994-2004 M2 COMMUNICATIONS LTD    RDATE:02262004    SHREVEPORT, La. -- EquityOutlook.Com makes these short-term stock  recommendations:    Winn-Dixie...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 26 Feb 2004 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/acclaim.html"><![CDATA[Acclaim]]></category>
		<category domain="http://resources.bnet.com/topic/brand.html"><![CDATA[brand]]></category>
		<category domain="http://resources.bnet.com/topic/continental+airlines+inc..html"><![CDATA[Continental Airlines Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/entertainment.html"><![CDATA[entertainment]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/stock.html"><![CDATA[stock]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">CAL</category>
		<category domain="tickers">CAL</category>
	</item>
	<item>
		<title><![CDATA[Stock Market Ratings by StockPickReport.com for Ford Motor, Flextronics, Sanmina-SCI, Acclaim Entertainment, ChevronTexaco]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2004_Jan_11/ai_n27786768]]></link>
		<description><![CDATA[Business Editors  SHREVEPORT, La.--BUSINESS WIRE--Jan. 11, 2004  StockPickReport.Com (IARD#119079) http://www.stockpickreport.com/?src=bwtop makes these short-term stock recommendations:  Ford Motor Co (NYSE:F) - STRONG SELL  http://www.stockpickreport.com/rating.php?sym=F  Flextronics International (Nasdaq:FLEX) - WEAK BUY  http://www.stockpickreport.com/rating.php?sym=FLEX  Sanmina-SCI Corp (Nasdaq:SANM) - STRONG SELL  http://www.stockpickreport.com/rating.php?sym=SANM  Acclaim Entertainme]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Sun, 11 Jan 2004 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/acclaim.html"><![CDATA[Acclaim]]></category>
		<category domain="http://resources.bnet.com/topic/chevrontexaco+corp..html"><![CDATA[ChevronTexaco Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/entertainment.html"><![CDATA[entertainment]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/flextronics+international+ltd..html"><![CDATA[Flextronics International Ltd.]]></category>
		<category domain="http://resources.bnet.com/topic/ford+motor+co..html"><![CDATA[Ford Motor Co.]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/sanmina-sci+corp..html"><![CDATA[Sanmina-SCI Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/stock.html"><![CDATA[stock]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">FLEX</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">F</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SANM</category>
		<category domain="tickers">FLEX,F,SANM</category>
	</item>
	<item>
		<title><![CDATA[Nevada Officials Mine California for Unhappy Business Owners.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5553/is_200312/ai_n22081922]]></link>
		<description><![CDATA[By John G. Edwards, Las Vegas Review-Journal Knight Ridder/Tribune  Business News    Dec. 12--Bruce Cowan, chief executive officer of Acclaim  Electronics,  believes he is part of a trend. The University of  California, Los Angeles  graduate and California native has abandoned  the state...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 12 Dec 2003 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/acclaim.html"><![CDATA[Acclaim]]></category>
		<category domain="http://resources.bnet.com/topic/las+vegas+review-journal.html"><![CDATA[Las Vegas Review-Journal]]></category>
		<category domain="http://resources.bnet.com/topic/liberty+group.html"><![CDATA[Liberty Group]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[ACCLAIM ENTERTAINMENT NBA JAM "GOES GOLD".]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb6446/is_200311/ai_n25659715]]></link>
		<description><![CDATA[Acclaim Entertainment's (NASDAQ:AKLM) arcade basketball  franchise, NBA JAM, has "gone gold" for the PlayStation 2  computer entertainment system. The game is also available for the Xbox  video game system from Microsoft.    Developed by Acclaim Studios Austin, NBA JAM, the grand-daddy of  all arcade-style...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Sat, 01 Nov 2003 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/acclaim.html"><![CDATA[Acclaim]]></category>
		<category domain="http://resources.bnet.com/topic/entertainment.html"><![CDATA[entertainment]]></category>
		<category domain="http://resources.bnet.com/topic/games.html"><![CDATA[Games]]></category>
		<category domain="http://resources.bnet.com/topic/marketing.html"><![CDATA[MARKETING]]></category>
		<category domain="http://resources.bnet.com/topic/nba.html"><![CDATA[NBA]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Bicycle Racer Settles Suit against Glen Cove, N.Y., Video-Game Publisher.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5553/is_200310/ai_n21947016]]></link>
		<description><![CDATA[By Monty Phan, Newsday, Melville, N.Y. Knight Ridder/Tribune  Business News    Oct. 28--Professional bicycle motocross racer Dave Mirra and  Acclaim  Entertainment settled the suit the rider filed six months ago  against the Glen  Cove video-game publisher when he charged that the  company...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 28 Oct 2003 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/acclaim.html"><![CDATA[Acclaim]]></category>
		<category domain="http://resources.bnet.com/topic/games.html"><![CDATA[Games]]></category>
		<category domain="http://resources.bnet.com/topic/newsday.html"><![CDATA[Newsday]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Late breaking OTC stock alert!]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200309/ai_n19588147]]></link>
		<description><![CDATA[M2 PRESSWIRE-24 September 2003-Wall Street Capital Funding: Late  breaking OTC stock alert!C1994-2003 M2 COMMUNICATIONS LTD    RDATE:09242003    Weston, FLA. - Wall Street News Alert`s "stocks to focus  on" this morning are: Communications Research Inc (OTC: CRHI),  Thinkpath Inc. (OTCBB: THTHF), Advanced Optics...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 24 Sep 2003 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/acclaim.html"><![CDATA[Acclaim]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/investor.html"><![CDATA[investor]]></category>
		<category domain="http://resources.bnet.com/topic/nasdaq+stock+market+inc..html"><![CDATA[Nasdaq Stock Market Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/stock.html"><![CDATA[stock]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">NDAQ</category>
		<category domain="tickers">NDAQ</category>
	</item>
	<item>
		<title><![CDATA[Aggressive Stock Focus!]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200309/ai_n20080446]]></link>
		<description><![CDATA[M2 PRESSWIRE-16 September 2003-Wall Street Capital Funding:  Aggressive Stock Focus!C1994-2003 M2 COMMUNICATIONS LTD    RDATE:09162003    Weston, FLA. -- Wall Street News Alert`s "stocks to focus  on" this morning are: Communications Research Inc (OTC: CRHI), SBC  Communications Inc. (NYSE: SBC), Insynq Inc. (OTCBB:...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 16 Sep 2003 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/acclaim.html"><![CDATA[Acclaim]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/investor.html"><![CDATA[investor]]></category>
		<category domain="http://resources.bnet.com/topic/nasdaq+stock+market+inc..html"><![CDATA[Nasdaq Stock Market Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/sbc+communications+inc..html"><![CDATA[SBC Communications Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/stock.html"><![CDATA[stock]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">NDAQ</category>
		<category domain="tickers">NDAQ</category>
	</item>
</channel>
</rss>
