BNET Industries
Last Fiscal Year Sales:$36.1M
- Private
- US
Dow Jones Description
Respiratory Ailments
President, Chief Executive Officer, Director and Nominee
Michael J. ValentinoNumber of Employees 161
Contact Information
425 Main St Colonial Ct
Chester, New Jersey 07930
(908) 879-1400
Peer Companies
NAICS Code Pharmaceutical Preparation Manufacturing: 325412
News & Analysis
Filter by
adams respiratory therapeutics inc. - All News and Analysis
RECKITT BENCKISER GROUP PLC - COMPLETES ACQUISITION OF ADAMS.
January 30, 2008 RECKITT BENCKISER COMPLETES ACQUISITION OF ...
RECKITT BENCKISER GROUP PLC - Completion of Cash Tender Offer of Adams.
January 24, 2008 RECKITT BENCKISER ANNOUNCES COMPLETION OF CASH TENDER...
RECKITT BENCKISER GROUP PLC - Antitrust Clearance for Adams Acquisition.
January 8, 2008 RECKITT BENCKISER RECEIVES HART-SCOTT-RODINO ANTITRUST CLEARANCE...
RECKITT BENCKISER GROUP PLC - Tender for Adams Respiratory.
December 21, 2007 Reckitt Benckiser Commences Cash Tender Offer for All Outstanding Shares of Adams Respiratory...
Mucinex Packs Its Bags for England
The $2.3 billion payout for Adams Respiratory Therapeutics Inc of Chester may seem high at first glance, but there are good reasons for the hefty price tag, says one analyst Adams, the maker of expectorant Mucinex, is set to be acquired by England's Reckitt Benckiser, a health care, food and...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Michael J. Valentino | President, Chief Executive Officer, Director and Nominee |
| Rita M. O'Connor | Cfo and Treasurer |
| Robert Casale | Chief Operating Officer |
| John S. Thievon | Executive Vice President, Sales & Corp. Accts. |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Harold F. Oberkfell | Chairman of the Board, Director and Nominee |
| Alan W. Dunton | Board of Directors |
| Donald J. Liebentritt | Board of Directors |
| Jane L Delgado | Board of Directors |
| Joan P. Neuscheler | Board of Directors |
| John Lilly | Board of Directors |
| Kirk K. Calhoun | Board of Directors |
| Lane Mill Ridge | Board of Directors |
| Mark R Sotir | Board of Directors |
| William C Pate | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Adams Laboratories, Inc. | President, Chief Executive Officer, Director and Nominee | Current |
| Meridian Health, Inc. | Manager | Current |
| Healthcare Institute of NJ | Vice Chairman | Current |
| Myogen, Inc. | Board of Directors | Current |
| Novartis Nutrition Corporation | CEO | Former |
| Novartis Nutrition Corporation | President | Former |
| Novartis International AG | Executive Vice President, Global Head | Former |
| Pharmacia & Upjohn | Former | |
| Adams Laboratories, Inc. | Board of Directors | Former |
| Organization | Position | Status |
|---|---|---|
| Adams Laboratories, Inc. | Cfo and Treasurer | Current |
| Essential Group, Inc. | Chief Financial Officer and Treasurer | Current |
| Essential Patient Recruitment | Board of Directors | Current |
| Adams Laboratories, Inc. | Executive Director | Former |
| Schering-Plough Corporation | Former | |
| Rutgers University | B.S. Degree In Accounting | Former |
| Organization | Position | Status |
|---|---|---|
| Adams Laboratories, Inc. | Chief Operating Officer | Current |
| Adams Laboratories, Inc. | Vice President, Business Development and Consumer Marketing | Former |
| Pfizer Inc. | Vice President, Business Development and Strategic Planning | Former |
| Rutgers School of Law | Juris Doctorate | Former |
| Rutgers College | Bachelor's Degree In Business Administration | Former |
| Rutgers School of Law | Bachelor's Degree In Business Administration | Former |
| Organization | Position | Status |
|---|---|---|
| Adams Laboratories, Inc. | Executive Vice President, Sales & Corp. Accts. | Current |
| Organization | Position | Status |
|---|---|---|
| Adams Laboratories, Inc. | Chairman of the Board, Director and Nominee | Current |
| Warner-Lambert Company | Management Officer | Former |
| Organization | Position | Status |
|---|---|---|
| Adams Respiratory Therapeutics, Inc. | Board of Directors | Current |
| Adams Laboratories, Inc. | Board of Directors | Current |
| VWR International, Inc. | Board of Directors | Current |
| MediciNova, Inc. | Member of the Board of Directors | Current |
| Activbiotics Inc. | Chief Executive Officer | Former |
| Activbiotics Inc. | President | Former |
| Emisphere Technologies, Inc. | President | Former |
| Emisphere Technologies, Inc. | Chief Operating Officer | Former |
| Johnson & Johnson | Senior Executive | Former |
| Activbiotics Inc. | Non-Executive Chairman of the Board of Directors | Former |
| Johnson & Johnson | Director | Former |
| Emisphere Technologies, Inc. | Director | Former |
| New York University School of Medicine | M.D. Degree | Former |
| New York University School of Medicine | Degree | Former |
| New York University Medical Center | Former | |
| MediciNova, Inc. | Member | Former |
Mr. Liebentritt is an Executive Vice President and the General Counsel of Tribune Company, a media company operating businesses in publishing, interactive and broadcasting. He is also a Senior Advisor with Equity Group Investments, L.L.C., or EGI, a private investment firm. He was President of EGI from 2000 through 2005. He is the President and a member of the Board of Managers of Chai Trust Company, LLC, an Illinois registered trust company. Mr. Liebentritt was a director of Adams Respiratory Therapeutics, Inc. from February 2005 until January 2008 and was a director of Home Products International, Inc. from December 2004 to March 2007. He has been a director of Children's Oncology Services, Inc. since October 2003, and of WRS Holding Company since December 2007.
| Organization | Position | Status |
|---|---|---|
| Tribune Company | Executive Vice President | Current |
| Free Frequent Flyer Miles | Executive Vice President and General Counsel, Tribune Company | Current |
| Tribune Company | General Counsel | Current |
| Free Frequent Flyer Miles | Board of Directors | Current |
| Adams Laboratories, Inc. | Board of Directors | Current |
| Equity Group Investments | President | Former |
| Adams Respiratory Therapeutics, Inc. | Board of Directors | Former |
| Home Products International, Inc. | Director | Former |
| Organization | Position | Status |
|---|---|---|
| The Kresge Foundation | President & CEO, the National Alliance for Hispanic Health | Current |
| Partner of The Patient Safety Institute (Psi) | President, National Alliance for Hispanic Health and Secretary, Treasurer of Psi's Board of Directors | Current |
| The Dimes | Advisor | Current |
| Dhhs | Current | |
| Advisory Panel | Board of Directors | Current |
| The Kresge Foundation | Board of Directors | Current |
| Adams Laboratories, Inc. | Board of Directors | Current |
| New York University | M.A. In Psychology | Former |
| Organization | Position | Status |
|---|---|---|
| Interpharm, Inc. | Director | Current |
| Adams Respiratory Therapeutics, Inc. | Director | Current |
| Essential Group, Inc. | Board of Directors | Current |
| Adams Laboratories, Inc. | Board of Directors | Current |
| Essential Patient Recruitment | Board of Directors | Current |
| Tullis-Dickerson & Co., Inc. | President | Former |
| Tullis-Dickerson & Co., Inc. | Chief Financial Officer | Former |
| Tullis-Dickerson & Co., Inc. | Principal | Former |
| Pace University | M.B.A. | Former |
| Pace University | B.B.A. | Former |
John N. Lilly has been a director since October 2005. Mr. Lilly has served as President of John Lilly Strategic Insights, LLC since 2001, where he acts as a consultant to investment banks and private equity funds on a range of merger and acquisition projects. From 2000 to 2001, he served as the Chief Executive Officer of The Pillsbury Company, and from 1998 to 2000 he served as the President of Pillsbury North America. Prior to his service at The Pillsbury Company, Mr. Lilly held various positions with The Procter & Gamble Company from 1976 to 1998, which included Regional Vice President, Europe, Middle East, Africa and General Export Division (Frankfurt, Germany); and Vice President & General Manager, U.S. Juice Products. Mr. Lilly serves on the board of trustees of the National Public Radio Foundation. He received a M.B.A. from Harvard Business School in 1976 and a B.A. in Economics from Emory University in 1974.
| Organization | Position | Status |
|---|---|---|
| Pillsbury | CEO | Former |
| Aethlon Capital | President of John Lilly Strategic Insights, Llc | Current |
| Fremont Partners | Partner | Current |
| Aethlon Capital | Advisor | Current |
| Compass Partners International, L.L.C. | Current | |
| One Page Solutions LLC | Board of Directors | Current |
| Adams Laboratories, Inc. | Board of Directors | Current |
| Duff and Phelps, LLC | Board of Directors | Current |
| Pillsbury | President | Former |
| Fremont Partners | Advisory Director | Former |
| Specialty Brands, Inc. | Director | Former |
| Emory University | B.A. In Economics | Former |
| Organization | Position | Status |
|---|---|---|
| Cardiovascular Systems, Inc. | Chairman | Current |
| Adams Respiratory Therapeutics, Inc. | Chairman | Current |
| Aspreva Pharmaceuticals Corporation | Chairman | Current |
| Adams Laboratories, Inc. | Board of Directors | Current |
| Response Genetics | Board of Directors | Current |
| Abraxis Biosciences, Inc. | Board of Directors | Current |
| APP Pharmaceuticals, Inc. | Board of Directors | Current |
| Ernst & Young | partner | Former |
| Cardiovascular Systems, Inc. | Board of Directors | Former |
| Adams Respiratory Therapeutics, Inc. | Board of Directors | Former |
| Aspreva Pharmaceuticals Corporation | Board of Directors | Former |
| University of Southern California | B.S. in Accounting | Former |
| Organization | Position | Status |
|---|---|---|
| Adams Laboratories, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Adams Laboratories, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Adams Laboratories, Inc. | Board of Directors | Current |
Industry Transcripts by Seeking Alpha
-
Palatin Technologies F1Q10 (Qtr End 9/30/09) Earnings Call Transcript
on Nov 16, 2009about PTN
-
Flamel Technologies SA Q3 2009 Earnings Call Transcript
on Nov 16, 2009about FLML
-
NexMed Inc. Q3 2009 Earnings Call Transcript
on Nov 10, 2009about NEXM
-
InterMune, Inc. Q3 2009 Earnings Call Transcript
on Nov 10, 2009about ITMN
-
Arena Pharmaceuticals Inc. Q3 2009 Earnings Call Transcript
on Nov 10, 2009about ARNA
IndustryTop Rated
- How NOT to Write a Biotech Press Release: Just Ask Epeius 5 votes
- Biogen Idec's Social Media Ties Save Tysabri Again; FDA Watching 3 votes
- The 10 Weirdest Drug Stories of the Month 3 votes
- Teva, In Turnabout, Sues to Protect Its Multiple Sclerosis Drug Copaxone 3 votes
- BioCryst's Antiviral Drug Peramivir Aims to Keep Swine-Flu Body Count Low 3 votes



