BNET Industries
Last Fiscal Year Sales:$7.5M
- Private
- US
Dow Jones Description
Lipper, a Reuters company, is a global leader in supplying mutual fund information, analytical tools, and commentary. Lipper's benchmarking provides the trusted guidepost to asset managers, fund companies, financial intermediaries, traditional media, websites, and individual investors. With three decades of fund analysis experience, bolstered by the resources and knowledge of Reuters, the world's largest financial information and news provider, Lipper provides unparalleled expertise and insight to the funds industry. Lipper's products and services provide accurate, insightful, and timely mutual fund data and analysis.
Chief Operating Officer
Eric AlmquistNumber of Employees 34
Peer Companies
NAICS Code Process, Physical Distribution, and Logistics Consulting Services: 541614
News & Analysis
Filter by
advisor and lipper inc. - All News and Analysis
Awards may bring fame, fortune to fund companies; But some advisers are unimpressed by industry prizes.(News)
Byline: Kathie O'Donnell BOSTON - Summit Mutual Funds' Gary Rodmaker, in tuxedo and bow tie, was quite a sight rounding Manhattan's Columbus Circle in a bicycle taxi on his way to accept a trophy at last month's Lipper Fund Awards 2007....
Lipper, McHenry teaming up on retirement tool; Analysis to be geared to plan sponsors as well as advisers.(News)
Byline: Lisa Shidler Lipper Inc. today is announcing that it is partnering with The McHenry Group LLC to launch the Lipper Retirement Solutions Platform. The New York-based fund research firm said the online tool will aid ...
Lipper forges deal to produce fund reports; Teams with UpTick to focus more on intermediary market.(News)
Byline: Rick Miller CHICAGO - To compete better in the intermediary market, Lipper Inc. in New York has forged a deal with an automated-text-generation firm to produce new mutual fund reports for advisers and their clients. ...
Some funds defy truth in labeling: Adviser could be led astray by conflicting classifications.
Like beauty the labels attached to mutual funds are only skin deep. Of the 1,156 large-, mid- and small-cap domestic funds tracked by the two leading fund-classification companies, 264, or 22.8%, were characterized differently, according to an Like beauty...
Style or skill? Look hard at performance. (Insights & Analysis).
Anytime now, we will begin to see press releases from mutual funds and money managers boasting how they beat the market last year. For example, according to Lipper Inc., 99% of small-cap-value mutual funds and 86% of large-cap-value funds beat ...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Eric Almquist | Chief Operating Officer |
| Ed Moisson | Director of Fiduciary Operations, Europe |
| Jeff Tjornehoj | Research Manager, US and Canada |
| Andrew Clark | |
| Aureliano Gentilini | |
| Darren Duffy | Global Head of Production |
| Detlef Glow | Head of Research, Central, North and Eastern Europe |
| Dhruva Chatterji | Senior Research Analyst, India |
| Donald L Cassidy | |
| Dunny P Moonesawmy | Head of Research, Western Europe and Middle East |
| Eric Wong | Head of Research, Hong Kong |
| Ferenc Sanderson | Senior Research Analyst, Hedge Funds |
| Gabriel Burstein | Head of Funds Research |
| Jonathan Kreider | Fiduciary Research Analyst |
| Juan Vicente | Head of Research, Spain and Portugal |
| Karen Chan | |
| Kevin Pollard | Methodology Research Analyst |
| Kip Price | Head of Global Fiduciary Review |
| Otto Christian Kober | Global Head of Methodology |
| Richard Ramyar | Head of Research, Uk and Ireland |
| Tom Roseen | Senior Analyst |
| Tomoichiro Nakamaru | Head of Research, Japan |
| Xav Feng | Head of Research, Taiwan and China |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Kenneth Lipper | Chairman |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Chief Operating Officer | Current |
| BISYS Retirement Services | Former |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Director of Fiduciary Operations, Europe | Current |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Research Manager, US and Canada | Current |
| Metropolitan State College | BA In Economics | Former |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Current | |
| Citigroup Inc. | Former |
Before joining Lipper in March 2001, Aureliano worked as a senior economist at the Central Bank of Italy for more than nine years, conducting fundamental and statistical analyses of international financial flows and their impact on balance of payments statistics. He has served on numerous international ISO committees of experts on financial instruments and chaired the sub-group 3 of the European Monetary Institute "Portfolio Investment Flows Harmonisation. " Aureliano holds a MSC in finance from the City University Business School (London), a degree in economics from Universita La Sapienza in Rome and is a registered auditor.
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Current |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Global Head of Production | Current |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Head of Research, Central, North and Eastern Europe | Current |
| University of Wales | MBA | Former |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Senior Research Analyst, India | Current |
| Mumbai University | Bachelor's Degree In Commerce | Former |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Current | |
| Wharton Graduate School of the University of Pennsylvania | BS in economics | Former |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Head of Research, Western Europe and Middle East | Current |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Head of Research, Hong Kong | Current |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Senior Research Analyst, Hedge Funds | Current |
| Alternative Investments | Fellow | Current |
| Alternative Investment Group | Director of Research | Former |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Head of Funds Research | Current |
| Goldman, Sachs & Co. | Former |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Fiduciary Research Analyst | Current |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Head of Research, Spain and Portugal | Current |
| Banco Popular | Former |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Current | |
| Keio University | BS in economics | Former |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Methodology Research Analyst | Current |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Head of Global Fiduciary Review | Current |
| Iowa State University | B.S. Degree | Former |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Global Head of Methodology | Current |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Head of Research, Uk and Ireland | Current |
| GO4VENTURE | Research and Strategy Consultant | Former |
| Ifx Markets, Ltd. | Research and Strategy Consultant | Former |
| The Society of Technical Analysts Limited | Director | Former |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Senior Analyst | Current |
| University of Denver | Master's In International Management | Former |
| University of Denver | master's in international management | Former |
| Metropolitan State College of Denver | BS in finance | Former |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Head of Research, Japan | Current |
| Organization | Position | Status |
|---|---|---|
| Lipper & Co | Head of Research, Taiwan and China | Current |
| Organization | Position | Status |
|---|---|---|
| Case New Holland, Inc. | Director of Cnh and Director | Current |
| Lipper & Co | Chairman | Current |
| The Council of Excellence | Board of Directors | Current |
| Lehman Brothers Holdings Inc. | general partner | Former |
| Lehman Brothers Holdings Inc. | associate | Former |
| Cushman & Wakefield Inc. | Senior Advisor | Former |
| Harvard Law School | J.D. | Former |
| The Faculty | Masters In Civil Law | Former |
| New York University | Masters In Civil Law | Former |
| Columbia University | B.A. | Former |
Executive News
-
FUNDVIEW-Latin America funds up for 2009, but concerns loom
-
ANALYSIS-Burned investors give index funds big boost
-
High-Yield Heyday Has Mostly Passed
-
FUND VIEW-In volatile markets, dividend-focused funds shine
-
ANALYSIS-Many top US funds still making up lost ground
-
Many top U.S. funds still making up lost ground
Industry Transcripts by Seeking Alpha
-
Fifth Street Finance Corp. F4Q09 (Qtr End 09/30/09) Earnings Call Transcript
on Dec 10, 2009about FSC
-
SAIC, Inc. F3Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 08, 2009about SAI
-
Casella Waste Systems Inc. F2Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 03, 2009about CWST
-
51jobs Q3 2009 Earnings Call Transcript
on Nov 23, 2009about JOBS
-
NetEase Q3 2009 Earnings Call Transcript
on Nov 18, 2009about NTES
IndustryTop Rated
- Google Offers Free Downloads of a Million Books 11 votes
- InsideView Disrupts Legacy Business Info Publishers Like Hoover's 9 votes
- Mobile is the New Mass Medium, For Better or Worse 8 votes
- As Income Mobility Falls, American Dream Fades 7 votes
- E-Book Publisher Smashwords Partners with Barnes & Noble 6 votes


