<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://resources.bnet.com/">
<channel>
	<title><![CDATA[Affinity Technology Group Inc. | Company News & Executive Profiles - AFFI | BNET]]></title>
	<link><![CDATA[http://resources.bnet.com/topic/affinity+technology+group+inc..html?i=13]]></link>
	<description><![CDATA[Latest company news & analysis, recent events, stock quotes, earning call transcripts, with profiles and descriptions of top business executives for Affinity Technology Group Inc.]]></description>
	<s:counts start="0" returned="10" found="28" />
	<language>en-us</language>
	<item>
		<title><![CDATA[StockGuru Price and Volume Alerts for Tuesday June 6, 2006 - Affinity Announces First Quarter Results while Cash Resales Post Another Record for Seitel.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200606/ai_n20160901]]></link>
		<description><![CDATA[M2 PRESSWIRE-6 June 2006-Stockguru.com: StockGuru Price and Volume  Alerts for Tuesday June 6, 2006 - Affinity Announces First Quarter  Results while Cash Resales Post Another Record for SeitelC1994-2006 M2  COMMUNICATIONS LTD    RDATE:06062006    Dallas, Texas - StockGuru Price and Volume Alerts for...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 06 Jun 2006 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/affinity+technology+group+inc..html"><![CDATA[Affinity Technology Group Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/intelligroup+inc..html"><![CDATA[Intelligroup Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/seitel+inc..html"><![CDATA[Seitel Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/widepoint+corp..html"><![CDATA[WidePoint Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">AFFI</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">ITIG</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">WYY</category>
		<category domain="tickers">AFFI,ITIG,WYY</category>
	</item>
	<item>
		<title><![CDATA[on Affinity Technology Group, Inc.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200603/ai_n20116572]]></link>
		<description><![CDATA[M2 PRESSWIRE-30 March 2006-marketgainer.com: on Affinity Technology  Group, IncC1994-2006 M2 COMMUNICATIONS LTD    RDATE:30032006    Market Gainer is quickly emerging as the one stop shop for  international small-cap investors looking to stay a step ahead of the  markets. Today's activity on the Nasdaq...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 30 Mar 2006 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/affinity+technology+group+inc..html"><![CDATA[Affinity Technology Group Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/investor.html"><![CDATA[investor]]></category>
		<category domain="http://resources.bnet.com/topic/security.html"><![CDATA[security]]></category>
		<category domain="http://resources.bnet.com/topic/u.s.+patent+and+trademark+office.html"><![CDATA[U.S. Patent and Trademark Office]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">AFFI</category>
		<category domain="tickers">AFFI</category>
	</item>
	<item>
		<title><![CDATA[Affinity Technology Group Enters Into an Agreement to Pay Off $1 Million Convertible Debenture]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2001_Sept_18/ai_78374001]]></link>
		<description><![CDATA[Business Editors  COLUMBIA, S.C.--BUSINESS WIRE--Sept. 18, 2001  Affinity Technology Group, Inc. (OTCBB: AFFI) today announced that it has amended its $1 million convertible debenture purchase agreement with an international institutional investor.  Under the terms of the amendment, remaining principal and accrued interest of $703,435 will be repaid...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 18 Sep 2001 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/affinity+technology+group+inc..html"><![CDATA[Affinity Technology Group Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/agent.html"><![CDATA[agent]]></category>
		<category domain="http://resources.bnet.com/topic/agreement.html"><![CDATA[agreement]]></category>
		<category domain="http://resources.bnet.com/topic/business+wire.html"><![CDATA[Business Wire]]></category>
		<category domain="http://resources.bnet.com/topic/internet.html"><![CDATA[INTERNET]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">AFFI</category>
		<category domain="tickers">AFFI</category>
	</item>
	<item>
		<title><![CDATA[The State, Columbia, S.C., South Carolina Column.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5553/is_200105/ai_n21505439]]></link>
		<description><![CDATA[The State, Columbia, S.C. Knight Ridder/Tribune Business News    May 16--AFFINITY'S FUTURE APPEARS BLEAK, REPORT SHOWS:  Affinity  Technology Group Inc. said in a corporate filing Tuesday the  company may not  have enough money to make it for more than another  quarter.  ...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 16 May 2001 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/abc+inc..html"><![CDATA[ABC Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/affinity+technology+group+inc..html"><![CDATA[Affinity Technology Group Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/columbia.html"><![CDATA[Columbia]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/revenue.html"><![CDATA[revenue]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">AFFI</category>
		<category domain="tickers">AFFI</category>
	</item>
	<item>
		<title><![CDATA[Affinity Technology Group Announces It has Filed a Formal Request for NASDAQ Hearing]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2001_Jan_5/ai_68765419]]></link>
		<description><![CDATA[Business Editors  COLUMBIA, SC--BUSINESS WIRE--Jan. 5, 2001  Affinity Technology Group, Inc. (Nasdaq: AFFI) today announced that it has requested a hearing before the Nasdaq Listing Qualifications Panel (the "Panel"), and that the hearing request has stayed the delisting of the company's securities pending the Panel's decision. The company...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 05 Jan 2001 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/affinity+technology+group+inc..html"><![CDATA[Affinity Technology Group Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/nasdaq+stock+market+inc..html"><![CDATA[Nasdaq Stock Market Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">AFFI</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">NDAQ</category>
		<category domain="tickers">AFFI,NDAQ</category>
	</item>
	<item>
		<title><![CDATA[Columbia, S.C.-Based Tech Firm Appeals Nasdaq Delisting.(Knight Ridder/Tribune Business News)]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5553/is_200101/ai_n22497218]]></link>
		<description><![CDATA[Dec. 30--Affinity Technology Group Inc. has filed an appeal with  the Nasdaq Stock Market providing a stay on the company's delisting  from the exchange.    In October, Nasdaq notified Affinity its stock was not in  compliance with Nasdaq standards because it failed to close at...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 02 Jan 2001 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/affinity+technology+group+inc..html"><![CDATA[Affinity Technology Group Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/nasdaq+stock+market+inc..html"><![CDATA[Nasdaq Stock Market Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/stock.html"><![CDATA[stock]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">AFFI</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">NDAQ</category>
		<category domain="tickers">AFFI,NDAQ</category>
	</item>
	<item>
		<title><![CDATA[Nasdaq Listing of Columbia, S.C.-Based Technology Company in Danger.(Knight Ridder/Tribune Business News)]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5553/is_200010/ai_n22485122]]></link>
		<description><![CDATA[Oct. 5--Affinity Technology Group Inc. is in danger of losing its  listing on the Nasdaq Stock Market. The market has notified the company  it not in compliance with the market's listing standards.    For 30 trading days, Affinity's stock, traded under the symbol  AFFI, has...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 06 Oct 2000 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/affinity+technology+group+inc..html"><![CDATA[Affinity Technology Group Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/nasdaq+stock+market+inc..html"><![CDATA[Nasdaq Stock Market Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/patent.html"><![CDATA[patent]]></category>
		<category domain="http://resources.bnet.com/topic/stock.html"><![CDATA[stock]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">AFFI</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">NDAQ</category>
		<category domain="tickers">AFFI,NDAQ</category>
	</item>
	<item>
		<title><![CDATA[Affinity Technology Announces Extension of Redmond Due Diligence Period and Nasdaq Notification of Noncompliance with Minimum Price Requirement]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2000_Oct_4/ai_65724964]]></link>
		<description><![CDATA[Business Editors  COLUMBIA, S.C.--BUSINESS WIRE--Oct. 4, 2000  Affinity Technology Group, Inc. (Nasdaq: AFFI) today announced that it has agreed to give Redmond Fund, Inc. an additional 60 days to complete its due diligence review of the company under the Common Stock Purchase Agreement between Affinity and Redmond, which...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 04 Oct 2000 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/affinity+technology+group+inc..html"><![CDATA[Affinity Technology Group Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/compliance.html"><![CDATA[compliance]]></category>
		<category domain="http://resources.bnet.com/topic/diligence.html"><![CDATA[diligence]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/nasdaq+stock+market+inc..html"><![CDATA[Nasdaq Stock Market Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/quality.html"><![CDATA[Quality]]></category>
		<category domain="http://resources.bnet.com/topic/redmond.html"><![CDATA[Redmond]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">AFFI</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">NDAQ</category>
		<category domain="tickers">AFFI,NDAQ</category>
	</item>
	<item>
		<title><![CDATA[Affinity Technology Group Announces a Thirty Day Extension of Redmond Due Diligence Period]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2000_Sept_6/ai_65008215]]></link>
		<description><![CDATA[Business Editors  COLUMBIA, S.C.--BUSINESS WIRE--Sept. 6, 2000  Affinity Technology Group, Inc. (Nasdaq: AFFI) today announced that it has agreed to give Redmond Fund, Inc. an additional 30 days to complete its due diligence review of the company under the Common Stock Purchase Agreement between Affinity and Redmond, which...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 06 Sep 2000 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/affinity+technology+group+inc..html"><![CDATA[Affinity Technology Group Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/business+wire.html"><![CDATA[Business Wire]]></category>
		<category domain="http://resources.bnet.com/topic/diligence.html"><![CDATA[diligence]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/internet.html"><![CDATA[INTERNET]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/redmond.html"><![CDATA[Redmond]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">AFFI</category>
		<category domain="tickers">AFFI</category>
	</item>
	<item>
		<title><![CDATA[Affinity Announces Second Quarter Results]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2000_August_15/ai_64192916]]></link>
		<description><![CDATA[Business Editors  COLUMBIA, S.C.--BUSINESS WIRE--Aug. 15, 2000  Affinity Technology Group, Inc. (NASDAQ: AFFI) today announced financial results for the second quarter and six months ended June 30, 2000.  Revenues for the quarter were $679 thousand, with a net loss of $1.5 million, or $0.05 per share. Second...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 15 Aug 2000 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/affinity+technology+group+inc..html"><![CDATA[Affinity Technology Group Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/business+wire.html"><![CDATA[Business Wire]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/revenue.html"><![CDATA[revenue]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">AFFI</category>
		<category domain="tickers">AFFI</category>
	</item>
</channel>
</rss>
