BNET Industries
Market Cap:$15.2B
Last Fiscal Year Sales:$2.7B
- Public
- CA
Dow Jones Description
Provider of Agricultural & Financial Services
President & CEO
Mayo SchmidtNumber of Employees 2,725
Contact Information
TD Centre 201 Portage Ave
Winnipeg, Manitoba R3C 3A7
(204) 944-5411
Peer Companies
NAICS Code Regulation of Agricultural Marketing and Commodities: 926140
News & Analysis
Filter by
agricore united - All News and Analysis
Saskatchewan Wheat Pool Announces Sale of Agricore United's Vancouver Terminal.
REGINA, SASKATCHEWAN, Jun 29, 2007 CCNMatthews via COMTEX -- Saskatchewan Wheat Pool (TSX:SWP) ("Pool") today announced the successful closing of the sale of Agricore United's ("AU") grain handling terminal in the Port of Vancouver to Alliance Grain Terminal, a consortium of Prairie grain handling companies...
Pool Completes Acquisition of Agricore United.
REGINA, SASKATCHEWAN, Jun 15, 2007 CCNMatthews via COMTEX -- Saskatchewan Wheat Pool Inc. (the "Pool") (TSX:SWP) and Agricore United ("AU") (TSX:AU) announced today that the Pool has completed its acquisition of AU. Earlier today, the Court of Queen's Bench of Manitoba issued the final order approving...
Agricore United and Saskatchewan Wheat Pool Announce Shareholder Approval and Leadership Appointments.
WINNIPEG, MANITOBA, Jun 13, 2007 CCNMatthews via COMTEX -- Agricore United AU (TSX:AU) and Saskatchewan Wheat Pool Inc. the Pool (TSX:SWP) announced today that AU's shareholders approved the continuance of AU under the Canada Business Corporations Act CBCA and the plan of arrangement pursuant to which...
Saskatchewan Wheat Pool Takes Up Additional Shares of Agricore United.
M2 PRESSWIRE-12 June 2007-Headline Maker: Saskatchewan Wheat Pool Takes Up Additional Shares of Agricore UnitedC1994-2007 M2 COMMUNICATIONS LTD RDATE:12062007 Market Gainer is quickly emerging as the one stop shop for international small-cap investors looking to stay a step ahead of the...
Agricore United Produces Record Second Quarter.(Company overview)
WINNIPEG, MANITOBA, Jun 7, 2007 CCNMatthews via COMTEX -- Agricore United (TSX:AU) announced today earnings before interest, taxes, depreciation and amortization ("EBITDA") of $45.5 million for the six months ending April 30, 2007. The $30.8 million increase over the same period last year is attributable to...
Agricore United Second Qtr Earnings Up.(Financial report)
Byline: Resource News International WINNIPEG, MB, Jun 07, 2007 Resource News International via COMTEX -- Agricore United posted a net earning of C$2.060 million during the second quarter ended April 30. This compares with a net loss of C$8.017 million during the same quarter...
Agricore United Announces Completion of Saskatchewan Wheat Pool Offers
Agricore United ("AU") (TSX: AU) announced today that Saskatchewan Wheat Pool Inc. (the "Pool") has advised that approximately 49.1 million limited voting common shares and approximately 545,193 Series A convertible preferred shares of AU, representing 81.6 percent and 49.4 percent of the outstanding limited voting common shares and preferred shares,...
Pool Succeeds in Bid for Agricore United-Takes Up Shares, Extends Bid for Agricore United and Exchanges Subscription Receipts.
REGINA, SASKATCHEWAN, May 29, 2007 CCNMatthews via COMTEX -- Saskatchewan Wheat Pool Inc. (TSX:SWP) (the "Pool") announced today that it has been successful in its offer to acquire Agricore United ("AU"). Approximately 49.1 million limited voting common shares (the "Common Shares") and approximately 545,193 Series...
Agricore United Announces Completion of Saskatchewan Wheat Pool Offers.
WINNIPEG, MANITOBA, May 29, 2007 CCNMatthews via COMTEX -- Agricore United ("AU") (TSX:AU) announced today that Saskatchewan Wheat Pool Inc. (the "Pool") has advised that approximately 49.1 million limited voting common shares and approximately 545,193 Series A convertible preferred shares of AU, representing 81.6 percent...
Saskatchewan Wheat Pool and Agricore United Announce Commencement of Mailing and Extension of Bid.
REGINA, SASKATCHEWAN, May 17, 2007 CCNMatthews via COMTEX -- Saskatchewan Wheat Pool Inc. (the "Pool") (TSX:SWP) and Agricore United ("AU") (TSX:AU) have announced that they will begin mailing the Pool's notice of extension and variation today, together with AU's notice of change to directors' circular and...
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Mayo Schmidt | President & CEO |
| David Carefoot | Cfo |
| Peter G.M. Cox | CFO |
| Bob Miller | Senior Vice President, Grain |
| Doug Weinbender | Senior Vice President, Agri, Products |
| George Prosk | Senior Vice President, Finance Products |
| Ronald Enns | Senior Vice President |
| William McGill | Senior Vice President, Livestock Services |
| Lori Robidoux | Vice President, Finance & Taxation & Risk |
| Richard Wansbutter | Vice President, Govt & Commercial Rel |
| Ron Cameron | Controller & Vice President, Finance |
| Glennys Perkins | Manager, Member Services |
| Michael J. McAndless | Manager, Risk & Insurance |
| Allen Andreas | |
| Brad Wery | Programmer Analyst |
| Ernie Sirski | |
| Jeff Nielsen | |
| Maurice A Lemay Alberta | |
| Radean Carter | Coordinator, Communications |
| Tom Kirk | General Counsel & Secretary |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Terry Baker | Chairman |
| Dallas Howe | Board of Directors |
| Douglas Kitchen | Board of Directors |
| Ernest J. Sirski | Board of Directors |
| Harold Milavsk | Board of Directors |
| Herb Pinder | Board of Directors |
| Rick Jensen | Board of Directors |
| Ryan Anderson | Board of Directors |
| Steven R. Mills | Board of Directors |
| Theodore M. Allen | Board of Directors |
| Thomas Birks | Board of Directors |
| Thomas Chambers | Board of Directors |
| Vic Bruce | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Agricore United | President & CEO | Current |
| Agricore United | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Cfo | Current |
| Agricore United | Vice President, Corp Finance, Investor Relations | Former |
| Organization | Position | Status |
|---|---|---|
| Agricore United | CFO | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Senior Vice President, Grain | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Senior Vice President, Agri, Products | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Senior Vice President, Finance Products | Current |
| Agricore United | Director, Financial Markets | Former |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Senior Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Senior Vice President, Livestock Services | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Vice President, Finance & Taxation & Risk | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Vice President, Govt & Commercial Rel | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Controller & Vice President, Finance | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Manager, Member Services | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Manager, Risk & Insurance | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Current | |
| Adm Corp | Chairman | Current |
| The Carlyle Group Inc. | member | Former |
| Valparaiso University | Doctorate | Former |
Brad Wery is a Programmer Analyst for Agricore United in Winnipeg Manitoba. He has been developing PowerBuilder applications for over 5 years working with every version from 5 to 10.5.
| Organization | Position | Status |
|---|---|---|
| Agricore United | Programmer Analyst | Current |
| Teamsybase | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Current | |
| Manitoba Corporation | Former | |
| University of Manitoba | Bachelor of Science in Agriculture | Former |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Current | |
| United Grain Growers, Ltd. | member of Member Advisory Group | Former |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Current | |
| Nait | Former |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Coordinator, Communications | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | General Counsel & Secretary | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Chairman | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Board of Directors | Current |
| Adm Corp | Vice President | Former |
| Adm Corp | Controller | Former |
| Organization | Position | Status |
|---|---|---|
| ENMAX Corporation | Current | |
| Agricore United | Board of Directors | Current |
| Agricore United | president | Former |
| Royal Bank of Canada | Director | Former |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Agricore United | Board of Directors | Current |
| Volume | 2,790,851 |
| Shares Outstanding | 362.2M |
| Market Cap | 15.2B |
| Year High | 47.52 |
| Year Low | 22.50 |
| Earnings Per Share | -5.070 |
| P/E Ratio | N/A |
| Dividend | 0.1287 |
| Yield | 0.306137 |
Industry Transcripts by Seeking Alpha
-
Tyco International Ltd. F4Q09 (Qtr End 09/25/09) Earnings Call Transcript
on Nov 10, 2009about TYC
-
Northrop Grumman Corp. Advisory Services Conference Call Transcript
on Nov 09, 2009about NOC
-
Northrop Grumman Corporation. Q3 2009 Earnings Call Transcript
on Oct 21, 2009about NOC
-
Lockheed Martin Corporation Q3 2009 Earnings Call Transcript
on Oct 20, 2009about LMT
-
New Oriental Education F1Q10 (Qtr End 8/31/09) Earnings Call Transcript
on Oct 20, 2009about EDU
IndustryTop Rated
- Google Offers Free Downloads of a Million Books 11 votes
- InsideView Disrupts Legacy Business Info Publishers Like Hoover's 9 votes
- Mobile is the New Mass Medium, For Better or Worse 8 votes
- As Income Mobility Falls, American Dream Fades 7 votes
- Flat World Knowledge: A Disruptive Business Model 6 votes


