BNET Industries
Last Fiscal Year Sales:$34.6B
- Private
- FR
Dow Jones Description
Military & Commercial Aircraft Mfr
Special Advisor to the CEO
Erik PilletNumber of Employees 57,000
Peer Companies
NAICS Code Aircraft Manufacturing: 336411
News & Analysis
Filter by
airbus s.a.s. and carrier - All News and Analysis
Stand Up Flights: Is Ryanair Joking?
Hard to know I'm falling for Ryanair's particular form of shock-PR (fat tax, toilet tariff) or whether it's true that the low-cost carrier is stripping down its 'service-lite' flights even further. It is said to be exploring the possibilities of of "vertical seating" at the back of its Boeing 737s...
Emirates expands long-range 777 fleet
DUBAI AFP — Dubai's Emirates airline on Saturday took delivery of two long-range Boeings, a 777-200LR and 777-300ER, bringing the carrier's all wide-bodied passenger fleet to 111 aircraft. Costing more than 500 million dollars, the two new airliners will be used on routes to and from north and south...
Etihad Airways likely to order up to 100 planes in July
DUBAI AFP — Etihad Airways, the national carrier of the United Arab Emirates, said on Monday it is likely to announce bumper orders of between 50 and 100 aircraft at the Farnborough International Airshow in Britain in July. "Etihad Airways has said for a while that it will order...
Singapore Airlines collects fifth Airbus jet
SINGAPORE AFP — Singapore Airlines has taken delivery of its fifth Airbus A380 superjumbo which will be used for its Singapore-London service starting on July 16, the carrier said. The A380 will be the second deployed for the London service after the world's biggest plane made its debut at...
Malaysia Airlines to stick with Airbus order
KUALA LUMPUR AFP — National carrier Malaysia Airlines MAS will redeploy aircraft and cut flights to lower costs amid soaring fuel prices but will not defer their A380 order, a top official said Sunday. Chairman Munir Majid said the carrier would not change the rescheduled arrival date for the...
Taking A High Flier
With big orders and pushy demands, Middle East carriers are upending the global airline industry. For the Gulf States, building a luxury tourism infrastructure is only half the battle. Then they need to get visitors to come and enjoy it. Located so far away from many of the world’s...
Company Watch - Aegean Airlines
Feb 25, 2008 Aegean Airlines revenue last year rose 20% to [euro]482.7 million as passenger numbers climbed 18% to 5.2 million. Operating profit was up 7% to [euro]42.9 million from [euro]40 million in 2006. While domestic traffic lifted 10%, international passengers jumped 35% to 1.9 million. Aegean plans to...
All-star line-up at first Singapore Airshow
SINGAPORE, Feb 17, 2008 AFP — Fighter jets, commercial planes and unmanned drones will jostle for attention at Asia's biggest airshow this week as titans Boeing, Airbus and other manufacturers take their wares to the booming Asian market, organisers said. Industry issues like airport bottlenecks, security, environmental damage, the...
Airline Finance News - Europe
Feb 4, 2008 U.K. regulators support tax based on aircraft weight. The U.K. Treasury on Thursday said it supports an aviation tax mechanism that would base taxes on an airplane's maximum take-off weight. Regulators want to replace a passenger tax with a tax that reflects the environmental impact of...
Aircraft Finance & Leasing News - North America
Jan 28, 2008 Boeing Boeing's union representing 24,000 engineers and technical workers has hired a new executive director. But it remains to be seen if the hiring of Ray Goforth, 39, will help restore some measure of normalcy to the Society of Professional Engineering Employees in Aerospace SPEEA....
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Erik Pillet | Special Advisor to the CEO |
| Laurence Barron | President, Airbus China |
| Fabrice Bregier | Chief Operating Officer |
| Harald Wilhelm | Chief Financial Officer |
| John J. Leahy | Chief Operating Officer, Customers |
| Alain Garcia | Executive Vice President, Engineering |
| Christian Scherer | Executive Vice President, Strategy and Future Programmes |
| Gerald Weber | Executive Vice President, Operations |
| Juan-Carlos Martinez Saiz | Executive Vice President, Military Programs |
| Jurgen Thomas | Executive Vice President |
| Karl-Heinz Hartmann | Executive Vice President, Manufacturing |
| Klaus Richter | Executive Vice President Procurement |
| Olivier Andries | Executive Vice President, Strategy & Cooperation |
| Patrick Gavin | Executive Vice President, Engineering |
| Philippe Delmas | Executive Vice President, Govt Relations & Communications & Strategy |
| Thierry Baril | Executive Vice President, Human Resources |
| Tom Williams | Executive Vice President, Programs |
| Patrick Carroll | Senior Vice President, Airbus Japan |
| Colin Stuart | Vice President, Marketing |
| Ajay Mehra | Managing Director |
| Carlos D. Suarez | Managing Director, Airbus Military |
| Francisco Fernandez Sainz | Managing Director, Airbus Military SL |
| Eugenie Torrente | Advertising Director |
| Gerhard Puttfarcken | Senior Vice President, Airbus Germany & General Manager, Airbus Germany |
| Iain Gray | Senior Vice President, Airbus UK & General Manager, Airbus UK |
| Jean-Marc Thomas | Senior Vice President, Airbus France & General Manager, Airbus France |
| Manuel Hita-Romero | Senior Vice President, Airbus Spain & General Manager, Airbus Spain |
| Glen S Fukushima |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Special Advisor to the CEO | Current |
| Airbus S.A.S. | Special Advisor to the CEO | Current |
| Airbus S.A.S. | Executive Vice President, Human Resources | Former |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | President, Airbus China | Current |
| Airbus Beijing | President | Current |
| Airbus S.A.S. | Senior Vice President, Airbus China | Former |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Chief Operating Officer | Current |
| Elbe Flugzeugwerke | Current | |
| Mbda, Ltd. | CEO | Former |
| Eurocopter LLC | CEO | Former |
| Eurocopter LLC | President | Former |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Chief Financial Officer | Current |
| Financial Services Corp. | Senior Vice President, Accounting | Former |
| Airbus S.A.S. | Senior Vice President, Accounting | Current |
John Leahy was appointed Chief Operating Officer – Customers in July 2005, also continuing as Chief Commercial Officer of Airbus, a role he held since August 1994. His responsibilities cover all commercial activities including sales, marketing, contracts, business transaction control, asset management, leasing, and business development, He is also in charge of all Airbus subsidiaries – Airbus North America, Airbus China, Airbus Japan, and Airbus Russia – as well as of all regional sales offices. Mr Leahy is a member of the Airbus Executive Committee (or Management Board). In 1995, when Airbus had an 18% market share, Mr. Leahy set a commercial goal to achieve 50% of the market by the year 2000. Airbus achieved this goal in 1999 and has maintained over 50% market share in five of the following six years. Airbus also has over 50 percent of worldwide aircraft deliveries. Mr. Leahy led the commercial activities that resulted in the successful launch of the new Airbus flagship, the A380-800 passenger aircraft and the A380-800F freighter aircraft. These two new superjumbos now set the standards for very large aircraft in the 21st Century. He is also leading the sales campaigns for the all-new A350-800 and A350-900 twin-engine widebodies. Mr. Leahy worked for seven years in marketing at Piper Aircraft before joining Airbus North America in January 1985. He became head of sales in 1988 and then became President of Airbus North America, where his responsibilities included sales and marketing, as well as sales finance and contracts activities for the important American and Canadian markets. Mr. Leahy was responsible for the penetration of the strategic North American market, where most major US airlines are now Airbus customers. Mr. Leahy has an MBA from Syracuse University with concentration in both Finance and Transportation Management and a BA from Fordham University with a dual major in Communications and Philosophy. He is also a licensed multi-engine commercial pilot and a former flight instructor with more than 3,700 hours of flying time. He was born in New York in August 1950 and is married with three children. His hobbies include, in addition to selling aircraft, sailing and scuba diving.
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Chief Operating Officer, Customers | Current |
| Airbus S.A.S. | Chief Commercial Officer | Current |
| Airbus S.A.S. | Mangement Board Member | Current |
| Airbus North America Holdings, Inc. | President | Former |
| Piper Aircraft Corporation | Marketing | Former |
| Syracuse University | MBA, Finance and Transportation Management | Former |
| Fordham University | BA, Communications and Philosophy | Former |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Executive Vice President, Engineering | Current |
| Aerospatiale Matra Airbus | Chief Engineer | Former |
| Airbus S.A.S. | Senior Vice President, Engineering | Former |
| Airbus S.A.S. | Vice President, General Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Executive Vice President, Strategy and Future Programmes | Current |
| Airbus S.A.S. | Senior Vice President, Contracts | Former |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Executive Vice President, Operations | Current |
| A.T. Kearney, Inc. | Vice President, Automotive Practice | Former |
| Volkswagen AG | General Manager | Former |
| Volkswagen do Brasil | General Manager | Former |
| Volkswagen AG | Director, Central manufacturing-engineering | Former |
| Audi AG | Senior Manager production-methods and logistics | Former |
| DaimlerChrysler AG | Head, Truck Production Creation | Former |
| Airbus S.A.S. | Head, Operations | Former |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Executive Vice President, Military Programs | Current |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Executive Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Executive Vice President, Manufacturing | Current |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Executive Vice President Procurement | Current |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Executive Vice President, Strategy & Cooperation | Current |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Executive Vice President, Engineering | Current |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Executive Vice President, Govt Relations & Communications & Strategy | Current |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Executive Vice President, Human Resources | Current |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Executive Vice President, Programs | Current |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Senior Vice President, Airbus Japan | Current |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Vice President, Marketing | Current |
Mr. Mehra is currently the Managing Director, South Asia, for Airbus S.A.S. He joined Airbus in 2000 and has since generated $14 billion of business in the civil aviation industry through various sales and lease transactions. Mr. Mehra has over 30 years of experience in marketing and business development across industries, including capital goods, industrial products and consumer services. He has spent the last fifteen years of his career holding senior positions in the aviation industry, including with General Electric and Lucas Aerospace. Prior to Lucas Aerospace, Mr. Mehra worked for ITC Ltd.'s Hotels Division as General Manager of Marketing. Mr. Mehra resides in New Delhi, India. Mr. Mehra holds a Bachelor of Mechanical Engineering from Birla Institute of Technology (Mesra, Ranchi) and a Post Graduate Diploma in Marketing Management from Jamnalal Bajaj Institute of Management (Bombay).
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Managing Director | Current |
| India Hospitality Corp. | Board of Directors | Current |
| Birla Institute of Technology & Science | Bachelor of Mechanical Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Managing Director, Airbus Military | Current |
| EADS Casa | Chairman | Current |
| EADS North America | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Managing Director, Airbus Military SL | Current |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Advertising Director | Current |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Senior Vice President, Airbus Germany & General Manager, Airbus Germany | Current |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Senior Vice President, Airbus UK & General Manager, Airbus UK | Current |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Senior Vice President, Airbus France & General Manager, Airbus France | Current |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Senior Vice President, Airbus Spain & General Manager, Airbus Spain | Current |
| Organization | Position | Status |
|---|---|---|
| Airbus S.A.S. | Current | |
| Arthur D. Little, Inc. | President | Former |
| American Chamber of Commerce | President | Former |
| Arthur D. Little, Inc. | Representative Director | Former |
| Keio University | Former |
Industry Transcripts by Seeking Alpha
-
Deere & Company F4Q09 (Qtr End 10/31/09) Earnings Call Transcript
on Nov 25, 2009about DE
-
Brown Shoe Co. Inc. Q3 2009 Earnings Call Transcript
on Nov 24, 2009about BWS
-
Daktronics Inc. F2Q10 (Qtr End 31/10/09) Earnings Call Transcript
on Nov 24, 2009about DAKT
-
Haynes International Inc. F4Q09 (Qtr End 09/30/09) Earnings Call Transcript
on Nov 24, 2009about HAYN
-
Valspar Corp. F4Q09 (Qtr End 30/10/09) Earnings Call Transcript
on Nov 23, 2009about VAL

