BNET Industries
Market Cap:$32.4K
Last Fiscal Year Sales:$2.6M
- Public
- US
Dow Jones Description
Hemodialysis Products & Services for Patients Suffering From Chronic Kidney Failure
CEO
Rod KenleyNumber of Employees 87
Peer Companies
NAICS Code Electromedical and Electrotherapeutic Apparatus Manufacturing: 334510
News & Analysis
Filter by
aksys ltd. - All News and Analysis
Local Focus.(Business)
Aksys shares may be delisted on Nasdaq LINCOLNSHIRE - Aksys Ltd. said Friday it was unable to comply with requirements in the Nov. 2 Nasdaq listing qualifications panel decision and expects its shares will be delisted. Aksys continues to pursue several financing alternatives. Aksys...
Techvest 7th Annual Healthcare Conference Presenter Profiles
NEW YORK -- Techvest 7th Annual Healthcare Conference takes place 07 - 09 Nov. at the New York Palace Hotel in New York City. For in-depth information about the event visit http://www.rodmanandrenshaw.com/index.htm. Below are profiles from Techvest 7th Annual Healthcare Conference presenters. News releases, web cast advisories, and photos...
Hedge Fund Manager Will Pay Civil Penalty for Violating Antitrust Pre- Merger Notification Requirements
WASHINGTON, Sept. 26 /U.S. Newswire/ -- A Connecticut hedge fund manager has agreed to pay a $350,000 civil penalty to settle charges that he violated premerger reporting requirements, the Department of Justice announced today. The Department's Antitrust Division, at the request of the Federal Trade Commission, filed a civil lawsuit...
Hedge fund transactions trap Aksys; Maker of dialysis gear 'in uncharted waters'.(News)(kidney dialysis equipment maker)
Byline: SARAH A. KLEIN Someday, the crisis facing Aksys Ltd. will make a compelling Harvard Business School study. For now, the promising biotech startup in Lincolnshire has an emergency on its hands. The maker of home-based kidney dialysis equipment is scrambling to...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Rod Kenley | CEO |
| Karen Krumeich | Interim CFO |
| Lawrence D. Damron | Senior Vice President, CFO |
| Sebastian Kern | Non- Executive Director |
| William H Younger Jr. | Investor |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Richard B. Egen | Chairman of the Board of Directors |
| Shodan Trivedi | Board of Directors |
Mr. Kenley founded Aksys in January 1991. He served in various capacities at the Company, including as CEO, COO, and VP, Business Development, until 1999 when he left Aksys to found and serve as CEO of OrthAssist, LLC, a provider of products and services to orthopedic physician offices. Mr. Kenley rejoined Aksys in February 2004 and is responsible for product innovation and development of the next-generation PHD System. Prior to founding Aksys, Mr. Kenley held several managerial positions during a 14-year tenure with Baxter Healthcare and was a key member of Baxter's team that developed the HOMECHOICE peritoneal dialysis system, the first product to revolutionize at-home dialysis. Mr. Kenley received his BA degree in Biology and Chemistry from the Wabash College, his MS degree in Molecular Biology from Northwestern University and his Master of Management from the Kellogg Graduate School of Management at Northwestern University.
| Organization | Position | Status |
|---|---|---|
| Aksys Ltd. | CEO | Current |
| Orthassist | CEO | Current |
| Aksys Ltd. | Founder | Current |
| Coalition for Dialysis Patient Choice | Current | |
| Aksys Ltd. | Senior Vice President, Advanced Prod Development | Former |
| Kellogg School of Management at Northwestern University | Masters of Management | Former |
| Kellogg School of Management at Northwestern University | Masters of Management | Former |
| Northwestern University | Masters of Science Degree In Molecular Biology | Former |
| Wabash College | Bachelor of Arts Degree In Biology and Chemistry | Former |
| Organization | Position | Status |
|---|---|---|
| Aksys Ltd. | Interim CFO | Current |
| Tatum LLC | Partner | Current |
| Aksys Ltd. | Partner at Tatum Llc | Current |
| Electro-Optical Sciences, Inc. | Vice President, Finance and Chief Financial Officer | Former |
| Henry Schein, Inc. | Chief Financial Officer | Former |
| Horn Murdock Cole | Financial Consultant | Former |
| Consulting Associates, Inc. | Financial Consultant | Former |
| University of Toledo | B.S. In Pharmacy | Former |
| Cleveland State University | Accounting | Former |
| Organization | Position | Status |
|---|---|---|
| Aksys Ltd. | Senior Vice President, CFO | Current |
| Aksys Ltd. | Board of Directors | Former |
| Harvard University | Masters of Business Administration | Former |
| University of Southern California | Masters of Arts degree in international relations | Former |
| University of Cincinnati | Bachelor of Arts degree in economics | Former |
| Organization | Position | Status |
|---|---|---|
| Aksys Ltd. | Non- Executive Director | Current |
| Suspa, Inc. | Non- Executive Director | Current |
| Suspa, Inc. | Board of Directors | Current |
| Aksys Ltd. | Board of Directors | Current |
| Ppm Capital Partners Llp | Director | Current |
| IKB Deutsche Industriebank AG | Former |
| Organization | Position | Status |
|---|---|---|
| Aksys Ltd. | Chairman of the Board of Directors | Current |
| Vasamed, Inc. | Board of Directors | Current |
| Nephrx Corporation | Chief Executive Officer | Former |
| Clintec International Ltd | Chief Executive Officer | Former |
| Vasamed, Inc. | President and Chief Executive Officer | Former |
| Nephrx Corporation | President | Former |
| Clintec International Ltd | President | Former |
| Baxter International Inc. | Senior Vice President | Former |
| Organization | Position | Status |
|---|---|---|
| Aksys Ltd. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Sutter Hill Ventures | Managing Director | Current |
| Cardica, Inc. | Director | Current |
| Omnicell Inc. | Board of Directors | Current |
| Ideas, Inc. | Director | Current |
| Vitria Technology Inc. | Board of Directors | Current |
| Amberpoint, Inc. | Director | Current |
| Adexa Inc. | Director | Current |
| The Tda Group | Board of Directors | Current |
| Forte, Inc. | Investor | Current |
| Aksys Ltd. | Investor | Current |
| Ingres Corporation | Investor | Current |
| Celeritek, Inc. | Investor | Current |
| Therapeutics Incorporated | Investor | Current |
| Western Association of Venture Capitalists | President | Former |
| COR Therapeutics, Inc. | Former | |
| Cummins, Inc. | Former | |
| Young Life | Former | |
| Stanford Graduate School of Business | MBA | Former |
| Stanford University | M.B.A. | Former |
| Stanford University | B.S. | Former |
| University of Michigan | B.S. In Electrical Engineering | Former |
Industry Transcripts by Seeking Alpha
-
Medtronic Inc. F2Q10 (Qtr End 10/30/09) Earnings Call Transcript
on Nov 24, 2009about MDT
-
ZOLL Medical Corporation F4Q09 (Qtr End 27/09/09) Earnings Call Transcript
on Nov 11, 2009about ZOLL
-
RadNet, Inc. Q3 2009 Earnings Call Transcript
on Nov 09, 2009about RDNT
-
Cytori Therapeutics Q3 2009 Earnings Call Transcript
on Nov 09, 2009about CYTX
-
StoneMor Partners L.P. 3Q09 (Qtr End 9/30/09) Earnings Call Transcript
on Nov 09, 2009about STON
IndustryTop Rated
- Why So Many Insured People Have Big Medical Debts 5 votes
- Physicians Know We Need Reform 4 votes
- Healthcare Roundup: Medical Office Space in Demand, Blues Companies See Lower Income, Two Sides of Health Insurance, and More 3 votes
- Hospital Chain's Turnaround Raises Health Spending 3 votes
- Healthcare Is Still Adding Jobs, Despite Recession 3 votes



