BNET Industries

Last Fiscal Year Sales:$40.3B
- Private
- US
Dow Jones Description
As of June 2, 2006, your local store has joined the SUPERVALU family. We look forward to providing you with the same great service and selection in the future.
President, Eastern Division
Carl L. JablonskiNumber of Employees 234,000
Peer Companies
NAICS Code Supermarkets and Other Grocery (except Convenience) Stores: 445110
Recent Events
-
Idaho chain Ridley's Family Markets to buy Orem Albertsons stores
-
Albertsons settles EEOC's Colorado discrimination cases for $8.9M
-
Sedanos Buys 3 Orlando Albertsons Stores
-
Sedano's Supermarkets Expands to Orlando
-
'Fresh Market'
-
Supervalu posts lower profit, cuts dividend
-
Supervalu Still Looks Super
-
Supervalu 1Q profit down, co. lowers forecast
-
Value trend leads to Supervalu earnings decline
-
Supplement trademarks; brand loyalty faltering
News & Analysis
Filter by
albertson's inc. and publix super markets inc. - All News and Analysis
Publix Acquires Nashville, Tenn., Stores from Albertson's.
By Michael Sasso, The Ledger, Lakeland, Fla. Knight Ridder/Tribune Business News Jun. 21--LAKELAND, Fla.--Publix Super Markets Inc. is going country. Lakeland's hometown grocery chain is buying seven supermarkets and a convenience store in Music City USA -- Nashville -- from...
Publix Super Markets Acquires Stores in Tennessee.
By Andrew Meadows, Tampa Tribune, Fla. Knight Ridder/Tribune Business News Jun. 21--LAKELAND, Fla.--Publix Super Markets Inc. expanded to its fifth Southeastern state Thursday by acquiring seven shuttered stores from Albertson's in the Nashville, Tenn., area. The purchase also includes...
Winn-Dixie, Albertson's Focus on South Florida Market.
By Barbara Powell, South Florida Sun-Sentinel Knight Ridder/Tribune Business News May 7--Even as Winn-Dixie Stores Inc. and Albertson's Inc. exit intensely competitive markets elsewhere, they continue to guard their market share in South Florida where Publix Super Markets Inc. has long been the...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Carl L. Jablonski | President, Eastern Division |
| David G Simonson | President, Southern California Reg |
| Donna Robbins | President, N California |
| Judy Spires | President, Dallas, Fort Worth |
| Larry D. Wahlstrom | President, Jewel, Osco Division |
| Mike Clawson | President, Price, Impact Division |
| Nicola Difelice | President, Albertsons Shaws |
| Felicia Thornton | CFO & Executive Vice President |
| Paul T. Gannon | Chief Marketing Officer & Executive Vice President |
| John Sims | General Counsel & Executive Vice President |
| Kevin H. Tripp | Executive Vice President, Drugstore Operations |
| Larry Stablein | Executive Vice President, Marketing |
| Robert Butler | Executive Vice President, Food Operations |
| Romeo Cefalo | Executive Vice President |
| Duncan C. MacNaughton | Senior Vice President, Mdsg |
| Eric Cremers | Senior Vice President, Corp Strategy & Business Development |
| Ertharin Cousin | Senior Vice President, Public Affairs |
| Jim Gentile | Senior Vice President, Six Sigma Quality |
| Pamela Powell | Senior Vice President, Customer Service |
| Adrian J. Downes | Group Vice President & Controller |
| Chris Mielke | Vice President, Marketing |
| Craig Allen | Vice President, Marketing & Vice President |
| Dean J. Snow | Group Vice President, HR, Admin & Employee Benefits |
| Dennis Bassler | Vice President, Marketing & Vice President |
| Ed Hanson | Vice President, Marketing |
| Frank Yaksitch | Vice President, Marketing |
| J. Sean McKinless | Group Vice President, Procurement |
| Jim LaJeunesse | Vice President, Marketing & Vice President |
| John Colgrove | Vice President, Marketing & Vice President |
| John F. Boyd | Group Vice President & Treasurer |
| Keith DeMeyer | Vice President, Communications |
| Nick Kormeluk | Vice President, Investor Relations |
| Peter F. Collins | Group Vice President & Controller |
| Ritchie Casteel | Vice President, Marketing |
| Shan Kumar | Vice President, Marketing |
| Terry Lee | Vice President |
| Trey Johnson | VP of Marketing & VPident of Operations |
| Jeff Weidauer | Director, Corp Advertising |
| Mike Czuchra | Director, Logistics & Tranportation |
| Mike Beckstead | Manager, Investor Relations |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| A. Gary Ames | Board of Directors |
| Beatriz Rivera | Board of Directors |
| Beth M. Pritchard | Board of Directors |
| Bonnie G. Hill | Board of Directors |
| Henry I. Bryant | Board of Directors |
| Jon C. Madonna | Board of Directors |
| Kathi P. Seifert | Board of Directors |
| Pamela G. Bailey | Board of Directors |
| Paul I. Corddry | Board of Directors |
| Teresa Beck | Board of Directors |
| Wayne C. Sales | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | President, Eastern Division | Current |
| Acme Markets, Inc. | President | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's Inc.-Southern California Division | President | Current |
| Albertson's, Inc. | President, Southern California Reg | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | President, N California | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's Division Office | President | Current |
| Albertson's, Inc. | President, Dallas, Fort Worth | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | President, Jewel, Osco Division | Current |
| Jewel-Osco | President | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | President, Price, Impact Division | Current |
| Albertson's, Inc.- Oregon Division | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | President, Albertsons Shaws | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | CFO & Executive Vice President | Current |
| Albertson's, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Chief Marketing Officer & Executive Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | General Counsel & Executive Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc.-Drug Store Operations | President | Current |
| Albertson's, Inc. | Executive Vice President, Drugstore Operations | Current |
| SUPERVALU INC. | President, Retail, Midwest & Executive Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Executive Vice President, Marketing | Current |
| Jewel Food Stores, Inc. | Senior Vice President, Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Executive Vice President, Food Operations | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Executive Vice President | Current |
Duncan Mac Naughton is executive vice president, Merchandising and Marketing for SUPERVALU®. Duncan has built a comprehensive understanding of the grocery industry from both a manufacturer’s and a retailer’s perspective. Duncan joined the SUPERVALU executive team in June 2006 as the company completed its acquisition of the premier properties of ALBERTSONS®, where Duncan served as executive vice president of merchandising. Prior to joining ALBERTSONS® in 2003, Duncan spent six years in key leadership roles at HEB, with his last assignment as Group Vice President of Grocery Procurement, Merchandising, and Own Brand. Prior to HEB, Mac Naughton spent 13 years with Kraft Foods, where he demonstrated leadership in key areas such as category sales management and planning, sales strategy, brand and product development, trade planning and strategic food marketing and business planning. Mac Naughton holds a bachelor of arts degree in economics from the University of Wisconsin-Madison.
| Organization | Position | Status |
|---|---|---|
| SUPERVALU INC. | Executive Vice President, Marketing & Mdsg | Current |
| Albertson's, Inc. | Senior Vice President, Mdsg | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Senior Vice President, Corp Strategy & Business Development | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Senior Vice President, Public Affairs | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Senior Vice President, Six Sigma Quality | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Senior Vice President, Customer Service | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Group Vice President & Controller | Current |
| Albertson's, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Vice President, Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Vice President, Marketing & Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Group Vice President, HR, Admin & Employee Benefits | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Vice President, Marketing & Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Vice President, Marketing | Current |
| Jewel-Osco | Senior Vice President, Mdsg & Marketing | Former |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Vice President, Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Group Vice President, Procurement | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Vice President, Marketing & Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Vice President, Marketing & Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Group Vice President & Treasurer | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Vice President, Communications | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Vice President, Investor Relations | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Group Vice President & Controller | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Vice President, Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Vice President, Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | VP of Marketing & VPident of Operations | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Director, Corp Advertising | Current |
| Albertson's, Inc. | Director, Corp Advertising | Former |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Director, Logistics & Tranportation | Current |
| Albertson's, Inc. | Director, Logistics & Tranportation | Former |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Manager, Investor Relations | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Board of Directors | Current |
| SUPERVALU INC. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Gold Inc. | Director | Current |
| AT&T Inc. | Board of Directors | Current |
| Freeport-McMoran Copper & Gold, Inc. | Board of Directors | Current |
| Albertson's, Inc. | Board of Directors | Current |
| Tidewater Inc. | Board of Directors | Current |
| KPMG International | Chief Executive Officer | Former |
| Carlson Wagonlit Travel | President & Chief Executive Officer | Former |
| Convertys Learning Solutions | Chief Executive Officer | Former |
| KPMG International | Chairman | Former |
| Convertys Learning Solutions | Chairman | Former |
| Travelers Group | Vice Chairman | Former |
| University of San Francisco | Bachelor of Science Degree In Accounting | Former |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Board of Directors | Current |
| SUPERVALU INC. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Lexmark International Middle East Fz LLC | Chairperson | Current |
| Lexmark International, Inc. | Chair | Current |
| Lexmark International, Inc. | Board of Directors | Current |
| Albertson's, Inc. | Board of Directors | Current |
| ICOS Corporation | Board of Directors | Current |
| American Stores Company | President | Former |
| Ernst & Whinney | Audit Manager | Former |
| University of Utah | M.B.A. | Former |
| University of Utah | B.S. In Accounting | Former |
| Organization | Position | Status |
|---|---|---|
| Albertson's, Inc. | Board of Directors | Current |
| SUPERVALU INC. | Board of Directors | Current |
Executive News
-
NACDS taps new executive
-
Supervalu EVP joins NACDS board of directors
-
Supervalu's Mac Naughton joins NACDS board
Industry Transcripts by Seeking Alpha
-
Darden Restaurants F2Q10 (Qtr End 11/29/09) Earnings Call Transcript
on Dec 18, 2009about DRI
-
Rick’s Cabaret International Inc. F4Q09 (Qtr End 9/30/2009) Earnings Call Transcript
on Dec 17, 2009about RICK
-
General Mills, Inc. F2Q10 (Qtr End 11/29/09) Earnings Call Transcript
on Dec 17, 2009about GIS
-
United Natural Foods, Inc. F1Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 10, 2009about UNFI
-
Smithfield Foods, Inc. F2Q10 (Qtr End 11/01/09) Earnings Call Transcript
on Dec 10, 2009about SFD
IndustryTop Rated
- Meat Industry: Meatless Monday Threatens Our Way of Life 3 votes
- Downturn Spurs Subway to Grow Bigger Than McDonald's 2 votes
- KFC Gets Attention Using Chicken for Bread in 'Double Down' 2 votes
- New Product Watch: Warm Ice Cream and Caffeinated Beef Jerky 2 votes
- It's National 'Pick On McDonald's' Week 2 votes
