BNET Industries
Market Cap:$9.9M
Last Fiscal Year Sales:$17.0B
- Public
- ES
Dow Jones Description
Mfr. & Seller of Tobacco Products; Distr. of Fiscal Securities, Postage Stamps & Other Such Documents
Number of Employees 27,437
Peer Companies
NAICS Code Tobacco Stemming and Redrying: 312210
Recent Events
-
Iberia CEO Quits
News & Analysis
Filter by
altadis s.a. and british american tobacco plc. - All News and Analysis
BRITISH AMERICAN TOBACCO.
The cigarette manufacturer is still benefiting from strong growth in emerging markets, and speculation that it will make a counter-offer for Franco-Spanish group Altadis has not faded away Declining sales in mature Western countries is hardly fresh news when it comes to the tobacco...
BRITISH AMERICAN TOBACCO.
The cigarette manufacturer is still benefiting from strong growth in emerging markets, and speculation that it will make a counter-offer for Franco-Spanish group Altadis has not faded away Nathalie Olof-Ors Declining sales in mature Western countries is hardly fresh news when it comes to...
Thank you for smoking; Cigarettes.
A much-reviled industry is consolidating GARETH DAVIS, the boss of Britain's Imperial Tobacco, has been itching to get his hands on Altadis, the Franco-Spanish maker of Gitanes and Gauloises cigarettes, for more than a year. Imperial is the number four in an industry dominated...
Turkey hopes it's third strike lucky in bid to sell off state
The Turkish government is understood to be gearing up for its third attempt at selling the state-controlled tobacco monopoly Tekel. The move, should it go ahead, will be of major interest to cigarette companies around the world, including the FTSE100 giants British American Tobacco BAT and Imperial...
Spanish Tobacco Firm Favourite to Gain Cigarette maker.
By Meera Selva, Sunday Business, London Knight Ridder/Tribune Business News Sep. 22--Spanish tobacco company Altadis is the favourite to win control of Ente Tabacchi Italiano ETI, the cigarette maker up for sale as part of the Italian government's euro20 billion (UKpound ...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Robert Dyrbus | CEO |
| Bruno Germain-Thomas | COO, Group Cigarettes Division |
| Fernando Dominguez | COO, Group Cigar Division |
| Luis Egido | COO, Group Logistics Division |
| Enrique Lloves | Vice President, Strategy & Planning |
| Francois Dutreil | Vice President, Logistics, France |
| Italo Durazzo | Vice President, Cigarette Marketing & Sales |
| Jean-Paul Lebondidier | Vice President, Cigarette Production |
| Jose Luis Relea | Vice President, HR, Spain & Cigars Division |
| Juan Rizo | Vice President, Logistics, Spain |
| Bruno Bich | Director, Independent Director |
| Michel Favre | Manager, Finance |
| Jose Francisco Mateu Isturiz | Secretary |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Carlos Colomer Casellas | Board of Directors |
| Edouard Stern | Board of Directors |
| Javier Gomez Navarro Navarette | Board of Directors |
| Patrick Louis Ricard | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Altadis, S.A. | CEO | Current |
| Organization | Position | Status |
|---|---|---|
| Altadis, S.A. | COO, Group Cigarettes Division | Current |
| Organization | Position | Status |
|---|---|---|
| Altadis, S.A. | COO, Group Cigar Division | Current |
| Organization | Position | Status |
|---|---|---|
| Altadis, S.A. | COO, Group Logistics Division | Current |
| Organization | Position | Status |
|---|---|---|
| Altadis, S.A. | Vice President, Strategy & Planning | Current |
| Organization | Position | Status |
|---|---|---|
| Altadis, S.A. | Vice President, Logistics, France | Current |
| Organization | Position | Status |
|---|---|---|
| Altadis, S.A. | Vice President, Cigarette Marketing & Sales | Current |
| Organization | Position | Status |
|---|---|---|
| Altadis, S.A. | Vice President, Cigarette Production | Current |
| Organization | Position | Status |
|---|---|---|
| Altadis, S.A. | Vice President, HR, Spain & Cigars Division | Current |
| Organization | Position | Status |
|---|---|---|
| Altadis, S.A. | Vice President, Logistics, Spain | Current |
| Organization | Position | Status |
|---|---|---|
| Altadis, S.A. | Director, Independent Director | Current |
| Altadis, S.A. | Board of Directors | Former |
| Altadis, S.A. | Second Vice Chairman | Former |
| Organization | Position | Status |
|---|---|---|
| Altadis, S.A. | Manager, Finance | Current |
| Organization | Position | Status |
|---|---|---|
| Altadis, S.A. | Secretary | Current |
| Organization | Position | Status |
|---|---|---|
| Altadis, S.A. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Edouard Stern | Board of Directors | Current |
| Altadis, S.A. | Board of Directors | Current |
| Yozma | Board of Directors | Current |
| Lazard Ltd. | Managing Director | Former |
| Organization | Position | Status |
|---|---|---|
| Altadis, S.A. | Board of Directors | Current |
| Volume | 2,809 |
| Shares Outstanding | 200.0K |
| Market Cap | 9.9M |
| Year High | 52.67 |
| Year Low | 49.92 |
| Earnings Per Share | 0.00 |
| P/E Ratio | N/A |
| Dividend | 0.00 |
| Yield | 0.00 |
Industry Transcripts by Seeking Alpha
-
Esterline Technologies Corporation F4Q09 (Qtr End 10/30/09) Earnings Call Transcript
on Dec 10, 2009about ESL
-
FuelCell Energy Inc. F4Q09 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 10, 2009about FCEL
-
Greif Inc. F4Q09 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 10, 2009about GEF
-
Pall Corporation F1Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 10, 2009about PLL
-
Oil-Dri Corporation of America F1Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 09, 2009about ODC
IndustryTop Rated
- Google Offers Free Downloads of a Million Books 11 votes
- InsideView Disrupts Legacy Business Info Publishers Like Hoover's 9 votes
- Mobile is the New Mass Medium, For Better or Worse 8 votes
- As Income Mobility Falls, American Dream Fades 7 votes
- PeopleMaps: Leveraging Those Followers and Friends 6 votes

