BNET Industries
Market Cap:$49.5B
Last Fiscal Year Sales:$28.6B
- Public
- MX
Dow Jones Description
Wireless Telecommunication Services
Number of Employees 49,091
Peer Companies
NAICS Code Other Electronic Component Manufacturing: 334419
Recent Events
-
America Movil Partners With MyScreen Mobile to Launch New,
-
America Movil Partners With MyScreen Mobile to Launch New, Interactive Mobile Advertising Service Th
-
Brazil stocks extend win streak
News & Analysis
Filter by
amx corp. - All News and Analysis
AMX Corp. commences initial public offering of common stock
DALLAS--BUSINESS WIRE--Nov. 16, 1995--AMX Corp. (NASDAQ:AMXX) announced today that it has made an initial public offering of 2.5 million shares of its common stock.All of the shares are being sold by the company. The initial public offering price is $9 per share. Robertson, Stephens & Co., L.P. and...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Carlos Jose Garcia Moreno Elizondo | CFO |
| Carlos Cardenas Blasquez | Director, Operations, Latin America |
| Jose Briones Capetillo | Director, Finance & Admin |
| Agustin Presas | Marketing Manager |
| Patricia Ramirez | Manager, Public Relations |
| Patricia Ramirez Valdivia | Manager, Corp Communications & Pr |
| Paulina Amieva | Manager, Investor Relations |
| Alejandro Cantu Jimenez | General Counsel |
| Alejandro Cantu Jimenez | General Counsel |
| Rafael Robles Miaja | Secretary |
| Rafael Robles Miaja | Secretary |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Carlos Slim Helu | Chairman Emeritus |
| Patrick Slim Domit | Chairman |
| Alejandro Soberon Kuri | Board of Directors |
| Alejandro Soberon Kuri | Board of Directors |
| Carlos Bremer Gutierrez | Board of Directors |
| Carlos Slim Domit | Board of Directors |
| Claudio X. Gonzalez | Board of Directors |
| Daniel Hajj Aboumrad | Board of Directors |
| David Ibarra Munoz | Board of Directors |
| Jaime Chico Pardo | Board of Directors |
| John Stephens | Board of Directors |
| Maria Asuncion Aramburuzabala Larregui | Board of Directors |
| Maria Asuncion Aramburuzabala Larregui | Board of Directors |
| Mariea Asuncion Aramburuzabala Larregui | Board of Directors |
| Rayford Wilkins | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | CFO | Current |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | Director, Operations, Latin America | Current |
| America Movil, S.A. de C.V. | Director, Operations, Latin America | Former |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | Director, Finance & Admin | Current |
| America Movil, S.A. de C.V. | Director, Finance & Admin | Former |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | Marketing Manager | Current |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | Manager, Public Relations | Current |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | Manager, Corp Communications & Pr | Current |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | Manager, Investor Relations | Current |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | General Counsel | Current |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | General Counsel | Current |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | Secretary | Current |
| America Movil, S.A. de C.V. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Telefonos de Mexico S.A. de C.V. | Chairman | Current |
| Carso Global Telecom, S.A. de C.V. | Chairman | Current |
| America Movil, S.A. de C.V. | Chairman Emeritus | Current |
| Grupo Financiero Inbursa, S.A. de C.V. | Chairman Emeritus | Current |
| Museo Soumaya | Chairman | Current |
| Fundacion Unam A.C. | Board of Directors | Current |
| Philip Morris International Management S.A. | Board of Directors | Current |
| NYSE Group, Inc. | Member, Advisory Council for Latin America | Current |
| Grupo Carso S.A. de C.V. | Chairman | Former |
| America Telecom, S.A. de C.V. | Chairman | Former |
| Altria Group, Inc. | Board of Directors | Former |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | Chairman | Current |
| America Movil, S.A. de C.V. | Board of Directors | Former |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Carso S.A. de C.V. | Chairman | Current |
| Telefonos de Mexico S.A. de C.V. | Board of Directors | Current |
| America Movil, S.A. de C.V. | Board of Directors | Current |
| America Telecom, S.A. de C.V. | Board of Directors | Current |
| Carso Global Telecom, S.A. de C.V. | Board of Directors | Current |
| US Commercial Corp. S.A. de C.V. | Board of Directors | Current |
| Grupo Carso S.A. de C.V. | Board of Directors | Current |
| CompUSA Inc. | Board of Directors | Former |
| Organization | Position | Status |
|---|---|---|
| Kimberly-Clark Corporation | Board of Directors | Current |
| General Electric Company | Board of Directors | Current |
| Grupo Mexico S.A. de C.V. | Board of Directors | Current |
| America Movil, S.A. de C.V. | Board of Directors | Current |
| Unilever Plc | Board of Directors | Current |
| Grupo Carso S.A. de C.V. | Board of Directors | Current |
| Grupo Televisa, S.A. de C.V. | Board of Directors | Current |
| Investment Corporation of America | Board of Directors | Current |
| The Home Depot, Inc. | Board of Directors | Former |
| Kimberly-Clark Corporation | Director | Former |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | Board of Directors | Current |
| America Movil, S.A. de C.V. | CEO | Former |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Telefonos de Mexico S.A. de C.V. | Chairman | Current |
| Telefonos de Mexico S.A. de C.V. | Vice Chairman | Current |
| Telefonos de Mexico S.A. de C.V. | Board of Directors | Current |
| America Movil, S.A. de C.V. | Board of Directors | Current |
| Honeywell International Inc. | Board of Directors | Current |
| AT&T Inc. | Board of Directors | Current |
| Grupo Carso S.A. de C.V. | Board of Directors | Current |
| Telmex Corp. S.A. | Vice Chairman & Chief Executive Officer | Former |
| Telefonos de Mexico S.A. de C.V. | Chief Executive Officer | Former |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | Secretary | Current |
| Organization | Position | Status |
|---|---|---|
| America Movil, S.A. de C.V. | Board of Directors | Current |
Executive News
-
Gates Foundation Sells Health-Care Holdings
| Volume | 4,650,744 |
| Shares Outstanding | 1.0B |
| Market Cap | 49.5B |
| Year High | 49.89 |
| Year Low | 23.35 |
| Earnings Per Share | 3.33 |
| P/E Ratio | 14.7267 |
| Dividend | 1.2185 |
| Yield | 2.4847 |
Industry Transcripts by Seeking Alpha
-
Blue Coat Systems, Inc. Q2 2010 Earnings Call Transcript
on Nov 24, 2009about BCSI
-
QAD Inc. F3Q10 (Qtr End 31/10/09) Earnings Call Transcript
on Nov 24, 2009about QADI
-
TiVo Inc. F3Q10 (Qtr End 10/31/2009) Earnings Call Transcript
on Nov 24, 2009about TIVO
-
Brocade Communications Systems Inc. F4Q09 (Qtr End 31/10/09) Earnings Call Transcript
on Nov 24, 2009about BRCD
-
Analog Devices, Inc. F4Q09 (Qtr End 10/31/09) Earnings Call Transcript
on Nov 23, 2009about ADI

