BNET Industries
Market Cap:$2.6B
Last Fiscal Year Sales:$429.9M
- Public
- US
Dow Jones Description
Uniform Rental & Laundry Services
Chief Executive Officer:
Stephen M. O'HaraNumber of Employees 5,900
Contact Information
424 S Woods Mill Rd
Chesterfield, Missouri 63017-3406
(314) 854-3800
Peer Companies
NAICS Code All Other Personal Services: 812990
News & Analysis
Filter by
angelica corp. - All News and Analysis
AGL Resources Inc. Q3 2009 Earnings Call Transcript
Question-and-Answer SessionOperator Operator Instructions Your first question comes from the line of Ryan Rosenthal with Sidoti & Company please proceed. Ryan Rosenthal – Sidoti & Company Good morning everyone. Unidentified company representatives Hey Ryan, how are you? Ryan Rosenthal – Sidoti & Company Good, Wanted...
AGL Resources Inc., Q2 2009 Earnings Call Transcript
Question-and-Answer SessionOperator Operator Instructions. And your first question comes from Carl Kirst with BMO Capital. Please proceed. [Michael Mazar - BMO Capital] Hey, guys. This is actually [Michael]. Sorry about that, I was on mute. Had a question on the SouthStar deal. Can you tell us if there is...
AGL Resources Inc., Q2 2009 Earnings Call Transcript
AGL Resources Inc., AGL Q2 2009 Earnings Call July 30, 2009 9:00 am ET
For a Long-Term Dividend Play and Total Return, Go with AGL
Ron Rowland submits: By Brandon Clay Sometimes investors forget about stodgy and consistent stocks, but these should be prized characteristics. Take AGL Resources AGL, for example. The company would hardly be considered “sexy” by the Wall Street crowd. AGL is a natural gas utility serving customers in six US states....
AGL Resources Inc., Q1 2009 Earnings Call Transcript
Question-and-Answer Session Operator Thank you, sir? Operator Instructions Our first question will come from the line of Barry Klein of Citigroup. Barry Klein - Citigroup How's it going, guys? Andrew Evans Hey, Barry. Barry Klein - Citigroup Hi. Just a quick question on the New...
Angelica Corporation Announces Special Meeting of Shareholders
ST. LOUIS -- Angelica Corporation (NYSE: AGL), announced today that it has called a special meeting of its shareholders, to be held at 10:00 a.m., Central time, on Tuesday, July 29, 2008, at the Doubletree Hotel and Conference Center at 16625 Swingley Ridge Road, Chesterfield, Missouri, 63017. The purpose of...
Angelica Corporation Q3 2007 Earnings Call Transcript
Question-and-Answer SessionOperator Your first question comes from [Metra Rambucca] your line is open. [Metra Rambucca] Yes, hi good morning guys. Steve if you could just remind us again how much in revenue Edison contributed to the quarter? Stephen O’Hara Jim, you want to recite those numbers again? James...
Medline Industries, Mundelein, Ill., purchased the health care apparel business of Angelica Corp. (Supplier News).(Brief Article)
Medline Industries, Mundelein, Ill., purchased the health care apparel business of Angelica Corp., St. Louis. Medline purchased the existing inventory, sales, marketing and distribution for items such as scrubs, lab coats, surgical apparel, patient wear and professional health care apparel. The...
The Directors Roster
The Directors Roster is a detailed record of executives added to corporate boards. The Roster covers a three-month period prior to the publication of each edition of DIRECTORS & BOARDS. It includes companies of all sizes, from billion-dollar blue chips to smaller growth ventures, that have elected new outside directors....
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Stephen M. O'Hara | Chief Executive Officer: |
| David Van Vliet | President & COO |
| John S. Olbrych | Chief Administrative Officer |
| Richard M. Fiorillo | Chief Accounting Officer |
| Richard M. Oliva | Senior Vice President, Sales & Service |
| William R. Watson | Senior Vice President, Strategy, Marketing & Sales Admin |
| Edward M. Davis | Vice President, Sales & Marketing |
| Melva Ruff Pete | Vice President, HR |
| Steven L. Frey | General Counsel, Secretary & Vice President |
| John Fry | Controller |
| Jon Holt | Treasurer |
| Steven R. Hunk | Treasurer |
| Theodore M. Armstrong | Consultant |
| Thomas L. Hartke | Secretary |
| John J. Quicke | Director |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Charles W. Mueller | Chair, Audit Committee |
| Ronald N. Riner | Chair, Corporate Governance and Nominating Committee |
| Organization | Position | Status |
|---|---|---|
| Angelica Corporation | Chief Executive Officer: | Current |
| Angelica Corporation | President | Current |
| Angelica Corporation | Chairman of the Board | Current |
| Angelica Corporation | Member, Special Finance Committee | Current |
| Rawlings Sporting Goods Co., Inc. | Chief Executive Officer | Former |
| Rawlings Sporting Goods Co., Inc. | Chairman | Former |
| Angelica Corporation | Board of Directors | Former |
| Organization | Position | Status |
|---|---|---|
| Angelica Corporation | President & COO | Current |
| Organization | Position | Status |
|---|---|---|
| Angelica Corporation | Chief Administrative Officer | Current |
| Angelica Corporation | Senior Vice President | Current |
| Carus Publishing Company | Chief Executive Officer | Former |
| Carus Publishing Company | Publisher | Former |
| Organization | Position | Status |
|---|---|---|
| Angelica Corporation | Chief Accounting Officer | Current |
| Angelica Corporation | Board of Directors | Current |
| Angelica Corporation | Controller | Former |
| Organization | Position | Status |
|---|---|---|
| Angelica Corporation | Senior Vice President, Sales & Service | Current |
| Ashland, Inc. | Vice President, West Region | Former |
| Ashland, Inc. | Operations Manager, West Region | Former |
| Organization | Position | Status |
|---|---|---|
| Angelica Corporation | Senior Vice President, Strategy, Marketing & Sales Admin | Current |
| Organization | Position | Status |
|---|---|---|
| Angelica Corporation | Vice President, Sales & Marketing | Current |
| ModusLink Corp. | General Manager Global Accounts | Former |
| ModusLink Corp. | Director | Former |
| Organization | Position | Status |
|---|---|---|
| Angelica Corporation | Vice President, HR | Current |
| Organization | Position | Status |
|---|---|---|
| Angelica Corporation | General Counsel, Secretary & Vice President | Current |
| Angelica Corporation | Secretary | Current |
| Angelica Corporation | General Counsel | Former |
| Organization | Position | Status |
|---|---|---|
| Angelica Corporation | Controller | Current |
| Organization | Position | Status |
|---|---|---|
| Angelica Corporation | Treasurer | Current |
| Angelica Corporation | Treasurer | Former |
| Organization | Position | Status |
|---|---|---|
| Angelica Corporation | Treasurer | Current |
Theodore M. Armstrong has been a director since December 2004. Mr. Armstrong served as Senior Vice President-Finance and Administration and Chief Financial Officer of Angelica Corporation from 1986 to his retirement in February 2004, and as a consultant to Angelica thereafter. Angelica Corporation is a leading provider of textile rental and linen management services to the U.S. healthcare market. Mr. Armstrong also serves as a member of the board of directors, and as Chairman of the audit committee, of UMB Financial Corporation.
| Organization | Position | Status |
|---|---|---|
| Angelica Corporation | Consultant | Current |
| UMB Financial Corporation | Chairman | Current |
| Cabela's Inc. | Board of Directors | Current |
| Angelica Corporation | Chief Financial Officer | Former |
| Angelica Corporation | Senior Vice President, Finance and Administration | Former |
| Organization | Position | Status |
|---|---|---|
| Angelica Corporation | Secretary | Current |
| Organization | Position | Status |
|---|---|---|
| Ameren Corporation | Chief Executive Officer | Current |
| Ameren Corporation | Chairman | Current |
| Angelica Corporation | Chair, Audit Committee | Current |
| Union Electric Co | Chief Executive Officer | Former |
| Union Electric Co | President | Former |
| Ameren Corporation | President | Former |
| Ameren Corporation | Officer | Former |
| Federal Reserve Bank of St. Louis | Chairman | Former |
| Angelica Corporation | Director | Former |
| Union Electric Company | Board of Directors | Former |
| Federal Reserve Bank of St. Louis | Board of Directors | Former |
| Organization | Position | Status |
|---|---|---|
| Angelica Corporation | Chair, Corporate Governance and Nominating Committee | Current |
| The Riner Group, Inc. | Board of Directors | Current |
| Angelica Corporation | Board of Directors | Former |
| Organization | Position | Status |
|---|---|---|
| Steel Partners, Inc. | Vice President | Current |
| Holding LLC | Vice President | Current |
| Layne Christensen Co. | Director | Current |
| Holding LLC | Director | Current |
| Angelica Corporation | Director | Current |
| Adaptec, Inc. | Board of Directors | Current |
| Novoste Corporation | Chief Executive Officer | Former |
| Novoste Corporation | President | Former |
| Sequa Corporation | President | Former |
| Sequa Corporation | Chief Operating Officer | Former |
| Steel Partners, Inc. | Operating Partner | Former |
| Sequa Corporation | Executive Officer | Former |
| Novoste Corporation | Chairman of The Board | Former |
| Sequa Corporation | Vice Chairman | Former |
| Sequa Corporation | Director | Former |
Executive News
-
Del Global Technologies Corporation Names John J. Quicke Interim CEO


