BNET Industries
Last Fiscal Year Sales:$1.7M
- Private
- US
Dow Jones Description
Mimosa Systems provides information immediacy, discovery and continuity for the new generation of critical enterprise information. It enables fingertip access to vast information by users; powerful and rapid search and retrieval of corporate historical information by auditors; and uninterrupted access to corporate information in the midst of failures and errors. Mimosa is focused on data management of unstructured and semi-structured information, including email, documents, and other new data types. Mimosa delivers next generation information management solutions that unify archiving, data protection and disaster recovery in one solution. Mimosa's next-generation information management solutions help transform everyday business processes and drive benefits across the organization, from CXOs to legal, HR to IT, and most importantly to employees. Mimosa NearPoint for Microsoft Exchange provides fine-grained and immediate recovery, with self-service archival access to enterprise information. Mimosa NearPoint is the industry's only comprehensive information management solution for Microsoft Exchange, unifying archiving, recovery and storage management. NearPoint assures email continuity and regulatory compliance, while leveraging cost-effective disk technologies to optimize Exchange storage growth. Mimosa NearPoint for documents and files provides indexing, archiving, end-user secure search, eDiscovery and content monitoring across platforms and across file and document types...
President & CEO
T.M. RaviNumber of Employees 34
Contact Information
3200 Coronado Dr
Santa Clara, California 95054
1 408 970 9070
Peer Companies
NAICS Code Custom Computer Programming Services: 541511
Recent Events
-
Mimosa takes $4M for archiving email, files
-
Liverpool John Moores University Deploys NearPoint from Mimosa Systems to Protect and Archive 30,000 Staff...
-
BakBone rolls out new version of its backup software
-
NearPoint Lowers Storage Needs
-
University eliminates mailbox quotas with Mimosa Systems' NearPoint email archiving
-
Lagan Selects Mimosa NearPoint
-
Mimosa Systems: Mimosa Systems Names Michael Sheridan CFO
-
Chichester School District Prepares For eDiscovery With Mimosa
News & Analysis
Filter by
aquarius platinum ltd. and mimosa systems inc. - All News and Analysis
AQUARIUS PLATINUM LIMITED - First Quarter 2008 Production & Financial Results.(Financial report)
Aquarius Platinum JSE code: AQP ISIN: BMG0440M1029 25 October 2007 First Quarter 2008 Production & Financial Results Highlights of the Quarter * Group attributable production increased to...
AQUARIUS PLATINUM LIMITED - Statement re Mimosa Platinum Mine.
AQUARIUS PLATINUM LIMITED IMPLATS 9 January 2007 JOINT PRESS RELEASE AQUARIUS PLATINUM LIMITED AND IMPALA PLATINUM HOLDINGS LIMTED ANNOUNCE APPROVAL FOR LOW CAPITAL COST EXPANSION AT THE MIMOSA PLATINUM MINE Aquarius Platinum Limited and...
AQUARIUS PLATINUM LIMITED - 4TH QUARTERLY RESULTS: 30 June 2006.
AQUARIUS PLATINUM LIMITED 4TH QUARTERLY RESULTS: 30 June 2006 Marikana Pool and Share Agreement shows its promise Highlights of the Quarter Group attributable production increased 8% to a new quarterly record of 129,162 ...
AQUARIUS PLATINUM LIMITED - Half Year Results 31 December 2005.
AQUARIUS PLATINUM LIMITED 10 February 2006 HALF YEAR RESULTS: 31 DECEMBER 2005 GROUP Net profit up 332% period-on-period Net PROFIT FROM OPERATIONS UP NEAR eight-times PERIOD-on-PERIOD interim dividend doubles to 6 US cents per share...
AQUARIUS PLATINUM LIMITED - Results for the quarter 30 September 2005.
AQUARIUS PLATINUM LIMITED QUARTERLY REPORT 30 SEPTEMBER 2005 ROBUST production profile, coupled with rising pgm prices delivers strong profit results * Quarterly cash profit climbs strongly to $17.7 million, resulting in a net ...
AQUARIUS PLATINUM LIMITED - Statement re Mimosa Platinum Mine.
AQUARIUS PLATINUM LIMITED IMPLATS...
AQUARIUS PLATINUM LIMITED - Annual Results: 30 June 2005.
AQUARIUS PLATINUM LIMITED ANNUAL RESULTS: 30 JUNE 2005 11 August 2005 ANNUAL RESULTS: 30...
AQUARIUS PLATINUM LIMITED - Final Results.
AQUARIUS PLATINUM LIMITED AQUARIUS GROUP Highlights * Fourth quarter mine production attributable to Aquarius boosted 33% quarter-on-quarter to 103,834 PGM ounces as expansions continue to deliver * Record full...
Listing on the JSE Securities Exchange South Africa.
AQUARIUS PLATINUM LIMITED 2nd December 2004 AQUARIUS PLATINUM LIMITED LISTING ON THE JSE SECURITIES EXCHANGE SOUTH AFRICA Aquarius Platinum Limited Aquarius or the Company announces that the JSE Securities Exchange South Africa JSE has agreed to the...
AUSTRALIA'S AQUARIUS PLATINUM TO TAKE 50 PCT STAKE IN ZCE.
PERTH, June 7 Asia Pulse - Aquarius Platinum Ltd today said it will acquire a 50 per cent stake in the owner of Zimbabwe's Mimosa platinum mine ZCE Platinum Ltd for $US39 million ($A68.05 million). The Perth-based group will fund the acquisition, which comes into effect on July...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| T.M. Ravi | President & CEO |
| Bob Kruger | Senior Vice President of Engineering |
| Christophe Culine | Senior Vice President of Worldwide Sales |
| Christopher Zang | Vice President of Services & Support |
| Don Gieseler | Vice President of Strategic Accounts |
| Peter Skinner | Vice President of Finance |
| Scott Whitney | Vice President of Product Management |
| Joe Horowitz | Managing General Partner, Jafco Ventures |
| Tommy Nham | Regional Sales Director, Asia Pacific |
| Brian Babineau | Senior Analyst at Enterprise Strategy Group |
| Navin Chaddha | Corporate Executive |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| David F. Marquardt | Board of Directors |
| Paul Sallaberry | Board of Directors |
| Rajeev Motwani | Board of Directors |
| Steven P Bird | Board of Directors |
| Sumant Mandal | Board of Directors |
| Vic Mahadevan | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Mimosa Systems, Inc. | President & CEO | Current |
| Mimosa Systems, Inc. | co-founder | Current |
| Kron Corporation | Current | |
| Neopath Networks, Inc. | Current | |
| Hewlett-Packard Company | Former | |
| Cheyenne Software | Former | |
| University of California, Los Angeles | graduate degree | Former |
| Organization | Position | Status |
|---|---|---|
| Mimosa Systems, Inc. | Senior Vice President of Engineering | Current |
| Mendocino Software, Inc. | Senior Vice President, Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Mimosa Systems, Inc. | Senior Vice President of Worldwide Sales | Current |
| Mirapoint Inc. | Senior Vice President, Field Operations, Worldwide | Former |
| Fortinet, Inc. | Vice President of Americas, Sales | Former |
| Qualys, Inc. | Vice President of Sales and Business Development | Former |
| Organization | Position | Status |
|---|---|---|
| Tegrity, Inc. | Vice President of Client Services & Operations | Current |
| Mimosa Systems, Inc. | Vice President of Services & Support | Current |
| AXS-One Inc. | Vice President of Client Services | Former |
| Organization | Position | Status |
|---|---|---|
| Mimosa Systems, Inc. | Vice President of Strategic Accounts | Current |
| The ADP | Vice President Sales | Former |
| Organization | Position | Status |
|---|---|---|
| Mimosa Systems, Inc. | Vice President of Finance | Current |
| Bitpass, Inc. | CFO | Former |
| Cyberdata Corporation | CFO | Former |
| Cyberdata Corporation | vice president of international finance | Former |
| Organization | Position | Status |
|---|---|---|
| Mimosa Systems, Inc. | Vice President of Product Management | Current |
| Mimosa Systems, Inc. | Messenger | Current |
| Organization | Position | Status |
|---|---|---|
| Mimosa Systems, Inc. | Managing General Partner, Jafco Ventures | Current |
| Mimosa Systems, Inc. | Board of Directors | Current |
| Workmetro | Board of Directors | Current |
| U.S. Venture Partners (USVP) | General Partner | Former |
| U.S. Venture Partners (USVP) | Investment Professional | Former |
| U.S. Venture Partners | Former | |
| Wharton Graduate School of the University of Pennsylvania | MBA | Former |
| Columbia University | B.A. Degree In Economics | Former |
| Organization | Position | Status |
|---|---|---|
| Mimosa Systems, Inc. | Regional Sales Director, Asia Pacific | Current |
| Organization | Position | Status |
|---|---|---|
| Mimosa Systems, Inc. | Senior Analyst at Enterprise Strategy Group | Current |
| Organization | Position | Status |
|---|---|---|
| August Capital | Co-Founder | Current |
| OPENLANE, Inc. | Board of Directors | Current |
| Xirrus, Inc | Board of Directors | Current |
| Seagate Technology, Inc. | Board of Directors | Current |
| Microsoft Corporation | Board of Directors | Current |
| Mimosa Systems, Inc. | Board of Directors | Current |
| Six Apart | Board of Directors | Current |
| Netopia, Inc. | Board of Directors | Current |
| Skypilot Networks, Inc | Board of Directors | Current |
| Autotradecenter, Inc. | Board of Directors | Current |
| Western Association of Venture Capitalists | President | Former |
| August Capital | General Partner | Former |
| Spectra Logic Corporation | Former | |
| Sun Microsystems, Inc. | Former | |
| Grand Junction Networks | Director | Former |
| Seagate | Director | Former |
| TVI Corporation | Director | Former |
| Adaptec, Inc. | Director | Former |
| Stanford University | MBA | Former |
| Columbia University | BSME | Former |
| Organization | Position | Status |
|---|---|---|
| Dolphinsearch, Inc. | Current | |
| Mimosa Systems, Inc. | Board of Directors | Current |
| Ocarina Networks | Board of Directors | Current |
| Calypso Technology, Inc. | Board of Directors | Current |
| Mendocino Software, Inc. | Board of Directors | Current |
| Quest Software, Inc. | Board of Directors | Current |
| Veritas Software | Executive Vice President of Sales Strategy | Former |
| Veritas, Inc. | Executive Vice President of Worldwide Field Operations | Former |
| Veritas, Inc. | Senior Vice President, Worldwide Sales | Former |
| Openvision, LLC | Senior Vice President of North American Operations | Former |
| Veritas, Inc. | Vice President, Worldwide Sales | Former |
| Dorado Software, Inc. | Former | |
| University of California | Bachelor of Science Degree | Former |
| University of California, Davis | Bachelor of Science Degree | Former |
| Organization | Position | Status |
|---|---|---|
| Cymfony, Inc. | Current | |
| Mimosa Systems, Inc. | Board of Directors | Current |
| Tizor | Board of Directors | Current |
| Stanford University | Director of Graduate Studies | Former |
| Stanford University | Professor of Computer Science | Former |
| Cambridge University Press | Former | |
| Neopath Networks, Inc. | Former |
| Organization | Position | Status |
|---|---|---|
| Focus Ventures | co-founder | Current |
| Focus Ventures | Board of Directors | Current |
| Markmonitor, Inc. | Board of Directors | Current |
| Mimosa Systems, Inc. | Board of Directors | Current |
| Quartics | Board of Directors | Current |
| Comdisco Ventures | Managing Director | Former |
| First Century Partners | General Partner | Former |
| Focus Ventures | General Partner | Former |
| Bain & Company | Manager | Former |
| Smith Barney | Former | |
| US Web Incorporated | Investor | Former |
| Stanford Graduate School of Business | MBA | Former |
| Stanford University | MS | Former |
| Stanford University | BS degrees in Mechanical Engineering | Former |
Sumant joined Clearstone Venture Partners in October 2000, and focuses on core technology investments for Carrier and Enterprise Infrastructure. He represents Clearstone on the boards of DiVitas, Mimosa Systems, Kazeon Systems, SiNett and ThisNext. He has also helped lead Clearstone's investment in ARIO Data Networks and works closely with Crimson Microsystems. Prior to Clearstone, Sumant spent more than eight years as an entrepreneur and successful manager, including building one business in India from start up to substantial revenues. He served as a Managing Director for Technip Inc., a company focused on infrastructure technologies in Asia. Sumant engineered the sale of controlling equity in his corporate division to a European multinational. Sumant was also a founder of MyPotential, Inc., a multi-media company where he helped write the company's first business plan, hired the key management team, raised close to $15 million in angel and venture financing and built key strategic relationships. Sumant has an MBA from the Kellogg Graduate School of Management at Northwestern University, and a BS in Electrical Engineering from Michigan State University.
| Organization | Position | Status |
|---|---|---|
| Clearstone Venture Partners | Managing Director | Current |
| Apture, Inc. | Current | |
| GAMES2WIN | Board of Directors | Current |
| Billdesk | Board of Directors | Current |
| Kazeon Inc | Board of Directors | Current |
| Rubicon Project | Board of Directors | Current |
| Sinett Corporation | Board of Directors | Current |
| Mimosa Systems, Inc. | Board of Directors | Current |
| Aaaim | Board of Directors | Current |
| Chutney Technologies, Inc. | Board of Directors | Current |
| Divitas Networks, Inc. | Board of Directors | Current |
| Thisnext, Inc | Board of Directors | Current |
| Technip | Managing Director | Former |
| Crimson Microsystems, Inc | Former | |
| Ario Data Networks, Inc. | Former | |
| Northwestern University | MBA | Former |
| Kellogg School of Management at Northwestern University | MBA | Former |
| Michigan State University | BS In Electrical Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Deeya Energy, Inc. | CEO | Former |
| Neoedge Networks Inc. | CEO | Current |
| Mimosa Systems, Inc. | Board of Directors | Current |
| Ciphermax, Inc. | CEO | Former |
| Neoedge Networks Inc. | President | Former |
| BMC Software, Inc. | General Manager | Former |
| BMC Software, Inc. | Manager | Former |
| Indian Institute of Technology | Bachelors Degree In Mechanical Engineering | Former |
| The University of Iowa | Business Administration | Former |
Industry Transcripts by Seeking Alpha
-
Sigma Designs F3Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 02, 2009about SIGM
-
SeaChange International, Inc. F3Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 02, 2009about SEAC
-
Synopsys Inc. F4Q09 (Qtr End 31/10/09) Earnings Call Transcript
on Dec 02, 2009about SNPS
-
OmniVision Technologies F2Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Nov 30, 2009about OVTI
-
Linktone Q3 2009 Earnings Call Transcript
on Nov 30, 2009about LTON

