BNET Industries
Last Fiscal Year Sales:$173.6M
- Public
- US
Dow Jones Description
Insurance Services
CEO
Udo KruegerNumber of Employees 800
Contact Information
Arig House Bldg 131 Rd 1702 Diplomatic Area 317
Manama
Peer Companies
NAICS Code Direct Property and Casualty Insurance Carriers: 524126
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Udo Krueger | CEO |
| Mathews John | CFO |
| Mohammed Moussaif | Director, Underwriting |
| Salah Al Maraj | Director, Marketing |
| Mohamed El Aziz | General Manager, Tunis Reg |
| Yassir Albaharna | General Manager |
| Jassim A. Rahim | Secretary |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Khalid A. Al Bustani | Chairman |
| Fouad Abdul-Samad Al-Falah | Board of Directors |
| Hamed Saleh Al Saif | Board of Directors |
| Khalid J. Bin Kalban | Vice Chairman |
| Mohamed Khalifa Al Fahad Al Mehairi | Board of Directors |
| Nooruddin Abdulla Nouruddin | Board of Directors |
| Omar Elafi Al Hasoomi | Board of Directors |
| Salem Mohammed Bengharbia | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Arab Insurance Group B.S.C. | CEO | Current |
| Organization | Position | Status |
|---|---|---|
| Arab Insurance Group B.S.C. | CFO | Current |
| Arab Insurance Group B.S.C. | Director, Finance & Investments | Former |
| Organization | Position | Status |
|---|---|---|
| Arab Insurance Group B.S.C. | Director, Underwriting | Current |
| Arab Insurance Group B.S.C. | Director, Underwriting | Former |
| Organization | Position | Status |
|---|---|---|
| Arab Insurance Group B.S.C. | Director, Marketing | Current |
| Arab Insurance Group B.S.C. | Director, Marketing | Former |
| Organization | Position | Status |
|---|---|---|
| Arab Insurance Group B.S.C. | General Manager, Tunis Reg | Current |
| Organization | Position | Status |
|---|---|---|
| Arab Insurance Group B.S.C. | General Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Arab Insurance Group B.S.C. | Secretary | Current |
| Organization | Position | Status |
|---|---|---|
| Arab Insurance Group B.S.C. | Chairman | Current |
| Arab Insurance Group B.S.C. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Arab Insurance Group B.S.C. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Arab Insurance Group B.S.C. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Arab Insurance Group B.S.C. | Vice Chairman | Current |
| Organization | Position | Status |
|---|---|---|
| Arab Insurance Group B.S.C. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Arab Insurance Group B.S.C. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Arab Insurance Group B.S.C. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Arab Insurance Group B.S.C. | Board of Directors | Current |
Industry Transcripts by Seeking Alpha
-
21st Century Holding Company Q3 2009 Earnings Call Transcript
on Nov 06, 2009about TCHC
-
The PMI Group, Inc. Q3 2009 Earnings Call Transcript
on Nov 06, 2009about PMI
-
First Financial Bancorp. Q3 2009 Earnings Call Transcript
on Nov 06, 2009about FFBC
-
Fortress Investment Group LLC Q3 2009 Earnings Call Transcript
on Nov 06, 2009about FIG
-
Markel Corporation Q3 2009 Earnings Call Transcript
on Nov 06, 2009about MKL
IndustryTop Rated
- As Income Mobility Falls, American Dream Fades 7 votes
- Creative Destruction and the new Money Trust 6 votes
- Ron Paul Wants to Shine More Light on the Fed 5 votes
- Civil Rights Group Teams With Wells Fargo Despite Charges of Predatory Lending 4 votes
- Geithner Deal With Wall Street Over AIG Swaps Cost Taxpayers $13 Billion 4 votes

