BNET Industries
Last Fiscal Year Sales:$63.2M
- Public
- US
Dow Jones Description
Audible, Inc., an Amazon.com, Inc. subsidiary (NASDAQ:AMZN), is the leading provider of premium digital spoken audio information and entertainment, on the Internet. Audible specializes in the spoken experience, providing digital audio editions of books, newspapers and magazines, original programming, and TV and radio subscriptions. Content from Audible is downloaded and played back on personal computers, CDs, or AudibleReady computer-based and wireless mobile devices. Audible has over 50,000 audio programs from more than 600 content providers that include leading audiobook publishers, broadcasters, entertainers, magazine and newspaper publishers, and business information providers. Audible is the preeminent provider of spoken-word audio products for Apple's iTunes Store. Consumers shop, purchase, and download audio content from www.audible.com (United States), www.audiblekids.com (Audible Kids), www.audible.co.uk (United Kingdom), www.audible.de (Germany), or www.audible.fr (France) directly to personal computers for listening in a variety of ways. Most of our customers download audio to their PCs and Macs and then transfer the audio to MP3 players, personal digital assistants (PDAs), or to smart mobile devices (SMDs) for listening on the go. Others transfer, or "burn," the content to audio CDs, while some customers simply listen at their computers or through a digital home entertainment network. ...
Number of Employees 172
Peer Companies
NAICS Code All Other Business Support Services: 561499
Recent Events
-
Jeffery Deaver, Lisa Scottoline and Lee Child Contribute to New
-
Audible Announces New “Modern Vanguard� Line of Audiobooks
-
Amazon Opens Wallet, Buys Zappos
News & Analysis
Filter by
audible inc. and stock - All News and Analysis
Zacks Analyst Blog Highlights: Acadia, Allergan, Audible and Amazon
CHICAGO -- Zacks.com announces the list of stocks featured in the Analyst Blog. Every day the Zacks Equity Research analysts discuss the latest news and events impacting stocks and the financial markets. Stocks recently featured in the blog include: Acadia Pharmaceuticals Inc. (Nasdaq: ACAD), Allergan (NYSE: AGN), Audible, Inc. (Nasdaq:...
Market Advisors Updates Analyst Report and Issues New Price Target for (OTC BB: APIO).
M2 PRESSWIRE-15 March 2007-SmallCapStockAnalyst.com: Market Advisors Updates Analyst Report and Issues New Price Target for (OTC BB: APIO)C1994-2007 M2 COMMUNICATIONS LTD RDATE:15032007 Stocks to Watch: API Nanotronics Corp. (OTCBB: APIO), Oramed Pharmaceuticals Inc. (OTCBB: ORMP), Audible, Inc. (Nasdaq: ADBL), China ...
STOCK ALERT Newsletter Reports it Alerted Audible, Inc.
M2 PRESSWIRE-8 March 2007-StockHeadquarters.com: STOCK ALERT Newsletter Reports it Alerted Audible, Inc.C1994-2007 M2 COMMUNICATIONS LTD RDATE:08032007 StockHeadquarters.com, the "30 Day Free Trial, Just To Prove It" newsletter known for making stock alerts to its subscribers just days or weeks prior...
Speak with other shareholders about: (NASDAQ: ADBL), (NYSE: NXL), (NASDAQ: EPCT), and (NYSE: TGX) .
M2 PRESSWIRE-1 March 2007-Stockwire.com: Speak with other shareholders about: (NASDAQ: ADBL), (NYSE: NXL), (NASDAQ: EPCT), and (NYSE: TGX) .C1994-2007 M2 COMMUNICATIONS LTD RDATE:01032007 AUSTIN, TX: A very interesting indicator to look for is where the money is flowing into. We have...
ADBL, ATTG, CHTP Have Been On BUYINS.NET Naked Short List For 13 Consecutive Trading Days.
M2 PRESSWIRE-17 March 2006-BUYINS.NET: ADBL, ATTG, CHTP Have Been On BUYINS.NET Naked Short List For 13 Consecutive Trading DaysC1994-2006 M2 COMMUNICATIONS LTD RDATE:17032006 BUYINS.NET, www.buyins.net, announced today that these select companies have been on the NASDAQ, AMEX and NYSE naked short...
Zacks Sell List Highlights: American Axle & Manufacturing, LifePoint Hospitals, Applebee's, and Audible
CHICAGO -- Zacks.com releases details on a group of stocks that are currently members of the exclusive Zacks #5 Rank List - Stocks to Sell Now. These stocks are currently rated as a Zacks Rank #5 Strong Sell: American Axle & Manufacturing, Inc. (NYSE:AXL) and LifePoint Hospitals, Inc. (Nasdaq:LPNT). Further,...
Zacks.com Announces That Jim Oberweis Highlights the Following Stocks: Jamdat Mobile, Openwave Systems Inc., Audible Inc., Cogent Inc., and InfoSpace Inc
CHICAGO -- Jim Oberweis, editor of the Oberweis Report newsletter, says the frontier is wide open in China. Read about Jamdat Mobile (NASDAQ:JMDT), Openwave Systems Inc. (NASDAQ:OPWV), Audible Inc. (NASDAQ:ADBL), Cogent Inc. (NASDAQ:COGT), and InfoSpace Inc. (NASDAQ:INSP). Click here for the full story exclusively on Zacks.com: http://at.zacks.com/?id=84
Stocks to Watch: Antigenics, Audible.
M2 PRESSWIRE-7 June 2005-SmallCapReview: Stocks to Watch: Antigenics, AudibleC1994-2005 M2 COMMUNICATIONS LTD RDATE:07062005 Antigenics (Nasdaq: AEGN) Announced that Oncophage (HSPPC-96), an investigational personalized cancer vaccine, has been granted orphan drug status for the treatment of renal cell carcinoma (RCC, the most...
Zacks.com Announces That Jim Oberweis Highlights the Following Stocks: Laserscope, Audible, AudioCodes Ltd., Barrett Business Services, and Bone Care International
CHICAGO -- Learn why Jim Oberweis, editor of the Oberweis Report newsletter, believes we are approaching a significant buying opportunity and take a look at Laserscope, Inc. (NASDAQ:LSCP), Audible, Inc. (NASDAQ:ADBL), AudioCodes Ltd. (NASDAQ:AUDC), Barrett Business Services, Inc. (NASDAQ:BBSI), and Bone Care International, Inc. (NASDAQ:BCII). Click here for the full...
Zacks.com Announces That Jim Oberweis Highlights the Following Stocks: DATATRAK International, QMed, Audible, Inc., AudioCodes Ltd. and ValueClick Inc
CHICAGO -- Jim Oberweis, editor of the Oberweis Report newsletter, feels that cash deployed today will be rewarded in the months to come. Read about DATATRAK International, Inc. (NASDAQ:DATA), QMed, Inc. (NASDAQ:QMED), Audible, Inc. (NASDAQ:ADBL), AudioCodes Ltd. (NASDAQ:AUDC) and ValueClick Inc. (NASDAQ:VCLK). Click here for the full story exclusively on...
- 1
- 2
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Donald R. Katz | CEO |
| Glenn Rogers | Coo |
| Guy Story Jr. | Chief Scientist & Senior Vice President, Business Dev |
| Roscoe Orman | Chief Storyteller |
| William H. Mitchell | Cfo |
| Brian M. Fielding | Executive Vice President, Content & Legal Affairs |
| Foy C. Sperring | Executive Vice President, Customer Acq |
| Anthony T. Nash | Vice President |
| Brian Fitzgerald | Vice President |
| David Joseph | Vice President, Communications & Strategy |
| Jonathan Cowit | Vice President, Interactive Marketing |
| Will Lopes | Vice President, Customer Experience |
| Beth Anderson | Executive Vice President and Publisher |
| Edwin J Lau | Co-Founder |
| Greg Hohman | Director of Partnership Marketing at Audible, Inc. |
| Jonathan Korzen | Director, Corp Communications |
| Aileen Gonsalves | Narrator |
| Art Buchwald | Narrator |
| Arthur Smith | Narrator |
| Christopher Timothy | Narrator |
| Claire Bloom | Narrator |
| Colin Salmon | Narrator |
| Dan Cashman | Narrator |
| Danny Wallace | Narrator |
| David Dukes | Narrator |
| David Rintoul | Narrator |
| Daxing Zhang | Narrator |
| Erik Synnesvetd | Narrator |
| Frank Harris | |
| Fred Rogers | Narrator |
| Gordon Griffin | Narrator |
| Helene Godin | General Counsel |
| Howard Hughes | |
| Jeremy Kyle | Narrator |
| Jim Killavey | Narrator |
| Joanna David | Narrator |
| Joe Rodriguez | Narrator |
| John Rubinstein | Narrator |
| Joseph Campanella | Narrator |
| Larry King | Narrator |
| Lorna Raver | Narrator |
| Marc Cashman | Narrator |
| Margaret Maldonado Jackson | Narrator |
| Miles Chapin | Narrator |
| Nigel Davenport | Narrator |
| Paul J. Batura | Narrator |
| Renee Raudman | Narrator |
| Richard Branson | Narrator |
| Richard McGonagle | Narrator |
| Robert Whitfield | Narrator |
| Roger Ackroyd | |
| Ruth Bloomquist | Narrator |
| Saira Ahmed | |
| Sheridan Morley | Narrator |
| Walter Koenig | Narrator |
| Oren Zeev | Director |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| William H. Washecka | Chairman |
| Alan J. Patricof | Board of Directors |
| James P. Bankoff | Board of Directors |
| Johannes Mohn | Board of Directors |
| Richard Sarnoff | Board of Directors |
| Winthrop Knowlton | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | CEO | Current |
| Homesmarthome.Com | Chairman and CEO | Current |
| Uncommon Schools, Inc. | Board of Directors | Current |
| Wenner Media LLC | Editor | Former |
| Men's Journal LLC | Editor | Former |
| The Outside | Editor | Former |
| The London School of Economics | Former | |
| University of Chicago | Former |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Coo | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Chief Scientist & Senior Vice President, Business Dev | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Chief Storyteller | Current |
| Organization | Position | Status |
|---|---|---|
| Phonemag | Chief Financial | Current |
| Audible, Inc. | Cfo | Current |
| Anomaly Radio | Chief Financial Officer | Current |
| Enliven Marketing Technologies Corporation | Board of Directors | Current |
| Telecommunications Ltd | Chief Operating Officer | Former |
| Enliven Marketing Technologies Corporation | Cfo | Former |
| MaxWorldwide, Inc. | Cfo | Former |
| Bigfoot Interactive, Inc. | Executive Vice President and Cfo | Former |
| Telecommunications Ltd | Senior Vice President | Former |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Executive Vice President, Content & Legal Affairs | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Executive Vice President, Customer Acq | Current |
Anthony T. Nash , age 50, has been our Vice President-Corporate Controller since August 2006 and a director since March 2008. Mr. Nash joined Audible in February 1997 and has held various financial roles within the Company including, Director of Finance and Senior Director of Finance. Mr. Nash has over twenty-five years of finance and accounting experience in various industries.
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Vice President, Communications & Strategy | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Vice President, Interactive Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Vice President, Customer Experience | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Executive Vice President and Publisher | Current |
Mr. Lau is a Managing Director of IVPI-US. Dr. Lau joined IVPI-US in 2003, providing vast experience in the technology field, having spent the past 24 years with several U.S. technology companies, including software companies. Prior to joining IVPI-US, Dr. Lau was Vice-Chairman and Co-founder of Newmoon Systems, Inc., which was subsequently sold to Tarantella, Inc. Dr. Lau is a co-founder of Audible, Inc. (NASDAQ:ADBL). Dr. Lau holds three patents with two patent applications currently pending. Dr. Lau holds Doctorate and Master of Science in Computer Science degrees from the University of California Berkeley, and an AB in Computer Science and Mathematics from New York University.
| Organization | Position | Status |
|---|---|---|
| University of California, Berkeley | Doctorate and Master of Science In Computer Science Degrees | Former |
| Audible, Inc. | Co-Founder | Current |
| New York University | Ab In Computer Science and Mathematics | Former |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Director of Partnership Marketing at Audible, Inc. | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Director, Corp Communications | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
Arthur Smith is best known as a comedian, a broadcaster and an opening bat for Grumpy Old Men. But he has also been a West End playwright (his plays include An Evening with Gary Lineker), an English teacher, a failed rock star, a busker, a road sweeper and a bombsite boy in post-war Bermondsey. Smith was one of the 'alternative comedians' who shook up light entertainment in the eighties and remains a legend at the Edinburgh Festival fringe where he has been feted and arrested.
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
Danny Wallace was bored. Just to see what would happen, he placed a whimsical ad in a local London paper. It said, simply, 'Join Me'. Within a month, he was receiving letters and emails from teachers, mechanics, sales reps, vicars, schoolchildren and pensioners - all pledging allegiance to his cause. But no one knew what his cause was.
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
Frank Harris, a journalist and editor, delighted in Oscar Wilde's genial wit and self-assurance. Wilde's verbal charms evoked Harris' financial and emotional support when Victorian England disdained the playwright for his paganism and imprisoned him for "homosexual offenses". Harris relates the proceedings of Wilde's trial and the malice that sent him to France after release from prison.
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | General Counsel | Current |
| Phonemag | Corporate Counsel | Current |
| Phonemag | Vice President | Former |
| Audible, Inc. | Vice President | Former |
| National Broadcasting Company, Inc. | Counsel | Former |
| The Singer Company | Associate | Former |
| The Reader's Digest Association, Inc. | Former |
Howard Hughes was a true American original: legendary lover, record-setting aviator, award-winning film producer, talented inventor, ultimate eccentric, and, for much of his lifetime, the richest man in the United States. His desire for privacy was so fierce and his isolation so complete that even now, 25 years after his death, inaccurate stories continue to circulate, and many have been published as fact.
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
For years, Margaret Maldonado Jackson was a celebrant of the good life, living with her Prince Charming - Jermaine - at the Jackson family estate in Encino, California. A former teenage runaway who had barely survived life in the fast lane, she had felt fortunate to be welcomed into the Jackson clan. So why, in 1993, was she running for her life with her children? What had happened to this young woman to make her feel so threatened and so alone?
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
In Good Day!: The Paul Harvey Story, author Paul J. Batura follows the remarkable life of one of the founding fathers of the news media. Paul Harvey started his career during the Great Depression and narrated America's story day by day, through wars and peace, the threat of communism and the crumbling of old colonial powers, consumer booms and eventual busts.
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
Finicky Hercule Poirot has retired to the countryside. Dr. Sheppard, observing his new neighbor, is sure that he must be a former hairdresser. But the brutal murder of wealthy Roger Ackroyd reveals the truth: the peculiar little man is actually a detective par excellence. Poirot shrewdly sorts out the clues and shocks everyone with the facts about the killer, in this stunning landmark of the mystery genre.
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
Brought up in a stiflingly traditional Muslim household in England, where the rules are enforced by violent punishments, Saira is watched 24 hours a day. Cut off from modern life, chaperoned to and from school, she is forbidden to have Western friends. When an innocent friendship with a boy flourishes, one of Saira's brothers finds out and she is put on the first plane to Lahore, punished for dishonouring the family.
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Narrator | Current |
William H. Washecka , age 59, has been a director since June 2004. Since August 2002, Mr. Washecka has been an independent consultant. From December 2004 to December 2006, Mr. Washecka was the Chief Financial Officer of Prestwick Pharmaceuticals Inc. From June 2001 to August 2002, he was Executive Vice President and Chief Financial Officer of USinternetworking, Inc. While serving in this capacity, Mr. Washecka led USinternetworking through a restructuring under a Chapter 11 bankruptcy proceeding. Prior to that time, from 1972, Mr. Washecka was employed by Ernst & Young LLP where he was promoted to partner in 1986. Mr. Washecka is a certified public accountant. Mr. Washecka is also a director of Online Resources Corporation, a Nasdaq-listed outsourcer of online banking and payment services, and Avalon Pharmaceuticals, a Nasdaq-listed biopharmaceutical company focused on the discovery and development of potential first-in-class cancer therapeutics .
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Chairman | Current |
| Online Resources Corporation | Board of Directors | Current |
| Eletronicsbuzz.Com | Director | Current |
| Prestwick Pharmaceuticals, Inc | Chief Financial Officer | Former |
| Usinternetworking, Inc. | Chief Financial Officer | Former |
| Usinternetworking, Inc. | Executive Vice President | Former |
| Prestwick Pharmaceuticals, Inc | Executive Vice President | Former |
| Usinternetworking, Inc. | Senior Vice President | Former |
| Ernst & Young | partner | Former |
| Avalon Pharmaceuticals, Inc. | Board of Directors | Former |
| Baruch College | BS In Accounting | Former |
| Organization | Position | Status |
|---|---|---|
| Technoserve, Inc. | Managing Director, Greycroft, LLC | Current |
| Apax Partners Ltd. | Co-Founder | Current |
| Village Ventures, Inc. | Founder, Greycroft Partners and Apax Partners | Current |
| The World Bank | Advisor | Current |
| Columbia Business School | trustee | Current |
| Boston Properties, Inc. | Chair | Current |
| Gpx Realty Partners, L.P. | Board of Directors | Current |
| Apax Partners Ltd. | Vice Chairman | Current |
| Audible, Inc. | Board of Directors | Current |
| The Johnny Rockets Group, Inc. | Director | Current |
| The Newsmarket, Inc. | Board of Directors | Current |
| Voodoovox | Director | Current |
| Handmark, Inc. | Board of Directors | Current |
| Technoserve, Inc. | Board Member | Current |
| Village Ventures, Inc. | Advisory Board Member | Current |
| Throughproxy.Com | Board of Directors | Current |
| Gpx Enterprises, L.P. | Board of Directors | Current |
| National Foundation | Board Member | Current |
| Boston Properties, Inc. | Board of Directors | Current |
| The Newsmarket, Inc. | co-investor | Current |
| Handmark, Inc. | co-investor | Current |
| Office Depot, Inc. | financing, and subsequent strategic guidance | Former |
| AOL LLC | financing, and subsequent strategic guidance | Former |
| FORE Systems, Inc. | financing, and subsequent strategic guidance | Former |
| Apple Inc. | financing, and subsequent strategic guidance | Former |
| Zinio Systems, Inc. | Director | Former |
| Columbia University | MBA | Former |
| Columbia Business School | MBA | Former |
| The Ohio State University | BS in finance | Former |
| Organization | Position | Status |
|---|---|---|
| Providence Equity Partners Inc. | Senior Adviser | Current |
| Audible, Inc. | Board of Directors | Current |
Johannes Mohn , age 57, has been a director since April 2001. Since June 2001, Mr. Mohn has been serving as Executive Vice President of Corporate Media Technology at Bertelsmann AG. From December 1998 to May 2001, Mr. Mohn served as Vice President of Media Technology at Direct Group, Bertelsmann AG. From May 1995 to November 1998, Mr. Mohn served as Managing Director of Bertelsmann Kalender GmbH, a subsidiary of Bertelsmann AG and also served as Managing Director of Mohndruck Kalender und Promotion Verlag GmbH, a subsidiary of Bertelsmann AG, and Dohse & Broelemann GmbH. Unless marked otherwise, proxies received will be voted for the election of the nominee named above.
| Organization | Position | Status |
|---|---|---|
| Bertelsmann AG | Executive Vice President of Corporate Media Technology | Current |
| Principius | Director | Current |
| Audible, Inc. | Board of Directors | Current |
| Direct Group | Vice President of Media Technology | Former |
| Bertelsmann AG | Head, Media Technology | Former |
Oren Zeev , age 42, has been a director since August 2003. Mr. Zeev is currently an independent investor. Mr. Zeev was employed at Apax Partners, L.P. from 1995 to 2007, and served as a partner since 1999. In his most recent position at Apax Partners, Mr. Zeev headed the Tech & Telecom Group in the U.S. Mr. Zeev has extensive experience investing in areas such as digital media and consumer driven electronics. Prior to joining Apax Partners in 1995, Mr. Zeev was a research staff member at the IBM Israel Science and Technology Center. Mr. Zeev also serves on the Board of Directors of Mobixell Networks, Transera Communications, Inc., Pictage Inc, and Smartshopper Inc.
| Organization | Position | Status |
|---|---|---|
| Mobixell Networks Inc. | Board of Directors | Current |
| Transera Communications Inc | Board of Directors | Current |
| Audible, Inc. | Director | Current |
| Technology Center, Inc. | Board of Directors | Former |
| INSEAD | MBA | Former |
| Technion-Israel Institute of Technology | BS | Former |
| Organization | Position | Status |
|---|---|---|
| The Random House Group, Ltd. | President, Corporate Development, Random House Ventures & Executive Vice President | Current |
| Audible, Inc. | Board of Directors | Current |
| The Princeton Review, Inc. | Board of Directors | Current |
| Activision Blizzard, Inc. | Board of Directors | Current |
| Xlibris Corporation | Board of Directors | Current |
| Principius | Director | Current |
| Ebrary, Inc. | Board of Directors | Current |
| Vocel, Inc. | Board of Directors | Current |
| American Reading Company | Board of Directors | Current |
| Princeton University Press | Former | |
| Bertelsmann AG | Board of Directors | Former |
| Harvard Business School | M.B.A. degree | Former |
| Harvard University | MBA | Former |
| Princeton University | B.A. Degree | Former |
| Organization | Position | Status |
|---|---|---|
| Audible, Inc. | Board of Directors | Current |
Executive News
-
OP-ED CONTRIBUTORS; Stopping Start-Ups
-
Audible Announces New “Modern Vanguard� Line of Audiobooks
Industry Transcripts by Seeking Alpha
-
Fifth Street Finance Corp. F4Q09 (Qtr End 09/30/09) Earnings Call Transcript
on Dec 10, 2009about FSC
-
SAIC, Inc. F3Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 08, 2009about SAI
-
Casella Waste Systems Inc. F2Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 03, 2009about CWST
-
51jobs Q3 2009 Earnings Call Transcript
on Nov 23, 2009about JOBS
-
NetEase Q3 2009 Earnings Call Transcript
on Nov 18, 2009about NTES
IndustryTop Rated
- Google Offers Free Downloads of a Million Books 11 votes
- InsideView Disrupts Legacy Business Info Publishers Like Hoover's 9 votes
- Mobile is the New Mass Medium, For Better or Worse 8 votes
- As Income Mobility Falls, American Dream Fades 7 votes
- E-Book Publisher Smashwords Partners with Barnes & Noble 6 votes


