BNET Industries

Last Fiscal Year Sales:$71.0B
- Private
- US
Dow Jones Description
Cargill is an international provider of food, agriculture and risk management products and services. With 153,000 employees in 66 countries, the company is committed to using its knowledge and experience to collaborate with customers to help them succeed.
President & CEO
Gregory R. PageNumber of Employees 153,000
Contact Information
15407 McGinty Road, West
PO Box 9300
Wayzata, Minnesota 55440
800-227-4455
Peer Companies
NAICS Code Trust, Fiduciary, and Custody Activities: 523991
Recent Events
-
Marler Clark Files $100 Million Lawsuit Against Cargill
-
Arconas teams with Cargill on eco-responsible airport seating
-
Dec. 09 BDM Business Briefs
-
Reportlinker Adds Fermentation Chemicals - A Global Market Report
-
Cargill introduces Pennent system for feed mills
-
Honeysuckle WhiteR and Shady Brook FarmsR Turkey Brands Help the Hungry This Holiday Season
-
Gilman approves redevelopment agreement
-
‘Mad cow’ concerns spur beef tongue recalls
-
Brazil's Marfrig sets acquisition, to lease plants
-
UPDATE 1-Cargill first-quarter profit falls
-
Poultry trial, courtroom drama to resume
-
Stevia - Nature's Zero Calorie Sugar Replacement
-
Merger May Ease Stress on Perdigao-Sadia Deal
-
Cargill acquires full NatureWorks ownership from Teijin
-
NR production up 35 percent in June
-
Competition advocacy group battles agriculture's seed giant
-
Dow completes specialty polyols capability expansion at Texas facility
-
Cargill acquires full ownership of NatureWorks L.L.C.
News & Analysis
Filter by
b2b and cargill inc. - All News and Analysis
The big eMac: McD, partners spin B2B Web on the Internet
CHICAGO -- The search for greater efficiency and standardization across the supply chain took a tentative step forward with the announcement that McDonald's had joined forces with leading distributors and suppliers to launch the eFS Network, an independent B2B marketplace for the foodservice industry. The new venture, formed in...
Independent B2B Marketplace Formed.(Brief Article)
Cargill, Inc., SYSCO Corporation, Tyson Foods, Inc. and McDonald's Corporation, through emac Digital, a company recently formed with Accel-KKR, announced the formation of electronic Foodservice Network eFS Network. The company will operate an independent B2B marketplace to facilitate sales and purchases to the foodservice industry,...
Cargill Inc., SYSCO Corp., Tyson Foods Inc. and McDonald's Corp
Cargill Inc., SYSCO Corp., Tyson Foods Inc. and McDonald's Corp. formed electronic Foodservice Network, or eFS Network, a company that will operate an independent B2B (business-to-business) marketplace to facilitate sales and purchases to the foodservice industry. eFS Network, which will be based in Chicago, will be open to all segments...
Six Meat Processors to Form Online Business-to-Business Market.(Knight Ridder/Tribune Business News)
Apr. 12--Meat processors, which employ thousands of people across the Mid-South, plan to form a business-to-business Internet market, which could help their companies grow further. Tyson Foods, Cargill Inc., Farmland Industries, IBP, Gold Kist and Smithfield Foods announced Tuesday they had signed a letter...
J.D. Edwards and Ariba expand relationship; J.D. Edwards joins Ariba Network and uses the joint OneWorld Solution to streamline B2B purchasing.
M2 PRESSWIRE-3 February 2000-ARIBA: J.D. Edwards and Ariba expand relationship; J.D. Edwards joins Ariba Network and uses the joint OneWorld Solution to streamline B2B purchasing C1994-2000 M2 COMMUNICATIONS LTD RDATE:03022000 LONDON -- Ariba Inc. (Nasdaq: ARBA), the world`s...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Gregory R. Page | President & CEO |
| Ronald L. Christenson | Vice President, Chief Technical Officer |
| William W. Veazey | Senior Vice President & CFO |
| David M. Larson | Executive Vice President |
| Bill Buckner | Senior Vice President |
| David L. Rogers | Senior Vice President |
| Bonnie Raquet | Vice President, Corporate Affairs |
| Chris Mallett | Vice President, Res & Development |
| David W. MacLennan | Vice President |
| Frank L. Sims | Vice President, Transportation & Product Assurance |
| Galen K. Johnson | Vice President & Controller |
| James N. Haymaker | Vice President |
| Jerry R. Rose | Vice President |
| John D. March | Vice President |
| John E. Geisler | Vice President |
| K. Scott Portnoy | Vice President |
| Lee B. Skold | Vice President |
| Martin G. Dudley | Vice President |
| Paul D. Conway | Vice President |
| Peter Vrijsen | Vice President, Human Resources |
| Richard Frasch | Vice President |
| Rita J. Heise | Vice President, Information Technology |
| Steven C. Euller | General Counsel, Vice President & Secretary |
| Andy Reul | Treasury Coordinator |
| Lisa Clemens | Media Coordinator |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Warren R. Staley | Chairman |
| F. Guillaume Bastiaens | Vice Chairman |
| Richard H. Anderson | Board of Directors |
| Richard M. Kovacevich | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | President & CEO | Current |
| Eaton Corporation | Board of Directors | Current |
| Cargill, Incorporated | President & COO | Former |
| Cargill, Incorporated | Director | Former |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Vice President, Chief Technical Officer | Current |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Senior Vice President & CFO | Current |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Executive Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Cargill Meat Solutions | President | Current |
| Cargill, Incorporated | Senior Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Senior Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Vice President, Corporate Affairs | Current |
| Cargill, Incorporated | Vice President, Public Affairs | Former |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Vice President, Res & Development | Current |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Vice President, Transportation & Product Assurance | Current |
| Piper Jaffray Companies | Chairperson | Current |
| Scholarship America | Board of Directors | Current |
| Polymet Mining Corp | Board of Directors | Current |
| Cargill, Incorporated | president | Former |
| North American Export Grain Association, Inc | Chairman of the Board | Former |
| Paul Quinn College | Bachelor's Degree In Business Administration | Former |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Vice President & Controller | Current |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Vice President | Current |
| Cargill Juice North America | President | Former |
| Cargill Juice North America | Vice President | Former |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Vice President, Human Resources | Current |
| InBev NV | Board of Directors | Current |
| InBev NV | Chief People Officer | Former |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Vice President, Information Technology | Current |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | General Counsel, Vice President & Secretary | Current |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Treasury Coordinator | Current |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Media Coordinator | Current |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Chairman | Current |
| Cargill, Incorporated | Board of Directors | Current |
| Cargill, Incorporated | Chairman & CEO | Former |
| Cargill, Incorporated | President | Former |
| Cargill, Incorporated | Chief Operating Officer | Former |
| Target Corporation | Director | Former |
| Target Corporation | Board of Directors | Former |
| U.S. Bancorp | Board of Directors | Former |
| Organization | Position | Status |
|---|---|---|
| Cargill, Incorporated | Vice Chairman | Current |
| The Mosaic Company | Board of Directors | Current |
| Cargill, Incorporated | Vice Chairman | Current |
Richard H. Anderson became Chief Executive Officer of Delta Air Lines, effective Sept. 1, 2007. Richard has nearly 20 years of aviation experience. He entered the industry in 1987 at Continental Airlines, where he served as staff Vice President and deputy general counsel. In 1990, he began a 14-year career at Northwest Airlines where he served as Vice President and deputy general counsel; Senior Vice President of Technical Operations and Airport Affairs; executive Vice President and Chief Operating Officer; and as Chief Executive Officer from 2001 to 2004. Richard joined Delta from UnitedHealth Group, where he was Executive Vice President and served as President of UnitedHealth’s Commercial Markets Group. He also serves as a Director of Cargill, Inc. and Medtronic, Inc. A native of Galveston, Texas, Richard holds a bachelor’s degree from the University of Houston and a Juris Doctor degree from South Texas College of Law.
| Organization | Position | Status |
|---|---|---|
| Delta Air Lines, Inc. | CEO | Current |
| Delta Air Lines, Inc. | Board of Directors | Current |
| Cargill, Incorporated | Board of Directors | Current |
| Medtronic, Inc. | Board of Directors | Current |
| Ingenix, Inc. | CEO | Former |
| Northwest Airlines Corporation | Chief Executive Officer | Former |
| Ingenix, Inc. | President | Former |
| UnitedHealth Group Incorporated | President, Commercial Markets Group | Former |
| Northwest Airlines Corporation | Executive Vice President and Chief Operating Officer | Former |
| UnitedHealth Group Incorporated | Executive Vice President | Former |
| Medtronic Microelectronics Center Semiconductor Operations | Executive Vice President, Health | Former |
| Northwest Airlines Corporation | Senior Vice President, Technical Operations and Airport Affairs | Former |
| Northwest Airlines Corporation | Vice President and Deputy General Counsel | Former |
| Continental Airlines, Inc. | Vice President and Deputy General Counsel | Former |
| South Texas College of Law | Juris Doctor Degree | Former |
| The University of Houston | BA | Former |
| Organization | Position | Status |
|---|---|---|
| San Francisco Symphony | Vice President | Current |
| Wells Fargo & Company | Chairman | Current |
| Target Corporation | Board of Directors | Current |
| San Francisco Museum of Modern Art | Board of Trustees, Vice Chairman and member | Current |
| San Francisco Symphony | Board of Directors | Current |
| Cisco Systems, Inc. | Board of Directors | Current |
| Cargill, Incorporated | Board of Directors | Current |
| Norwest Corporation | Chief Executive Officer | Former |
| Wells Fargo & Company | CEO | Former |
| Norwest Corporation | President and Chief Operating Officer | Former |
| General Mills, Inc. | Division General Manager | Former |
| Norwest Corporation | Chairman | Former |
| Wells Fargo & Company | Board of Directors | Former |
| Citicorp | Board of Directors | Former |
| Stanford University | MBA | Former |
| Stanford University | B.A. Industrial Engineering | Former |
Executive News
-
GDS CEOs Assess Changed Airline Negotiating Dynamics
-
Transportation Security Administration
-
ContiTech wins victory against fake drive belt manufacturer
-
NR production up 35 percent in June
-
Huntsman announces additional titanium dioxide price increases in Asia Pacific
-
Cargill reports Q4, fiscal 2009 earnings
-
Novomer announces $14 million in series B funding
-
Cargill acquires full NatureWorks ownership from Teijin
-
Cargill's Earnings Decline 69%
-
Cargill CFO sees signs of economic recovery
-
Cargill profits fall 69 per cent in 4Q amid decline in global demand for food and fertilizers
-
Cargill To Keep Investment Unit Despite Losses
-
Cargill Reports Fourth-Quarter and Fiscal 2009 Earnings
-
Cargill profit down 69 pct, financial segment hurt
-
Cargill Reports Fourth-Quarter and Fiscal 2009 Earnings
-
Cargill profits down, but fiscal ’09 still its second-best
-
Cargill profits down, but fiscal 09 still its second-best
-
Cargill records second-best year in company's history
-
Cargill profit falls with food, fertilizer demand
-
Cargill profits down, but fiscal '09 still its second-best
Industry Transcripts by Seeking Alpha
-
H&R Block, Inc. F2Q10 (Qtr End 10/31/09) Earnings Call and Investment Community Conference Transcript
on Dec 08, 2009about HRB
-
Navios Maritime Holdings Inc. Q3 2009 Earnings Call Transcript
on Nov 18, 2009about NM
-
Progressive Corp. Q3 2009 Earnings Call Transcript
on Nov 11, 2009about PGR
-
Nelnet Inc. Q3 2009 Earnings Call Transcript
on Nov 10, 2009about NNI
-
American Apparel Q3 2009 Earnings Call Transcript
on Nov 10, 2009about APP
Glass Door
Cargill
IndustryTop Rated
- As Income Mobility Falls, American Dream Fades 7 votes
- Creative Destruction and the new Money Trust 6 votes
- Civil Rights Group Teams With Wells Fargo Despite Charges of Predatory Lending 4 votes
- Geithner Deal With Wall Street Over AIG Swaps Cost Taxpayers $13 Billion 4 votes
- Private Equity Firms About To Gear Up The Small Banking Sector 3 votes


