<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://resources.bnet.com/">
<channel>
	<title><![CDATA[Banco Bilbao Vizcaya Argentaria S.A. | Company News & Executive Profiles | BNET]]></title>
	<link><![CDATA[http://resources.bnet.com/topic/banco+bilbao+vizcaya+argentaria+s.a..html?i=5]]></link>
	<description><![CDATA[Latest company news & analysis, recent events, stock quotes, earning call transcripts, with profiles and descriptions of top business executives for Banco Bilbao Vizcaya Argentaria S.A.]]></description>
	<s:counts start="0" returned="10" found="193" />
	<language>en-us</language>
	<item>
		<title><![CDATA[Guaranty Bank Shuttered, Assets Sold to BBVA]]></title>
		<link><![CDATA[http://industry.bnet.com/financial-services/news-analysis/guaranty-bank-shuttered-assets-sold/8768/]]></link>
		<description><![CDATA[WASHINGTON (<a href="http://resources.bnet.com/index.php?source=Reuters">Reuters</a>) - U.S. regulators on Friday closed Texas lender Guaranty Bank and sold its assets to Banco Bilbao Vizcaya Argentaria BBVA, allowing Spain's second-largest bank to expand its reach in the U.S. market. Guaranty, a unit of Guaranty Financial Group Inc GFG, is the 81st U.S. bank failure this...]]></description>
		<s:doctype><![CDATA[News items]]></s:doctype>
		<enclosure url="http://i.bnet.com/images/200803/icon_bnet.gif" type="image/gif" />
		<pubDate>Fri, 21 Aug 2009 17:32:46 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/bank.html"><![CDATA[Bank]]></category>
		<category domain="http://resources.bnet.com/topic/fdic.html"><![CDATA[FDIC]]></category>
		<category domain="http://resources.bnet.com/topic/banco+bilbao+vizcaya+argentaria+s.a..html"><![CDATA[Banco Bilbao Vizcaya Argentaria S.A.]]></category>
	</item>
	<item>
		<title><![CDATA[BBVA TO DELAY SHARE PURCHASE IN CHINA BANKS]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5562/is_200801/ai_n22752568]]></link>
		<description><![CDATA[AsiaInfo Services   01-21-2008   BBVA to Delay Share Purchase in China Banks   BEIJING, Jan 21, 2008 SinoCast via COMTEX -- Banco Bilbao Vizcaya Argentaria SA BBVA, Spain's second largest financial group by market value, plans to slow pace in buying more shares in China CITIC...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 21 Jan 2008 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/banco+bilbao+vizcaya+argentaria+s.a..html"><![CDATA[Banco Bilbao Vizcaya Argentaria S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Bank of Nova Scotia expands.(DOMINICAN REPUBLIC)]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb6634/is_200710/ai_n26494731]]></link>
		<description><![CDATA[Bank of Nova Scotia, Canada's second-largest bank, has agreed  to buy a controlling stake in BBVA Crecer AFP for US$50 million in cash  to expand its operations in the DR, reports Bloomberg (Sept. 12, 2007).  BBVA Crecer, a unit of Banco Bilbao Vizcaya Argentaria SA, Spain's ...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 01 Oct 2007 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/banco+bilbao+vizcaya+argentaria+s.a..html"><![CDATA[Banco Bilbao Vizcaya Argentaria S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[CITIC BANK DISCLOSES COOPERATION DETAILS WITH BBVA]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5562/is_200708/ai_n22747770]]></link>
		<description><![CDATA[AsiaInfo Services    08-24-2007    CITIC Bank Discloses Cooperation Details with BBVA    BEIJING, Aug 24, 2007 SinoCast via COMTEX -- China CITIC Bank Co., Ltd. (601988, SH; 0998, HK) disclosed its specific cooperation with Banco Bilbao Vizcaya Argentaria BBVA, the second largest bank...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 24 Aug 2007 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/banco+bilbao+vizcaya+argentaria+s.a..html"><![CDATA[Banco Bilbao Vizcaya Argentaria S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Petaquilla Finalizes Debt Financing for Molejon Gold Mine]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_pwwi/is_200705/ai_n19162148]]></link>
		<description><![CDATA[Petaquilla Minerals Ltd. (TSX: PTQ)(OTCBB: PTQMF)(FRANKFURT: P7Z) (the "Company") today announced that an agreement for a loan facility has been signed between the Company and Banco Bilbao Vizcaya Argentaria Panama S.A. for a total of US$15,740,651.72. The funds will be used to purchase equipment to advance the Molejon gold project...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 23 May 2007 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/banco+bilbao+vizcaya+argentaria+s.a..html"><![CDATA[Banco Bilbao Vizcaya Argentaria S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Petaquilla Finalizes Debt Financing for Molejon Gold Mine.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5559/is_200705/ai_n22555794]]></link>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA, May 23, 2007 CCNMatthews via COMTEX  -- Petaquilla Minerals Ltd. (TSX:PTQ)(OTCBB:PTQMF)(FRANKFURT:P7Z) (the  "Company") today announced that an agreement for a loan  facility has been signed between the Company and Banco Bilbao Vizcaya  Argentaria Panama S.A. for a total of US$15,740,651.72. The funds will...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 23 May 2007 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/banco+bilbao+vizcaya+argentaria+s.a..html"><![CDATA[Banco Bilbao Vizcaya Argentaria S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Banco Bilbao Vizcaya Argentaria, S.A. to Acquire Compass Bancshares.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200702/ai_n19695407]]></link>
		<description><![CDATA[M2 PRESSWIRE-19 February 2007-Early Watch: Banco Bilbao Vizcaya  Argentaria, S.A. to Acquire Compass BancsharesC1994-2007 M2  COMMUNICATIONS LTD    RDATE:16022007    Compass Bancshares, Inc. (NASDAQ:CBSS) is a $34.2 billion  Southwestern financial holding company which operates 415 full-service  banking offices including 162 in Texas,...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 19 Feb 2007 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/banco+bilbao+vizcaya+argentaria+s.a..html"><![CDATA[Banco Bilbao Vizcaya Argentaria S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/bbva+group.html"><![CDATA[BBVA Group]]></category>
		<category domain="http://resources.bnet.com/topic/compass+bancshares+inc..html"><![CDATA[Compass Bancshares Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Banco Bilbao to purchase Compass Bancshares Inc.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_qn4188/is_20070217/ai_n18624949]]></link>
		<description><![CDATA[BIRMINGHAM, Ala. AP -- Compass Bancshares Inc., which operates banks from Arizona to Florida, said Friday that it is being purchased by Spain-based Banco Bilbao Vizcaya Argentaria S.A. in a cash and stock deal valued at about $9.6 billion.   The transaction consists of roughly $4.6 billion in cash...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Sat, 17 Feb 2007 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/banco+bilbao+vizcaya+argentaria+s.a..html"><![CDATA[Banco Bilbao Vizcaya Argentaria S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/compass+bancshares+inc..html"><![CDATA[Compass Bancshares Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Afternoon Alert for Banco Bilbao Vizcaya Argentaria.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200702/ai_n19692400]]></link>
		<description><![CDATA[M2 PRESSWIRE-16 February 2007-Blue Chip News: Afternoon Alert for  Banco Bilbao Vizcaya ArgentariaC1994-2007 M2 COMMUNICATIONS LTD    RDATE:16022007    It's not Cortez revisited, but Banco Bilbao Vizcaya Argentaria  BBVA, one of Spain's top banks with Santander Central Hispano,  is conquering Latin America, where...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 16 Feb 2007 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/banco+bilbao.html"><![CDATA[Banco Bilbao]]></category>
		<category domain="http://resources.bnet.com/topic/banco+bilbao+vizcaya+argentaria+s.a..html"><![CDATA[Banco Bilbao Vizcaya Argentaria S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[State National Bancshares completes merger with BBVA]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5655/is_200702/ai_n23687356]]></link>
		<description><![CDATA[State National Bancshares Inc. announced that it has completed its previously announced transaction with Banco Bilbao Vizcaya Argentaria, S.A. As a result of this transaction, State National is now a wholly owned subsidiary of BBVA and is part of BBVA's U.S. Retail and Commercial Banking Unit.Tom C. Nichols, chairman of...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 01 Feb 2007 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/banco+bilbao+vizcaya+argentaria+s.a..html"><![CDATA[Banco Bilbao Vizcaya Argentaria S.A.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
</channel>
</rss>
