BNET Industries
- Private
- CA
Dow Jones Description
Telecommunications Services; Voice, Data & Image Transmission
President & Chief Executive Officer
George A. CopeContact Information
1000 rue de La Gauchetiere Ouest Bureau 1200
Station A
Montreal, Ontario H3B 4Y8
(514) 392-2384
Peer Companies
NAICS Code : 517310
News & Analysis
Filter by
bell canada and network - All News and Analysis
MAAWG Announces 2007 Leadership, Plans 10th General Meeting in Dublin to Address Online Abuse.
SAN FRANCISCO, March 13 /PRNewswire/ -- The global organization of network operators and vendors working to protect users' inboxes from abusive email, the Messaging Anti-Abuse Working Group MAAWG, has announced its new 2007 leadership and plans for a general meeting in Dublin, Ireland in...
Canadian carriers to deliver wireless broadband network.
Byline: DAN MEYER Canadian telecom giants Rogers Communications Inc. and Bell Canada said they plan to jointly build and manage a nationwide wireless broadband network that could include roaming opportunities with Craig McCaw's U.S.-based wir Byline: DAN MEYER...
Bell Canada Utilizes Cisco Systems Technology to Help Deliver Surgical Grade Network to Power Historic Telerobotics Assisted Surgery
Business Editors/High-Tech Writers
Wireless Networking with Bell Canada Business Internet High Speed
Business Editors/Technology Writers
Bell Canada Provides Thomas Cook With New BCE Emergis IP Network Solution
Business Editors
Bell Canada Chooses Alcatel Optical Solution for the Migration of its Network
Business/Technology Editors
Bell Canada. (buying General Instrument MPEG-2 digital video network products)(Brief Article)
Bell Canada is purchasing MPEG-2 digital video network products from General Instrument for use in two trial locations in London, Ontario, and Repentigny, Quebec, and will use them to provide digital ... Bell Canada is purchasing MPEG-2 digital video network products from General...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| George A. Cope | President & Chief Executive Officer |
| Eugene Roman | President, Sys & Technology |
| Karen H. Sheriff | President, Small & Medium Business |
| Kevin W. Crull | President, Consumer Solutions |
| Pierre Blouin | President, Consumer Markets |
| Stephen G. Wetmore | President, Natl Markets |
| Leo W. Houle | Chief Talent Officer |
| Martine Turcotte | Chief Legal Officer |
| Siim A. Vanaselja | CFO |
| Charles Brown | Executive Vice President, Communications |
| Peter Daniel | Executive Vice President, Communications & Marketing Services |
| Terry Mosey | Executive Vice President |
| Eugene Kam | Vice President, Communications |
| John H. McArthur | Vice President, Admin |
| Judith Maxwell | Vice President |
| Paul Rowe | Vice President |
| Andre Berard | Director |
| Donna Soble Kaufman | Director |
| Paul M. Tellier | Director |
| Susan Leigh | Director, Marketing |
| Thomas C. O'Neill | Director |
| Victor L. Young | Director |
| Marcus Andronici | Manager, Marketing |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Brian M. Levitt | Co Chairman |
George Cope, 47, is President and Chief Executive Officer of BCE Inc and Bell Canada, focused on driving profitable growth, enhancing customer service and delivering leading communications products to Bell’s national marketplace. Prior to joining Bell Canada in 2005, Mr. Cope was President and Chief Executive Officer of national wireless carrier TELUS Mobility since 2000. Previously, he served as President and Chief Executive Officer of national wireless carrier Clearnet Communications for 13 years. Mr. Cope serves on the Advisory Board of the Richard Ivey School of Business at the University of Western Ontario. A past recipient of Canada’s Top 40 Under 40 Award, Mr. Cope holds a Business Administration (Honours) degree from the University of Western Ontario.
| Organization | Position | Status |
|---|---|---|
| BCE Inc. | President & Chief Executive Officer | Current |
| Bell Canada | President & Chief Executive Officer | Current |
| Bank of Montreal | Board of Directors | Current |
| NII Holdings, Inc. | Board of Directors | Current |
| Clearnet Communications Inc. | Chief Executive Officer | Former |
| Clearnet Communications Inc. | President | Former |
| Bell Canada | Chief Operating Officer | Former |
| Lenbrook Corp | Vice President, Corporate Development | Former |
| Organization | Position | Status |
|---|---|---|
| Bell Canada | President, Sys & Technology | Current |
| Organization | Position | Status |
|---|---|---|
| Bell Canada | President, Small & Medium Business | Current |
| Bell Aliant Regional Communications Income Fund | Board of Directors | Current |
| Bell Business Solutions | Chairman | Former |
| Organization | Position | Status |
|---|---|---|
| Bell Canada | President, Consumer Solutions | Current |
| Bell Aliant Regional Communications Income Fund | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Bell Canada | President, Consumer Markets | Current |
| Organization | Position | Status |
|---|---|---|
| Bell Aliant Regional Communications Income Fund | President & CEO | Current |
| Bell Canada | President, Natl Markets | Current |
| BCE Inc. | Executive Vice President | Current |
| Bell Aliant Regional Communications Income Fund | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Bell Canada | Chief Talent Officer | Current |
| BCE Inc. | Chief Talent Officer | Current |
| Organization | Position | Status |
|---|---|---|
| BCE Inc. | Chief Legal Officer | Current |
| Bell Canada | Chief Legal Officer | Current |
| Organization | Position | Status |
|---|---|---|
| BCE Inc. | CFO | Current |
| Bell Canada | CFO | Current |
| Organization | Position | Status |
|---|---|---|
| Bell Canada | Executive Vice President, Communications | Current |
| Organization | Position | Status |
|---|---|---|
| Bell Canada | Executive Vice President, Communications & Marketing Services | Current |
| BCE Inc. | Executive Vice President, Communications & Marketing Services | Current |
| Organization | Position | Status |
|---|---|---|
| Bell Canada | Executive Vice President | Current |
| NorthwesTel Inc. | Chairman of the Board, Toronto, on | Current |
| Organization | Position | Status |
|---|---|---|
| Bell Canada | Vice President, Communications | Current |
| Organization | Position | Status |
|---|---|---|
| Bell Canada | Vice President, Admin | Current |
| Organization | Position | Status |
|---|---|---|
| Bell Canada | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Bell Canada | Vice President | Current |
Mr. Andre Berard was Chairman of the Board of National Bank of Canada from 2002 to 2004, after having assumed the duties of Chairman of the Board and Chief Executive Officer from 1990 to 2002, President and Chief Executive Officer in 1989 and President and Chief Operating Officer from 1986 to 1989. Between 1958 and 1986, he held various positions of increasing responsibilities at National Bank of Canada. He is a member of the Boards of Directors of BCE Inc., BMTC Group Inc., Falconbridge Inc., Saputo Inc., Tembec Inc. and Transforce Income Fund.
| Organization | Position | Status |
|---|---|---|
| Bombardier Inc. | Corporate Director | Current |
| Bombardier Capital Funding Limited | Corporate Director | Current |
| Bell Canada | Director | Current |
| BCE Inc. | Board of Directors | Current |
| Tembec Inc. | Board of Directors | Current |
| Saputo, Inc. | Board of Directors | Current |
| TransForce Income Fund | Board of Directors | Current |
| Bombardier Inc. | Board of Directors | Current |
| National Bank of Canada | President and Chief Executive Officer | Former |
| National Bank of Canada | Chairman of the Board and Chief Executive Officer | Former |
| National Bank of Canada | President and Chief Operating Officer | Former |
| Organization | Position | Status |
|---|---|---|
| Bell Canada | Director | Current |
| BCE Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Bell Canada | Director | Current |
| BCE Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Bell Canada | Director, Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Bell Canada | Director | Current |
| BCE Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Bell Canada | Director | Current |
| Organization | Position | Status |
|---|---|---|
| Bell Canada | Manager, Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Bell Canada | Co Chairman | Current |
Executive News
-
The most influential people in business >
-
Bell-Telus merger may see better odds as new competitors launch: analyst
-
BCE announces dividend increase
-
Recessionary dip or permanent decline?


