BNET Industries
Last Fiscal Year Sales:$108.0M
- Private
- CA
Dow Jones Description
Producer of Gold
Chairman, President & CEO
Clive T. JohnsonNumber of Employees 1,938
Contact Information
595 Burrard St Ste 3100 3 Bentall Ctr
PO Box 49143
Vancouver, British Columbia V7X 1J1
(604) 681-8371
Peer Companies
NAICS Code Electroplating, Plating, Polishing, Anodizing, and Coloring: 332813
News & Analysis
Filter by
bema gold corp. and placer dome inc. - All News and Analysis
Arizona Star, Bema Gold And Placer Dome Reach Agreement In Principle On Cerro Casale.
TORONTO, ONTARIO, Oct 26, 2005 CCNMatthews via COMTEX -- Arizona Star Resources Corp. (TSX VENTURS:AZS) , Bema Gold Corporation and Placer Dome Inc. have agreed in principle whereby Placer Dome will sell its interest in Compania Minera Casale, the company holding the Cerro Casale project, to...
Bema Gold Corporation: Cerro Casale Update; Bema Gold 24%, Arizona Star 25%, Placer Dome 51%
VANCOUVER, British Columbia -- Bema Gold Corporation (TSX:BGO)(AMEX:BGO)(AIM:BAU) ("Bema" or the "Company") announces that joint venture partner Placer Dome Inc. ("Placer") has informed the Company that they have concluded that the Cerro Casale Project ("Cerro Casale" or the "Project") is not financially viable at this time...
Bema Gold Corporation: Cerro Casale Update; Bema Gold 24%, Arizona Star 25%, Placer Dome 51%.
VANCOUVER, BRITISH COLUMBIA, Sep 27, 2005 CCNMatthews via COMTEX -- Bema Gold Corporation (TSX:BGO)(AMEX:BGO)(AIM:BAU) ("Bema" or the "Company") announces that joint venture partner Placer Dome Inc. ("Placer") has informed the Company that they have concluded that the Cerro Casale Project ("Cerro Casale" or the "Project")...
Bema Gold Corporation and Arizona Star Resource Corp.: Cerro Casale Update.
VANCOUVER, BRITISH COLUMBIA, Jul 7, 2004 CCNMatthews via COMTEX Bema Gold Corporation (AMEX:BGO) (TSX:BGO) (AIM:BAU) ("Bema") and Arizona Star Resource Corp. (TSX-V: AZS) ("Arizona Star") announce that, pursuant to the terms of the Cia Minera Casale ("CMC") Shareholders' Agreement, they received a certificate...
Bema Gold Corporation and Arizona Star Resource Corp.: Cerro Casale Update
VANCOUVER, British Columbia -- Bema Gold Corporation (AMEX:BGO) (TSX:BGO) (AIM:BAU) ("Bema") and Arizona Star Resource Corp. (TSX VENTURE:AZS) ("Arizona Star") announce that, pursuant to the terms of the Cia Minera Casale ("CMC") Shareholders' Agreement, they received a certificate from Placer Dome Inc. (TSX:PDG) (NYSE:PDG) ("Placer") on June 30, 2004 regarding...
Bema Gold Corporation: 2004 First Quarter Results
Business Editors VANCOUVER, British Columbia--BUSINESS WIRE--May 14, 2004 Bema Gold Corporation (AMEX:BGO) (TSX:BGO) (AIM:BAU) reports the results from its operations for the first quarter ended March 31, 2004. All dollar figures are in United States dollars USD unless otherwise indicated. Gold Revenue Gold revenue in the...
Bema Gold Corporation: 2004 First Quarter Results.
VANCOUVER, BRITISH COLUMBIA, May 14, 2004 CCNMatthews via COMTEX Bema Gold Corporation (TSX, AMEX - BGO, AIM - BAU) reports the results from its operations for the first quarter ended March 31, 2004. All dollar figures are in United States dollars USD unless otherwise ...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Cole E. McFarland | President & CEO |
| George Johnson | Senior Vice President |
| Dennis Stansbury | Vice President |
| James Sullivan | Vice President |
| Mark Corra | Vice President |
| Roger Richer | General Counsel, Vice President, Admin & Secretary |
| Tom Garagan | Vice President |
| Tom Garragan | Vice President, Exploration |
| Michael Hopley | |
| R. Stuart Angus | Director |
| Stuart Angus | Director |
| Tookie Angus | Director |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Clive T. Johnson | Chairman, President & CEO |
| Barry D. Rayment | Board of Directors |
| Eulogio Perez-Cotapos | Board of Directors |
| Jerry Korpan | Board of Directors |
| Robert Cross | Board of Directors |
| Thomas I.A. Allen | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Bema Gold Corporation | Chairman, President & CEO | Current |
| Organization | Position | Status |
|---|---|---|
| Bema Gold Corporation | President & CEO | Current |
| Placer Dome Inc. | President | Former |
| NovaGold Resources, Inc. | Director | Current |
| Crown Resources Corp | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Bema Gold Corporation | Senior Vice President | Current |
| Hecla Mining Company | Former |
| Organization | Position | Status |
|---|---|---|
| Bema Gold Corporation | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Bema Gold Corporation | Vice President | Current |
| Bema Gold Corporation | Board of Directors | Current |
| Carleton University | B.Sc. | Former |
| Organization | Position | Status |
|---|---|---|
| Puma Minerals Corp. | Senior Vice President of Finance and Chief Financial Officer | Current |
| B2Gold Corp. | CFO & Senior Vice President, Finance | Current |
| Bema Gold Corporation | Vice President | Current |
| Lero Gold Corp | Board of Directors | Current |
| Bema, Inc. | Controller | Former |
| Bema Gold Corporation | Controller | Former |
| Placer Dome Inc. | Former | |
| British Columbia Institute of Technology | diploma in financial management | Former |
| Organization | Position | Status |
|---|---|---|
| B2Gold Corp. | General Counsel, Secretary & Executive Vice President | Current |
| Puma Minerals Corp. | Secretary, Executive Vice President and General Counsel | Current |
| Bema Gold Corporation | General Counsel, Vice President, Admin & Secretary | Current |
| Bema, Inc. | Former | |
| University of Victoria | Llb Degrees | Former |
| Organization | Position | Status |
|---|---|---|
| Puma Minerals Corp. | Senior Vice President of Exploration | Current |
| B2Gold Corp. | Senior Vice President, Exploration | Current |
| Bema Gold Corporation | Vice President | Current |
| International Minerals Corporation | Current | |
| Bema, Inc. | Former | |
| University of Ottawa | BscH in Geology | Former |
| Organization | Position | Status |
|---|---|---|
| Bema Gold Corporation | Vice President, Exploration | Current |
Michael is the President and Chief Executive Officer of Sunridge Gold. He is a key member of the management team because of his ability to evaluate the geological merits of resource properties, manage and operate exploration and development programs and for his vast network within the industry. He has over 30 years experience in the precious metals sector with companies such as Bema Gold.
| Organization | Position | Status |
|---|---|---|
| Sunridge Gold Corporation | President, Director and CEO | Current |
| Bema Gold Corporation | Current | |
| Crescent Resources, LLC | President and CEO, Director | Former |
| Crescent Resources, LLC | Member | Former |
| Crescent Resources, LLC | Director | Former |
| Organization | Position | Status |
|---|---|---|
| Bema Gold Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Bema Gold Corporation | Board of Directors | Current |
Jerry Korpan has been an investment banker in London, England since 1985. He is currently Executive Director of Emergis Capital S.A., a property development company based in Antwerp, Belgium, and Executive Vice President of Bema affiliate, Consolidated Puma Minerals Corp. Prior to forming Emergis, he was Managing Director of Yorkton Securities in London, England. He was a director of Bema from 2002 to 2007.
| Organization | Position | Status |
|---|---|---|
| Emergis, Inc. | Founder | Current |
| Puma Minerals Corp. | Board of Directors | Current |
| B2Gold Corp. | Board of Directors | Current |
| Bema Gold Corporation | Board of Directors | Current |
| Bema, Inc. | Director | Former |
R. Stuart (Tookie) Angus is presently an independent business advisor to the mining industry. Previously he was Managing Director, Mergers & Acquisitions for Endeavour Financial and was responsible for merger and acquisition mandates. Prior to joining Endeavour Financial, he was a partner at the Canadian law firm Fasken Martineau DuMoulin and headed that firm's Global Mining Group. For over 25 years, Tookie has focused on significant international exploration, development and mining ventures, and all aspects of their structuring and finance. Tookie is currently a director of Bema Gold Corporation and until recently, Canico Resource Corp. Before he resigned in 1997 on completion of a successful takeover, he was Chairman of the Board of BC Sugar Refinery Limited.
| Organization | Position | Status |
|---|---|---|
| Nevsun Resources Ltd. | Director, Chairman | Current |
| Crescent Gold Limited | Non-Executive Director | Current |
| Cmq Resources Ltd. | Corporate Consultant | Current |
| Yellowhead Mining Inc | Independent Senior Business Advisor | Current |
| United Bolero Development Corp | Chairman | Current |
| Bema Gold Corporation | Director | Current |
| Wildcat Silver Corporation | Board of Directors | Current |
| Polaris Minerals Corporation | Director | Current |
| Crescent Gold Limited | Board of Directors | Current |
| Coro Mining Corp. | Board of Directors | Current |
| Endeavour Financial | Managing Director | Former |
| Fasken Martineau Dumoulin Llp | Partner | Former |
| Endeavour Inc. | Former | |
| Nevsun Resources Ltd. | Director | Former |
| Organization | Position | Status |
|---|---|---|
| Bankers Petroleum Ltd | Founder | Current |
| Bankers Petroleum Ltd | Chairman | Current |
| B2Gold Corp. | Chair of Board | Current |
| Puma Minerals Corp. | Chairman | Current |
| Bema Gold Corporation | Board of Directors | Current |
| Shotgun Fund | Board of Directors | Current |
| Northern Orion Resources Inc. | Chairman | Former |
| Harvard Business School | Mba | Former |
| University of Waterloo | Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Asia-Gold | Director | Current |
| Bema Gold Corporation | Director | Current |
| Nevsun Resources Ltd. | Director | Current |
| Uranium North Resources Corp. | Director | Current |
| Fasken Martineau Dumoulin Llp | Partner | Former |
| Endeavour Financial | Former |
| Organization | Position | Status |
|---|---|---|
| Middlefield Group | Managing Director | Current |
| Bema Gold Corporation | Board of Directors | Current |
| Extensity | Board of Directors | Current |
| Citigroup Inc. | Former | |
| Prudential Insurance Company of America | Former |
| Organization | Position | Status |
|---|---|---|
| Bema Gold Corporation | Director | Current |
| Crescent Gold Limited | Director | Current |
| Nevsun Resources Ltd. | Director | Current |
| Fasken Martineau Dumoulin Llp | Partner | Former |
| Endeavour Financial | Former | |
| First Quantum Minerals Ltd. | Director | Former |
Executive News
-
Sunridge Gold Announces US$10,000,000 Exploration Funding Agreement and Strategic Alliance Financing With New Partner
-
Crescent Resources Provides Update on the Rattlesnake Hills Gold Properites, Wyoming
Industry Transcripts by Seeking Alpha
-
Esterline Technologies Corporation F4Q09 (Qtr End 10/30/09) Earnings Call Transcript
on Dec 10, 2009about ESL
-
FuelCell Energy Inc. F4Q09 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 10, 2009about FCEL
-
Greif Inc. F4Q09 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 10, 2009about GEF
-
Pall Corporation F1Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 10, 2009about PLL
-
Oil-Dri Corporation of America F1Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 09, 2009about ODC
IndustryTop Rated
- Google Offers Free Downloads of a Million Books 11 votes
- InsideView Disrupts Legacy Business Info Publishers Like Hoover's 9 votes
- Mobile is the New Mass Medium, For Better or Worse 8 votes
- As Income Mobility Falls, American Dream Fades 7 votes
- Newspapers Lose Out As MSNBC.com Snaps Up EveryBlock 6 votes

