BNET Industries
Last Fiscal Year Sales:$81.7B
- Public
- DE
Dow Jones Description
Cars & Motorbikes Mfr & Whslr
Managing Director, Finance Services
Frank StennerNumber of Employees 107,539
Peer Companies
NAICS Code Motorcycle, ATV, and Personal Watercraft Dealers: 441221
Recent Events
-
BMW Group Again Achieves Positive Quarterly Earnings
-
Smarter Driving in BMWs and MINIs makes Drivesense
-
BMW forms joint venture
-
Premium in a New Age: BMW's Jim O'Donnell at APA
-
BMW Group: Second-quarter EBIT of Euro 169 million
News & Analysis
Filter by
bmw ag and saab and volvo - All News and Analysis
Neil Winton: Worst may be ahead for Europe's carmakers
Europe's car manufacturers performed pitifully in the second quarter with the exception of Germany's Volkswagen and to a lesser degree Italy's Fiat, but all are banking on the underlying markets rallying and riding to their rescue. Most are likely to be disappointed. Europe's car markets have been propped up in...
Info that clicks.
Autodata has unveiled the 2.16 Version of their EuroInfo CD covering model years 1991 - 2006. At the click of a button, the CD offers: * Comprehensive repair information for European vehicles, including Audi, BMW, Jaguar, Land Rover, Mercedes, Porsche, Saab, Volkswagen and...
Lawyers sharpen knives over blame.
Aug 29, 2003 (Lloyd's List Daily Commercial News - ABIX via COMTEX) The Antwerp Court of Commerce is preparing to determine who has responsibility for the sinking of the "Tricolor". Owner of the "Kariba", Otal Investments, could be forced to pay the entire ...
CARS: Over $35,000
Lexus LS 430 With styling lessons from the Mercedes S-class, the Lexus sports a new, muscular 4.3-liter engine and new safety technology. COST | Bottom line * Price as equipped: $58,440 * To buy: $1,498 a month ($11,688 down/9.5%/36 months) * To lease: $1,105 a...
CARS: Wagons and minivans
Volvo V70 Cross Country To compete with SUVs, Volvo bulks up its all-wheel-drive wagon. It's still packed with safety features and offers a carlike ride. COST | Bottom line * Price as equipped: $36,989 * To buy: $948 a month ($7,398 down/9.5%/36 months) * To...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Frank Stenner | Managing Director, Finance Services |
| Ian Robertson | Managing Director |
| Burkhard Goeschel | Director, Development |
| Chris Bangle | Group Director, Design |
| Ernst Baumann | Director, Hr & Indus Relations |
| Michael Ganal | Director, Sales & Marketing |
| Rudolf Wiedemann | Director |
| Stefan Krause | Director, Finance |
| Marc Hassinger | Manager, Business & Finance Communications |
| Michael Rebstock | Manager, Business Communications |
| Christian Feilmeier | Head, Investor Relations |
| Dieter Lochelt | General Counsel |
| Georg Bauer | Head, Finance |
| Mueller Otvos | Head, Group Marketing |
| Frank-Peter Arndt | Member, Mgmt Bd, Production |
| Herbert Diess | Member, Mgmt Bd, Purchasing & Supplier Network |
| Klaus Draeger | Member, Mgmt Bd, Dev |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Hans-Dietrich Winkhaus | Deputy Chairman, Supervisory Bd |
| Joachim Milberg | Chairman, Supervisory Bd |
| Konrad Gottinger | Deputy Chairman, Supervisory Bd |
| Manfred Schoch | Deputy Chairman, Supervisory Bd |
| Norbert Reithofer | Chairman of the Board of Management |
| Stefan Quandt | Deputy Chairman, Supervisory Bd |
| Organization | Position | Status |
|---|---|---|
| BMW Group | Managing Director, Finance Services | Current |
| Organization | Position | Status |
|---|---|---|
| BMW Group | Managing Director | Current |
| BMW Group | Member, Mgmt Bd, Sales & Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| BMW Group | Director, Development | Current |
| Organization | Position | Status |
|---|---|---|
| BMW Group | Group Director, Design | Current |
| Organization | Position | Status |
|---|---|---|
| BMW Group | Director, Hr & Indus Relations | Current |
| BMW Group | Member, Mgmt Bd, HR & Indus Relations | Current |
| Organization | Position | Status |
|---|---|---|
| BMW Group | Director, Sales & Marketing | Current |
| BMW Group | Member, Mgmt Bd, Finance | Current |
| BMW Group | Mem, Mgmt Bd, Finance | Former |
| Organization | Position | Status |
|---|---|---|
| BMW Group | Director, Finance | Current |
| BMW Group | Member, Mgmt Bd, Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| BMW Group | Manager, Business & Finance Communications | Current |
| Organization | Position | Status |
|---|---|---|
| BMW Group | Manager, Business Communications | Current |
| Organization | Position | Status |
|---|---|---|
| BMW Group | Head, Investor Relations | Current |
| Organization | Position | Status |
|---|---|---|
| BMW Group | General Counsel | Current |
| Organization | Position | Status |
|---|---|---|
| BMW Group | Head, Finance | Current |
| Organization | Position | Status |
|---|---|---|
| BMW Group | Head, Group Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| BMW Group | Deputy Chairman, Supervisory Bd | Current |
| Organization | Position | Status |
|---|---|---|
| BMW Group | Chairman, Supervisory Bd | Current |
| John Deere Capital Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| BMW Group | Deputy Chairman, Supervisory Bd | Current |
| Organization | Position | Status |
|---|---|---|
| BMW Group | Deputy Chairman, Supervisory Bd | Current |
| Organization | Position | Status |
|---|---|---|
| BMW Group | Chairman of the Board of Management | Current |
| BMW Manufacturing Corporation | President | Former |
| BMW Group | Director, Production | Former |
| Organization | Position | Status |
|---|---|---|
| BMW Group | Deputy Chairman, Supervisory Bd | Current |
| Organization | Position | Status |
|---|---|---|
| BMW Group | Member, Mgmt Bd, Production | Current |
| Organization | Position | Status |
|---|---|---|
| BMW Group | Member, Mgmt Bd, Purchasing & Supplier Network | Current |
| Organization | Position | Status |
|---|---|---|
| BMW Group | Member, Mgmt Bd, Dev | Current |
Executive News
-
Premium in a New Age: BMW's Jim O'Donnell at APA
-
UPDATE: BMW Group July Sales -12.6% On Year At 109,923 Cars
-
BMW Group July Sales -12.6% On Year At 109,923 Cars
Industry Transcripts by Seeking Alpha
-
AutoZone, Inc. F1Q10 (Qtr End 11/21/09) Earnings Call Transcript
on Dec 08, 2009about AZO
-
The Pep Boys F3Q09 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 08, 2009about PBY
-
Advance Auto Parts, Inc. Q3 2009 (Qtr End 10/10/09) Earnings Call Transcript
on Nov 12, 2009about AAP
-
Sauer-Danfoss Inc Q3 2009 Earnings Call Transcript
on Nov 10, 2009about SHS
-
ArvinMeritor Inc. F4Q09 (Qtr End 09/30/2009) Earnings Call Transcript
on Nov 10, 2009about ARM
IndustryTop Rated
- Siemens Builds Electric Bike for American Chopper TV Show 3 votes
- General Motors CEO Front and Center in New PR Campaign 2 votes
- Ford Bandwagon Rolling But It's Too Soon to Hop On 2 votes
- Lithium-Ion Batteries Could be Too Expensive, MIT Team Says 2 votes
- Ford Readies EV Fleets, Prepares to Connect to the Smart Grid 2 votes



