BNET Industries
Market Cap:$95.1M
Last Fiscal Year Sales:$61.6M
- Public
- US
Dow Jones Description
Air Guns Mfr, Designer, Developer & Marketer for Seismic Exploration for Oil, Gas & Minerals; Seismic Surveys
Chairman, President & CEO
Raymond M. SotoNumber of Employees 132
Peer Companies
NAICS Code Oil and Gas Field Machinery and Equipment Manufacturing: 333132
Recent Events
-
Bolt Technology Corp posts net income of USD1.178m for first quarter of fiscal 2010
-
Bolt Technology Reports Fiscal Year 2009 Results
News & Analysis
Filter by
bolt technology corp. and senthil murugan - All News and Analysis
BOLT's Sales Don't Wholly Rely on Oil Price Movements
FY 2009 Results Top line revenues were down by 21% to $48.9 million for the fiscal year ended June 30, 2009. This is mainly due to the decrease in sales in two main reporting segments: seismic energy sources and seismic energy source controllers. More than an $11 million...
BOLT Technology ? Q3 Sales Decline, Strong Cash Position
Q3’09 Sales Review Sales for the third quarter ended 31 March’09, was at $12.96 million, a dip of about 18% from a year earlier. However, the gross profit margin showed an upward trend of 32.8% for the quarter. This is mainly because of reduced cost of sales and...
BOLT Technology: An Undervalued Stock?
Currently Bolt's BOLT market price is at $9.75 (increased by almost 60% from Dec’08). Low PE-G ratio 0.20 and PE multiple 4.03Strong fundamentals with good profit growthMarket capitalization - $67.36 million (as of Dec 12) with no debts Strong Fundamentals - Company’s growth by Senthil Murugan
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Joseph Espeso | CFO & Senior Vice President, Finance |
| Joseph Mayerick | Secretary & Senior Vice President, Marketing |
| Paul Chelminski | Vice President, Technology Services |
| William C. Andrews | Secretary, Vice President, Admin & Compliance |
| Charles Christiano | Manager, Purchasing |
| Stephen F. Ryan | Director |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Raymond M. Soto | Chairman, President & CEO |
| George R. Kabureck | Board of Directors |
| Gerald A. Smith | Board of Directors |
| Kevin M. Conlisk | Board of Directors |
| Michael C. Hedger | Board of Directors |
| Michael H. Flynn | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Bolt Technology Corporation | Chairman, President & CEO | Current |
| Organization | Position | Status |
|---|---|---|
| Bolt Technology Corporation | CFO & Senior Vice President, Finance | Current |
| Bolt Technology Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Bolt Technology Corporation | Secretary & Senior Vice President, Marketing | Current |
| Bolt Technology Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Bolt Technology Corporation | Vice President, Technology Services | Current |
| Organization | Position | Status |
|---|---|---|
| Bolt Technology Corporation | Secretary, Vice President, Admin & Compliance | Current |
| Organization | Position | Status |
|---|---|---|
| Bolt Technology Corporation | Manager, Purchasing | Current |
| Organization | Position | Status |
|---|---|---|
| Bolt Technology Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Bolt Technology Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Bolt Technology Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Bolt Technology Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Bolt Technology Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Environmental Tectonics Corp. | Board of Directors | Current |
| Bolt Technology Corporation | Director | Current |
| University of Connecticut | MBA Degree | Former |
| Iona College | Bachelor of Business Administration Degree | Former |
Executive News
-
Bolt Technology Reports Fiscal Year 2009 Results
Industry Transcripts by Seeking Alpha
-
Oil-Dri Corporation of America F1Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 09, 2009about ODC
-
AeroVironment Inc. F2Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 08, 2009about AVAV
-
NCI Building Systems, Inc. F4Q09 (Qtr End 11/01/09) Earnings Call Transcript
on Dec 08, 2009about NCS
-
Toro Company F4Q09 (Qtr End 09/30/09) Earnings Call Transcript
on Dec 08, 2009about TTC
-
KMG Chemicals F1Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 07, 2009about KMGB

