BNET Industries

Last Fiscal Year Sales:$552.3M
- Private
- UK
Dow Jones Description
Auto, Home & Life Insurance Services
Number of Employees 2,000
Contact Information
Orton Southgate Pegasus House Bakewell Road
Peterborough PE2 6YS
(44) 01733845555
Peer Companies
NAICS Code Direct Life Insurance Carriers: 524113
News & Analysis
Filter by
budget group of companies - All News and Analysis
Budget Implements Kofax Intelligent Capture & Exchange for Invoice Processing System
Leading U.K. Personal Insurance Broker Selects Kofax to Streamline and Automate Processing of 1,800 Vendor Invoices a Month
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Peter Winslow | CEO |
| Stephen Klinkert | Executive Director |
| Jon Ardron | Director |
| Matthew Donaldson | Director |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Ian Leech | Deputy Chairman & Director, Finance |
| Douw Steyn | Founder & Chairman |
| Bob Perry | Board of Directors |
| David Thompson | Board of Directors |
| Kal Samra | Board of Directors |
| Matthew Gledhill | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Budget Group of Companies | CEO | Current |
| Organization | Position | Status |
|---|---|---|
| Budget Group of Companies | Executive Director | Current |
| Organization | Position | Status |
|---|---|---|
| Budget Group of Companies | Deputy Chairman & Director, Finance | Current |
| Organization | Position | Status |
|---|---|---|
| Budget Group of Companies | Founder & Chairman | Current |
| Organization | Position | Status |
|---|---|---|
| Budget Group of Companies | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Budget Group of Companies | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Budget Group of Companies | Director | Current |
| Organization | Position | Status |
|---|---|---|
| Budget Group of Companies | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Budget Group of Companies | Director | Current |
| Organization | Position | Status |
|---|---|---|
| Budget Group of Companies | Board of Directors | Current |
Industry Transcripts by Seeking Alpha
-
H&R Block, Inc. F2Q10 (Qtr End 10/31/09) Earnings Call and Investment Community Conference Transcript
on Dec 08, 2009about HRB
-
Navios Maritime Holdings Inc. Q3 2009 Earnings Call Transcript
on Nov 18, 2009about NM
-
Progressive Corp. Q3 2009 Earnings Call Transcript
on Nov 11, 2009about PGR
-
Nelnet Inc. Q3 2009 Earnings Call Transcript
on Nov 10, 2009about NNI
-
American Apparel Q3 2009 Earnings Call Transcript
on Nov 10, 2009about APP
IndustryTop Rated
- As Income Mobility Falls, American Dream Fades 7 votes
- Creative Destruction and the new Money Trust 6 votes
- Civil Rights Group Teams With Wells Fargo Despite Charges of Predatory Lending 4 votes
- Geithner Deal With Wall Street Over AIG Swaps Cost Taxpayers $13 Billion 4 votes
- Analyst: Banking Industry Risks "Implosion" 3 votes


