BNET Industries
Last Fiscal Year Sales:$4.2B
- Private
- CA
Dow Jones Description
Public Investment Portfolio Management
President & CEO
Michael SabiaNumber of Employees 2,511
Contact Information
1000 Pl Jean-Paul-Riopelle
Montreal, Quebec H2Z 2B3
(514) 842-3261
Peer Companies
NAICS Code Insurance Agencies and Brokerages: 524210
Recent Events
-
Caisse de dépôt et placement du Québec acquires subscription receipts of GLV Inc.
News & Analysis
Filter by
caisse de depot et placement du quebec and dundee wealth management inc. - All News and Analysis
DWM Inc. Declares a Dividend of $122.9 Million
Dundee Wealth Management Inc. (TSX: DW) ("Dundee Wealth") announces that its 83.7% subsidiary, DWM Inc., declared a cash dividend of $122.9 million to its shareholders on or before February 28, 2007, of which $102.9 million will be paid to Dundee Wealth, and $20 million will be paid to Caisse de...
Dundee Wealth Management Inc. Acquires 100% Ownership of Its Subsidiary DWM Inc.
Dundee Wealth Management Inc. (TSX: DW) ("Dundee Wealth") announces that it has reached an agreement with the Caisse de depot et placement du Quebec ("Caisse") for the purchase of Caisse's 16.3% interest in DWM Inc. DWM is a private company which is owned 83.7% by Dundee Wealth and which holds...
Dundee Wealth Management Inc. Acquires 100% Ownership of Its Subsidiary DWM Inc.
TORONTO, ONTARIO, Feb 19, 2007 CCNMatthews via COMTEX -- Dundee Wealth Management Inc. (TSX:DW) ("Dundee Wealth") announces that it has reached an agreement with the Caisse de depot et placement du Quebec ("Caisse") for the purchase of Caisse's 16.3% interest in DWM Inc. DWM is a...
DWM Inc. Declares a Dividend of $122.9 Million.
TORONTO, ONTARIO, Feb 19, 2007 CCNMatthews via COMTEX -- Dundee Wealth Management Inc. (TSX:DW) ("Dundee Wealth") announces that its 83.7% subsidiary, DWM Inc., declared a cash dividend of $122.9 million to its shareholders on or before February 28, 2007, of which $102.9 million will be paid...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Michael Sabia | President & CEO |
| Christian Pestre | Chief Strategist & Executive Vice President |
| Francois Grenier | Executive Vice President, Equity Markets |
| Ghislain Parent | Executive Vice President, Finance & Operations |
| Michel Malo | Executive Vice President, Hedge Funds |
| Michel Malow | Executive Vice President, Funds |
| Normand Provost | Executive Vice President, Private Equity |
| Philippe Ithurbide | Executive Vice President, Fixed Income |
| Robert W. Desnoyers | Executive Vice President, HR & Organizational Dev |
| Susan Kudzman | Executive Vice President, Depositors & Risk |
| Suzanne Masson | Secretary & Executive Vice President, Corp Affairs |
| Francois Gernier | Senior Vice President, Stock Markets |
| Benoit Guilbault | Vice President, IT |
| Suzanne Maffon | Secretary & Vice President |
| V.P. Pham | Vice President, Info Technology & Investment Admin |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Robert Tessier | Chairman |
| A. Michel Lavigne | Board of Directors |
| Alban D'Amours | Board of Directors |
| Christiane Bergevin | Board of Directors |
| Claudette Carbonneau | Board of Directors |
| Henri Masse | Board of Directors |
| Jocelyne Dagenais | Board of Directors |
| John T. Wall | Board of Directors |
| Louise Charette | Board of Directors |
| Ouma Sananikone | Board of Directors |
| Steven M. Cummings | Board of Directors |
| Sylvie Dillard | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | President & CEO | Current |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Chief Strategist & Executive Vice President | Current |
| Caisse de Depot et Placement du Quebec | Executive Vice President, Absolute Return | Former |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Executive Vice President, Equity Markets | Current |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Executive Vice President, Finance & Operations | Current |
| Caisse de Depot et Placement du Quebec | Senior Vice President, Finance & Operations | Former |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Executive Vice President, Hedge Funds | Current |
| Caisse de Depot et Placement du Quebec | Senior Vice President, Hedge Funds | Former |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Executive Vice President, Funds | Current |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Executive Vice President, Private Equity | Current |
| La Caisse de Depot et Placement du Quebec | Executive Vice President | Former |
| Caisse de Depot et Placement du Quebec | Senior Vice President, Private Equity | Former |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Executive Vice President, Fixed Income | Current |
| Caisse de Depot et Placement du Quebec | Senior Vice President, Fixed Income | Former |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Executive Vice President, HR & Organizational Dev | Current |
| Caisse de Depot et Placement du Quebec | Senior Vice President, HR & Organizational Dev | Former |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Executive Vice President, Depositors & Risk | Current |
| Caisse de Depot et Placement du Quebec | Senior Vice President, Risk Mgmt | Former |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Secretary & Executive Vice President, Corp Affairs | Current |
| Caisse de Depot et Placement du Quebec | Senior Vice President, Corporate Affairs | Former |
| United States Air Force | project manager | Former |
| United States Army | Former |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Senior Vice President, Stock Markets | Current |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Vice President, IT | Current |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Secretary & Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Vice President, Info Technology & Investment Admin | Current |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Chairman | Current |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Caisse de Depot et Placement du Quebec | Board of Directors | Current |
Industry Transcripts by Seeking Alpha
-
Paychex Inc. F2Q10 (Qtr End 11/30/09) Earnings Call Transcript
on Dec 17, 2009about PAYX
-
Discover Financial Services F4Q09 (Qtr End 11/30/09) Earnings Call Transcript
on Dec 17, 2009about DFS
-
VeriFone Holdings, Inc. F4Q09 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 14, 2009about PAY
-
H&R Block, Inc. F2Q10 (Qtr End 10/31/09) Earnings Call and Investment Community Conference Transcript
on Dec 08, 2009about HRB
-
Navios Maritime Holdings Inc. Q3 2009 Earnings Call Transcript
on Nov 18, 2009about NM
IndustryTop Rated
- As Income Mobility Falls, American Dream Fades 7 votes
- Creative Destruction and the new Money Trust 6 votes
- Geithner Deal With Wall Street Over AIG Swaps Cost Taxpayers $13 Billion 4 votes
- Civil Rights Group Teams With Wells Fargo Despite Charges of Predatory Lending 4 votes
- Citigroup Hit With Huge Credit Loss 3 votes


