BNET Industries
Last Fiscal Year Sales:$1.8B
- Private
- US
Dow Jones Description
Banking Services
President & CEO
Isidro FaineNumber of Employees 20,697
Contact Information
Avenida Diagonal 621-629
Barcelona
(34) 93 404 6000
Peer Companies
NAICS Code Commercial Banking: 522110
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Isidro Faine | President & CEO |
| Alejandro Garcia-Bragado | Executive Vice President & General Secretariat |
| Antonio Massanell | Senior Executive Vice President |
| Fernando Ramirez | Executive Vice President |
| Jaime Lanaspa | Executive Vice President, HR |
| Jesus Escolano | Executive Vice President, Risk & Funds |
| Joaquiv Vilar | Executive Vice President, Accounting & Management Control |
| Jose F. Conrado | Executive Vice President, Community Projects |
| Julio Lage | Executive Vice President, Intl |
| Luis Rullan | Executive Vice President, Commercial |
| Sebastia Sastre | Executive Vice President, Legal Services |
| Tomas Muniesa | Senior Executive Vice President |
| Antonio Vila | Senior Vice President |
| Joan Sogues | Senior Vice President |
| Andres Pita | General Manager, HR |
| Angel Pes | General Manager, Business Development |
| Elisa Duran | General Manager, Customer Funds Management & Private Banking |
| Jaime Garcia | General Manager, General Coordination, General Area Central Spain |
| Javier Jose Paso | General Manager, Taxation Services |
| Joaquim Vilar | General Manager, Supervision & Accounting & Management Control |
| Juan San Miguel | General Manager, Corp Banking |
| Luis Deulofeu | General Manager, Sys Integration |
| Alfonso Chiner | Head, Private Banking |
| Angel Garcia | Head, Special Financing Unit |
| Asuncion Ortega | Head, Personal Banking |
| Fernando Canovas | Head, Market Control & Management |
| Gerard Palacin | Head, Risk & Business Coordination |
| Ignacio Moreno | Head, Commercial Strategy |
| Javier Ignacio Peyra | Head, Risk Analysis & Strategic Management |
| Javier Zuloaga Lopez | Head, Communications & External Relations |
| Joan Llopis | Head, Internal Audit |
| Jose Miguel Gonzalez | Head, IT |
| Josep M. Carrau | Head, Research |
| Josep Ramon Montserrat | Head, Loans & Asset Operations Risk |
| Juan Antonio Garci | Head, Banking Services & Transactions |
| Julian Cabanillas | Head, General Services Management |
| Lluis Romeu | Head, Subsidiary Coordination & Technological Innovation |
| M. Victoira Matia | Head-Electronic Banking |
| Manuel Barrachina | Head, Business Processes Eficiency |
| Manuel Rosales | Head, Security |
| Marc Simon | Head, Org & Operational Quality |
| Pere Huguet | Head, Commercial Planning |
| Ramon Jose Rius | Head, Data Processing Technology & Telecomm |
| Ricardo Agramunt | Head, Marketing |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | President & CEO | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Executive Vice President & General Secretariat | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Senior Executive Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Executive Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Executive Vice President, HR | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Executive Vice President, Risk & Funds | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Executive Vice President, Accounting & Management Control | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Executive Vice President, Community Projects | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Executive Vice President, Intl | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Executive Vice President, Commercial | Current |
| Caja de Ahorros y Pensiones de Barcelona | General Manager, Quality | Former |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Executive Vice President, Legal Services | Current |
| Caja de Ahorros y Pensiones de Barcelona | General Manager, Legal Services | Former |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Senior Executive Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Senior Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Senior Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | General Manager, HR | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | General Manager, Business Development | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | General Manager, Customer Funds Management & Private Banking | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | General Manager, General Coordination, General Area Central Spain | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | General Manager, Taxation Services | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | General Manager, Supervision & Accounting & Management Control | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | General Manager, Corp Banking | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | General Manager, Sys Integration | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head, Private Banking | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head, Special Financing Unit | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head, Personal Banking | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head, Market Control & Management | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head, Risk & Business Coordination | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head, Commercial Strategy | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head, Risk Analysis & Strategic Management | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head, Communications & External Relations | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head, Internal Audit | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head, IT | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head, Research | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head, Loans & Asset Operations Risk | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head, Banking Services & Transactions | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head, General Services Management | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head, Subsidiary Coordination & Technological Innovation | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head-Electronic Banking | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head, Business Processes Eficiency | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head, Security | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head, Org & Operational Quality | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head, Commercial Planning | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head, Data Processing Technology & Telecomm | Current |
| Organization | Position | Status |
|---|---|---|
| Caja de Ahorros y Pensiones de Barcelona | Head, Marketing | Current |
Industry Transcripts by Seeking Alpha
-
Navios Maritime Holdings Inc. Q3 2009 Earnings Call Transcript
on Nov 18, 2009about NM
-
Progressive Corp. Q3 2009 Earnings Call Transcript
on Nov 11, 2009about PGR
-
Nelnet Inc. Q3 2009 Earnings Call Transcript
on Nov 10, 2009about NNI
-
American Apparel Q3 2009 Earnings Call Transcript
on Nov 10, 2009about APP
-
MBIA Inc. Q3 2009 Earnings Call Transcript
on Nov 10, 2009about MBI
IndustryTop Rated
- As Income Mobility Falls, American Dream Fades 7 votes
- Creative Destruction and the new Money Trust 6 votes
- Civil Rights Group Teams With Wells Fargo Despite Charges of Predatory Lending 4 votes
- Geithner Deal With Wall Street Over AIG Swaps Cost Taxpayers $13 Billion 4 votes
- Analyst: Banking Industry Risks "Implosion" 3 votes

