BNET Industries
Last Fiscal Year Sales:$112.3M
- Private
- UK
Dow Jones Description
Cambridge Vacuum Engineering's roots begin in the late 1950's in Cambridge, England with the founding of Torvac, a company specialising in the manufacture of Electron Beam Welders and Vacuum Furnaces. A break-a-way group formed Wentgate Engineers in the mid 1960's and for many years the two companies traded in competition. Torvac purchased the Hawker Siddley Dynamics "Dynaweld" technology, which added 150kV welders to their range. Through the process of acquisition, both Wentgate and Torvac became owned by Thermal Scientific and in the late 1980's, under their new TI Group ownership, the companies moved to their present site, rationalised themselves and began trading under the name, Cambridge Vacuum Engineering. Since October 2001 the company has been owned by Aquasium Technology Ltd.
General Manager
Geoff YoungNumber of Employees 50
Peer Companies
NAICS Code Industrial Process Furnace and Oven Manufacturing: 333994
News & Analysis
Filter by
cambridge vacuum engineering ltd. - All News and Analysis
Arcam AB and Cambridge Vacuum Engineering sign cooperation agreement
NORDIC BUSINESS REPORT-12 May 2003-Arcam AB and Cambridge Vacuum Engineering sign cooperation agreementC1994-2003 M2 COMMUNICATIONS LTD http://www.m2.com The Swedish free form fabrication technology developer Arcam AB said today (12 May) that it had signed a distribution and cooperation agreement with the United Kingdom company Cambridge Vacuum Engineering. The...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Geoff Young | General Manager |
| Bob Nicolson | Managing Director |
| Robert Nicholson | Managing Director |
| Gavin Crick | Financial Director |
| John Salter | Director, Finance |
| Alan Phillips | Manager, Intl Aftermarket |
| Carl Dean | Manager, Production |
| Danny McDonnell | Service Manager |
| Paul Plumb | Manager, Engineering |
| Stephen Horrex | Manager, Sales |
| Tom Aldridge | Manager, Customer Support |
| Lynn Hakim |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| John Cumberland | Chairman |
| Organization | Position | Status |
|---|---|---|
| Cambridge Vacuum Engineering Limited | General Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Cambridge Vacuum Engineering Limited | Managing Director | Current |
| Organization | Position | Status |
|---|---|---|
| Cambridge Vacuum Engineering Limited | Managing Director | Current |
| Organization | Position | Status |
|---|---|---|
| Cambridge Vacuum Engineering Limited | Financial Director | Current |
| Organization | Position | Status |
|---|---|---|
| Cambridge Vacuum Engineering Limited | Director, Finance | Current |
| Organization | Position | Status |
|---|---|---|
| Cambridge Vacuum Engineering Limited | Manager, Intl Aftermarket | Current |
| Organization | Position | Status |
|---|---|---|
| Cambridge Vacuum Engineering Limited | Manager, Production | Current |
| Organization | Position | Status |
|---|---|---|
| Cambridge Vacuum Engineering Limited | Service Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Cambridge Vacuum Engineering Limited | Manager, Engineering | Current |
| Organization | Position | Status |
|---|---|---|
| Cambridge Vacuum Engineering Limited | Manager, Sales | Current |
| Organization | Position | Status |
|---|---|---|
| Cambridge Vacuum Engineering Limited | Manager, Customer Support | Current |
| Organization | Position | Status |
|---|---|---|
| Cambridge Vacuum Engineering Limited | Current |
| Organization | Position | Status |
|---|---|---|
| Cambridge Vacuum Engineering Limited | Chairman | Current |
Industry Transcripts by Seeking Alpha
-
Deere & Company F4Q09 (Qtr End 10/31/09) Earnings Call Transcript
on Nov 25, 2009about DE
-
Brown Shoe Co. Inc. Q3 2009 Earnings Call Transcript
on Nov 24, 2009about BWS
-
Daktronics Inc. F2Q10 (Qtr End 31/10/09) Earnings Call Transcript
on Nov 24, 2009about DAKT
-
Haynes International Inc. F4Q09 (Qtr End 09/30/09) Earnings Call Transcript
on Nov 24, 2009about HAYN
-
Valspar Corp. F4Q09 (Qtr End 30/10/09) Earnings Call Transcript
on Nov 23, 2009about VAL

