<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://resources.bnet.com/">
<channel>
	<title><![CDATA[Canfor Corp. | Company News & Executive Profiles | BNET]]></title>
	<link><![CDATA[http://resources.bnet.com/topic/canfor+corp..html?i=9]]></link>
	<description><![CDATA[Latest company news & analysis, recent events, stock quotes, earning call transcripts, with profiles and descriptions of top business executives for Canfor Corp.]]></description>
	<s:counts start="0" returned="10" found="231" />
	<language>en-us</language>
	<item>
		<title><![CDATA[Canfor Corporation Q2 2009 Earnings Call Transcript]]></title>
		<link><![CDATA[http://www.bnet.com/2462-13071_23-327283.html]]></link>
		<description><![CDATA[ Question-and-Answer SessionOperator Operator Instructions Your first question comes from Paul Quinn - RBC Capital Markets.  Paul Quinn - RBC Capital Markets A couple of questions; one, just on cost improvement, especially in the wood product side seen a very impressive cost reductions as far as back I&#8217;ve got...]]></description>
		<s:doctype><![CDATA[Earnings calls]]></s:doctype>
		<enclosure url="http://i.bnet.com/images/200803/icon_seekingalpha.gif" type="image/gif" />
		<pubDate>Fri, 31 Jul 2009 13:01:11 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/call+transcript.html"><![CDATA[Call Transcript]]></category>
		<category domain="http://resources.bnet.com/topic/earnings.html"><![CDATA[Earnings]]></category>
		<category domain="http://resources.bnet.com/topic/rbc+capital+markets.html"><![CDATA[RBC Capital Markets]]></category>
		<category domain="http://resources.bnet.com/topic/canfor+corp..html"><![CDATA[Canfor Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/seeking+alpha.html"><![CDATA[Seeking Alpha]]></category>
	</item>
	<item>
		<title><![CDATA[Canfor Corporation: Global Economic Climate Significantly Impacts Fourth Quarter Results]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_pwwi/is_200902/ai_n31379420]]></link>
		<description><![CDATA[Canfor Corporation (TSX: CFP) today reported a net loss of $229.8 million ($1.61 per share) for the fourth quarter of 2008, compared to a net loss of $94.2 million ($0.66 per share) for the third quarter of 2008 and a net loss of $237.0 million ($1.66 per share) for the...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 19 Feb 2009 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/canfor+corp..html"><![CDATA[Canfor Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Canfor Corporation Announces Fourth Quarter Results Conference Call]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_pwwi/is_200901/ai_n31218147]]></link>
		<description><![CDATA[Canfor Corporation (TSX: CFP) will hold a conference call to discuss its fourth quarter 2008 financial and operating results on Friday, February 20, 2009 at 7:30 AM PDT/10:30 AM EDT.  To participate in the call, please dial one of the following numbers:  Access: 416-641-6126  Toll-Free Access: 1-866-542-4236...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 22 Jan 2009 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/canfor+corp..html"><![CDATA[Canfor Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Canfor Corporation Announces Pulp Production Curtailment]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_pwwi/is_200811/ai_n30966170]]></link>
		<description><![CDATA[Canfor Corporation (TSX: CFP) announced today a production curtailment at its Taylor Pulp mill, due to falling demand and prices in Asia over the past four weeks. The impact on production as a result of this curtailment will be approximately 5,000 tonnes.  The curtailment will commence November 10th, with...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 04 Nov 2008 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/canfor+corp..html"><![CDATA[Canfor Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Canfor Corporation: Improved Operating Results in Third Quarter Masked by Impact From One-Time Items]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_pwwi/is_200810/ai_n30965207]]></link>
		<description><![CDATA[Canfor Corporation (TSX: CFP) today reported a net loss of $94.2 million ($0.66 per share) for the third quarter of 2008, compared to net income of $64.2 million ($0.45 per share) for the second quarter of 2008 and a net loss of $42.1 million ($0.30 per share) for the third...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 30 Oct 2008 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/canfor+corp..html"><![CDATA[Canfor Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Canfor Reports Second Quarter Profit as Accounting Changes and Other Items Outweigh Losses Due to Poor Markets]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_pwwi/is_200807/ai_n27956838]]></link>
		<description><![CDATA[Canfor Corporation (TSX: CFP) today reported net income of $64.2 million ($0.45 per share) for the second quarter of 2008, compared to a net loss of $85.4 million ($0.60 per share) for the first quarter of 2008 and a net loss of $38.8 million ($0.27 per share) for the second...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 30 Jul 2008 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/canfor+corp..html"><![CDATA[Canfor Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Media Advisory: Canfor Corporation Announces Second Quarter Results Conference Call]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_pwwi/is_200807/ai_n27898022]]></link>
		<description><![CDATA[Canfor Corporation (TSX: CFP) will hold a conference call to discuss its second quarter 2008 financial and operating results on Thursday July 31, 2008 at 7:30 AM PDT/10:30 AM EDT.  To participate in the call, please dial one of the following numbers:  Access: 416-641-6126  Toll-Free Access: 1-866-542-4236...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 07 Jul 2008 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/canfor+corp..html"><![CDATA[Canfor Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Canfor Corporation Announces First Quarter, 2008 Results]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_pwwi/is_200805/ai_n25388909]]></link>
		<description><![CDATA[Canfor Corporation (TSX: CFP) today reported a net loss of $85.4 million ($0.60 per share) for the first quarter of 2008, compared to a net loss of $237.0 million ($1.66 per share) for the fourth quarter of 2007 and a net loss of $42.7 million ($0.30 per share) for the...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 02 May 2008 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/canfor+corp..html"><![CDATA[Canfor Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/company.html"><![CDATA[Company]]></category>
		<category domain="http://resources.bnet.com/topic/production.html"><![CDATA[PRODUCTION]]></category>
		<category domain="http://resources.bnet.com/topic/statistics.html"><![CDATA[Statistics]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Canfor Reduces Production to Reflect Market Demand]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_pwwi/is_200804/ai_n25136124]]></link>
		<description><![CDATA[Canfor Corporation (TSX: CFP) announced today that due to the continued falling demand and poor pricing for softwood lumber with no indications of a market recovery in the near future, the company is reducing its production volume to reflect these realities. As a result, Canfor will be reducing workweeks at...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 08 Apr 2008 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/canfor+corp..html"><![CDATA[Canfor Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[MEDIA ADVISORY: Canfor Corporation Announces Annual General Meeting, First Quarter Earnings Announcement Date and First Quarter Results Conference Call]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_pwwi/is_200803/ai_n24971877]]></link>
		<description><![CDATA[Canfor Corporation (TSX: CFP) will release its first quarter 2008 financial and operating results on Friday, May 2, 2008.  Canfor's Annual General Meeting will be held at 11:30 AM PDT Friday, May 2, 2008 in Vancouver, BC at the Fairmont Hotel Vancouver in the Saturna Ballroom.  Canfor will...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 31 Mar 2008 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/canfor+corp..html"><![CDATA[Canfor Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
</channel>
</rss>
