BNET Industries
Market Cap:$8.3B
Last Fiscal Year Sales:$16.2B
- Public
- US
Dow Jones Description
CSC is a global leader in providing technology-enabled solutions and services through three primary lines of business. These include Business Solutions and Services, the Managed Services Sector and the North American Public Sector. CSC's advanced capabilities include systems design and integration, information technology and business process outsourcing, applications software development, Web and application hosting, mission support and management consulting. CSC is headquartered in Falls Church, Va.
Number of Employees 92,000
Peer Companies
NAICS Code Computer Systems Design Services: 541512
Recent Events
-
CSC, Stanley share $2.8B State Department contract
-
WeatherBug instrument at C-SC helping students learn more about weather
-
CSC Names Carlos C. Solari Vice President, Cyber Technology and
-
CSC And Qnamic AG Announce Strategic Alliance And Resource Management Solution For Rail Transport
-
Computer Sciences Corp. Appoints Carlos Solari, VP, Cyber Technology And Services
-
Allen named CSC global sales and marketing president
-
CSC Renews Business Process Outsourcing Contract with Sunshine State Insurance Company
-
CSC fiscal 3Q profit jumps on outsourcing demand
-
CSC president of global sales leaves
-
CSC Names Andy Purdy Chief Cybersecurity Strategist
-
StrataCare Forms Alliance With CSC for Self-Insured Workers' Compensation Market
-
CSC Announces Unified Communications Offering to Enhance Enterprise Business Processes
-
CSC Wins $21 Million Task Order From Equal Employment Opportunity Commission
-
CSC keeps cyber client secret
-
CSC Wins $21 Million Task Order From Equal Employment Opportunity Commission
-
Mike Gaffney named to lead CSC health care services group
-
CSC wins $79m US Army deal
-
CSC Names Donald A. Thorpe Vice President of Capture for Applied Technology Group
-
CSC Wins $21 Million Task Order From Equal Employment Opportunity Commission
-
CSC Wins $21 Million Task Order From Equal Employment Opportunity Commission
News & Analysis
Filter by
career and computer sciences corp. and leadership - All News and Analysis
Schleck takes lead with fourth stage win
MALBUN, Liechtenstein AFP — CSC rider Frank Schleck of Luxembourg grabbed the overall race lead in the Tour of Switzerland on Tuesday after winning the fourth stage between Nauders, Austria and here. Russian Vladimir Efimkin finished the hilly 167.2km stage in second position with Spaniard Jose Angel Gomez Marchante...
O'Grady hands Australia a first Paris-Roubaix crown
ROUBAIX, France AFP — Australian Stuart O'Grady claimed the biggest win of his European racing career with a stunning victory in the mythical Paris-Roubaix one-day classic here on Sunday. The 33-year-old CSC cyclist from Adelaide became the first ever Australian to win the race known as the 'Hell of...
Cycling: Early break blows away favourites Down Under
ADELAIDE, Australia AFP — A devastating early breakaway blew a hole in the hopes of many race favourites at the Tour Down Under as powerful Tasmanian rider Karl Menzies claimed his biggest career success. The UniSA rider held off Swiss ace Martin Elmiger, of AG2R, in a two-man sprint for...
Cyclist Menzies leads Tour Down Under
ADELAIDE, Australia AFP — A devastating early breakaway has blown a hole in the hopes of many race favourites at the Tour Down Under as powerful Tasmanian rider Karl Menzies claimed his biggest career success. The UniSA rider held off Swiss ace Martin Elmiger, of AG2R, in a two-man sprint...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Jeff Shaw | |
| Christian Jensen | |
| James C. Cook | President, Finance Services |
| Michael J. Mancuso | Vice President & Chief Financial Officer |
| Donald G. Debuck | Vice President and Corporate Controller |
| Thomas R. Irvin | Vice President & Treasurer |
| James W. Sheaffer | President, Federal Sector |
| Thomas Allen | Senior Member |
| Ed Blalack | |
| Don Wright | |
| Michael Persiano | |
| Samuel Meals | |
| Alan B. Weakley | President, North American Public Sector's (NPS) Applied Technology Group |
| Guy Hains | President, European Group |
| Mary Morris | President, Global Transformation Solutions |
| Peter Allen | Group President, Strategy & Business Development, Managed Services Sector |
| Rich F. Wunder | President, Consulting Group |
| Robert M. Denny | President, Credit Services |
| Dan Mintz | Chief Technology Officer, Civil & Health Services Group |
| Rich Malone | CIO |
| Bryan Brady | Vice President, Investor Relations |
| Charles H. Cantus | Vice President, Government Relations, North American Public Sector |
| Chris Cook | Vice President, Sales & Business Development |
| Gawie M. Nienaber | Vice President & Associate General Counsel |
| Harvey N. Bernstein | Vice President, Legal Compliance |
| Jackie VanErp | Vice President, Marketing, Finance Services Group |
| Larry Dunn | Vice President, Outsourcing Operations, Reg |
| M. Louise Turilli | Vice President, Deputy General & Assistant Secretary |
| Martin Leidemer | Vice President, Supply Chain Management |
| Nathan Siekierka | Vice President, Human Resources |
| Paul T. Tucker | Vice President |
| Randy E. Phillips | Vice President, Corporate Development |
| Sheri Thureen | Vice President & Program Manager, Federal Sector Enterprise Business Sys |
| Susan Rock | Vice President, Business Development, Applied Technology Division |
| William L. Deckelman Jr. | Vice President, General Counsel and Secretary |
| Paolo Lavatelli | Managing Director, Operations |
| Alan Weaver | Director, Market Research |
| Alexandrina McAfee | Director, Compensation & Benefits |
| Angela Bowland | Director, Marketing |
| Brad Thompson | Director, Production |
| Chuck Taylor | Director, Communications |
| Frank Pollare | Director, Public Info |
| Janet Herin | Director, Corp Media Relations |
| Lionel G. Henderson | Director of Accounting and Operations Manager |
| Michael Dickerson | Director, Corp Communications |
| Paul Gustafson | Director |
| Pramod Sadarjoshi | Director, HR |
| Rich Venn | Director, Corp Media Relations |
| Ruth Ann Burger | Director, Pension Admin |
| Sandra McKean | Director, Corp Risk Management |
| Thomas Newman | Director, Admin Services |
| Chris Moren | Senior Technical Manager |
| Denise Passmore | Manager, HR, Southern Region |
| Don Kutil | Senior Manager, Northern Virginia |
| Hony Yue | Manager, Marketing |
| Lisa Runge | Manager, Investor Relations |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Irving W. Bailey II | Board of Directors |
| Thomas H. Patrick | Board of Directors |
| Chong Sup Park | Board of Directors |
| Stephen L. Baum | Board of Directors |
| F. Warren McFarlan | Board of Directors |
| David J. Barram | Board of Directors |
| Judith R. Haberkorn | Board of Directors |
| Michael W. Laphen | Chairman |
| Organization | Position | Status |
|---|---|---|
| Directadvice, Incorporated | Vice President, Operations & Project Management | Current |
| Kaiser Permanente | Current | |
| Computer Sciences Corporation | Current | |
| Aetna Life and Casualty | Current | |
| University of Hartford | MBA In Management | Former |
| Aetna Inc. | Former | |
| University of Hartford | MBA In Management | Former |
| Wesleyan University | BA In Mathematics | Former |
| Organization | Position | Status |
|---|---|---|
| Delmarva Foundation for Medical Care | President and Chief Executive Officer | Current |
| Delmarva Foundation | President and Chief Executive Officer | Current |
| Computer Sciences Corporation | Current | |
| Delmarva Foundation | Medical Director | Former |
| District of Columbia, LLC | Physician Leader | Former |
| Maryland.Com | Physician Leader | Former |
| Duke University School of Medicine | MD | Former |
| Rutgers University | Master of Arts In Economics | Former |
| Medical College of Wisconsin | Master of Public Health In Occupational Medicine | Former |
| Rutgers University | Bachelor of Science In Business Administration | Former |
Irv has co-invested with Chrysalis since 1998 and subsequently joined the firm as Managing Director from 2001 - 2004. While co-investing with Chrysalis, Irv chaired the board of PeopleFirst.com (sold to Capital One Financial). He currently serves as Senior Advisor to Chrysalis and participates in deliberations of the firm's investment committee. From 1988 until its 1997 sale to AEGON N.V., Irv served as Chairman and Chief Executive Officer of Providian Corporation, a Fortune 200 company and one of the region's largest publicly traded companies. The sale of Providian led to several billion dollars of value creation for Providian's shareholders. Irv previously served as Providian's President and Chief Operating Officer. Before Providian, Irv served at Phoenix Mutual Life Insurance Company as Senior Vice President, Investments (1976-81), and as Vice President, Bond Investments (1971-76). Until 1971, he was Assistant Vice President, Investment Department of Mutual Life Insurance Company of New York. Irv has 40 years of formal portfolio management experience. Irv has a BA from the University of Colorado and an MBA from New York University. Irv has held a wide variety of civic leadership positions and led a number of successful fundraising campaigns throughout Kentucky. He is a former director of the Board of Governors of the National Association of Small Business Investment Companies (NASBIC). Irv also serves on the boards of Aegon N.V. (NYSE: AEG), Computer Sciences Corporation (NYSE: CSC), and Hospira, Inc. (NYSE: HSP).
| Organization | Position | Status |
|---|---|---|
| Chrysalis Ventures, LLC | Senior Advisor | Current |
| Csc Alliance | Chair | Current |
| Aegon | Chairman of The Risk Committee and Member of The Audit Committee | Current |
| Icu Medical Set Source | Board of Directors | Current |
| Hospira, Inc. | Board of Directors | Current |
| Csc Alliance | Director | Current |
| AEGON N.V. | Vice Chairman | Current |
| AEGON N.V. | Director | Current |
| Computer Sciences Corporation | Board of Directors | Current |
| Chrysalis Ventures, LLC | Managing Director | Former |
| Capital One Financial Corporation | Former | |
| Aegon | Member of the Supervisory Board | Former |
| Chrysalis Ventures, LLC | Chairman | Former |
| National Association of Small Business Investment Companies | director of the Board of Governors | Former |
| Chrysalis Ventures, LLC | Investor | Former |
| New York University | MBA | Former |
| University of Colorado | BA | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | President, Finance Services | Current |
| First Consulting Group Inc. | Business Solutions and Services, President | Current |
| Computer Sciences Corporation - Financial Services | President | Former |
| Kraft Foods Inc. | CIO | Former |
| Kraft Foods Inc. | vice president | Former |
| Stanford University | MBA degree in marketing and finance | Former |
| Massachusetts Institute of Technology | BS degree in | Former |
Mr. Mancuso is a corporate vice president and the chief financial officer of CSC, with responsibility for all financial operations of CSC, including the offices of controller, treasurer, internal audit, investor relations, tax, corporate shared services, corporate policies and procedures and for relationships with the capital markets. Mr. Mancuso assumed duties as CFO on December 1, 2008. Mr. Mancuso previously served in the capacities of Senior Vice President and Chief Financial Officer of General Dynamics Corporation; Vice President and CFO of the Commercial Engineering Business at Pratt and Whitney Group, United Technologies Corporation; and held various senior management positions with the General Electric Company. He currently serves as a director of The Shaw Group Inc., SPX Corporation and LSI Corporation. Mr. Mancuso holds a bachelor's degree in business from Villanova University and a master's degree in business administration from Eastern College.
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Vice President & Chief Financial Officer | Current |
| First Consulting Group Inc. | Vice President and Chief Financial Officer | Current |
| SPX Corporation | Board of Directors | Current |
| LSI Corporation | Board of Directors | Current |
| The Shaw Group Inc. | Board of Directors | Current |
| Domain Name Rdunderground.Com | Board of Directors | Current |
| General Dynamics Corporation | CFO & Senior Vice President | Former |
| Gen Dynamics Corporation | Chief Financial Officer | Former |
| General Dynamics Land Systems | Chief Financial Officer | Former |
| General Dynamics Land Systems | Vice President | Former |
| CACI International Inc. | Board of Directors | Former |
| General Dynamics Corporation | Board of Directors | Former |
| Eastern College | Master's Degree in Business Administration | Former |
| Villanova University | Bachelor's Degree in Business | Former |
| Organization | Position | Status |
|---|---|---|
| Csc Alliance | Vice President and Controller | Current |
| First Consulting Group Inc. | Vice President and Controller | Current |
| Computer Sciences Corporation | Vice President and Corporate Controller | Current |
| Computer Sciences Corporation | Director, Level Positions | Former |
| Computer Sciences Corporation | Board of Directors | Former |
| The George Washington University | MBA | Former |
| University of Virginia | Bachelor's Degree | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Vice President & Treasurer | Current |
| Csc Alliance | Vice President and Treasurer | Current |
| First Consulting Group Inc. | Vice President and Treasurer | Current |
| Computer Sciences Corporation | Global Treasury | Former |
| Raytheon Company | Engineering Positions | Former |
| University of Pennsylvania | Master's Degree In Engineering | Former |
| Rutgers University | Bachelor's Degree In Mechanical Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | President, Federal Sector | Current |
| First Consulting Group Inc. | Current | |
| Computer Sciences Corporation - Federal Sector | President | Former |
| U.S. Department of the Treasury | Vice President | Former |
| Prime Alliance Inc. | General Manager | Former |
| U.S. Department of the Treasury | Manager | Former |
| University of Chicago | MBA Degree | Former |
| Organization | Position | Status |
|---|---|---|
| Optionsxpress, Inc. | Current | |
| marketRx Inc. | Current | |
| Csc Alliance | Chairman | Current |
| Csc Alliance | Director | Current |
| Baldwin & Lyons, Inc. | Director | Current |
| Deere & Company | Board of Directors | Current |
| Computer Sciences Corporation | Board of Directors | Current |
| Merrill Lynch & Co., Inc. | chief financial officer | Former |
| Merrill Lynch & Co., Inc. | executive vice president | Former |
| Merrill Lynch & Co., Inc. | managing director | Former |
| Merrill Lynch & Co., Inc. | Executive Vice Chairman | Former |
| University of Pittsburgh | master's in business administration in finance | Former |
| Rutgers University | bachelor's in economics | Former |
Dr. Park has been a Director since June 2004. Dr. Park was the Chief Executive Officer and Chairman of Maxtor Corporation, a company that manufactures hard drives and provides storage solutions, until it was acquired by Seagate Technology in May 2006. Previously he served as Managing Director, Investment Partner and Senior Adviser at H&Q Asia Pacific, a private equity firm, from November 2002 to September 2004. Dr. Park served as Chairman and Chief Executive Officer of Hynix Semiconductor, Inc., a company that manufactures semiconductor products, from March 2000 to May 2002. Dr. Park served as Chairman, President and Chief Executive Officer of Hynix Semiconductor America Inc., from September 1996 to February 2000. Dr. Park also previously served as President and Chief Executive Officer of Maxtor from February 1995 to July 1996. Dr. Park also serves on the board of Seagate Technology, Ballard Power Systems Inc., a Canadian-based public company in the fuel cells industry, Brooks Automation, Inc., a provider of automation solutions and integrated subsystems to the semiconductor industry, and Computer Sciences Corporation, a publicly-traded leading global information technology services company. He holds a Doctorate in Business Administration from Nova Southeastern University, an M.B.A. from the University of Chicago and a B.A. from Yonsei University, South Korea. Dr. Park serves as the Chairman of our Nominating and Corporate Governance Committee and as a member of our Compensation Committee.
| Organization | Position | Status |
|---|---|---|
| SMART Modular Technologies, Inc. | Board of Directors | Current |
| Computer Sciences Corporation | Board of Directors | Current |
| Ballard Power Systems, Inc. | Board of Directors | Current |
| Brooks Automation, Inc. | Board of Directors | Current |
| Maxtor Corporation | Chairman and CEO | Former |
| Organization | Position | Status |
|---|---|---|
| Csc Alliance | Chair | Current |
| Sempra Energy | Chairman | Current |
| TransAlta Corporation | Board of Directors | Current |
| Csc Alliance | Director | Current |
| Enterprise Products Partners L.P. | Board of Directors | Current |
| Sempra Energy | Chief Executive Officer | Former |
| Transalta Power Limited | Board of Directors | Current |
| Green Energy | Board of Directors | Current |
| Computer Sciences Corporation | Board of Directors | Current |
| Southern California Gas Company | Chairman, Chief Executive Officer and President | Former |
| Pacific Enterprises, Inc. | Chairman, Chief Executive Officer and President | Former |
| Sempra Energy | President | Former |
| New York Power Authority, Inc. | Senior Vice President | Former |
| New York Power Authority, Inc. | General Counsel | Former |
| Electric Company | Board of Directors | Former |
| Sempra Energy | Vice-Chairman | Former |
| Harvard University | Former | |
| University of Virginia School of Law | Former |
Tom brings more than 30 year of senior management experience as well as 15 years of technical recruiting, contingent staffing and managed recruiting services expertise. Previously, he served as Senior Member of the Advisory Board for IT staffing/recruiting outsourcing giant Computer Sciences Corporation (CSC). In this capacity, Tom authored major programs/processes in current use such as the (i) Employee Mobility Program (designed to redeploy internal resources to new internal/external positions (1800 employees over 15 months) saving the company over $15 million in related new hire and RIF cost) and (ii) SmartStaffing (S2) Program (designed to reduce the manager's resume review time, the new hire recruiting time (24-48 hrs) and the overall time to hire to 2 weeks). Prior to CSC, Tom was founder and President of Allenetics Executive Search, a successful corporation providing staffing and recruiting services for over 92 Fortune 50 to Fortune 1000 companies.
| Organization | Position | Status |
|---|---|---|
| TRG, Inc. | President | Current |
| Computer Sciences Corporation | Senior Member | Current |
| Allenetics Executive Search | Founder and President | Former |
Mr. Ed Blalack joined enGenius in 2004 as the Chief Operating Officer. He has over 18 years of experience in Information Technology (IT) and systems engineering with DOD, Federal, State, and commercial clients. Mr. Blalack's IT expertise includes system integration, information systems, software engineering, and telecommunications associated with complex business and technical systems. His systems engineering expertise supported the research, development, and acquisition of major military weapon systems and space systems with particular emphasis on sensor analysis, signal processing, communications, and interoperability. At enGenius, Mr. Blalack is responsible for executing the strategic vision of the company, leading corporate business development, evolving the corporate infrastructure to sustain significant growth, managing the company's overall contract performance, and directing corporate quality initiatives. In previous companies, Mr. Blalack was instrumental in achieving ISO 9000:2001 and Software CMM Level 2 and Level 3 certifications. Previously, Mr. Blalack was Vice President of Information Technology at Madison Research Corporation (MRC). Other positions include Division Director for Systems Development and Integration for Computer Sciences Corporation (CSC), Deputy Operations Manager for Advanced IT Applications at Nichols Research Corporation (NRC), Director of Ground Based Radar at CAS, Inc., and Senior RF Systems Engineer at Dynetics. Mr. Blalack earned both his BS and MS degrees in Electrical Engineering, with emphasis in digital systems, digital signal processing, and control systems, from Tennessee Technological University.
| Organization | Position | Status |
|---|---|---|
| Nichols Research, Inc. | Operations Manager | Current |
| Nrc Inc | Operations Manager | Current |
| Computer Sciences Corporation | Current | |
| Engenius Consulting Group Inc | President | Former |
| Engenius Consulting Group Inc | Chief Operating Officer | Former |
| Madison Research Corporation | Vice President of Information Technology | Former |
| Dynetics Inc. | Systems Engineer | Former |
| CAS Inc. | Former | |
| Tennessee Technological University | MS Degrees In Electrical Engineering | Former |
| Tennessee Technological University | BS | Former |
| Organization | Position | Status |
|---|---|---|
| Harvard Business School | Director of AsiaPacific | Current |
| Harvard University | Professor | Current |
| Asia Pacific | Senior Associate Dean | Current |
| Asia Pacific | Director | Current |
| CareGroup, Inc. | Board Member | Current |
| Vsg Asset Management | Director | Current |
| Virtual Coaching Inc. | Board of Directors | Current |
| Computer Sciences Corporation | Board of Directors | Current |
| RFE Investment Partners | Board of Directors | Current |
| Providian Financial Corporation | Director | Current |
| Leading Edge Forum Executive Programme | Board of Directors | Current |
| Harvard Business School | Senior Associate Dean | Former |
| Harvard Corporation | Associate Dean | Former |
| Li & Fung Ltd. | Director | Former |
| INVESTools Inc. | Director | Former |
| Harvard University | A.B. | Former |
| Harvard Business School | B.A. | Former |
Don Wright, Vice President of Sales, brings to ThreeWire over 20 years of sales and sales management experience in complex, service-related business solutions with industry leading information technology and services firms such as Computer Sciences Corporation, Stellent, Comdisco and MCI Systemhouse. This includes successfully building direct and channel sales organizations for the manufacturing, healthcare, financial and government vertical markets.
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Current | |
| Comdisco Holding Co. | Current | |
| Stellent, Inc. | Current | |
| ThreeWire, Inc. | Vice President, Business Development | Former |
David J. Barram Chairman, since 2007, and Chief Executive Officer, from 2006 to 2007, of Mobibucks Corporation, a provider of an alternate payment system and electronic loyalty card and coupon system. Former Administrator of the U.S. General Services Administration, retired as of 2000. He has been a director since 2004. Age 64.
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Board of Directors | Current |
| Pope & Talbot, Inc. | Independent Director, Member Compensation Committee, Board Financial Expert | Current |
| US General Services Administration | Administrator | Former |
| Organization | Position | Status |
|---|---|---|
| ExpressJet Holdings, Inc. | Board of Directors | Current |
| Computer Sciences Corporation | Board of Directors | Current |
| Armstrong World Industries, Inc. | Board of Directors | Current |
| Verizon Communications Inc. | President, Consumer Sales and Service | Former |
| MCI Inc. | Board of Directors | Former |
| Organization | Position | Status |
|---|---|---|
| Sabersource | Chief Marketing Officer | Current |
| Computer Sciences Corporation | Current | |
| DecisionOne Corporation | Current | |
| Satori Group, Inc. | Current | |
| Fulltilt Solutions Inc. | Current | |
| Innovative Consulting, Inc. | Former | |
| Fairleigh Dickinson University | Master of Arts | Former |
| Fairleigh Dickinson University | Bachelor of Arts Degrees | Former |
| Fusion Sales Partners Corporation | Vice President, Marketing | Current |
Sam Meals has over 40 years of experience in science, mathematics, and the federal high-technology industry. His more than 30 years of federal experience includes business development, market research and analysis, strategic planning, and merger & acquisition activities. Prior to joining QSS, Sam was Vice President of Strategic Planning for Wang Government Services. Other relevant experience includes senior management positions at American Management Systems and Computer Sciences Corporation.
| Organization | Position | Status |
|---|---|---|
| Perot Systems Government Services | Senior Vice President | Current |
| Computer Sciences Corporation | Current | |
| American Management Systems | Current |
Michael W. Laphen Chairman of the Company since July 2007, and President and Chief Executive Officer since May 2007. President and Chief Operating Officer from 2003 to May 2007, Corporate Vice President from August 2001 to April 2003, and President of the European Group from August 2000 to March 2003. He has been a director of CSC since February 2007. Age 57.
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | President & Chief Executive Officer | Current |
| Csc Alliance | Chairman, President and Chief Executive Officer | Current |
| Computer Sciences Corporation | Chairman | Current |
| Unisys Corporation | Vice President | Former |
| The Pennsylvania State University | bachelor's degree in business | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | President, North American Public Sector's (NPS) Applied Technology Group | Current |
| URS Corporation | Vice President & General Manager, Engineering & Technology Services | Former |
| The George Washington University | Master's Degree, Engineering Management | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | President, European Group | Current |
| Computer Sciences Corporation | Chief Operating Officer | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | President, Global Transformation Solutions | Current |
| General Dynamics Corporation | Director | Former |
| San Diego State University | bachelor's degree and master's degree in computer science | Former |
| Massachusetts Institute of Technology | master's degree in management | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Group President, Strategy & Business Development, Managed Services Sector | Current |
| Data Dimensions Corp. | President & Chief Executive Officer | Former |
| TPI Corp. | Partner & Managing Director, Market Development | Former |
| University of Maryland | B.S., Computer Science | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation - Consulting | President | Current |
| Computer Sciences Corporation | President, Consulting Group | Current |
| Computer Sciences Corporation | Vice President for Market Solutions | Former |
| Computer Sciences Corporation | Regional Managing Director | Former |
| Computer Sciences Corporation | Client Services, Sales, and Management Roles | Former |
| The Consulting Group | Former | |
| Babson College | MBA Degree | Former |
| Boston College | BA Degree | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | President, Credit Services | Current |
| CSC Credit Services, Inc. | President | Former |
| Computer Sciences Corporation | Executive Vice President, Credit Reporting Division | Former |
| Johnson & Johnson | Manufacturing Positions | Former |
| Oklahoma State University | BS Degree | Former |
| Oklahoma State University | BS degree in personnel management, Mr | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Chief Technology Officer, Civil & Health Services Group | Current |
| U.S. Department of Transportation | Chief Information Officer | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | CIO | Current |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Vice President, Investor Relations | Current |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Vice President, Government Relations, North American Public Sector | Current |
| BearingPoint, Inc. | Vice President & Managing Director, Government Relations | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Vice President, Sales & Business Development | Current |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Vice President & Associate General Counsel | Current |
| Ned Bank Ltd. | Secretary | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Vice President, Legal Compliance | Current |
| Computer Sciences Corporation | Associate General Counsel | Former |
| Boston College Law School | Jd | Former |
| Temple University | Graduate, BS Communication | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Vice President, Marketing, Finance Services Group | Current |
| Computer Sciences Corporation - Financial Services | Vice President, Global Marketing | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Vice President, Outsourcing Operations, Reg | Current |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Vice President, Deputy General & Assistant Secretary | Current |
| Ryerson Inc. | Vice President | Former |
| Ryerson Inc. | General Counsel | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Vice President, Supply Chain Management | Current |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Vice President, Human Resources | Current |
| Computer Sciences Corporation | Vice President, HR | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Vice President | Current |
| Hal Communications Corp | President | Former |
| Hal Communications Corp | Chief Technologist | Former |
| Hal Communications Corp | Founder | Former |
| University of Illinois | Associate Professor | Former |
| Computer Sciences Corporation | Academic Arenas | Former |
| University of Illinois | Ph.D. Degrees In Computer Science, Electrical Engineering | Former |
| Stanford Graduate School of Business | Executive MBA | Former |
| University of Illinois | Master's Degree | Former |
| University of Illinois | Bachelor's Degree | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Vice President, Corporate Development | Current |
| Alcoa, Inc. | President, Corporate Development, China | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Vice President & Program Manager, Federal Sector Enterprise Business Sys | Current |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Vice President, Business Development, Applied Technology Division | Current |
| Raytheon Technical Services Company LLC | Business Development Executive, Integrated Range and Installation Solutions | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Vice President, General Counsel and Secretary | Current |
| Affiliated Computer Services, Inc. | Executive Vice President and General Counsel | Former |
| University of Arkansas | B.A. Political Science & M.A. Business Administration | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Managing Director, Operations | Current |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Director, Market Research | Current |
| Computer Sciences Corporation | Director, Market Research | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Director, Compensation & Benefits | Current |
| Computer Sciences Corporation | Director, Compensation & Benefits | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Director, Marketing | Current |
| HSBC Auto Finance | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Director, Production | Current |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Director, Communications | Current |
| Computer Sciences Corporation | Director, Communications & Marketing | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Director, Public Info | Current |
| Computer Sciences Corporation | Director, Public Info | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Director, Corp Media Relations | Current |
| Computer Sciences Corporation | Director, Corp Media Relations | Former |
| Organization | Position | Status |
|---|---|---|
| Lionel Henderson & Co., Inc. | President and Chief Executive Officer | Current |
| Computer Sciences Corporation | Director of Accounting and Operations Manager | Current |
| Lionel Henderson & Co., Inc. | Owner | Former |
| University of Mississippi | Bachelor's Degree In Business Administration | Former |
| The University of Mississippi | Bachelor's Degree in Business Administration | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Director, Corp Communications | Current |
| Computer Sciences Corporation | Director, Corp Communications | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Director | Current |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Director, HR | Current |
| Computer Sciences Corporation | Director, HR | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Director, Corp Media Relations | Current |
| Computer Sciences Corporation | Director, Corp Media Relations | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Director, Pension Admin | Current |
| Computer Sciences Corporation | Director, Pension Admin | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Director, Corp Risk Management | Current |
| Computer Sciences Corporation | Director, Corp Risk Management | Former |
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Director, Admin Services | Current |
| Computer Sciences Corporation | Director, Admin Services | Former |
Chris Moren is a Senior Scientist for Science and Technology Corporation in the Office of the Federal Coordinator for Meteorological Services and Supporting Research (OFCM). His previous experience includes Senior Technical Manager for Computer Sciences Corporation in Monterey, California; On-Air Weather Forecaster for KSBW-8 TV; Data Department Head at the Fleet Numerical Oceanography Center; Executive Officer at the Naval Environmental Prediction Research Facility; oceanographer on the aircraft carrier USS CONSTELLATION; and Officer in Charge of the Naval Oceanography Command Detachment. Chris has a B.S. in Meteorology from the University of Utah and a M.S. in Meteorology and Oceanography from the Naval Postgraduate School.
| Organization | Position | Status |
|---|---|---|
| Computer Sciences Corporation | Senior Technical Manager | Current |
| Perot Systems Government Services | Program Manager | Current |
| DC-Ams | Senior Scientist for Science and Technology Corporation | Current |
| DC-Ams | Chairperson | Former |
| Naval Postgraduate School | M.S. In Meteorology and Oceanography | Former |
| University of Utah | B.S. In Meteorology | Former |
