BNET Industries
Last Fiscal Year Sales:$460.4M
- Private
- US
Dow Jones Description
Retail Sale of Products by Catalog, E-Commerce & Retail Stores
Senior Vice President, Finance
Jerry A. KollarNumber of Employees 5,000
Contact Information
460 E Swedesford
Wayne, Pennsylvania 19087
(610) 995-1200
Peer Companies
NAICS Code All Other Miscellaneous Store Retailers (except Tobacco Stores): 453998
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Jerry A. Kollar | Senior Vice President, Finance |
| Renee Hollinger | Vice President, Communications |
| Tara Endy | Director, Finance Reporting |
| Jennifer Bruestle | Manager, Accounting |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Howard M. Zelikow | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Children's Books & Toys, Inc. | Senior Vice President, Finance | Current |
| Organization | Position | Status |
|---|---|---|
| Children's Books & Toys, Inc. | Vice President, Communications | Current |
| Organization | Position | Status |
|---|---|---|
| Children's Books & Toys, Inc. | Director, Finance Reporting | Current |
| Organization | Position | Status |
|---|---|---|
| Children's Books & Toys, Inc. | Manager, Accounting | Current |
| Organization | Position | Status |
|---|---|---|
| Children's Books & Toys, Inc. | Board of Directors | Current |
Industry Transcripts by Seeking Alpha
-
AC Moore Arts & Crafts Inc. Q3 2009 Earnings Conference Call
on Nov 06, 2009about ACMR
-
Omnicare, Inc. Q3 2009 Earnings Call Transcript
on Nov 06, 2009about OCR
-
MarineMax Inc. F4Q09 (Qtr End 09/30/09) Earnings Call Transcript
on Nov 05, 2009about HZO
-
K-Swiss Inc. Q3 2009 Earnings Call Transcript
on Nov 05, 2009about KSWS
-
CVS Caremark Q3 2009 Earnings Call Transcript
on Nov 05, 2009about CVS


