<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://resources.bnet.com/">
<channel>
	<title><![CDATA[circuitry Resources | BNET]]></title>
	<link><![CDATA[http://resources.bnet.com/topic/circuitry.html]]></link>
	<description><![CDATA[White papers, case studies, business articles, and blog posts relating to circuitry]]></description>
	<s:counts start="0" returned="20" found="48" />
	<language>en-us</language>
	<item>
		<title><![CDATA[Shrinking Chip Circuitry Dimension Set to Boost the North American Electronic Chemicals and Materials Market]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2007_Sept_10/ai_n19505498]]></link>
		<description><![CDATA[PALO ALTO, Calif. -- The North American electronic chemicals market is likely to benefit significantly from the increasing push toward lower nanometer geometrics that is mandating the need for newer materials. Rather than undertaking expensive equipment changes, semiconductor companies are also increasingly considering alternative solutions to materials, thus augmenting demand...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 10 Sep 2007 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/analysis.html"><![CDATA[analysis]]></category>
		<category domain="http://resources.bnet.com/topic/chip.html"><![CDATA[chip]]></category>
		<category domain="http://resources.bnet.com/topic/circuitry.html"><![CDATA[circuitry]]></category>
		<category domain="http://resources.bnet.com/topic/frost+%2526+sullivan.html"><![CDATA[Frost & Sullivan]]></category>
		<category domain="http://resources.bnet.com/topic/hardware.html"><![CDATA[HARDWARE]]></category>
		<category domain="http://resources.bnet.com/topic/semiconductors.html"><![CDATA[Semiconductors]]></category>
		<category domain="http://resources.bnet.com/topic/transistor.html"><![CDATA[transistor]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[TheSUBWAY.coms Early Stock Market Alerts for Wednesday, May 30, 2007:.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200705/ai_n19752222]]></link>
		<description><![CDATA[M2 PRESSWIRE-30 May 2007-TheSUBWAY.com Inc.: TheSUBWAY.coms Early  Stock Market Alerts for Wednesday, May 30, 2007:C1994-2007 M2  COMMUNICATIONS LTD    RDATE:30052007    TheSUBWAY.com: Names the following stocks to its Stock Alerts List:  PureSpectrum, Inc. (Pink Sheets: PSPM), Sonus Networks, Inc. (Nasdaq:  SONS), Dendreon...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 30 May 2007 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/circuitry.html"><![CDATA[circuitry]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/nasdaq+stock+market+inc..html"><![CDATA[Nasdaq Stock Market Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/stock.html"><![CDATA[stock]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">NDAQ</category>
		<category domain="tickers">NDAQ</category>
	</item>
	<item>
		<title><![CDATA[TheSUBWAY.coms Stock Market Standouts List for Wednesday, May 30, 2007:.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200705/ai_n19752223]]></link>
		<description><![CDATA[M2 PRESSWIRE-30 May 2007-TheSUBWAY.com Inc.: TheSUBWAY.coms Stock  Market Standouts List for Wednesday, May 30, 2007:C1994-2007 M2  COMMUNICATIONS LTD    RDATE:30052007    M2 PRESSWIRE - TheSUBWAY.com: Announces the following stocks to its  Stock Market Standouts List: PureSpectrum, Inc. (Pink Sheets: PSPM), AMD  (NYSE:...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 30 May 2007 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/advanced+micro+devices+inc..html"><![CDATA[Advanced Micro Devices Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/circuitry.html"><![CDATA[circuitry]]></category>
		<category domain="http://resources.bnet.com/topic/components.html"><![CDATA[Components]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/ford+motor+co..html"><![CDATA[Ford Motor Co.]]></category>
		<category domain="http://resources.bnet.com/topic/hardware.html"><![CDATA[HARDWARE]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/modems.html"><![CDATA[Modems]]></category>
		<category domain="http://resources.bnet.com/topic/nyse+euronext.html"><![CDATA[NYSE Euronext]]></category>
		<category domain="http://resources.bnet.com/topic/software.html"><![CDATA[SOFTWARE]]></category>
		<category domain="http://resources.bnet.com/topic/staroffice.html"><![CDATA[StarOffice]]></category>
		<category domain="http://resources.bnet.com/topic/stock.html"><![CDATA[stock]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">AMD</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">F</category>
		<category domain="tickers">AMD,F</category>
	</item>
	<item>
		<title><![CDATA[Dual Common Planes for Time Multiplexing of Dual-Color QWIPs]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_qa3957/is_200608/ai_n16629495]]></link>
		<description><![CDATA[With external control, commercial single-color readout integrated circuits could be used.   NASA's Jet Propulsion Laboratory, Pasadena, California A proposed improved method of externally controlled time multiplexing of the readouts of focal-plane arrays of pairs of stacked quantum-well infrared photodetectors QWIPs that operate in different wavelength bands is based...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 01 Aug 2006 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/circuitry.html"><![CDATA[circuitry]]></category>
		<category domain="http://resources.bnet.com/topic/nasa.html"><![CDATA[NASA]]></category>
		<category domain="http://resources.bnet.com/topic/pixel.html"><![CDATA[pixel]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Gennum Releases nXZEN Bluetooth Headset That Offers Most Powerful Noise Reduction In Industry; Over 30 Years of Experience in Advanced Audio Circuitry Allows Gennum to Provide Unmatched Sound Quality]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2005_Oct_4/ai_n15659783]]></link>
		<description><![CDATA[BURLINGTON, Ontario -- Gennum Corporation (TSX: GND), a leading provider of technology for personal audio products, today announced the release of nXZENTM, its newest BluetoothR headset model. The nXZEN offers the most advanced and powerful noise reduction in the industry, providing users with clear communications in high-noise situations where the...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 04 Oct 2005 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/noise+reduction.html"><![CDATA[noise reduction]]></category>
		<category domain="http://resources.bnet.com/topic/circuitry.html"><![CDATA[circuitry]]></category>
	</item>
	<item>
		<title><![CDATA[T. P. Ma, pioneer of integrated circuitry, receives IEEE award.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200509/ai_n19858939]]></link>
		<description><![CDATA[M2 PRESSWIRE-7 September 2005-YALE UNIVERSITY: T. P. Ma, pioneer of  integrated circuitry, receives IEEE award    C1994-2005 M2 COMMUNICATIONS LTD    RDATE:07092005    New Haven, Conn. - Tso-Ping (T.P.) Ma, Raymond John Wean Professor  of Electrical Engineering and chair of the Electrical...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 07 Sep 2005 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/circuitry.html"><![CDATA[circuitry]]></category>
		<category domain="http://resources.bnet.com/topic/hardware.html"><![CDATA[HARDWARE]]></category>
		<category domain="http://resources.bnet.com/topic/ieee.html"><![CDATA[IEEE]]></category>
		<category domain="http://resources.bnet.com/topic/networking.html"><![CDATA[NETWORKING]]></category>
		<category domain="http://resources.bnet.com/topic/semiconductors.html"><![CDATA[Semiconductors]]></category>
		<category domain="http://resources.bnet.com/topic/yale+university.html"><![CDATA[Yale University]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Hitachi devises simplified organic EL display circuitry.(Optoelectronics)]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5656/is_200407/ai_n23689451]]></link>
		<description><![CDATA[Hitachi Ltd has developed an organic electroluminescent EL  display with high image quality that additionally features simplified  pixel circuitry.    Hitachi Ltd has developed an organic electroluminescent EL  display with high image quality that additionally features simplified  pixel circuitry.  ]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 01 Jul 2004 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/circuitry.html"><![CDATA[circuitry]]></category>
		<category domain="http://resources.bnet.com/topic/hitachi+ltd..html"><![CDATA[Hitachi Ltd.]]></category>
		<category domain="http://resources.bnet.com/topic/optoelectronics.html"><![CDATA[Optoelectronics]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">HIT</category>
		<category domain="tickers">HIT</category>
	</item>
	<item>
		<title><![CDATA[Small-angle X-ray scattering analyzes chip circuitry.(Testing/Analysis)]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5260/is_200402/ai_n20374273]]></link>
		<description><![CDATA[Small-angle X-ray scattering SAXS, a technology with precision  greater than 1 nm, has been adapted for rapidly measuring the dimensions  of chip circuitry composed of millions of nanometer-scale devices by  researchers at the National Institute of Standards and Technology,  Gaithersburg, Md. The technique is said to...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Sun, 01 Feb 2004 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/chip.html"><![CDATA[chip]]></category>
		<category domain="http://resources.bnet.com/topic/circuitry.html"><![CDATA[circuitry]]></category>
		<category domain="http://resources.bnet.com/topic/hardware.html"><![CDATA[HARDWARE]]></category>
		<category domain="http://resources.bnet.com/topic/networking.html"><![CDATA[NETWORKING]]></category>
		<category domain="http://resources.bnet.com/topic/nist.html"><![CDATA[NIST]]></category>
		<category domain="http://resources.bnet.com/topic/semiconductors.html"><![CDATA[Semiconductors]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Nanotechnology Advances Continue in Medicine, Computer Circuitry]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_qa5348/is_200401/ai_n21343762]]></link>
		<description><![CDATA[With continuing miniaturization resulting from technological innovations, nanotechnology applications are expected to grow in a variety of areas, including computer logic and memory and medicine-delivery systems. This trend has created a need for an alternative technique for measuring computer circuits. To meet that need, scientists have found promise in a...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 01 Jan 2004 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/chip.html"><![CDATA[chip]]></category>
		<category domain="http://resources.bnet.com/topic/circuitry.html"><![CDATA[circuitry]]></category>
		<category domain="http://resources.bnet.com/topic/computer.html"><![CDATA[computer]]></category>
		<category domain="http://resources.bnet.com/topic/hardware.html"><![CDATA[HARDWARE]]></category>
		<category domain="http://resources.bnet.com/topic/memory.html"><![CDATA[memory]]></category>
		<category domain="http://resources.bnet.com/topic/nanotechnology.html"><![CDATA[Nanotechnology]]></category>
		<category domain="http://resources.bnet.com/topic/nist.html"><![CDATA[NIST]]></category>
		<category domain="http://resources.bnet.com/topic/productivity.html"><![CDATA[PRODUCTIVITY]]></category>
		<category domain="http://resources.bnet.com/topic/semiconductors.html"><![CDATA[Semiconductors]]></category>
		<category domain="http://resources.bnet.com/topic/technique.html"><![CDATA[technique]]></category>
		<category domain="http://resources.bnet.com/topic/transistor.html"><![CDATA[transistor]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Audio circuitry for LCD panel using CG Silicon.(Optoelectronics)(Sharp Corporation and Semiconductor Energy Laboratory Co Ltd have succeeded )(Brief Article)]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5656/is_200311/ai_n23689280]]></link>
		<description><![CDATA[Sharp Corporation and Semiconductor Energy Laboratory Co Ltd have  succeeded in creating audio circuitry on a glass substrate for a  liquid-crystal display LCD panel.    Sharp Corporation and Semiconductor Energy Laboratory Co Ltd have  succeeded in creating audio circuitry on a glass substrate for a...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Sat, 01 Nov 2003 00:00:00 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/circuitry.html"><![CDATA[circuitry]]></category>
		<category domain="http://resources.bnet.com/topic/lcd.html"><![CDATA[LCD]]></category>
		<category domain="http://resources.bnet.com/topic/lcd+panel.html"><![CDATA[LCD panel]]></category>
		<category domain="http://resources.bnet.com/topic/optoelectronics.html"><![CDATA[Optoelectronics]]></category>
		<category domain="http://resources.bnet.com/topic/semiconductor.html"><![CDATA[semiconductor]]></category>
		<category domain="http://resources.bnet.com/topic/sharp+corp..html"><![CDATA[Sharp Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SHCAY</category>
		<category domain="tickers">SHCAY</category>
	</item>
	<item>
		<title><![CDATA[Waterproofing circuitry]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_qa5438/is_200307/ai_n21333026]]></link>
		<description><![CDATA[Researchers at the Massachusetts Institute of Technology MIT (www.mit.edu) have developed a technique for depositing a very thin layer of a water-repellent coating that will waterproof a variety of materials, including integrated circuits and fabrics for military uniforms. Using a process called hot filament chemical vapor deposition HFCVD to deposit...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 01 Jul 2003 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/circuitry.html"><![CDATA[circuitry]]></category>
		<category domain="http://resources.bnet.com/topic/massachusetts+institute+of+technology.html"><![CDATA[Massachusetts Institute of Technology]]></category>
		<category domain="http://resources.bnet.com/topic/productivity.html"><![CDATA[PRODUCTIVITY]]></category>
		<category domain="http://resources.bnet.com/topic/technique.html"><![CDATA[technique]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Short Circuitry Causes Memphis, Tenn., Airport Terminal to Go Dark.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5553/is_200303/ai_n21784872]]></link>
		<description><![CDATA[By Jane Roberts, The Commercial Appeal, Memphis, Tenn. Knight  Ridder/Tribune Business News    Mar. 26--A short in the circuitry at Memphis International Airport  put  parts of the terminal in the dark Monday night and sent electrical   troubleshooters on a chase through the underground....]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 26 Mar 2003 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/cable.html"><![CDATA[Cable]]></category>
		<category domain="http://resources.bnet.com/topic/circuitry.html"><![CDATA[circuitry]]></category>
		<category domain="http://resources.bnet.com/topic/memphis.html"><![CDATA[Memphis]]></category>
		<category domain="http://resources.bnet.com/topic/networking.html"><![CDATA[NETWORKING]]></category>
		<category domain="http://resources.bnet.com/topic/northwest+airlines+corp..html"><![CDATA[Northwest Airlines Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/telecommunications.html"><![CDATA[TELECOMMUNICATIONS]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">NWACQ.PK</category>
		<category domain="tickers">NWACQ.PK</category>
	</item>
	<item>
		<title><![CDATA[MOS circuitry would detect low-energy charged particles]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_qa3957/is_200303/ai_n9233375]]></link>
		<description><![CDATA[Conversion from ions to electrons, and photons, would not be necessary. NASA's jet Propulsion Laboratory, Pasadena, California Metal oxide semiconductor MOS circuits for measuring spatially varying intensities of beams of low-energy charged particles have been developed. These circuits are intended especially for use in measuring fluxes of ions with spatial...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Sat, 01 Mar 2003 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/circuitry.html"><![CDATA[circuitry]]></category>
		<category domain="http://resources.bnet.com/topic/nasa.html"><![CDATA[NASA]]></category>
		<category domain="http://resources.bnet.com/topic/register.html"><![CDATA[register]]></category>
		<category domain="http://resources.bnet.com/topic/sensor.html"><![CDATA[sensor]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Miniature, feedback-stabilized, broad-band light sources]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_qa3957/is_200211/ai_n9152759]]></link>
		<description><![CDATA[Sizes, weights, power levels, and stabilization times would be reduced. NASA's Jet Propulsion Laboratory, Pasadena, California Miniature, feedback-stabilized sources of broad-band light are under development for use in the illumination and calibration of imaging spectrometers and other optoelectronic scientific instruments. These sources would be designed and fabricated by use of...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 01 Nov 2002 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/circuitry.html"><![CDATA[circuitry]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/hardware.html"><![CDATA[HARDWARE]]></category>
		<category domain="http://resources.bnet.com/topic/nasa.html"><![CDATA[NASA]]></category>
		<category domain="http://resources.bnet.com/topic/semiconductors.html"><![CDATA[Semiconductors]]></category>
		<category domain="http://resources.bnet.com/topic/software.html"><![CDATA[SOFTWARE]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Carriers cry foul on Time Domain's UWB chip.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb4962/is_200210/ai_n18161550]]></link>
		<description><![CDATA[WASHINGTON--Mobile-phone firms and others this week plan to  challenge the Federal Communications Commission's first-ever  approval of an ultra-wideband communications product developed by Time  Domain Corp., claiming agency staff allowed the high-tech firm to  exploit a loophole in government rules.      It is...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 14 Oct 2002 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/agency.html"><![CDATA[agency]]></category>
		<category domain="http://resources.bnet.com/topic/carrier.html"><![CDATA[carrier]]></category>
		<category domain="http://resources.bnet.com/topic/chip.html"><![CDATA[chip]]></category>
		<category domain="http://resources.bnet.com/topic/circuitry.html"><![CDATA[circuitry]]></category>
		<category domain="http://resources.bnet.com/topic/domain.html"><![CDATA[domain]]></category>
		<category domain="http://resources.bnet.com/topic/fcc.html"><![CDATA[FCC]]></category>
		<category domain="http://resources.bnet.com/topic/government.html"><![CDATA[Government]]></category>
		<category domain="http://resources.bnet.com/topic/uwb.html"><![CDATA[UWB]]></category>
		<category domain="http://resources.bnet.com/topic/wireless.html"><![CDATA[WIRELESS]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Strategic Diagnostics Acquires Proprietary Media and Other Technology from Molecular Circuitry]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2002_July_17/ai_89137740]]></link>
		<description><![CDATA[Business Editors/High-Tech Writers]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 17 Jul 2002 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/circuitry.html"><![CDATA[circuitry]]></category>
		<category domain="http://resources.bnet.com/topic/molecular+inc..html"><![CDATA[Molecular Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Position sensor circuit. (Exhibitor Showcase).(Brief Article)]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb4330/is_200205/ai_n15091611]]></link>
		<description><![CDATA[The HMC6501 from Honeywell SSECk, Plymouth, MN is an anisotropic  magneto-resistive AMR sensor with integrated signal conditioning  circuitry to convert the angular direction of a magnetic field to a 0-5  V output. An onboard EEPROM for programmable gain, temperature, and  offset compensation ensures consistent part-to part...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 01 May 2002 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/amr+research.html"><![CDATA[AMR Research]]></category>
		<category domain="http://resources.bnet.com/topic/circuitry.html"><![CDATA[circuitry]]></category>
		<category domain="http://resources.bnet.com/topic/honeywell+international+inc..html"><![CDATA[Honeywell International Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/sensor.html"><![CDATA[sensor]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">HON</category>
		<category domain="tickers">HON</category>
	</item>
	<item>
		<title><![CDATA[Pulse and Intel Jointly Develop New SMT Dual Port T1/E1 Front End Module With Complete Protection Circuitry; New Module Saves 50 to 60 Percent of PCB Space Over Discrete Implementation]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2002_April_19/ai_84916556]]></link>
		<description><![CDATA[Business Editors & High-Tech Writers]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 19 Apr 2002 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/circuitry.html"><![CDATA[circuitry]]></category>
		<category domain="http://resources.bnet.com/topic/intel+corp..html"><![CDATA[Intel Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">INTC</category>
		<category domain="tickers">INTC</category>
	</item>
	<item>
		<title><![CDATA[Circuitry in a nanowire: novel growth method may transform chips - Science News This Week - Brief Article]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m1200/is_6_161/ai_83553668]]></link>
		<description><![CDATA[In a feat of nanometer-scale engineering, researchers have produced semiconductor filaments that are as thin as viruses but contain working electronic and optical devices. Alternating bands of different semiconductor materials in the superthin wires serve as the electron and photon manipulators. Someday, such striped strands may form the basis of...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Sat, 09 Feb 2002 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/chip.html"><![CDATA[chip]]></category>
		<category domain="http://resources.bnet.com/topic/circuitry.html"><![CDATA[circuitry]]></category>
		<category domain="http://resources.bnet.com/topic/diode.html"><![CDATA[diode]]></category>
		<category domain="http://resources.bnet.com/topic/hardware.html"><![CDATA[HARDWARE]]></category>
		<category domain="http://resources.bnet.com/topic/harvard+university.html"><![CDATA[Harvard University]]></category>
		<category domain="http://resources.bnet.com/topic/lund+university.html"><![CDATA[Lund University]]></category>
		<category domain="http://resources.bnet.com/topic/researcher.html"><![CDATA[researcher]]></category>
		<category domain="http://resources.bnet.com/topic/semiconductors.html"><![CDATA[Semiconductors]]></category>
		<category domain="http://resources.bnet.com/topic/yang.html"><![CDATA[Yang]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Gov't on Spending Spree For High-Tech Weapons.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5571/is_200201/ai_n23519110]]></link>
		<description><![CDATA[Byline:Richard Sammon    Another big jump in military spending is coming in the fiscal year  '03 federal budget. Congress will give a green light to most of the  $72 billion that President Bush will propose for military procurement.  Lawmakers are bound to tweak Bush's proposal,...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 07 Jan 2002 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/afghanistan.html"><![CDATA[Afghanistan]]></category>
		<category domain="http://resources.bnet.com/topic/circuitry.html"><![CDATA[circuitry]]></category>
		<category domain="http://resources.bnet.com/topic/hardware.html"><![CDATA[hardware]]></category>
		<category domain="http://resources.bnet.com/topic/lockheed+martin+corp..html"><![CDATA[Lockheed Martin Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/marketing.html"><![CDATA[MARKETING]]></category>
		<category domain="http://resources.bnet.com/topic/procurement.html"><![CDATA[procurement]]></category>
		<category domain="http://resources.bnet.com/topic/raytheon+co..html"><![CDATA[Raytheon Co.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">LMT</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">RTN</category>
		<category domain="tickers">LMT,RTN</category>
	</item>
</channel>
</rss>
