BNET Industries

Last Fiscal Year Sales:$655.4M
- Private
- US
Dow Jones Description
Electric Power Distr; Owned 50% by Hongkong Electric Holdings Ltd. & 50% by Cheung Kong Infrastructure Holdings Limited
Number of Employees 1,476
Contact Information
Locked Bag 14031
Melbourne
Peer Companies
NAICS Code Other Electric Power Generation: 221119
News & Analysis
Filter by
citipower and origin energy ltd. - All News and Analysis
CitiPower fetches $1.5 billion.
Jul 19, 2002 The Age ABIX via COMTEX -- A consortium led by Hong Kong-based Cheung Kong Infrastructure CKI will pay $A1.55bn to acquire CitiPower. The Victorian electric power company was sold by American Electric Power, which paid $A1.7bn for CitiPower in 1998. CKI...
Li snaps up Citipower.
Jul 19, 2002 Herald Sun ABIX via COMTEX -- Li Ka-shing has added to his Australian power assets. His Cheung Kong Infrastructure CKI company bought Citipower for $A1.55 billion from American Electric Power. It will on-sell the Melbourne-based retail business to Origin Energy for...
CitiPower buy gives Origin warm glow.
Jul 19, 2002 The Australian Financial Review ABIX via COMTEX -- American Electric Power AEP has sold CitiPower to a consortium for $A1.56 billion. The consortium is made up of Cheung Kong Infrastructure and Origin Energy. AEP bought CitiPower for $A1.7 billion in 1998....
Li wins new Citipower play with $1.56bn bid.
Jul 19, 2002 The Australian ABIX via COMTEX -- Victoria's Citipower business will be sold to Hong Kong billionaire, Li Ka-Shing and Origin Energy. The $A1.56 billion deal with Li's Cheung Kong Infrastructure CKI and its affiliate, Hong Kong Electric, was announced on 19...
HK group wins $1.5bn CitiPower.
Jul 21, 2002 The Canberra Times ABIX via COMTEX -- CitiPower has been sold to a Hong Kong-based energy and infrastructure consortium for $A1.55bn. Cheung Kong Infrastructure Holdings and its subsidiary HongKong Electric Holdings will purchase CitiPower and on-sell the electricity retailing business ...
Cheung Kong and unit to control CitiPower.
Jul 23, 2002 The Asian Wall Street Journal ABIX via COMTEX -- CitiPower will be sold to a consortium following an agreement reached with American Electric Power. The consortium includes two Hong Kong companies Cheung Kong Infrastructure Holdings and Hongkong Electric Holdings, which will...
Suitors line up for CitiPower.
Jul 18, 2002 Herald Sun ABIX via COMTEX -- Four bidders are vying to buy the Melbourne electricity retailer CitiPower as the deadline for offers passed on 18 July 2002. One bidder is Singapore Power, a consortium composed of TXU Australia, Macquarie Bank and...
Citipower sale plan may spark shake-up.
Feb 5, 2002 The Age ABIX via COMTEX -- On 4 February 2002, CitiPower's US owner indicated the possible sale of the Victorian electricity and distribution retailer. If it proceeds, the divestment is not expected to take place before the September 2002 quarter because...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Shane Breheny | CEO |
| Julie Williams | CFO |
| Brian Sullivan | General Manager, Corp Services |
| Garry Audley | General Manager |
| Mark Sturgess | General Manager, Network Services |
| Peter Bryant | General Manager, Customer Services |
| Richard Gross | General Manager, Regulation & Transition |
| Simon Lucas | Secretary & General Manager, Legal Services |
| Simon Perkins | General Manager, Telecom & Business Development |
| John Dorrian | Director |
| Peter B St George | Director |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Peter Tulloch | Chairman |
| Andrew J. Hunter | Board of Directors |
| Bob Stobbe | Board of Directors |
| C.T. Wan | Board of Directors |
| Charles Tsai | Board of Directors |
| Danny Latham | Board of Directors |
| Dominic Chan | Board of Directors |
| Eric Kwan | Board of Directors |
| Hing-Lam Kam | Board of Directors |
| Kai-Sum Tso | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Powercor Australia Limited | CEO | Current |
| CitiPower | CEO | Current |
| CitiPower | Board of Directors | Current |
| A.I.C.D | Board of Directors | Current |
| Da Library Technologies | Board of Directors | Current |
| Agm IT | Board of Directors | Current |
| RMIT University | Bachelor of Business Degree In Accounting | Former |
| Organization | Position | Status |
|---|---|---|
| CitiPower | CFO | Current |
| Organization | Position | Status |
|---|---|---|
| CitiPower | General Manager, Corp Services | Current |
| Organization | Position | Status |
|---|---|---|
| CitiPower | General Manager | Current |
| Organization | Position | Status |
|---|---|---|
| CitiPower | General Manager, Network Services | Current |
| Organization | Position | Status |
|---|---|---|
| CitiPower | General Manager, Customer Services | Current |
| Organization | Position | Status |
|---|---|---|
| CitiPower | General Manager, Regulation & Transition | Current |
| Organization | Position | Status |
|---|---|---|
| CitiPower | Secretary & General Manager, Legal Services | Current |
| Organization | Position | Status |
|---|---|---|
| CitiPower | General Manager, Telecom & Business Development | Current |
| Organization | Position | Status |
|---|---|---|
| CitiPower | Chairman | Current |
| Organization | Position | Status |
|---|---|---|
| Cheung Kong (Holdings) Limited | CFO | Current |
| Spark Infrastructure Management Limited | Board of Directors | Current |
| Etsa | Director | Current |
| ETSA Utilities | Board of Directors | Current |
| CitiPower | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| CitiPower | Board of Directors | Current |
| Spark Infrastructure Management Limited | Board of Directors | Current |
| Etsa | Cfo | Former |
| CitiPower | Cfo | Former |
| Organization | Position | Status |
|---|---|---|
| CitiPower | Board of Directors | Current |
| ETSA Utilities | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| CitiPower | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| CitiPower | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| ETSA Utilities | Board of Directors | Current |
| CitiPower | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| ETSA Utilities | Board of Directors | Current |
| CitiPower | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| CitiPower | Board of Directors | Current |
| ETSA Utilities | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Asset Management | Co-Head of Infrastructure Investments | Current |
| CitiPower | Director | Current |
| Spark Infrastructure Management Limited | Director | Current |
| Spark Infrastructure Management Limited | Chief Financial Officer | Former |
| Macquarie University | B.A. In Financial Management | Former |
| Organization | Position | Status |
|---|---|---|
| CitiPower | Board of Directors | Current |
| ETSA Utilities | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| SFE Corporation Limited | member | Current |
| First Quantum Minerals Ltd. | Board of Directors | Current |
| Spark Infrastructure Management Limited | Board of Directors | Current |
| Boart Longyear | Board of Directors | Current |
| CitiPower | Director | Current |
| Citigroup Inc. | member | Former |
| University of Cape Town | MBA | Former |
Industry Transcripts by Seeking Alpha
-
New Jersey Resources F4Q09 (Qtr End 09/30/09) Earnings Call Transcript
on Dec 01, 2009about NJR
-
Atwood Oceanics Inc. F4Q09 (Qtr End 30/09/09) Earnings Call Transcript.
on Nov 24, 2009about ATW
-
StealthGas Inc. Q3 2009 Earnings Call Transcript
on Nov 17, 2009about GASS
-
WGL Holdings Inc. F4Q09 (Qtr End 09/30/09) Earnings Call Transcript
on Nov 13, 2009about WGL
-
ORMAT Technologies Inc. Q3 2009 Earnings Conference Call Transcript
on Nov 12, 2009about ORA
IndustryTop Rated
- Clinton: Energy Efficiency Is Not Sexy, But Important Low-Hanging Fruit 4 votes
- Valero to Shutter Some Refinery Operations, Cut Hundreds of Jobs 3 votes
- Boxer Rolls Political Dice, Climate Bill Moves Onto Senate Floor 3 votes
- Trina Solar: Still Struggling to Bring Manufacturing Costs in Line With Falling Prices 3 votes
- Week in Oil & Gas: Climate Bill Hurdles and Refining Blues 2 votes

