BNET Industries
Market Cap:$3.4B
Last Fiscal Year Sales:$3.7B
- Public
- US
Dow Jones Description
Its pouring in three continents! Founded in 1945, Constellation Brands, Inc. (NYSE: STZ) deals with beverage alcohol in North America, Europe and Australia. Its products are wine, imported beer and distilled spirits. Constellation Wines sells a number of wine brands across all categories, including table wine, dessert wine and sparkling wine. Constellation Beers and Spirits imports and markets a diversified line of beers, and produces, bottles, imports and markets a diversified line of distilled spirits.
CEO
Robert SandsNumber of Employees 6,600
Contact Information
370 Woodcliff Drive
Suite 300
Fairport, New York 14450
(585) 218-3600
Peer Companies
NAICS Code Wineries: 312130
Recent Events
-
Constellation Promotes Jay Wright to President of North American Wine Business
-
Report from Europe: The Fallout from the Dubai Sandstorm Lingers
-
UPDATE 2-C&C to buy Constellation's UK cider brands
-
Analyst Upgrades for November 12th
-
INTERVIEW-Constellation CEO sees '09 holiday so-so
-
Its a Fine Broth of a Campaign
-
BRIEF-Constellation Brands announces distribution agreement with Young's Market Co
-
Constellation inks distribution deal
-
UTM students open TSX
-
One Happy Hour for the Alcohol Makers
-
Constellation Brands To Report Second Quarter Fiscal 2010 Financial Results; Host...
-
Constellation Brands Announces New U.S. Distributor Alignment
-
Constellation Brands tops forecasts, shares soar
-
Constellation Net Sinks
-
Constellation Brands To Report First Quarter Fiscal 2010 Earnings; Host Conference...
News & Analysis
Filter by
constellation brands inc. and sales - All News and Analysis
Constellation Brands Inc.
M2 PRESSWIRE-29 June 2007-ANALYSIS: Constellation Brands IncC1994-2007 M2 COMMUNICATIONS LTD RDATE:29062007 InvestorIM has been created as a tool for the average investor. The idea is simple, a website where the world can communicate. Do you have a stock related question, then...
Trade Alert for Constellation Brands Inc.
M2 PRESSWIRE-28 June 2007-bellwetherreport.com: Trade Alert for Constellation Brands IncC1994-2007 M2 COMMUNICATIONS LTD RDATE:28062007 Trade Alert for Constellation Brands Inc (NYSE:STZ) Constellation Brands, Inc. engages in producing and marketing beverage alcohol brands in wine, spirits, and imported beer categories....
Baroness Philippine de Rothschild and Robert Sands Announce Opus One Accord
OAKVILLE, Calif. -- Baroness Philippine de Rothschild of Chateau Mouton Rothschild and Robert Sands, president and chief operating officer of Constellation Brands, Inc., today announced a partnership agreement concerning Opus One Winery. Prompted by Constellation's acquisition of Robert Mondavi Winery in late 2004 and following several months of negotiations,...
Constellation ups ante on bidding for Dunkin' Brands
FAIRPORT, N.Y. -- Constellation Brands Inc., known as the world's largest winemaker, and three partners reportedly made a $14.38 billion "highly conditional" offer for the British owner of the Dunkin' Donuts, Baskin-Robbins and Togo's brands, marking a bidding war with French distiller Pernod Ricard SA. Constellation, based here, is...
U.S.-BASED CONSTELLATION BRANDS POSTS 34% RISE IN Q3 NET SALES.
SYDNEY, Jan 8 Asia Pulse - United States alcohol group Constellation Brands Inc (ASX:CBR) yesterday reported a 34 per cent increase in net sales for the third quarter. Constellation, which is listed on the New York and Australian stock exchanges, recorded net sales of US$987 million for the...
U.S. liquor group Constellation Brands Inc
U.S. liquor group Constellation Brands Inc, targeting aggressive expansion, last week closed a $1.1 billion takeover of Australia's BRL Hardy Ltd. to form the world's largest wine group. Shareholders in BRL, Australia's third-largest wine company which makes Banrock Station and Hardys Nottage Hill wines, voted overwhelmingly in favor of the...
Constellation Brands Inc.(STZ) - Quantitative Valuation Report.
M2 PRESSWIRE-24 February 2003-Research and Markets: Constellation Brands Inc.STZ - Quantitative Valuation ReportC1994-2003 M2 COMMUNICATIONS LTD RDATE:02232003 Company Name - Constellation Brands Inc. Now you, as an individual investor or investment professional, can have access to the same...
Constellation Brands profit jumps 18 percent
Net profits at Constellation Brands Inc. jumped 18 percent in the third quarter to $64 million. Driven mainly by increased sales of Corona brand imported beer, revenues rose 5 percent to $738 million in the September-to November quarter, the company said. Constellation Brands, based near Rochester, NY, makes and distributes...
Constellation reports record first quarter - Constellation Brands Inc - Brief Article - Statistical Data Included
Constellation Brands, Inc. of Fairport, NY, formerly known as Canandaigua Brands, has reported net income of $24 million for the three months ended May 31, 2001, an increase of 33 percent over net income reported for the three months ended May 31, 2000. Earnings per share on a diluted basis...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Robert Sands | CEO |
| Ken Shyvers | Vice President, Constellation Wines & Chief Winemaker |
| W. Keith Wilson | Chief Human Resources Officer |
| F. Paul Hetterich | Executive Vice President |
| George Murray | Executive Vice President |
| Thomas Mullin | Executive Vice President |
| Dave Moynihan | Senior Vice President, Supply Chain |
| James P. Finkle | Senior Vice President, External Affairs |
| Keith Wilson | senior vice president, human resources |
| Phillipa Dworkin | Senior Vice President, Corp Communications |
| Bill Wilden | Vice President, Grape Management |
| Ginny Clark | Vice President, Corp Communications |
| Lisa Farrell | Vice President, Communications |
| Mike Martin | Vice President, Corp Communications |
| Claire Wakelin | Manager, Communications |
| Kevin Harwood | Manager, Corp Communications |
| Peter McDonald | Manager, Marketing |
| Thomas F. Howe | Senior Vice President & Controller |
| Paul Hetterich | |
| Paul L. Smith | Drector |
| Stephen B Millar | |
| Timothy F. Jaeger |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Richard Sands | Chairman |
| Barry A. Fromberg | Board of Directors |
| George Bresler | Board of Directors |
| James A. Locke III | Board of Directors |
| Jeananne K. Hauswald | Board Director |
| Thomas C. McDermott | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | CEO | Current |
| Constellation Brands, Inc. | Board of Directors | Current |
| Constellation Brands, Inc. | President & COO | Former |
| Skidmore College | Former | |
| Pace University | law degree | Former |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Vice President, Constellation Wines & Chief Winemaker | Current |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Chief Human Resources Officer | Current |
| Constellation Brands, Inc. | Executive Vice President | Former |
| West Virginia University | Master’S Degree In Industrial Relations | Former |
| University of Florida | Bachelor’S Degree In Social Psychology | Former |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Executive Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Executive Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Executive Vice President | Current |
| Albany Law School | Board of Directors | Current |
| TD Ameritrade Holding Corporation | Board of Directors | Current |
| Albany Law School of Union University | Board of Trustees | Current |
| Constellation Brands, Inc. | Chief Legal Officer | Former |
| Roberts Trading Corp. | Executive Vice President | Former |
| First Federal Savings & Loan Association | Senior Executive Vice President | Former |
| First Federal Savings & Loan Association | Managing Partner | Former |
| Constellation Brands, Inc. | General Counsel | Former |
| First Federal Savings & Loan Association | Vice Chairman | Former |
| Albany Law School | Juris Doctorate Degree | Former |
| Albany Law School of Union University | Juris Doctor | Former |
| New York University | Master’S of Laws (Taxation) | Former |
| State University of New York at Binghamton | Bachelor of Arts Degree | Former |
| The State University of New York | Bachelor’S Degree, Economics & Political Science | Former |
| First Federal Savings & Loan Association | Governing Committee Member | Former |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Senior Vice President, Supply Chain | Current |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Senior Vice President, External Affairs | Current |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | senior vice president, human resources | Current |
| Pru-One Inc. | Former | |
| PepsiCo, Inc. | Former | |
| West Virginia University | master's in industrial relations | Former |
| University of Florida | bachelor's degree | Former |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Senior Vice President, Corp Communications | Current |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Vice President, Grape Management | Current |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Vice President, Corp Communications | Current |
| Widmer's Wine Cellars | Vice President, External Affairs | Former |
| Organization | Position | Status |
|---|---|---|
| Centerra Wine Company | Vice President, Communications | Current |
| Constellation Brands, Inc. | Vice President, Communications | Current |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Vice President, Corp Communications | Current |
| Centerra Wine Company | Vice President, Corp Communications | Current |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Manager, Communications | Current |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Manager, Corp Communications | Current |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Manager, Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Senior Vice President & Controller | Current |
| Roberts Trading Corp. | Controller | Former |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Current |
Paul L. Smith has been a director of the Company since August 1994. Mr. Smith was a director, Senior Vice President and the Chief Financial Officer of the Eastman Kodak Company from 1983 until he retired in 1993. He is currently a director of Constellation Brands, Inc. He is also a member of the Boards of Trustees of the George Eastman House and Ohio Wesleyan University. Mr. Smith is a graduate of Ohio Wesleyan University and holds an M.B.A. in finance from Northwestern University.
| Organization | Position | Status |
|---|---|---|
| Home Properties Inc. | Director of the Company | Current |
| Constellation Brands, Inc. | Drector | Current |
| Home Properties Inc. | Chair | Current |
| Miller Middle School | Director | Current |
| Boston Area Apartments | Director | Current |
| Ohio Wesleyan University | Board of Directors | Current |
| George Eastman House | Board of Directors | Current |
| Constellation Brands, Inc. | Director | Current |
| Eastman Kodak Company | Cfo | Former |
| Eastman Kodak Company | Senior Vice President | Former |
| Eastman Kodak Company | N, A | Former |
| Eastman Kodak Company | Director | Former |
| Northwestern University | M.B.A. In Finance | Former |
| Ohio Wesleyan University | Graduate | Former |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Current |
Mr. Jaeger currently serves as a Partner with Tatum CFO's, based in San Francisco, CA. He performs interim financial roles for companies in a variety of industries, having worked with AT&T Communications, Constellation Brands and the Robert Mondavi Wineries before accepting his current role as the Chief Accountant for Macquarie AirFinance. In addition to currently serving as a director of PrairieWave, he previously served the company as President and CFO from inception until late 2003 and was one of the original founding shareholders. Mr. Jaeger is a Certified Public Accountant and holds a Masters of Professional Accountancy and a BS degree in Business Administration and Accounting from the University of South Dakota.
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Current | |
| Prairiewave Communications, Inc. | Director | Current |
| University of South Dakota | Bs Degree In Business Administration and Accounting | Former |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Chairman | Current |
| Constellation Brands, Inc. | Board of Directors | Current |
| Constellation Brands, Inc. | CEO | Former |
| Roberts Trading Corp. | Chairman & CEO | Former |
| Widmer's Wine Cellars | President & CEO | Former |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| The Seagram Company, Ltd. | N, A | Current |
| Constellation Brands, Inc. | Board Director | Current |
| Thomas & Betts Corporation | Board Director | Current |
| The Seagram Company, Ltd. | Vice President | Former |
| The Seagram Company, Ltd. | Treasurer | Former |
| Organization | Position | Status |
|---|---|---|
| Constellation Brands, Inc. | Board of Directors | Current |
Industry Transcripts by Seeking Alpha
-
H. J. Heinz Company F2Q10 (Qtr End 10/28/09) Earnings Call Transcript
on Nov 24, 2009about HNZ
-
Hormel Foods Corporation F4Q09 (Qtr End 25/10/09) Earnings Call Transcript
on Nov 24, 2009about HRL
-
Campbell Soup Company F1Q10 (Qtr End 11/01/09) Earnings Call Transcript
on Nov 23, 2009about CPB
-
Tyson Foods, Inc. F4Q09 (Qtr End 10/03/09) Earnings Call Transcript
on Nov 23, 2009about TSN
-
The J.M. Smucker Company F2Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Nov 20, 2009about SJM
