<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://resources.bnet.com/">
<channel>
	<title><![CDATA[data warehouse and partnership Resources | BNET]]></title>
	<link><![CDATA[http://resources.bnet.com/topic/data+warehouse+and+partnership.html]]></link>
	<description><![CDATA[White papers, case studies, business articles, and blog posts relating to data warehouse and partnership]]></description>
	<s:counts start="0" returned="17" found="17" />
	<language>en-us</language>
	<item>
		<title><![CDATA[ASG Software Solutions Announces Partnership With Microsoft for a New and Comprehensive Data Warehouse Solution]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_pwwi/is_200803/ai_n24951125]]></link>
		<description><![CDATA[ASG Software Solutions, the originator of the Business Service PlatformTM (BSPTM), the only true platform for Business Service Management BSM, announced today that through a partnership with Microsoft, the company will offer a comprehensive Data Warehouse package that combines ASG's metadata management strength with the ease and reliability of Microsoft's...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 25 Mar 2008 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/data+warehouse.html"><![CDATA[data warehouse]]></category>
		<category domain="http://resources.bnet.com/topic/microsoft+corp..html"><![CDATA[Microsoft Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/partnership.html"><![CDATA[partnership]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">MSFT</category>
		<category domain="tickers">MSFT</category>
	</item>
	<item>
		<title><![CDATA[GoldenGate and Teradata Partnership Evolves as a Growing Number of Customers Deploy Technology Solutions for Active Data Warehousing and Business Intelligence]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2007_Oct_9/ai_n27401058]]></link>
		<description><![CDATA[Selected customers include DIRECTV, Meredith Corporation, Sabre Holdings, Overstock.com]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 09 Oct 2007 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/business+intelligence.html"><![CDATA[business intelligence]]></category>
		<category domain="http://resources.bnet.com/topic/data+warehouse.html"><![CDATA[data warehouse]]></category>
		<category domain="http://resources.bnet.com/topic/partnership.html"><![CDATA[partnership]]></category>
		<category domain="http://resources.bnet.com/topic/teradata.html"><![CDATA[Teradata]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[DataFlux Partners with Conversion Services International to Enhance Enterprise Data Quality; Partnership Offers CSI Clients Superior Data Quality Services For BI, Data Warehousing Initiatives]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2006_July_25/ai_n26934915]]></link>
		<description><![CDATA[CARY, N.C. -- DataFlux, a leading provider of data quality integration services, and Conversion Services International (AMEX: CVN), a premier professional services firm focused on business intelligence and data warehousing solutions, today announced a partnership targeting joint opportunities in the data quality software and services market. This partnership will allow...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 25 Jul 2006 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/business+intelligence.html"><![CDATA[business intelligence]]></category>
		<category domain="http://resources.bnet.com/topic/data+quality.html"><![CDATA[data quality]]></category>
		<category domain="http://resources.bnet.com/topic/data+warehouse.html"><![CDATA[data warehouse]]></category>
		<category domain="http://resources.bnet.com/topic/partnership.html"><![CDATA[partnership]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Conversion Services International Joins Kalido's Systems Integrator Partner Program; Partnership Extends Resources for Enterprise Data Warehousing and Master Data Management Solutions for Global 2000 Companies]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2006_May_2/ai_n26846326]]></link>
		<description><![CDATA[BURLINGTON, Mass. & LONDON -- Kalido, the leading provider of adaptive enterprise data warehousing and master data management software, announced that Conversion Services International, Inc. (AMEX:CVN) has joined the Kalido Systems Integrator Partner Program. CSI is a premier professional services firm focused on delivering the value in business intelligence, data...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 02 May 2006 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/data+warehouse.html"><![CDATA[data warehouse]]></category>
		<category domain="http://resources.bnet.com/topic/master+data+management.html"><![CDATA[master data management]]></category>
		<category domain="http://resources.bnet.com/topic/partnership.html"><![CDATA[partnership]]></category>
		<category domain="http://resources.bnet.com/topic/warehousing.html"><![CDATA[warehousing]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Business Objects Provides Retail Customers Flexibility for Data Warehouse Connectivity; Partnerships With Leading Enterprise Data Warehouse Solution Providers Help; Joint Customers Quickly Access and Analyze Large Volumes of Disparate Data]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2006_Jan_16/ai_n16001610]]></link>
		<description><![CDATA[NEW YORK -- The retail industry is among the most data intensive industries today. Functional roles with retail organizations are increasingly looking to deploy business intelligence BI solutions on top of specialized enterprise data warehouses to enable them more easily make sense of all this data. To help ensure the...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 16 Jan 2006 00:00:00 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/business+intelligence.html"><![CDATA[business intelligence]]></category>
		<category domain="http://resources.bnet.com/topic/business+objects.html"><![CDATA[Business Objects]]></category>
		<category domain="http://resources.bnet.com/topic/data+warehouse.html"><![CDATA[data warehouse]]></category>
		<category domain="http://resources.bnet.com/topic/microsoft+access.html"><![CDATA[Microsoft Access]]></category>
		<category domain="http://resources.bnet.com/topic/partnership.html"><![CDATA[partnership]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Plaut Implements Data Warehouse Solution in Partnership With The World Bank]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2000_Jan_3/ai_58429552]]></link>
		<description><![CDATA[Business/Technology Editors]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 03 Jan 2000 00:00:00 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/data+warehouse.html"><![CDATA[data warehouse]]></category>
		<category domain="http://resources.bnet.com/topic/partnership.html"><![CDATA[partnership]]></category>
		<category domain="http://resources.bnet.com/topic/world+bank.html"><![CDATA[World Bank]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Modis Becomes MicroStrategy Platinum Partner; Partnership Offers the Products and Services to Deliver Complete Business Intelligence and Data Warehousing Solutions]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_1999_July_6/ai_55065064]]></link>
		<description><![CDATA[JACKSONVILLE, Fla.--BUSINESS WIRE--July 6, 1999--]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 06 Jul 1999 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/business+intelligence.html"><![CDATA[business intelligence]]></category>
		<category domain="http://resources.bnet.com/topic/data+warehouse.html"><![CDATA[data warehouse]]></category>
		<category domain="http://resources.bnet.com/topic/microstrategy+inc..html"><![CDATA[MicroStrategy Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/partnership.html"><![CDATA[partnership]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">MSTR</category>
		<category domain="tickers">MSTR</category>
	</item>
	<item>
		<title><![CDATA[General Signal Networks & Sterling Commerce Establish Partnership For Data Warehouse Management]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_1997_May_1/ai_19367803]]></link>
		<description><![CDATA[SHELTON, CT and DALLAS, TX--BUSINESS WIRE--May 1, 1997-- General Signal Networks, Inc. and Sterling Commerce, Inc. have agreed to jointly market their respective products to reduce the time required to develop, populate, and update large data warehouses.]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 01 May 1997 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/data+warehouse.html"><![CDATA[data warehouse]]></category>
		<category domain="http://resources.bnet.com/topic/partnership.html"><![CDATA[partnership]]></category>
		<category domain="http://resources.bnet.com/topic/sterling+commerce.html"><![CDATA[Sterling Commerce]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[MicroStrategy, Sequent and Source Informatics Announce Partnership for Rapid Development and Deployment of Pharmaceutical Data Warehouse Applications]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_1997_March_25/ai_19245692]]></link>
		<description><![CDATA[VIENNA, Va.--BUSINESS WIRE--March 24, 1997--]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 25 Mar 1997 00:00:00 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/data+warehouse.html"><![CDATA[data warehouse]]></category>
		<category domain="http://resources.bnet.com/topic/microstrategy+inc..html"><![CDATA[MicroStrategy Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/partnership.html"><![CDATA[partnership]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">MSTR</category>
		<category domain="tickers">MSTR</category>
	</item>
	<item>
		<title><![CDATA[MicroStrategy, Sequent and Source Informatics Announce Partnership for Rapid Development and Deployment of Pharmaceutical Data Warehouse Applications]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_1997_March_24/ai_19235871]]></link>
		<description><![CDATA[VUENNA, Va.--BUSINESS WIRE--March 24, 1997--]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 24 Mar 1997 00:00:00 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/data+warehouse.html"><![CDATA[data warehouse]]></category>
		<category domain="http://resources.bnet.com/topic/microstrategy+inc..html"><![CDATA[MicroStrategy Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/partnership.html"><![CDATA[partnership]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">MSTR</category>
		<category domain="tickers">MSTR</category>
	</item>
	<item>
		<title><![CDATA[Business Objects and Informatica First to Deliver Integrated Decision Support Metadata; Delivering Integration And Commitment To Informatica's MX Architecture Extends Partnership Between Data Warehouse Leaders]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_1997_Feb_26/ai_19153732]]></link>
		<description><![CDATA[ORLANDO, Fla.--BUSINESS WIRE--Feb. 26, 1997--Business Objects (NASDAQ: BOBJY), the world's leading provider of integrated query, reporting, and online analytical processing OLAP tools, and Informatica Corp., the Enterprise Data Mart CompanyTM, today announced that they are the first to deliver integrated decision support metadata to customers building data warehouses and data...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 26 Feb 1997 00:00:00 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/business+objects.html"><![CDATA[Business Objects]]></category>
		<category domain="http://resources.bnet.com/topic/data+warehouse.html"><![CDATA[data warehouse]]></category>
		<category domain="http://resources.bnet.com/topic/decision+support.html"><![CDATA[decision support]]></category>
		<category domain="http://resources.bnet.com/topic/informatica.html"><![CDATA[Informatica]]></category>
		<category domain="http://resources.bnet.com/topic/partnership.html"><![CDATA[partnership]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">INFA</category>
		<category domain="tickers">INFA</category>
	</item>
	<item>
		<title><![CDATA[Business Objects and Tandem Bring Integrated OLAP To Large-Scale Data Warehousing; Partnership broadens Tandem's comprehensive tool suite for decision support]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_1996_May_20/ai_18298041]]></link>
		<description><![CDATA[CUPERTINO, Calif.--BUSINESS WIRE--May 20, 1996--Tandem Computers Incorporated today announced a joint marketing agreement with Business Objects, a leading supplier of enterprise decision support tools.]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 20 May 1996 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/business+objects.html"><![CDATA[Business Objects]]></category>
		<category domain="http://resources.bnet.com/topic/data+warehouse.html"><![CDATA[data warehouse]]></category>
		<category domain="http://resources.bnet.com/topic/decision+support.html"><![CDATA[decision support]]></category>
		<category domain="http://resources.bnet.com/topic/olap.html"><![CDATA[OLAP]]></category>
		<category domain="http://resources.bnet.com/topic/partnership.html"><![CDATA[partnership]]></category>
		<category domain="http://resources.bnet.com/topic/tandem+computers.html"><![CDATA[Tandem Computers]]></category>
		<category domain="http://resources.bnet.com/topic/tool.html"><![CDATA[tool]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[MicroStrategy and Sun Announce Partnership to Bring Data Warehousing to the Web; DSS Web And DSS Server To Run On Solaris Platform]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_1996_March_28/ai_18136748]]></link>
		<description><![CDATA[VIENNA, Va.--BUSINESS WIRE--March 28, 1996--MicroStrategy, the largest relational on-line analytical processing ROLAP vendor, and Sun Microsystems Computer Company Thursday announced that Sun has joined the MicroStrategy DSS Partners Program as a platform vendor and MicroStrategy has joined Sun's Catalyst partner program.]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 28 Mar 1996 00:00:00 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/data+warehouse.html"><![CDATA[data warehouse]]></category>
		<category domain="http://resources.bnet.com/topic/decision+support+system.html"><![CDATA[decision support system]]></category>
		<category domain="http://resources.bnet.com/topic/microstrategy+inc..html"><![CDATA[MicroStrategy Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/partnership.html"><![CDATA[partnership]]></category>
		<category domain="http://resources.bnet.com/topic/server.html"><![CDATA[server]]></category>
		<category domain="http://resources.bnet.com/topic/sun+microsystems+inc..html"><![CDATA[Sun Microsystems Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/sun+solaris.html"><![CDATA[Sun Solaris]]></category>
		<category domain="http://resources.bnet.com/topic/web.html"><![CDATA[Web]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">MSTR</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">JAVA</category>
		<category domain="tickers">MSTR,JAVA</category>
	</item>
	<item>
		<title><![CDATA[Prodea announces new data warehousing partnership with Sybase; Sybase and Prodea to provide open OLAP solution]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_1995_August_8/ai_17146527]]></link>
		<description><![CDATA[EDEN PRAIRIE, Minn.--BUSINESS WIRE--Aug. 8, 1995--Prodea Software Corporation announced today that it is partnering with Sybase to provide high-performance OLAP capabilities based on industry standard relational databases.  Under the agreement, Prodea and Sybase will engage in a variety of technical integration, development, marketing, and sales activities.  Also Sybase...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 08 Aug 1995 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/data+warehouse.html"><![CDATA[data warehouse]]></category>
		<category domain="http://resources.bnet.com/topic/olap.html"><![CDATA[OLAP]]></category>
		<category domain="http://resources.bnet.com/topic/partnership.html"><![CDATA[partnership]]></category>
		<category domain="http://resources.bnet.com/topic/sybase+inc..html"><![CDATA[Sybase Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">SY</category>
		<category domain="tickers">SY</category>
	</item>
	<item>
		<title><![CDATA[Brio Announces Multi-dimensional Analysis Architecture for Data Warehouses; Completes Three-Part Data Warehouse Strategy With New Products and Strategic Partnerships]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_1995_July_10/ai_17222994]]></link>
		<description><![CDATA[MOUNTAIN VIEW, Calif.--BUSINESS WIRE--July 10, 1995--Brio Technology, Inc., today unveiled a three-part strategy to deliver front-end solutions to the expanding data warehouse market.]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 10 Jul 1995 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/analysis.html"><![CDATA[analysis]]></category>
		<category domain="http://resources.bnet.com/topic/data+warehouse.html"><![CDATA[data warehouse]]></category>
		<category domain="http://resources.bnet.com/topic/partnership.html"><![CDATA[partnership]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Platinum Software offers data warehousing technology through a partnership with Sinper Corp.; online analytical processing now available in Platinum SQL Enterprise]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_1995_April_27/ai_16873312]]></link>
		<description><![CDATA[IRVINE, Calif.--BUSINESS WIRE--April 27, 1995--Platinum Software Corp. (NASDAQ:PSQL), the financial software company, Thursday announced a technology partnership with Sinper Corp., a leading provider of online analytical processing OLAP software.]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 27 Apr 1995 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/data+warehouse.html"><![CDATA[data warehouse]]></category>
		<category domain="http://resources.bnet.com/topic/olap.html"><![CDATA[OLAP]]></category>
		<category domain="http://resources.bnet.com/topic/partnership.html"><![CDATA[partnership]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Prism Solutions and MicroStrategy form data warehousing partnership]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_1994_Dec_6/ai_15944358]]></link>
		<description><![CDATA[NEW YORK--BUSINESS WIRE--Dec. 6, 1994--Prism Solutions Inc. and MicroStrategy Inc. Tuesday announced the signing of a joint marketing agreement under which they will provide customers an integrated solution for data warehousing and decision support.]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 06 Dec 1994 00:00:00 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/data+warehouse.html"><![CDATA[data warehouse]]></category>
		<category domain="http://resources.bnet.com/topic/microstrategy+inc..html"><![CDATA[MicroStrategy Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/partnership.html"><![CDATA[partnership]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">MSTR</category>
		<category domain="tickers">MSTR</category>
	</item>
</channel>
</rss>
