BNET Industries
Market Cap:$62.7B
Last Fiscal Year Sales:$77.5B
- Public
- DE
Dow Jones Description
Telecommunications Services
Chief Executive Officer T, Mobile International Ag
Hamid AkhavanNumber of Employees 248,800
Peer Companies
NAICS Code Cellular and Other Wireless Telecommunications: 517212
Recent Events
-
DTAG/Logia Group Cooperation
-
DT COO Akhavan to step down in February
-
German Orders Slip; Arcandor, Safran Up
-
'Deutsche Telekom, Cinterion unveil M2M alliance'
-
Deutsche Telekom wins IT contract from BP
-
'In' Deals in Vogue for Telecom Providers
-
Harel, Ashtrom to buy Deutsche Telekom property
-
'Deutsche Telekom to acquire hosting provider Strato'
-
Deutsche Telekom names new CTO
-
Deutsche Telekom and France Telecom agree merger of UK subsidiaries
-
Zacks Analyst Blog Highlights: Vodafone Group Plc, Telefonica, Deutsche Telekom, France Telecom and Verizon
-
Zacks Analyst Blog Highlights: Freeport-McMoRan, Barrick Gold
-
Fitch Affirms Deutsche Telekom at 'BBB+'; Outlook Stable
-
Deutsche Telekom Brings Popular Download Service Softwareload to UK
-
Sprint Nextel To Acquire Affiliate IPCS For About $831 Mln - Update
-
A Fool Looks Back
News & Analysis
Filter by
deutsche telekom ag and merger - All News and Analysis
Deutsche Telekom might face problems due to merger
Deutsche Telekom AG has converted T-Mobile, which it acquired in the U.S. in 2001, from a problem child into a wonder kid. The company has increased its earnings nearly fivefold. This has been achieved by concentrating on upgrading its network, adding subDeutsche Telekom AG has converted T-Mobile, which it acquired...
Celcom selldown on uncertainty over merger, BUSINESS TIMES
Business Times Malaysia 02-21-2003 CELCOM M Bhd shares were sold down yesterday on concerns that Telekom Malaysia Bhd may call off the sale of its cellular arm to Celcom, a decision that would also kill the long-awaited mandatory general of ...
Celcom to set up panel to resolve Deutsche opposition, BUSINESS TIMES
Business Times Malaysia 01-25-2003 CELCOM Malaysia Bhd will set up a committee to resolve Deutsche Telekom AG's opposition to the TM Cellular Sdn Bhd-Celcom merger. The committee will comprise senior executives of Celcom and DeTeAsia Hol Business...
Celcom confirms Deutsche rejected merger plan, BUSINESS TIMES
Business Times Malaysia 10-19-2002 CELCOM Malaysia Bhd yesterday confirmed that Deutsche Telekom's representatives rejected and did not vote in favour of the Celcom-TM Cellular Sdn Bhd merger. However, there are indications that Telekom Business Times Malaysia...
VoiceStream Wireless Completes Merger Deal with Deutsche Telekom.
By Sharon Pian Chan, The Seattle Times Knight Ridder/Tribune Business News By Sharon Pian Chan, The Seattle Times Knight Ridder/Tribune Business News
Merger Gets Final Green Light.(Company Business and Marketing)
WASHINGTON--German wireless behemoth Deutsche Telekom got the final OK from U.S. officials last week to buy out VoiceStream Wireless and Powertel Inc., even as a powerful lawmaker vowed to try to scale back the deal. The U.S. Committee on Foreign Investment, which...
FCC Approves DT Merger.
WASHINGTON--Finally the long-awaited union is official. In a widely anticipated move, the FCC last week approved 4-0 the merger of Deutsche Telekom with VoiceStream Wireless and Powertel Inc. The merger wasn't entirely free from objections, however--primarily over the issue of the German...
No More Merger Angst for Deutsche Telekom
By Malcolm Spicer, mspicer@pbimedia.com The FCC's approval yesterday of Deutsche Telekom's [DT] takeover of VoiceStream Wireless [VSTR] not only signals the commission's willingness to allow foreign ownership of a U.S. telco, but also its preference for letting the market and not regulations determine what telecom services will be...
VoiceStream Wireless Announces Receiving FCC Approval of VoiceStream, Deutsche Telekom, and Powertel Mergers
Business Editors/Hi-Tech Writers BELLEVUE, Wash.--BUSINESS WIRE--April 25, 2001 FCC Approval of License Transfers Represents Important Milestone for VoiceStream/Deutsche Telekom Merger that will Bring More Wireless Competition and Service to American Consumers and Businesses Today, VoiceStream Wireless Corp. (NASDAQ:VSTR) announced that the Federal Communications Commission FCC...
FCC Delays Deutsche Telekom Deal To Analyze Impact.(acquisition of VoiceStream Wireless Corp)(Company Business and Marketing)
The FCC's decision on Deutsche Tetekom's proposed acquisition of VoiceStream Wireless Corp. won't be made until this week at the earliest, according to those close to the situation. Sources say the commission is taking time to draft a careful analysis of the deal because it will...
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Hamid Akhavan | Chief Executive Officer T, Mobile International Ag |
| Anton Hendrik Schaaf | CTO |
| Christopher Schlaffer | Chief Product & Innovation Officer |
| Joachim Horn | Chief Technology Officer |
| Katharina Hollender | Chief Financial Officer |
| Lothar Alexander Harings | Chief Human Resources Officer |
| Michael Gunther | Chief Joint Venture Management |
| Peter Thomas Sany | CIO |
| Steffen Roehn | Chief Information Technology |
| Michael Lange | Vice President Communication International and T, Mobile |
| Stephan Broszio | Vice President Corporate Press |
| Georg Polzl | Managing Director T, Mobile Germany |
| Jim Hyde | Managing Director T, Mobile Uk |
| Niek Jan Van Damme | Managing Director T, Mobile Netherlands |
| Robert Chvatal | Managing Director T, Mobile Austria |
| Roland Mahler | Managing Director T, Mobile Czech Republic |
| Albert Hold | Spokesman Information Technology, It, Outsourcing, Data Centers, Green It |
| Alexander Von Schmettow | Spokesman Iphone, Roaming, Innovation |
| Alyssa McDonald | Head of Team International Communications |
| Andreas Leigers | Head of Team Communications Finance, Mergers and Acquisitions |
| Christian Frommert | Head of Sponsoring and Sponsoring Communication |
| Christian Schwolow | Head of Team Communications, Human Resources, Brand, Advertising, Quality. |
| Dirk Wende | Spokesman Products |
| Ferdinand Tempel | Head |
| Frank Domagala | Head of Press T, Home |
| Harald Lindlar | Head of Communications T, Systems |
| Heinz Klinkhammer | Head, HR & Member, Brd of Management |
| Lothar Pauly | Head, Business Customers & Member, Brd of Management |
| Maika-Alexander Stangenberg | Spokesman |
| Marion Kessing | Head of Press T, Mobile |
| Mark Nierwetberg | Head of Team Communications Corporate Issues, Regulation, Technics, Innovation |
| Martina Weidmann | Spokeswoman Company, International Markets |
| Norbert Riepl | Spokesman Network Technology, Telecommunications Outsourcing, Innovation |
| Paul B Grosse | |
| Rainer Knirsch | Spokesman Public Sector, Egovernment, Health |
| Silke Armann | Global Communication Coordinator and Spokeswoman for T, Mobile International |
| Stefan Konig | Head of Press T, Systems |
| Stephan Althoff | Head of Corporate Sponsoring and Corporate Events |
| Timotheus Hottges | Head, Sales & Services, Germany |
| Verena Fulde | Spokeswoman Mobile Internet, Innovation, Sponsoring, Tariffs |
| Walter Raizner | Head, Broadband Network & Member, Brd of Management |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Michael Sommer | Chairman of The German Confederation of Trade Unions (Dgb), Berlin |
| Bernhard Walter | Board of Directors |
| Christian P. Illek | Board of Directors |
| Franz Treml | Vice Chairman, Supervisory Bd |
| Guido Kerkhoff | Board Member for Southern and Eastern Europe |
| Hans-Jurgen Kallmeier | Board of Directors |
| Jorg Asmussen | Board of Directors |
| Manfred Balz | Board Member for Data Privacy, Legal Affairs and Compliance |
| Philipp Humm | Sales Director T, Mobile Germany and T, Home Board Member |
| Ralph Rentschler | Member of The Board of Management T, Home, Finance and Controlling |
| Reinhard Clemens | Board of Directors |
| Thomas Dannenfeldt | Board of Directors |
| Thomas Sattelberger | Board Member for Human Resources |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Chief Executive Officer T, Mobile International Ag | Current |
| Deutsche Telekom AG | Head, Product Innovation & Dev | Current |
| Hellenic Telecommunications Organization (OTE S.A.) | Board of Directors | Current |
| Deutsche Telekom AG | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | CTO | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Chief Product & Innovation Officer | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Chief Technology Officer | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Chief Financial Officer | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Chief Human Resources Officer | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Chief Joint Venture Management | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | CIO | Current |
| Deutsche Telekom AG | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Chief Information Technology | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Vice President Communication International and T, Mobile | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Vice President Corporate Press | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Managing Director T, Mobile Germany | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Managing Director T, Mobile Uk | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Managing Director T, Mobile Netherlands | Current |
| Deutsche Telekom AG | Board Member for Germany | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Managing Director T, Mobile Austria | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Managing Director T, Mobile Czech Republic | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Spokesman Information Technology, It, Outsourcing, Data Centers, Green It | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Spokesman Iphone, Roaming, Innovation | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Head of Team International Communications | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Head of Team Communications Finance, Mergers and Acquisitions | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Head of Sponsoring and Sponsoring Communication | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Head of Team Communications, Human Resources, Brand, Advertising, Quality. | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Spokesman Products | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Head | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Head of Press T, Home | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Head of Communications T, Systems | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Head, HR & Member, Brd of Management | Current |
| Deutsche Telekom AG | Head, Hr & Member, Brd of Management | Former |
| Organization | Position | Status |
|---|---|---|
| T-Systems Enterprise Services GmbH | CEO | Current |
| Deutsche Telekom AG | Head, Business Customers & Member, Brd of Management | Current |
| T-Systems International GmbH | CEO | Former |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Spokesman | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Head of Press T, Mobile | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Head of Team Communications Corporate Issues, Regulation, Technics, Innovation | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Spokeswoman Company, International Markets | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Spokesman Network Technology, Telecommunications Outsourcing, Innovation | Current |
Array
| Organization | Position | Status |
|---|---|---|
| International Business Development | Current | |
| Deutsche Telekom AG | Current | |
| European American Bank | Account Officer | Former |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Spokesman Public Sector, Egovernment, Health | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Global Communication Coordinator and Spokeswoman for T, Mobile International | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Head of Press T, Systems | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Head of Corporate Sponsoring and Corporate Events | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Head, Sales & Services, Germany | Current |
| Deutsche Telekom AG | Board Member for T, Home, Sales & Service | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Spokeswoman Mobile Internet, Innovation, Sponsoring, Tariffs | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Head, Broadband Network & Member, Brd of Management | Current |
| Deutsche Telekom AG | Head, Broadband Network & Member, Brd of Management | Former |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Chairman of The German Confederation of Trade Unions (Dgb), Berlin | Current |
| Organization | Position | Status |
|---|---|---|
| Henkel AG & Co. KGaA | Supervisory Board | Current |
| Wintershall AG | Vice Chairman | Current |
| Bilfinger Berger AG | Board of Directors | Current |
| Deutsche Telekom AG | Board of Directors | Current |
| Dresdner Bank AG | Executive Chairman | Former |
| Bilfinger Berger AG | Chairman of The Supervisory Board | Former |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Vice Chairman, Supervisory Bd | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Board Member for Southern and Eastern Europe | Current |
| Hellenic Telecommunications Organization (OTE S.A.) | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Board Member for Data Privacy, Legal Affairs and Compliance | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Sales Director T, Mobile Germany and T, Home Board Member | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Member of The Board of Management T, Home, Finance and Controlling | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Deutsche Telekom AG | Board Member for Human Resources | Current |
Executive News
-
NSN Upgrades Czech T-Mobile
-
T-Mobile to offer faster mobile broadband in Czech Republic
| Volume | 1,351,373 |
| Shares Outstanding | 4.3B |
| Market Cap | 62.7B |
| Year High | 15.77 |
| Year Low | 10.71 |
| Earnings Per Share | -0.090 |
| P/E Ratio | N/A |
| Dividend | 1.0359 |
| Yield | 7.1987 |
White Papers, Webcasts, and Resources
- Resource Guide: 10 Tech Skills You Should Develop Over the Next Five Years TechRepublic If you want a job where you can train in a particular skill set and then ... Download Now
- Storage Choices For Virtual Server Environments Dell EqualLogic Server virtualization is the most substantial shift in IT so far this ... Download Now
- Growing Beyond the Limits: Maryland government agency responds to user needs faster thanks to a server and storage virtualization solution from Dell Dell EqualLogic Growth is inherent to IT organizations, and this Maryland government ... Download Now
Industry Transcripts by Seeking Alpha
-
LoJack Corp. Q3 2009 Earnings Call Transcript
on Dec 18, 2009about LOJN
-
Palm, Inc. F2Q10 (Qtr End 11/27/09) Earnings Call Transcript
on Dec 18, 2009about PALM
-
Research In Motion F3Q10 (Qtr End 11/28/09) Earnings Call Transcript
on Dec 17, 2009about RIMM
-
Celestica, Inc. Q3 2009 Earnings Call Transcript
on Dec 17, 2009about CLS
-
Oracle F2Q10 (Qtr End 11/30/09) Earnings Call Transcript
on Dec 17, 2009about ORCL
