BNET Industries
- Public
- CA
Dow Jones Description
Gold Mining Services
President & CEO
Tim CouplandContact Information
675 West Hastings Street Suite 506
Vancouver, British Columbia V6B 1N2
(604) 681-3131
Peer Companies
NAICS Code All Other Metal Ore Mining: 212299
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Tim Coupland | President & CEO |
| Ann Cederholm | Chief Financial Officer |
| Gordon Steblin | CFO |
| Tamiko Coupland | Secretary |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Brian Game | Board of Directors |
| Robert Hall | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Alberta Star Development Corp | CEO | Current |
| Dynamic Gold Corp. | President & CEO | Current |
| Alberta Star Development Corp | President | Current |
| Max Resource Corp. to | Director | Current |
| Dynamic Gold Corp. | Director | Current |
| Simon Fraser University | Bachelor's Degree In Geography | Former |
Ms. Cederholm is a Certified General Accountant (CGA) and has served as Chief Financial Officer for Alberta Star Development Corp. since August 14, 2007. Ms. Cederholm has also served as Chief Financial Officer for Dynamic Gold Corp., since April 26, 2007. Ms Cederholm graduated from the University of British Columbia with a Bachelor's degree in Education in 2006. She also received a Bachelor's degree in Commerce from Royal Roads University in 1997. In 2003, she was admitted as a member of the Certified General Accountants of British Columbia. Ms. Cederholm has combined ten years of work experience in public practice and industry, with a variety of private and public companies.
| Organization | Position | Status |
|---|---|---|
| Dynamic Gold Corp. | Chief Financial Officer | Current |
| Alberta Star Development Corp | Chief Financial Officer | Current |
| Mandalay Resources Corp | Chief Financial Officer | Current |
| University of British Columbia | Bachelor's Degree In Education | Former |
| Organization | Position | Status |
|---|---|---|
| Dynamic Gold Corp. | CFO | Current |
| Organization | Position | Status |
|---|---|---|
| Dynamic Gold Corp. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Dynamic Gold Corp. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Dynamic Gold Corp. | Secretary | Current |
Executive News
-
Alberta Star Development Corp. Provides Corporate Update
| Volume | 0 |
| Shares Outstanding | 9.5M |
| Market Cap | 0. |
| Year High | 0.00 |
| Year Low | 0.00 |
| Earnings Per Share | 0.00 |
| P/E Ratio | N/A |
| Dividend | 0.00 |
| Yield | N/A |


