BNET Industries
Last Fiscal Year Sales:$33.0M
- Public
- US
Dow Jones Description
Segue Software, Inc. and its subsidiaries (?Segue,? ?the Company,? ?the Registrant,? or ?we?) deliver software and services that optimize the quality of enterprise software applications. Our products are used by quality assurance professionals, software developers, and information technology staff to ensure software quality, reduce development costs, manage the vast and growing number of application components, and shorten the cycle time required to develop and deploy mission-critical applications. Segue?s products and services provide comprehensive capabilities to test, measure, monitor and manage application quality. Our solutions enable Segue customers to reduce the risk in deploying and operating Web, client/server, and legacy applications while providing a fast return on investment. Solutions such as ours are critical components in optimizing the quality of mission-critical applications and ensuring the reliability of infrastructure performance for companies all over the globe. Background and Business Highlights 2004
President and CEO
Tod NielsenNumber of Employees 195
Peer Companies
NAICS Code Computer Systems Design Services: 541512
News & Analysis
Filter by
e-business and segue software - All News and Analysis
Segue Software and ASG Strike Deal to Deliver Expanded Access to E-Business Reliability Solutions to Customers Worldwide
Business/Technology Editors
Segue Unveils Market's Top-Rated Test Management Solution; E-Business Reliability Leader Announces General Availability of SilkPlan
Business/Technology Editors
Segue Upgrades Powerful e-business Reliability Tools Enabling Market's Most Effective Web Site Monitoring
Business/Techology Editors
Segue Named to Software Magazine's 19th Annual 'Software 500'; Market's e-business Reliability Experts Rounds Out Ranking of World's Foremost Software and Service Providers
Business/Technology Editors
Segue introduces software for e-business reliability management
CORPORATE IT UPDATE-C1995-2001 M2 COMMUNICATIONS LTD
Segue introduces software for e-business reliability management
Worldwide Computer Products News-12 June 2001-Segue introduces software for e-business reliability management C1995-2001 M2 COMMUNICATIONS LTD http://www.m2.com
Segue Targets Complete E-Business Reliability Management With 'SilkVision' For Enterprise Customers
Business/Technology Editors
Segue Software Strengthens E-Business Reliability Position With Major New Capabilities In Flagship Products
Business/Technology Editors
Segue Software Unveils New `Vision' for E-Business Reliability; SilkVision 1.0 Completes Enterprise Applications Cycle
Business/Technology Editors
Segue Software Strengthens Executive Leadership Team; Experienced Professionals Reinforce E-Business Reliability Expertise
Business/Technology Editors
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Tod Nielsen | President and CEO |
| Andre Pino | Chief Marketing Officer |
| Ernst Ambichl | CTO |
| Joseph Friscia | Executive Vice President, Sales & Marketing |
| Alexander M. Levi | Senior Vice President, Intl Sales |
| John T. Sullivan | Senior Vice President, Worldwide Sales |
| Samuel J. Gallo | General Counsel, Senior Vice President & Secretary |
| Wendy Holman | Senior Vice President, Customer Satisfaction |
| Erik Frieberg | Vice President of Product Marketing and Strategy |
| Peter Piela | Vice President, Product Development |
| Manfred Reindl | Managing Director |
| Brad Johnson | Director of Product Marketing |
| David Hauck | Director of Product Marketing |
| Marc Brown | Senior Director of Product Marketing |
| Douglas Zaccaro | |
| Ian McLeod | |
| Leonard E Baum | Director |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| James H. Simons | Chairman |
| Howard L Morgan | Board Member |
| John R. Levine | Board of Directors |
| Joseph K. Krivickas | Board of Directors |
| Robert W. Powers Jr. | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | President and CEO | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Chief Marketing Officer | Current |
| Hewlett-Packard Company | Marketing General Manager | Former |
| Eastern University | BS | Former |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | CTO | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Executive Vice President, Sales & Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Senior Vice President, Intl Sales | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Senior Vice President, Worldwide Sales | Current |
| Empirix Inc. | Vice President of Sales | Former |
| Providence College | Bachelor's degree in Finance | Former |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | General Counsel, Senior Vice President & Secretary | Current |
| Unica Corporation | Current | |
| Arthur D. Little, Inc. | Senior Vice President | Former |
| Arthur D. Little, Inc. | Secretary | Former |
| New England School of Law | Juris Doctor degree | Former |
| Suffolk University | Masters in Business Administration | Former |
| University of Massachusetts Amherst | Bachelor of Arts degree | Former |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Senior Vice President, Customer Satisfaction | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Vice President of Product Marketing and Strategy | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Vice President, Product Development | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Managing Director | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Director of Product Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Director of Product Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Senior Director of Product Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Current |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Current | |
| BBN Technologies | systems engineer | Former |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Chairman | Current |
| Segue Software, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Math for America | President, Arca Group Inc., Chair, Math for America New York Board of Directors | Current |
| Arca Group Inc | President | Current |
| The Moore School | Professor of Computer Science | Former |
| California Institute of Technology | Visiting Professor | Current |
| Omnilux, Inc. | Current | |
| Ibreakfast | Current | |
| Franklin Electronic Publishers, Incorporated | Board of Directors | Former |
| Techmylife, Inc. | Board of Directors | Current |
| Portaga, Inc. | Board Member | Current |
| Ambient Devices, Inc. | Director | Current |
| Snap Technologies, Inc. | Board Member | Current |
| Partsearch Technologies | Board of Directors | Current |
| Unitronix Corp | Director | Current |
| First Round Capital | Director | Current |
| X1 Technologies, Inc. | Board of Directors | Current |
| Idealab | Director | Current |
| Planalytics Inc. | Board Member | Current |
| Segue Software, Inc. | Board Member | Current |
| Kentek Corporation | CEO | Former |
| Franklin Electronic Publishers, Incorporated | CEO | Former |
| Renaissance Technologies Corp. | President | Former |
| First Round Capital | Co-Founder | Former |
| Arca Group Inc | Founder | Former |
| Wharton Graduate School of the University of Pennsylvania | Professor of Decision Sciences | Former |
| University of Pennsylvania | professor of computer science | Former |
| Wharton School, University of Pennsylvania | Professor of Decision Sciences | Former |
| Franklin Electronic Publishers, Incorporated | technical advisor | Former |
| Cylink Corporation | Former | |
| Tickets.com, Inc. | Former | |
| Idealab | Vice Chairman | Former |
| Idealab | Investor | Former |
| Franklin Electronic Publishers, Incorporated | Chairman of the Board of Directors | Current |
| City College Inc | B.S. In Physics | Former |
| City University of New York | B.S. In Physics | Former |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Fast Search & Transfer Co., Ltd. | President & COO | Current |
| Segue Software, Inc. | Board of Directors | Current |
| Segue Software, Inc. | President & CEO | Former |
| iPhrase Technologies, Inc. | Chief Executive Officer | Former |
| Bluestone Software, Inc. | COO, Office of the President | Former |
| Hewlett-Packard Company | General Manager | Former |
| Charles River Ventures, Inc. | Executive-In-Residence | Former |
| University of Scranton | BS in Electronics Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Netrics, Inc. | Director | Current |
| Segue Software, Inc. | Director | Current |
| Harvard University | Ph.D. | Former |
| Harvard University | B.A. In Mathematics | Former |
| Organization | Position | Status |
|---|---|---|
| Segue Software, Inc. | Board of Directors | Current |
Executive News
-
13D Filings
-
'Super Angels' Shake Up Venture Capital
-
Plus: 'Super Angels' Shake Up VC
-
'Super Angels' Shake Up Venture Capital
White Papers, Webcasts, and Resources
- Resource Guide: 10 Tech Skills You Should Develop Over the Next Five Years TechRepublic If you want a job where you can train in a particular skill set and then ... Download Now
- Growing Beyond the Limits: Maryland government agency responds to user needs faster thanks to a server and storage virtualization solution from Dell Dell EqualLogic Growth is inherent to IT organizations, and this Maryland government ... Download Now
- IT Consolidation with VMware and Dell Equallogic iSCSI SANs a Fully Virtualized IT Environment - Simple to Deploy, Manage and Grow Dell EqualLogic Organizations trying to achieve higher levels of efficiency in their data ... Download Now
Industry Transcripts by Seeking Alpha
-
LoJack Corp. Q3 2009 Earnings Call Transcript
on Dec 18, 2009about LOJN
-
Palm, Inc. F2Q10 (Qtr End 11/27/09) Earnings Call Transcript
on Dec 18, 2009about PALM
-
Research In Motion F3Q10 (Qtr End 11/28/09) Earnings Call Transcript
on Dec 17, 2009about RIMM
-
Celestica, Inc. Q3 2009 Earnings Call Transcript
on Dec 17, 2009about CLS
-
Oracle F2Q10 (Qtr End 11/30/09) Earnings Call Transcript
on Dec 17, 2009about ORCL
