<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://resources.bnet.com/">
<channel>
	<title><![CDATA[earnings per share and net income Resources | BNET]]></title>
	<link><![CDATA[http://resources.bnet.com/topic/earnings+per+share+and+net+income.html]]></link>
	<description><![CDATA[White papers, case studies, business articles, and blog posts relating to earnings per share and net income]]></description>
	<s:counts start="0" returned="20" found="142" />
	<language>en-us</language>
	<item>
		<title><![CDATA[VSE Corporation Turns in a Great Quarter]]></title>
		<link><![CDATA[http://dw.com.com/redir?destUrl=http%3A%2F%2Fseekingalpha.com%2Farticle%2F106309-vse-corporation-turns-in-a-great-quarter%3Fsource%3Dbnet&siteid=23&tag=seekingalpha]]></link>
		<description><![CDATA[Robert Blumenthal submits:  VSE Corporation VSEC recently reported the results for its third quarter of 2008.  Revenue grew 76%, net income grew 58%, and diluted earnings per share grew 58%.  For the nine month period ending September 30, 2008, revenue grew 64%, net income grew 42%, and...]]></description>
		<s:doctype><![CDATA[External links]]></s:doctype>
		<pubDate>Mon, 17 Nov 2008 02:30:28 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/revenue.html"><![CDATA[Revenue]]></category>
		<category domain="http://resources.bnet.com/topic/net+income.html"><![CDATA[Net Income]]></category>
		<category domain="http://resources.bnet.com/topic/earnings+per+share.html"><![CDATA[Earnings Per Share]]></category>
		<category domain="http://resources.bnet.com/topic/seeking+alpha.html"><![CDATA[Seeking Alpha]]></category>
		<category domain="http://resources.bnet.com/topic/robert+blumenthal.html"><![CDATA[Robert Blumenthal]]></category>
		<category domain="http://resources.bnet.com/topic/financial+accounting.html"><![CDATA[Financial Accounting]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/robert+blumenthal.html"><![CDATA[Robert Blumenthal]]></category>
		<category domain="http://resources.bnet.com/topic/vse+corp..html"><![CDATA[VSE Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/seeking+alpha.html"><![CDATA[Seeking Alpha]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">VSEC</category>
		<category domain="tickers">VSEC</category>
	</item>
	<item>
		<title><![CDATA[Rockwell Collins Reports Second Quarter Fiscal Year 2008 Earnings Per Share of $1.03 on Sales of $1.186 Billion; Fiscal Year 2008 Earnings Per Share Guidance Range Increased to $3.95 to $4.05]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2008_April_24/ai_n25355412]]></link>
		<description><![CDATA[CEDAR RAPIDS, Iowa -- Rockwell Collins, Inc. (NYSE: COL) today reported net income of $168 million for the second quarter of fiscal year 2008 ended March 31, 2008, an increase of $28 million, or 20% over fiscal year 2007 second quarter net income of $140 million. Earnings per share improved...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 24 Apr 2008 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/earnings+per+share.html"><![CDATA[earnings per share]]></category>
		<category domain="http://resources.bnet.com/topic/net+income.html"><![CDATA[net income]]></category>
		<category domain="http://resources.bnet.com/topic/rockwell.html"><![CDATA[Rockwell]]></category>
		<category domain="http://resources.bnet.com/topic/sales.html"><![CDATA[sales]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Discover Financial Services Reports First Quarter Results from Continuing Operations: Net Income of $239 Million and Earnings Per Share of $.50]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2008_March_19/ai_n24928627]]></link>
		<description><![CDATA[RIVERWOODS, Ill. -- Discover Financial Services (NYSE:DFS) today reported net income from continuing operations for the first quarter of 2008 of $239 million, or $.50 per share, as compared to $260 million, or $.54 per share in the first quarter of 2007. Reported net income of $81 million included a...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 19 Mar 2008 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/discover+financial+services.html"><![CDATA[Discover Financial Services]]></category>
		<category domain="http://resources.bnet.com/topic/earnings+per+share.html"><![CDATA[earnings per share]]></category>
		<category domain="http://resources.bnet.com/topic/net+income.html"><![CDATA[net income]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">DFS</category>
		<category domain="tickers">DFS</category>
	</item>
	<item>
		<title><![CDATA[Rockwell Collins' Fiscal Year 2007 Earnings Per Share Increase 26% to $3.45 on 14% Revenue Growth to $4.42 Billion]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2007_Oct_31/ai_n27427559]]></link>
		<description><![CDATA[CEDAR RAPIDS, Iowa -- Rockwell Collins, Inc. (NYSE:COL) today reported net income for the fiscal year ended September 30, 2007 of $585 million, an increase of $108 million, or 23% over fiscal year 2006 net income of $477 million. Earnings per share improved 26% to $3.45 compared to earnings per...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 31 Oct 2007 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/earnings+per+share.html"><![CDATA[earnings per share]]></category>
		<category domain="http://resources.bnet.com/topic/net+income.html"><![CDATA[net income]]></category>
		<category domain="http://resources.bnet.com/topic/rockwell.html"><![CDATA[Rockwell]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[ANHEUSER-BUSCH COMPANIES INCORPORATED - 3rd Quarter Results.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5937/is_200710/ai_n23966171]]></link>
		<description><![CDATA[Anheuser-Busch Cos. Reports Increased Sales and Earnings for the Third Quarter                             and Nine Months of 2007      ...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 25 Oct 2007 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/anheuser-busch.html"><![CDATA[Anheuser-Busch]]></category>
		<category domain="http://resources.bnet.com/topic/brand.html"><![CDATA[brand]]></category>
		<category domain="http://resources.bnet.com/topic/company.html"><![CDATA[company]]></category>
		<category domain="http://resources.bnet.com/topic/earnings+per+share.html"><![CDATA[earnings per share]]></category>
		<category domain="http://resources.bnet.com/topic/equity.html"><![CDATA[equity]]></category>
		<category domain="http://resources.bnet.com/topic/income.html"><![CDATA[income]]></category>
		<category domain="http://resources.bnet.com/topic/income+tax.html"><![CDATA[income tax]]></category>
		<category domain="http://resources.bnet.com/topic/net+income.html"><![CDATA[net income]]></category>
		<category domain="http://resources.bnet.com/topic/sales.html"><![CDATA[sales]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">BUD</category>
		<category domain="tickers">BUD</category>
	</item>
	<item>
		<title><![CDATA[Citi Reports Net Income of $2.4 Billion, Earnings Per Share of $0.47]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2007_Oct_15/ai_n21041096]]></link>
		<description><![CDATA[Revenues of $22.7 Billion, up 6%]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 15 Oct 2007 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/citigroup+inc..html"><![CDATA[Citigroup Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/earnings+per+share.html"><![CDATA[earnings per share]]></category>
		<category domain="http://resources.bnet.com/topic/income.html"><![CDATA[income]]></category>
		<category domain="http://resources.bnet.com/topic/net+income.html"><![CDATA[net income]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">C</category>
		<category domain="tickers">C</category>
	</item>
	<item>
		<title><![CDATA[Independent Bank Corp. Reports 3rd Quarter 2007 Earnings]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2007_Oct_11/ai_n27405428]]></link>
		<description><![CDATA[ROCKLAND, Mass. -- Independent Bank Corp., (NASDAQ: INDB), parent of Rockland Trust Company, today announced net income of $8.3 million and diluted earnings per share of $0.60 for the quarter ended September 30, 2007. This represents an increase of $0.02, or 3.5%, on a per share basis, from the $0.58...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 11 Oct 2007 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/earnings+per+share.html"><![CDATA[earnings per share]]></category>
		<category domain="http://resources.bnet.com/topic/net+income.html"><![CDATA[net income]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[ANHEUSER-BUSCH COMPANIES INCORPORATED - Half-yearly Report.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5937/is_200707/ai_n23965217]]></link>
		<description><![CDATA[Anheuser-Busch Cos. Reports Increased Sales and Earnings for the Second                       Quarter and First Six Months of 2007        ST. LOUIS, July 26...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 26 Jul 2007 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/anheuser-busch.html"><![CDATA[Anheuser-Busch]]></category>
		<category domain="http://resources.bnet.com/topic/company.html"><![CDATA[company]]></category>
		<category domain="http://resources.bnet.com/topic/earnings+per+share.html"><![CDATA[earnings per share]]></category>
		<category domain="http://resources.bnet.com/topic/equity.html"><![CDATA[equity]]></category>
		<category domain="http://resources.bnet.com/topic/income.html"><![CDATA[income]]></category>
		<category domain="http://resources.bnet.com/topic/income+tax.html"><![CDATA[income tax]]></category>
		<category domain="http://resources.bnet.com/topic/net+income.html"><![CDATA[net income]]></category>
		<category domain="http://resources.bnet.com/topic/sales.html"><![CDATA[sales]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">BUD</category>
		<category domain="tickers">BUD</category>
	</item>
	<item>
		<title><![CDATA[Independent Bank Corp. Reports 2nd Quarter 2007 Earnings]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2007_July_19/ai_n27316546]]></link>
		<description><![CDATA[ROCKLAND, Mass. -- Independent Bank Corp., (NASDAQ: INDB), parent of Rockland Trust Company, today announced net income of $6.6 million and diluted earnings per share of $0.46 for the quarter ended June 30, 2007. This represents a decrease of $1.7 million, or $0.09 per diluted share as compared to net...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 19 Jul 2007 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/earnings+per+share.html"><![CDATA[earnings per share]]></category>
		<category domain="http://resources.bnet.com/topic/net+income.html"><![CDATA[net income]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[ELECTRONIC DATA SYSTEMS CORP - 1st Quarter Results.(Financial report)]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5937/is_200705/ai_n23964178]]></link>
		<description><![CDATA[EDS Reports 2007 First Quarter Results         * First quarter adjusted EPS of 31 cents, up from 6 cents a year ago       * First quarter revenue of $5.2 billion        PLANO,...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 04 May 2007 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/earnings+per+share.html"><![CDATA[earnings per share]]></category>
		<category domain="http://resources.bnet.com/topic/electronic+data+systems+corp..html"><![CDATA[Electronic Data Systems Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/financial.html"><![CDATA[financial]]></category>
		<category domain="http://resources.bnet.com/topic/gaap.html"><![CDATA[GAAP]]></category>
		<category domain="http://resources.bnet.com/topic/net+income.html"><![CDATA[net income]]></category>
		<category domain="http://resources.bnet.com/topic/payment.html"><![CDATA[payment]]></category>
		<category domain="http://resources.bnet.com/topic/revenue.html"><![CDATA[revenue]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">EDS</category>
		<category domain="tickers">EDS</category>
	</item>
	<item>
		<title><![CDATA[Avnet, Inc. Reports Record Third Quarter Net Income and Earnings Per Share]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2007_April_26/ai_n27216402]]></link>
		<description><![CDATA[PHOENIX -- Avnet, Inc. (NYSE:AVT) today reported net income, including certain charges described below, of $105.2 million, or $0.70 per diluted share, for its third quarter fiscal 2007 ended March 31, 2007. Restructuring, integration and other charges negatively impacted current quarter net income by $4.2 million after-tax, or $0.03 per...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 26 Apr 2007 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/avnet+inc..html"><![CDATA[AvNet Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/earnings+per+share.html"><![CDATA[earnings per share]]></category>
		<category domain="http://resources.bnet.com/topic/net+income.html"><![CDATA[net income]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">AVT</category>
		<category domain="tickers">AVT</category>
	</item>
	<item>
		<title><![CDATA[Acme Packet Announces Adjustment to Historical Share Count and Earnings Per Share for FY 2006]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2007_Feb_27/ai_n27307413]]></link>
		<description><![CDATA[BURLINGTON, Mass. -- Acme Packet, Inc. (NASDAQ: APKT), the leader in session border control solutions, today filed with the Securities and Exchange Commission a Current Report on Form 8-K to disclose that it had determined that an adjustment was required to the calculation of the weighted average number of common...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 27 Feb 2007 00:00:00 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/adjustment.html"><![CDATA[adjustment]]></category>
		<category domain="http://resources.bnet.com/topic/earnings+per+share.html"><![CDATA[earnings per share]]></category>
		<category domain="http://resources.bnet.com/topic/net+income.html"><![CDATA[net income]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[MBIA Inc. Reports 16 Percent Increase in 2006 Net Income Per Share; Operating Earnings Per Share up 5 Percent in 2006]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2007_Jan_30/ai_n27128855]]></link>
		<description><![CDATA[ARMONK, N.Y. -- MBIA Inc. (NYSE: MBI), the holding company for MBIA Insurance Corporation, reported today that net income per share for 2006 increased 16 percent to $5.99, compared with $5.18 in 2005. Net income for 2006 was $819.3 million, up 15 percent compared with $711.0 million for 2005.]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 30 Jan 2007 00:00:00 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/earnings+per+share.html"><![CDATA[earnings per share]]></category>
		<category domain="http://resources.bnet.com/topic/mbia+inc..html"><![CDATA[MBIA Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/net+income.html"><![CDATA[net income]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">MBI</category>
		<category domain="tickers">MBI</category>
	</item>
	<item>
		<title><![CDATA[HONEYWELL INTERNATIONAL INC - Final Results.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5937/is_200701/ai_n23962937]]></link>
		<description><![CDATA[Honeywell Reports 2006 Sales Up 13% to $31.4 Billion; Earnings Per Share Up               31% to $2.52; Free Cash Flow Up 41% to $2.5 Billion            ...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 26 Jan 2007 00:00:00 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/accounting.html"><![CDATA[accounting]]></category>
		<category domain="http://resources.bnet.com/topic/acquisition.html"><![CDATA[acquisition]]></category>
		<category domain="http://resources.bnet.com/topic/cash+flow.html"><![CDATA[cash flow]]></category>
		<category domain="http://resources.bnet.com/topic/earnings+per+share.html"><![CDATA[earnings per share]]></category>
		<category domain="http://resources.bnet.com/topic/equity.html"><![CDATA[equity]]></category>
		<category domain="http://resources.bnet.com/topic/honeywell+international+inc..html"><![CDATA[Honeywell International Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/income.html"><![CDATA[income]]></category>
		<category domain="http://resources.bnet.com/topic/net+income.html"><![CDATA[net income]]></category>
		<category domain="http://resources.bnet.com/topic/sales.html"><![CDATA[sales]]></category>
		<category domain="http://resources.bnet.com/topic/stock.html"><![CDATA[stock]]></category>
		<category domain="http://resources.bnet.com/topic/tax.html"><![CDATA[tax]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">HON</category>
		<category domain="tickers">HON</category>
	</item>
	<item>
		<title><![CDATA[Northrim BanCorp, Inc. Reports Earnings per Share Up 20%, Net Income Up 19% in the Fourth Quarter]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2007_Jan_24/ai_n27123375]]></link>
		<description><![CDATA[ANCHORAGE, Alaska -- Northrim BanCorp, Inc. (the "company") (Nasdaq: NRIM) reported today that diluted earnings per share for the quarter ended December 31, 2006 were $0.59, up 20%, from $0.49 per diluted share for the same quarter a year ago (adjusted to reflect a 5% stock dividend distributed to shareholders...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 24 Jan 2007 00:00:00 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/earnings+per+share.html"><![CDATA[earnings per share]]></category>
		<category domain="http://resources.bnet.com/topic/net+income.html"><![CDATA[net income]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Rockwell Collins' Fiscal Year 2006 Earnings Per Share Improve 24% to $2.73 on 12% Revenue Growth to $3.86 Billion]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2006_Nov_1/ai_n16852128]]></link>
		<description><![CDATA[CEDAR RAPIDS, Iowa -- Rockwell Collins, Inc. (NYSE:COL) today reported net income for the fiscal year ended September 30, 2006 of $477 million, an increase of $81 million, or 20% over fiscal year 2005 net income of $396 million. Earnings per share improved 24% to $2.73 compared to earnings per...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 01 Nov 2006 00:00:00 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/earnings+per+share.html"><![CDATA[earnings per share]]></category>
		<category domain="http://resources.bnet.com/topic/net+income.html"><![CDATA[net income]]></category>
		<category domain="http://resources.bnet.com/topic/rockwell.html"><![CDATA[Rockwell]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Northrim BanCorp, Inc. Reports Earnings per Share Up 27%, Net Income Up 21% in the Third Quarter]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2006_Oct_25/ai_n27030390]]></link>
		<description><![CDATA[ANCHORAGE, Alaska -- Northrim BanCorp, Inc. (the "company") (Nasdaq:NRIM) reported today that diluted earnings per share for the quarter ended September 30, 2006 were $0.56, up 27% from $0.44 per diluted share for the same quarter a year ago (restated to reflect a 5% stock dividend distributed to shareholders on...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 25 Oct 2006 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/earnings+per+share.html"><![CDATA[earnings per share]]></category>
		<category domain="http://resources.bnet.com/topic/net+income.html"><![CDATA[net income]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[MASSBANK Corp. Reports Third Quarter 2006 Earnings of $1.73 Million or $0.40 Per Share]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2006_Oct_20/ai_n27034555]]></link>
		<description><![CDATA[READING, Mass. -- MASSBANK Corp. (NASDAQ - MASB), the Holding Company for MASSBANK, today reported net income of $1,731,000 or $0.40 in basic and diluted earnings per share for the third quarter 2006, compared with net income of $1,884,000 or $0.43 in basic and diluted earnings per share in the...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 20 Oct 2006 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/earnings+per+share.html"><![CDATA[earnings per share]]></category>
		<category domain="http://resources.bnet.com/topic/net+income.html"><![CDATA[net income]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Bear Stearns Reports Third Quarter Earnings Per Share of $3.02; Net Income Rises 16% to $438 Million; Highest Ever Net Revenues, Net Income And Earnings Per Share For The First Nine Months Of 2006]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2006_Sept_14/ai_n26985901]]></link>
		<description><![CDATA[NEW YORK -- The Bear Stearns Companies Inc. (NYSE:BSC)]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 14 Sep 2006 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/bear+stearns+%2526+co.+inc..html"><![CDATA[Bear Stearns & Co. Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/earnings+per+share.html"><![CDATA[earnings per share]]></category>
		<category domain="http://resources.bnet.com/topic/net+income.html"><![CDATA[net income]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Powerwave Technologies Reports Second Quarter Results]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2006_July_31/ai_n26941919]]></link>
		<description><![CDATA[SANTA ANA, Calif. -- Powerwave Technologies, Inc. (NASDAQ:PWAV) today reported net sales of $232.4 million for its second quarter ended July 2, 2006, compared to second quarter fiscal 2005 revenues of $186.3 million. Powerwave also reported second quarter net income of $12.6 million, which includes a total of $5.6 million...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 31 Jul 2006 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/earnings+per+share.html"><![CDATA[earnings per share]]></category>
		<category domain="http://resources.bnet.com/topic/net+income.html"><![CDATA[net income]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
</channel>
</rss>
