BNET Industries
Last Fiscal Year Sales:$262.7M
- Private
- US
Dow Jones Description
Specialty Pipe & Components
Cfo & Executive Vice President
David L. LaxtonNumber of Employees 238
Contact Information
18444 Highland Rd
Baton Rouge, Louisiana 70809
(225) 756-9868
Peer Companies
NAICS Code Iron and Steel Pipe and Tube Manufacturing from Purchased Steel: 331210
News & Analysis
Filter by
edgen corp. - All News and Analysis
Edgen Murray Corporation Acquires Equipment Valve & Supply, Inc
BATON ROUGE, La. -- Edgen Murray Corporation, the US subsidiary of Edgen Murray II, L.P. (the "Company"), announces its acquisition of Equipment Valve & Supply, Inc. ("Equipment Valve") on Friday, August 31, 2007. Equipment Valve, from its locations in Houston, Texas and Broussard, Louisiana, is a leading distributor of specialized...
Edgen Murray Corporation Announces Redemption of 9 7/8% Senior Secured Notes
BATON ROUGE, La. -- Edgen Murray Corporation (the "Company") announced today that as of May 11, 2007, it has called for redemption all of its outstanding 9 7/8% Senior Secured Notes (the "Notes") on the redemption date of June 11, 2007. The redemption price is in an amount equal...
Edgen Murray buys PetroSteel.(Brief article)
Staff Edgen Murray Corp. agreed to buy PetroSteel International, a distributor of specialty offshore-grade steel plates and profiles headquartered in Bala Cynwyd, Pa. Terms of the deal, which was expected to close around April 30, ...
Edgen Corporation Announces Second Quarter 2006 Financial Results
BATON ROUGE, La. -- Edgen Corporation, a leading global distributor of specialty steel pipe, pipe components and high grade structural steel sections, plates and tubulars for use in niche applications in the energy infrastructure market, announced today its Second Quarter 2006 financial results. Second Quarter 2006 Results For...
Edgen Corporation Announces First Quarter 2006 Financial Results
BATON ROUGE, La. -- Edgen Corporation, a leading global distributor of specialty steel pipe, pipe components and high grade structural steel sections, plates and tubulars for use in niche applications, primarily in the oil and gas, processing and power generation industries, announced today its First Quarter 2006 financial results. ...
Edgen Corporation Announces Fourth Quarter 2005 and Fiscal Year 2005 Financial Results
BATON ROUGE, La. -- Edgen Corporation, a leading global distributor of specialty steel pipe, pipe components and high grade structural steel sections and plates for use in niche applications, primarily in the oil and gas, processing and power generation industries, announced today its Fourth Quarter 2005 and Fiscal Year 2005...
Edgen/Murray, L.P. recently completed its previously announced acquisition of Murray International Metals Limited and in a related transaction, Edgen Corp., a subsidiary of Edgen/Murray L.P. completed its previously announced acquisition of Murray Interna
Edgen/Murray, L.P. recently completed its previously announced acquisition of Murray International Metals Limited and in a related transaction, Edgen Corp., a subsidiary of Edgen/Murray L.P. completed its previously announced acquisition of Murray International Metal, Inc. MIM US. Dan O'Leary, CEO of Edgen and CEO of the general partner of Edgen/Murray,...
Edgen Expands Presence Throughout the Americas with Its Acquisition of Murray International Metals, Inc
BATON ROUGE, La. -- Edgen Corporation ("Edgen") announced today it has completed its previously announced acquisition of Murray International Metals, Inc. ("MIM US") for an approximate purchase price of $21.1 million. Dan O'Leary, Chief Executive Officer of Edgen, stated, "This acquisition has immediately expanded our specialty carbon steel product...
Edgen Corporation Announces Third Quarter 2005 Financial Results
BATON ROUGE, La. -- Edgen Corporation, a leading global distributor of specialty steel pipe, fittings and flanges for use in niche applications, primarily in the oil and gas, processing and power generation industries, announced today its Third Quarter 2005 financial results. Third Quarter 2005 Results For the three...
Edgen Corporation Announces Temporary Communication Interruption at Its Louisiana Offices Due to Hurricane Katrina
BATON ROUGE, La. -- Edgen Corporation announced today that the telephone and data communications at its corporate, sales and distribution offices located in Baton Rouge, Louisiana are temporarily out of service as a result of the effects of Hurricane Katrina. Dan J. O'Leary, President and Chief Executive Officer, said...
Decision Makers
| Name (plus bio) | Position |
|---|---|
| David L. Laxton | Cfo & Executive Vice President |
| Randy Harless | CIO & Vice President |
| Dan D. Keaton | Controller & Vice President |
| Douglas J. Daly | Vice President, Operations |
| Robert L. Gilleland | Global Vice President, Dev |
| Roy Meredith | Vice President, Business Development |
| Ken Cockburn | Managing Director |
| David Kemp | Director, Finance |
| Michael Craig | Reg Director |
| Nelson Lee | Reg Director |
| Siva Shenbagam | Director, Finance |
| Willy Hamilton | Reg Director |
| Alan Currie | Manager, Offshore, Export Contracts |
| Alex Collazo | Reg Manager |
| Chad Vogt | Manager |
| Craig Doel | Business Dev Manager |
| Darcy Sallis | Reg Manager |
| David Donald | Sales Manager, Alloy Products |
| Graeme Cadger | Sales Manager, Newbridge Division |
| Iain Sinclair | Manager, Alloy Sales |
| Jeff Bikshorn | Reg Manager |
| Jesudoss Charles | QA Manager |
| Jim Berger | Reg Manager |
| Jim Clark | Manager |
| Jim Gardiner | Manager |
| Joan Cordeiro | Operations Manager |
| John Gillies | QA Manager |
| Kevin Lofto | Manager |
| Lianne Koh | Finance Manager |
| Marcy Bienvenu | Manager, HR |
| Mark Fyffe | Sales Manager, Alloy Products |
| Mickey Melton | Reg Manager |
| Mike Good | Manager |
| Mike Kelly | Manager |
| Mike Shore | Finance Manager |
| Nicolas Bujes | Sales Manager |
| Pat Boyle | Business Dev Manager |
| Perry Luigs | Manager |
| Phil Tucker | Product Manager |
| Ray Brady | Product Manager |
| Ross Cowan | Operations Manager |
| Scott Jetton | Manager |
| Shankar Subramanian | Business Dev Manager |
| Steven Roper | Operations Manager |
| Terry Houston | Manager |
| Todd Gillen | Reg Manager |
| Tom Hegarty | Operations Manager |
| Tom Watson | Manager |
| Jabe Valenzuela | QA Controller |
| Tariq Qureshi | Director |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Daniel J. O'Leary | Board of Directors |
| Edward J. Dipaolo | Board of Directors |
| Ira D. Kleinman | Board of Directors |
| James L. Luikart | Board of Directors |
| Nicholas Daraviras | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Cfo & Executive Vice President | Current |
| Edgen Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | CIO & Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Controller & Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Vice President, Operations | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Global Vice President, Dev | Current |
| Edgen Corporation | President | Former |
| Edgen Corporation | Board of Directors | Former |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Vice President, Business Development | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Managing Director | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Director, Finance | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Reg Director | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Reg Director | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Director, Finance | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Reg Director | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Manager, Offshore, Export Contracts | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Reg Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Business Dev Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Reg Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Sales Manager, Alloy Products | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Sales Manager, Newbridge Division | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Manager, Alloy Sales | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Reg Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | QA Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Reg Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Operations Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | QA Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Finance Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Manager, HR | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Sales Manager, Alloy Products | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Reg Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Finance Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Sales Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Business Dev Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Product Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Product Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Operations Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Business Dev Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Operations Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Reg Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Operations Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | QA Controller | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Board of Directors | Current |
| Edgen Corporation | Chairman, President & CEO | Former |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Harvest Partners Inc. | Senior Managing Director | Current |
| Harvest Co | Current | |
| Associated Materials Incorporated | Director, Chairman of The Board of Directors | Current |
| The Lund Company | Board Member | Current |
| AMH Holdings, Inc. | Board of Directors | Current |
| Arbonne International, Inc. | Board Member | Current |
| Edgen Corporation | Board of Directors | Current |
| Global Power Corporation | Board Member | Current |
| Harvest Partners Inc. | General Partner | Former |
| The Bank of New York Mellon Corporation | Financial Analyst | Former |
| American International Group, Inc. | Treasury Department | Former |
| St. John's University | MBA | Former |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Edgen Corporation | Director | Current |
Executive News
-
Arbonne International, Inc.
Industry Transcripts by Seeking Alpha
-
Esterline Technologies Corporation F4Q09 (Qtr End 10/30/09) Earnings Call Transcript
on Dec 10, 2009about ESL
-
FuelCell Energy Inc. F4Q09 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 10, 2009about FCEL
-
Greif Inc. F4Q09 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 10, 2009about GEF
-
Pall Corporation F1Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 10, 2009about PLL
-
Oil-Dri Corporation of America F1Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Dec 09, 2009about ODC
IndustryTop Rated
- Google Offers Free Downloads of a Million Books 11 votes
- InsideView Disrupts Legacy Business Info Publishers Like Hoover's 9 votes
- Mobile is the New Mass Medium, For Better or Worse 8 votes
- As Income Mobility Falls, American Dream Fades 7 votes
- PeopleMaps: Leveraging Those Followers and Friends 6 votes

