BNET Industries
Market Cap:$29.1M
Last Fiscal Year Sales:$154.6M
- Public
- US
Dow Jones Description
At EFJ, Inc, we design, develop, market and support private wireless communications, including wireless radios, wireless communications infrastructure and systems, and secured communications encryption technologies for analog wireless radios. We provide our products and services to homeland security, defense, public safety and public service and international markets. We leverage our software and engineering expertise in radio frequency, or RF, applications to provide first responders such as police, fire and other emergency personnel secure, highly reliable wireless radios and systems. The adoption of new digital products and systems is being accelerated by the FCC mandate for narrowband efficiency as well as the need for interoperable communications and information systems related to homeland security. Customers for our products and systems include federal, state and local governmental entities, domestic commercial users, and international entities.
Chairman, President & CEO
Michael E. JalbertNumber of Employees 290
Contact Information
1232 22nd St NW 6th Fl
Washington, District of Columbia 20037-1292
(202) 833-7780
Peer Companies
NAICS Code Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing: 334220
Recent Events
-
EF Johnson awarded USD3.1m contract by US Coast Guard
-
U.S. Coast Guard Chooses EF Johnson Technologies, Inc. for WMD Sensor System in $3.1 Million...
-
EF Johnson Announces Financials, 4 Contracts (11/12/09)
-
EF Johnson receives notice from NASDAQ
-
EF Johnson Technologies, Inc. Receives $0.9 Million Funding Increment to Task Order from U.S. Navy...
-
EF Johnson Announces 2 DoD Contracts (9/15/09)
-
Vendors Announce P25 Product Developments (8/14/09)
-
EF Johnson Technologies Posts 2Q Results
-
Wyoming Department of Transportation Chooses EF Johnson Technologies, Inc. for Integrated Voice and Data Radio...
-
Wyoming DOT Chooses EF Johnson for $1M Statewide P25 Order (7/6/09)
-
Wyoming Department of Transportation Chooses EF Johnson Technologies, Inc. for Integrated Voice and Data Radio...
News & Analysis
Filter by
efj inc. - All News and Analysis
EF Johnson: Counting (on) Inventory
Saj Karsan submits: EF Johnson EFJI designs and markets wireless communication devices. Even before the economic storm, the company had been losing money, as it has reported negative operating income in each of the last three years. As a result of these losses, the company's market value has fallen tremendously:...
EFJ, Inc.'s 3eTI Subsidiary Receives $2.7 Million Order From Department of Defense
To: TECHNOLOGY EDITORSContact: Investor relations, Jana Bell of EFJ, Inc., +1-972-819- 0700, jbell@efji.com; or Trade press information, Jenny Christensen, +1-402-479-8468, jchristensen@transcrypt.com, for 3e Technologies International IRVING, Texas, Oct. 15 /PRNewswire-FirstCall/ -- EFJ, Inc. (Nasdaq: EFJI) announced today that its 3e Technologies International (3eTI) subsidiary has received a purchase order for...
EFJ, Inc.'s EFJohnson Subsidiary Receives $16 Million Contract From DHS
To: TECHNOLOGY EDITORSContact: Jana Bell, investor relations of EFJ, Inc., +1-972-819- 0900, jbell@efji.com, or trade press information, Kevin Nolan of EFJohnson, +1-972-819-0710, knolan@efjohnson.com IRVING, Texas, Oct. 11 /PRNewswire-FirstCall/ -- EFJ, Inc. (Nasdaq: EFJI) announced today that its EFJohnson subsidiary has received a multi-year contract valued at $16 million from the...
EFJ, Inc.'s 3e Technologies International Subsidiary Receives $1.1M Contract From U.S. Navy.
M2 PRESSWIRE-15 March 2007-Making The Watchlist: EFJ, Inc.'s 3e Technologies International Subsidiary Receives $1.1M Contract From U.S. NavyC1994-2007 M2 COMMUNICATIONS LTD RDATE:15032007 Market Gainer is quickly emerging as the one stop shop for international small-cap investors looking to stay a step...
Washington-Based Radio Security Firm EFJ Inc.'s Stock Listing to Move.
Omaha World-Herald, Neb. Knight Ridder/Tribune Business News Feb. 19--EFJ Inc.'s stock listing moved from Nasdaq's over-the-counter bulletin board to the Nasdaq national market Thursday. The company filed in early December to move to the Small Cap Market, then amended the...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Jana Ahlfinger Bell | Cfo & Senior Vice President |
| Steven Chen | CTO & Senior Vice President, Corp Dev |
| Brenda Jackson | Senior Vice President, Sales |
| Ed Kelly | Senior Vice President, Marketing |
| Michael Gamble | Vice President, Admin |
| Nancy Morrison | Vice President, Admin |
| R. Michael B. Gamble | Vice President, Admin |
| Kevin Nolan | Marketing Communications Director |
| James Hoover | Controller |
| Andrew Massey | Executive Officer |
| David Hart | Executive Officer |
| Jana Ahlfinger | |
| R. Andrew Massey | Secretary |
| Mark S. Newman | Director |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Michael E. Jalbert | Chairman, President & CEO |
| Edward H. Bersoff | Board of Directors |
| Robert L. Barnett | Board of Directors |
| Thomas R. Thomsen | Board of Directors |
| Veronica A. Haggart | Board of Directors |
| Winston J. Wade | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| 3E Technologies International, Inc. | Chairman of The Board, President, and Chief Executive Officer | Current |
| Transcrypt | Chairman of the Board, President, and Chief Executive Officer | Current |
| EFJ, Inc. | Chairman, President & CEO | Current |
| E.F. Johnson Company | Chairman of the Board, President, and CEO | Current |
| Hospice, Inc. | Board of Directors | Former |
| American Electronics Association | Board of Directors | Former |
| Young Presidents' Organization | Board of Directors | Former |
| EFJ, Inc. | Director | Former |
| Concordia University | Bs Degree In Biology and Chemistry | Former |
| American Electronics Association | Member | Former |
| Hospice, Inc. | Member | Former |
| Young Presidents' Organization | Member | Former |
Ms. Bell was appointed Chief Financial Officer effective March 2005. Prior to joining us, Ms. Bell served as President and CEO of Simple Products Inc., from January 2003 until February 2005. Ms. Bell served as Chief Executive Officer, President and a Director of @TRACK Communications, Inc., a NASDAQ listed company, from September of 1998 until September of 2002. From June of 1998 until September of 1998, Ms. Bell served as Executive Vice President and Chief Financial Officer of @TRACK. From March 1992 to June 1998, Ms. Bell was employed in a variety of capacities by AT&T Wireless Services and by its predecessors, including serving as Vice President and Chief Financial Officer for the Southwest region. Ms. Bell practiced public accounting for Ernst & Young LLP, last serving as an audit manager and is a C.P.A.
| Organization | Position | Status |
|---|---|---|
| EFJ, Inc. | Cfo & Senior Vice President | Current |
| EFJ, Inc. | Senior Vice President | Former |
| Organization | Position | Status |
|---|---|---|
| EFJ, Inc. | CTO & Senior Vice President, Corp Dev | Current |
| EFJ, Inc. | Senior Vice President & Technology Officer | Former |
| Organization | Position | Status |
|---|---|---|
| EFJ, Inc. | Senior Vice President, Sales | Current |
| Organization | Position | Status |
|---|---|---|
| EFJ, Inc. | Senior Vice President, Marketing | Current |
Mr. Gamble was appointed Vice President of Administration in July 2004. Mr. Gamble’s responsibility areas include managing the Company’s various facilities and executing various assignments relating to ensuring the Company’s ongoing success. From February 2000 to July 2004, Mr. Gamble was the General Manager of Warrenton Cooper LLC in Warrenton, Missouri.
| Organization | Position | Status |
|---|---|---|
| EFJ, Inc. | Vice President, Admin | Current |
| E.F. Johnson Company | Vice President, Administration | Current |
| Warrenton Copper LLC | General Manager | Current |
| Organization | Position | Status |
|---|---|---|
| EFJ, Inc. | Vice President, Admin | Current |
| Organization | Position | Status |
|---|---|---|
| EFJ, Inc. | Vice President, Admin | Current |
| Organization | Position | Status |
|---|---|---|
| EFJ, Inc. | Marketing Communications Director | Current |
| EFJ, Inc. | Manager, Marketing & Comm | Former |
Mr. Hoover joined the Company in August 2006 as the chief financial officer of its subsidiary, E.F. Johnson Company. In December 2006 he was named Vice President Corporate Controller of EF Johnson Technologies, Inc. Prior to joining the Company, Mr. Hoover served NEC Unified Solutions, Inc. and various NEC America subsidiaries from April 1991 to October 2005, holding positions of chief financial officer and vice president corporate controller. From 1987 to 1991, Mr. Hoover was the Corporate Controller of Derby Cycle Corporation Inc., a U.K. owned, USA based bicycle manufacturer and distributor. From 1985 to 1987 he was an Accounting Manager for CHIAT/DAY, INC. ADVERTISING, High Profile Advertising Agency. From 1982 to 1985, Mr. Hoover provided audit and tax services to public and private clients while with Grant Thornton LLP and Laventhol & Horwath. Mr. Hoover is a California Certified Public Accountant.
| Organization | Position | Status |
|---|---|---|
| EFJ, Inc. | Controller | Current |
| EFJ, Inc. | Executive Officer | Former |
| Organization | Position | Status |
|---|---|---|
| EFJ, Inc. | Executive Officer | Current |
| Organization | Position | Status |
|---|---|---|
| EFJ, Inc. | Executive Officer | Current |
| Organization | Position | Status |
|---|---|---|
| EFJ, Inc. | Current | |
| McCaw Cellular Communications, Inc. | Vice President | Former |
| Texas A&M University | BBA in Accounting | Former |
| Organization | Position | Status |
|---|---|---|
| EFJ, Inc. | Secretary | Current |
| Organization | Position | Status |
|---|---|---|
| Greenwich Associates | founder | Current |
| Fargo Electronics Inc. | Lead Director | Current |
| George Mason University | Professor | Current |
| New York University | Trustee | Current |
| Invertix Corporation | Current | |
| Greenwich Associates | Chairman | Current |
| Btg | Chairman | Current |
| Doar Communications Inc. | Board Member | Current |
| Potomac Bank of Virginia | Director | Current |
| The Meyer Foundation | Director | Current |
| ICF International, Inc. | Board of Directors | Current |
| Potomac Knowledgeway Project, Inc | Board of Directors | Current |
| MVM, Inc. | Board of Directors | Current |
| Inova Health System | Board of Directors | Current |
| New York University | Board of Trustees | Current |
| The Titan Corporation | Director | Current |
| Virginia Commonwealth University | Board of Directors | Current |
| Sol Translation Services, LLC | Board of Directors | Current |
| EFJ, Inc. | Board of Directors | Current |
| 3E Technologies International, Inc. | Director | Current |
| Visitors | Board of Directors | Current |
| Transcrypt | Director | Current |
| Icf Energy Solutions, Inc | Board of Directors | Current |
| E.F. Johnson Company | Director | Current |
| Potomac Knowledgeway Project, Inc | Vice Chairman | Current |
| Inova Health System | Trustee | Current |
| Ats Corp | Chairman, President and CEO | Former |
| BTG, Inc. | CEO | Former |
| Btg | CEO | Former |
| Advanced Technology Systems, Inc. | Chairman, President and CEO of Ats Corporation | Former |
| BTG, Inc. | President | Former |
| Btg | President | Former |
| Harvard Business School | Graduate, the Owner, President's Management Program | Former |
| C-Tec Inc. | President | Former |
| American Electronics Association | Managing Director | Former |
| U.S. Army | Officer | Former |
| Commonwealth of Virginia | Former | |
| Logicon | Former | |
| L-3 Communications Holdings, Inc. | Former | |
| Titan Corporation | Former | |
| Professional Services Council | Chairman | Former |
| The Meyer Foundation | Chair, Chairman, Greenwich Associates, Llc | Former |
| Reroute, Inc. | Chairman | Former |
| American Electronics Association | Chairman | Former |
| CM Equity Partners, L.P. | Board of Directors | Former |
| Virginia Economic Development Partnership | Chairman | Former |
| Wolftrap Foundation for the Performing Arts | Chairman | Former |
| Fairfax County Chamber of Commerce | Chairman | Former |
| Phillips International, Inc. | Director | Former |
| World Congress | Board of Directors | Former |
| New York University | Ph.D Degrees In Mathematics | Former |
| New York University | M.S. | Former |
| New York University | A.B. | Former |
| American Electronics Association | Member | Former |
| Organization | Position | Status |
|---|---|---|
| DRS Technologies, Inc. | Chairman & Chief Executive Officer | Current |
| Keco Industries, Inc. | Chairman and Chief Executive Officer | Current |
| Drs Technologies Canada, Inc. | Chairman and Chief Executive Officer | Current |
| DRS Codem Systems, Inc. | Chairman and Chief Executive Officer | Current |
| National Security, Inc. | Director of Business Executives | Current |
| Congoleum Corporation | Chairman | Current |
| Refac Optical Group | Director | Current |
| 3E Technologies International, Inc. | Director | Current |
| Navy League | Board of Directors | Current |
| E.F. Johnson Company | Director | Current |
| Transcrypt | Director | Current |
| Aerospace Industries Association, Inc | Board of Directors | Current |
| Refac | Director | Current |
| OptiCare Health Systems, Inc. | Director | Current |
| EFJ, Inc. | Director | Current |
| The Navy League of The United States | Board Member | Current |
| Enterprise Electronics Corporation | Chairman, President & CEO | Former |
| Aerospace Industries Association, Inc | Chairman, President & Chief Executive Officer, Drs Technologies, Inc. | Former |
| DRS Technologies, Inc. | President | Former |
| DRS Test & Energy Management, Inc. | President | Former |
| DRS Technologies, Inc. | Chief Financial Officer | Former |
| Pace University | Master's of Business Administration Degree In Financial Management | Former |
| American Electronics Association | Chairman | Former |
| EFJ, Inc. | Chairman of the Board | Former |
| DRS Technologies, Inc. | Director | Former |
| Congoleum Corporation | Director | Former |
| Pace University | MBA | Former |
| The State University of New York | Bachelor's Degree In Economics | Former |
| State University of New York at Binghamton | Bachelor's Degree In Economics | Former |
| DRS Technologies, Inc. | Team Member | Former |
Mr. Barnett has served as a Director since March 7, 2008. From 1995 to 2003, Mr. Barnett was President and Chief Executive Officer of the commercial, government and industrial sectors of Motorola, Inc. From 2003 to 2005, he served as Executive Vice President for Motorola, Inc. Mr. Barnett currently serves on the board of directors for three registered public companies: the Central Vermont Public Service, where he chairs the compensation committee and serves on the governance committee, USG Corp., where he chairs the audit committee and serves on the public affairs committee, and Johnson Controls, where he chairs the governance committee and serves on the audit and executive committees. Mr. Barnett has a Professional Director Certification, earned through an extended series of director education programs sponsored by the Corporate Directors Group, an accredited organization of RiskMetrics ISS.
| Organization | Position | Status |
|---|---|---|
| EFJ, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| 3E Technologies International, Inc. | Director | Current |
| Transcrypt | Director | Current |
| E.F. Johnson Company | Director | Current |
| Peco II, Inc. | Board of Directors | Current |
| University of Nebraska Technology Park, LLC | Board of Directors | Current |
| EFJ, Inc. | Board of Directors | Current |
| Lithium Technology Corp | CEO | Former |
| Lithium Technology Corp | Chairman of the Board | Former |
| Lithium Technology Corp | Board of Directors | Former |
| Western Electric | Board of Directors | Former |
| Olivetti Corporation | Board of Directors | Former |
| University of Nebraska | Doctor of Science Degree | Former |
| MIT Sloan School of Management | Master of Science | Former |
| University of Nebraska | Bachelor of Science In Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Discovery Mining | Vice President, Business Development | Current |
| Xtremespectrum, Inc. | Vice President for Strategic Relations | Current |
| 3E Technologies International, Inc. | Director | Current |
| Transcrypt | Director | Current |
| E.F. Johnson Company | Director | Current |
| University of Nebraska Foundation | Director | Current |
| EFJ, Inc. | Board of Directors | Current |
| Motorola, Inc. | Corporate Vice President | Former |
| Motorola Ventures | Director of Government Relations Globally | Former |
| Organization | Position | Status |
|---|---|---|
| EFJ, Inc. | Board of Directors | Current |
| University of Nebraska Foundation | Director | Former |
Executive News
-
Vendors Release P25 Products at APCO (8/17/09)
-
Vendors Announce P25 Product Developments (8/14/09)
-
EF Johnson Technologies, Inc. Announces TDMA Option for ES Series Project 25 Compliant...
-
EF Johnson Technologies, Inc. Announces TDMA Option for ES Series Project 25 Compliant Radios
-
EF Johnson Technologies, Inc. Highlights New Products at APCO 2009
-
EF Johnson Technologies, Inc. Introduces Hybrid IP25(TM) Hybrid Trunked and Conventional...
-
EF Johnson Technologies, Inc. Introduces IP25 Freedom Tracker(TM) for its Infrastructure...
-
EF Johnson Technologies, Inc. Introduces Hybrid IP25(TM) Hybrid Trunked and Conventional First Responder Radio System
-
EF Johnson Technologies, Inc. Introduces IP25 Freedom Tracker(TM) for its Infrastructure Systems
-
EF Johnson Technologies Posts 2Q Results
Industry Transcripts by Seeking Alpha
-
OmniVision Technologies F2Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Nov 30, 2009about OVTI
-
Linktone Q3 2009 Earnings Call Transcript
on Nov 30, 2009about LTON
-
Trintech Group PLC F3Q10 (Qtr End 10/31/09) Earnings Call Transcript
on Nov 25, 2009about TTPA
-
Blue Coat Systems, Inc. Q2 2010 Earnings Call Transcript
on Nov 24, 2009about BCSI
-
QAD Inc. F3Q10 (Qtr End 31/10/09) Earnings Call Transcript
on Nov 24, 2009about QADI
