BNET Industries
Last Fiscal Year Sales:$22.9M
- Public
- US
Dow Jones Description
Ephrata National Bank has served Northern Lancaster County and beyond for over 125 years. How have we remained independent for so long, when many other banks have been acquired or merged into other organizations? The answer is simple. Ephrata National Bank recognizes the two needs of our customers: - Products and services that meet our customers' changing needs. - Customer service that demonstrates, with every interaction, that our customers are people, not accounts, to us. If you're looking for more than the "big box" experience, then stop in one of our branches. As soon as you walk in, we guarantee "you'll feel the difference".
Chief Executive Officer
Aaron L. Groff Jr.Number of Employees 230
Peer Companies
NAICS Code Commercial Banking: 522110
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Aaron L. Groff Jr. | Chief Executive Officer |
| Scott E. Lied | Chief Financial Officer |
| Paul W. Brubaker | Executive Vice President |
| Barry W. Harting | Senior Vice President, Admin Services |
| Carl L. Brubaker | Senior Vice President, Money Mangement Group |
| Dale G. Burholder | Senior Vice President |
| James B. Dull | Senior Vice President, IT |
| Paul W. Wenger | Senior Vice President, Operations & Cashier |
| Richard K Dieterle | Senior Vice President, Money Management Group |
| Jeffrey R. Ricketts | Assistant Vice President |
| Jeryl Dean Kellett | Assistant Vice President, Money Management Group Ira Services |
| Lawrence L. Pitarra | Assistant Vice President |
| Patti S. Weaver | Assistant Vice President |
| Robert Harris | Vice President, Money Management Group |
| William H Love | Assistant Vice President, Money Management Group Trust Services and Business Development |
| Bridget Hudacs | Director, Marketing |
| James G. Brown | Manager, Facilities Maintenance |
| Liesl K. Wolf | Controller |
| Barbara L Bauder | Money Management Group Trust Officer |
| Joe Howe | Certified Financial Planner |
| Susan I Reber | Money Management Group Trust Officer |
| Noah W. Wenger | Director |
| Walter K. Trumbauer | Executive Committee Member |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Bonnie R. Sharp | Board of Directors |
| Donald Z. Musser | Board of Directors |
| J. Harold Summers | Board of Directors |
| James C. Gibbel | Board of Directors |
| Mark Wagner | Board of Directors |
| Paul M. Zimmerman | Board of Directors |
| Robert J. Hamilton | Board of Directors |
| Susan Young Nicholas | Board of Directors |
| Thomas H. Zinn | Board of Directors |
| Willis R. Lefever | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Chief Executive Officer | Current |
| Ephrata National Bank | President | Current |
| Ephrata National Bank | Chairman | Current |
| Federal Reserve Bank of Philadelphia | Board Member | Current |
| Ephrata National Bank | Board Director | Former |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Chief Financial Officer | Current |
| Ephrata National Bank | Senior Vice President | Former |
| Ephrata National Bank | Controller | Former |
| Organization | Position | Status |
|---|---|---|
| D&E Communications, Inc. | Executive Vice President, Corporate Secretary | Current |
| Ephrata National Bank | Executive Vice President | Current |
| Pleasant View Retirement Community | Director and Treasurer | Current |
| D&E Communications, Inc. | Chairman | Current |
| D&E Communications, Inc. | Director | Current |
| Pleasant View Retirement Community | Treasurer | Current |
| D&E Jazzd | Board of Directors | Current |
| Ephrata National Bank | Board of Directors | Current |
| Ephrata National Bank | Executive Committee Member | Current |
| Ephrata National Bank | Corporate Secretary | Former |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Senior Vice President, Admin Services | Current |
| Ephrata National Bank | Administration Executive | Former |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Senior Vice President, Money Mangement Group | Current |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Senior Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Senior Vice President, IT | Current |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Senior Vice President, Operations & Cashier | Current |
| Ephrata National Bank | Cashier | Former |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Senior Vice President, Money Management Group | Current |
| Cleveland State University | Juris Doctorate Degree | Former |
| Albright College | Bachelors Degree | Former |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Assistant Vice President | Current |
Jeryl Dean Kellett manages Individual Retirement Accounts (IRAs) for ENB's Money Management Group. In this role, she assists customers with retirement planning and manages IRAs and related retirement services for ENB customers. She has 12 years of experience with IRA management.
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Assistant Vice President, Money Management Group Ira Services | Current |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Assistant Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Assistant Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Vice President, Money Management Group | Current |
| Elizabethtown College | Bachelors Degree | Former |
Bill Love manages trusts and estates for ENB's Money Management Group customers. In this role, he works with customers to create wealth preservation goals, and then creates and manages an asset allocation plan that will help customers to meet these goals. He has 12 years of experience working with trust administration and wealth management. He is a Registered Investment Advisory Representative and holds the following securities registrations: Series 7 General Securities License and Series 63 & 65. In addition, he has attended the Pennsylvania Banking Association Trust School, holds a bachelors degree from Penn State University, and is a former US Air Force Captain.
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Assistant Vice President, Money Management Group Trust Services and Business Development | Current |
| The Pennsylvania State University | Bachelors Degree | Former |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Director, Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Manager, Facilities Maintenance | Current |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Controller | Current |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Money Management Group Trust Officer | Current |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Certified Financial Planner | Current |
| Financial Network Investment Corporation | member SIPC | Former |
| New England Financial | Former | |
| John Hancock Life Insurance Company | Former | |
| Lebanon Valley College | Bachelor of Science Degree | Former |
Sue Reber administers trusts and estates for ENB's Money Management Group. In this role, she manages the day-to-day activity of customers' trusts and estates. She has five years of experience in trust management and 29 years of experience in customer service and banking. She has also completed continuing education courses in banking and trust through the American Institute of Banking.
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Money Management Group Trust Officer | Current |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Board of Directors | Current |
| Ephrata National Bank | Nominating Committee Member | Current |
| Ephrata National Bank | Compensation Committee Chairman | Former |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Board of Directors | Current |
| Ephrata National Bank | Audit Committee Member | Current |
| Organization | Position | Status |
|---|---|---|
| Gibbel Insurance Agency, Inc | President | Current |
| Gibbel Insurance Agency, Inc | Owner | Current |
| Ephrata National Bank | Board of Directors | Current |
| Ephrata National Bank | Loan Committee Member | Current |
| Ephrata National Bank | Audit Committee Chairman | Former |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Versant Corporation | Senior Consultant | Current |
| Wolff - Versant Strategies | Senior Consultant | Current |
| Pspa | Current | |
| Ephrata National Bank | Director | Current |
| Pennsylvania Farm Bureau | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Paul B. Zimmerman Inc. | President | Current |
| Ephrata National Bank | Board of Directors | Current |
| Ephrata National Bank | Loan Committee Member | Current |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Board of Directors | Current |
| Ephrata National Bank | Executive Committee Member | Current |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Board of Directors | Current |
| Ephrata National Bank | Loan Committee Member | Current |
| Ephrata National Bank | Money Management Group Committee Chairman | Former |
| Organization | Position | Status |
|---|---|---|
| Ephrata National Bank | Executive Committee Member | Current |
| Ephrata National Bank | Building Expansion, Improvements Committee Chairman | Former |
| Ephrata National Bank | Board of Directors | Former |
Industry Transcripts by Seeking Alpha
-
Navios Maritime Holdings Inc. Q3 2009 Earnings Call Transcript
on Nov 18, 2009about NM
-
Progressive Corp. Q3 2009 Earnings Call Transcript
on Nov 11, 2009about PGR
-
Nelnet Inc. Q3 2009 Earnings Call Transcript
on Nov 10, 2009about NNI
-
American Apparel Q3 2009 Earnings Call Transcript
on Nov 10, 2009about APP
-
MBIA Inc. Q3 2009 Earnings Call Transcript
on Nov 10, 2009about MBI
IndustryTop Rated
- As Income Mobility Falls, American Dream Fades 7 votes
- Creative Destruction and the new Money Trust 6 votes
- Geithner Deal With Wall Street Over AIG Swaps Cost Taxpayers $13 Billion 4 votes
- Civil Rights Group Teams With Wells Fargo Despite Charges of Predatory Lending 4 votes
- Analyst: Banking Industry Risks "Implosion" 3 votes


