BNET Industries

Market Cap:$1.4B
Last Fiscal Year Sales:$1.9B
- Public
- UK
Dow Jones Description
Retailer of Clothing for Men, Women & Children
CEO
John KingNumber of Employees 13,901
Peer Companies
NAICS Code Other Apparel Accessories and Other Apparel Manufacturing: 315999
News & Analysis
Filter by
ever-glory international group and matalan plc. - All News and Analysis
Order in Excess of $2,000,000 Between Ever-Glory and Matalan
Ever-Glory International Group (OTCBB: EGLY)(FWB: E4G), a multinational enterprise specializing in garment manufacturing and exports, is pleased to announce new order amounting to more than $2,000,000 with Matalan Retail Limited Matalan. "Matalan is one of the U.K.'s leading clothing and homeware retailers, offering quality fashion and homeware at as...
Order in Excess of $2,000,000 Between Ever-Glory and Matalan
Ever-Glory International Group (OTCBB: EGLY)(FWB: E4G), a multinational enterprise specializing in garment manufacturing and exports, is pleased to announce new order amounting to more than $2,000,000 with Matalan Retail Limited Matalan. "Matalan is one of the U.K.'s leading clothing and homeware retailers, offering quality fashion and homeware at as...
Order in Excess of $2,000,000 Between Ever-Glory and Matalan.
LOS ANGELES, CALIFORNIA, Aug 7, 2006 CCNMatthews via COMTEX -- Ever-Glory International Group (OTCBB:EGLY)(FWB:E4G), a multinational enterprise specializing in garment manufacturing and exports, is pleased to announce new order amounting to more than $2,000,000 with Matalan Retail Limited Matalan. "Matalan is one of...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| John King | CEO |
| Fiona Carter | |
| Simon N. Waite | Secretary |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Bill Shannon | Board of Directors |
| Charles Thompson | Board of Directors |
| David Shipley | Board of Directors |
| Geoff Brady | Board of Directors |
| John Westwood | Board of Directors |
| Martin Reavley | Board of Directors |
| Phil Dutton | Board of Directors |
| Robert Shrager | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Matalan plc | CEO | Current |
| Matalan plc | Board of Directors | Current |
Array
| Organization | Position | Status |
|---|---|---|
| Matalan plc | Current | |
| Andersen Consulting | Consultant | Former |
| University of Bath | Bsc Honours Degree In Business Administration. | Former |
| Organization | Position | Status |
|---|---|---|
| Matalan plc | Secretary | Current |
| Organization | Position | Status |
|---|---|---|
| Tri-Artisan Capital Partners, LLC | Current | |
| Aegon Uk Plc | Non-Executive Chairman | Current |
| Matalan plc | Board of Directors | Current |
| The Rank Group Plc | Board of Directors | Current |
| Barratt Developments Plc | Board of Directors | Current |
| Whitbread PLC | Executive Director | Former |
| Organization | Position | Status |
|---|---|---|
| Matalan plc | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Matalan plc | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Matalan plc | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Matalan plc | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Matalan plc | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Punch Taverns plc | Executive Director | Current |
| Punch Taverns plc | Finance Director | Current |
| Matalan plc | Board of Directors | Current |
| Punch Taverns plc | Board of Directors | Current |
| Matalan plc | Finance Director | Former |
| Punch Taverns plc | Independent Non-Executive Director | Former |
| Asda | Former |
| Organization | Position | Status |
|---|---|---|
| Matalan plc | Board of Directors | Current |
| Volume | 196,510 |
| Shares Outstanding | 36.2M |
| Market Cap | 1.4B |
| Year High | 39.90 |
| Year Low | 14.76 |
| Earnings Per Share | 1.33 |
| P/E Ratio | 29.5338 |
| Dividend | 0.00 |
| Yield | 0.00 |
Industry Transcripts by Seeking Alpha
-
Deere & Company F4Q09 (Qtr End 10/31/09) Earnings Call Transcript
on Nov 25, 2009about DE
-
Brown Shoe Co. Inc. Q3 2009 Earnings Call Transcript
on Nov 24, 2009about BWS
-
Daktronics Inc. F2Q10 (Qtr End 31/10/09) Earnings Call Transcript
on Nov 24, 2009about DAKT
-
Haynes International Inc. F4Q09 (Qtr End 09/30/09) Earnings Call Transcript
on Nov 24, 2009about HAYN
-
Valspar Corp. F4Q09 (Qtr End 30/10/09) Earnings Call Transcript
on Nov 23, 2009about VAL

