<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://resources.bnet.com/">
<channel>
	<title><![CDATA[finance and huntsman corp. Resources | BNET]]></title>
	<link><![CDATA[http://resources.bnet.com/topic/finance+and+huntsman+corp..html]]></link>
	<description><![CDATA[White papers, case studies, business articles, and blog posts relating to finance and huntsman corp.]]></description>
	<s:counts start="0" returned="10" found="12" />
	<language>en-us</language>
	<item>
		<title><![CDATA[Huntsman Corp. Q4 2008 Earnings Call Transcript]]></title>
		<link><![CDATA[http://www.bnet.com/2462-13071_23-273455.html]]></link>
		<description><![CDATA[ Question-and-Answer SessionOperator Operator Instructions. Our first question comes from Frank Mitsch with BB&T Capital Markets. Frank Mitsch - BB&T Capital Markets Good morning, gentlemen. I must say I'm honored to be asking the first question on a Huntsman call in about a year or so. Peter Huntsman Two years...]]></description>
		<s:doctype><![CDATA[Earnings calls]]></s:doctype>
		<pubDate>Thu, 26 Feb 2009 14:31:15 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/huntsman+corp..html"><![CDATA[Huntsman Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/call+transcript.html"><![CDATA[Call Transcript]]></category>
		<category domain="http://resources.bnet.com/topic/earnings.html"><![CDATA[Earnings]]></category>
		<category domain="http://resources.bnet.com/topic/litigation.html"><![CDATA[Litigation]]></category>
		<category domain="http://resources.bnet.com/topic/insurance.html"><![CDATA[Insurance]]></category>
		<category domain="http://resources.bnet.com/topic/financial+planning.html"><![CDATA[Financial Planning]]></category>
		<category domain="http://resources.bnet.com/topic/financial+accounting.html"><![CDATA[Financial Accounting]]></category>
		<category domain="http://resources.bnet.com/topic/personal+finance.html"><![CDATA[Personal Finance]]></category>
		<category domain="http://resources.bnet.com/topic/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://resources.bnet.com/topic/corporate+insurance.html"><![CDATA[Corporate Insurance]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://resources.bnet.com/topic/seeking+alpha.html"><![CDATA[Seeking Alpha]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">HUN</category>
		<category domain="tickers">HUN</category>
	</item>
	<item>
		<title><![CDATA[Huntsman Corp. Q3 2008 Earnings Call Transcript]]></title>
		<link><![CDATA[http://www.bnet.com/2462-13071_23-247222.html]]></link>
		<description><![CDATA[ Earnings Call ExcerptHuntsman Corp. HUN Q3 FY08 Earnings Call November 6, 2008, 11:00 AM ET Executives Kurt Ogden - IR J. Kimo Esplin - EVP and CFO Peter R. Huntsman - President and CEO Analysts Presentation Operator Good day ladies and gentlemen and welcome to the Third Quarter 2008...]]></description>
		<s:doctype><![CDATA[Earnings calls]]></s:doctype>
		<pubDate>Fri, 07 Nov 2008 00:30:30 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/huntsman+corp..html"><![CDATA[Huntsman Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/call+transcript.html"><![CDATA[Call Transcript]]></category>
		<category domain="http://resources.bnet.com/topic/earnings.html"><![CDATA[Earnings]]></category>
		<category domain="http://resources.bnet.com/topic/investor+relations.html"><![CDATA[Investor Relations]]></category>
		<category domain="http://resources.bnet.com/topic/financial+accounting.html"><![CDATA[Financial Accounting]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/seeking+alpha.html"><![CDATA[Seeking Alpha]]></category>
		<category domain="http://resources.bnet.com/topic/huntsman+corp..html"><![CDATA[Huntsman Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/call+transcript.html"><![CDATA[Call Transcript]]></category>
		<category domain="http://resources.bnet.com/topic/earnings.html"><![CDATA[Earnings]]></category>
		<category domain="http://resources.bnet.com/topic/investor+relations.html"><![CDATA[Investor Relations]]></category>
		<category domain="http://resources.bnet.com/topic/financial+accounting.html"><![CDATA[Financial Accounting]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/seeking+alpha.html"><![CDATA[Seeking Alpha]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">HUN</category>
		<category domain="tickers">HUN</category>
	</item>
	<item>
		<title><![CDATA[Hexion Specialty Chemicals Announces Capital Contribution from Apollo Management]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2008_Oct_9/ai_n30883104]]></link>
		<description><![CDATA[$540 million Commitment to Help Fund Pending Merger with Huntsman  COLUMBUS, Ohio -- Hexion Specialty Chemicals, Inc. announced that it is proceeding expeditiously to seek to close its merger with Huntsman Corporation and, to assist it in closing the merger, affiliates of Apollo Management, L.P. have agreed to make...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 09 Oct 2008 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/apollo.html"><![CDATA[Apollo]]></category>
		<category domain="http://resources.bnet.com/topic/chemicals.html"><![CDATA[chemicals]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/huntsman+corp..html"><![CDATA[Huntsman Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/merger.html"><![CDATA[merger]]></category>
		<category domain="http://resources.bnet.com/topic/sec.html"><![CDATA[SEC]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">HUN</category>
		<category domain="tickers">HUN</category>
	</item>
	<item>
		<title><![CDATA[Hexion Comments on Proposal by Huntsman Shareholders]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2008_August_28/ai_n28045596]]></link>
		<description><![CDATA[COLUMBUS, Ohio -- Hexion Specialty Chemicals, Inc. today issued the following statement in response to a Report on Schedule 13D filed by several shareholders of Huntsman Corporation (NYSE: HUN) with the Securities and Exchange Commission, in which they propose an alternative transaction for the combination of Hexion and Huntsman. ...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 28 Aug 2008 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/huntsman+corp..html"><![CDATA[Huntsman Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/sec.html"><![CDATA[SEC]]></category>
		<category domain="http://resources.bnet.com/topic/shareholder.html"><![CDATA[shareholder]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">HUN</category>
		<category domain="tickers">HUN</category>
	</item>
	<item>
		<title><![CDATA[Hexion Specialty Chemicals, Inc. and Huntsman Corporation Agree To FTC Request To Extend Review Time For Proposed Merger]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0EIN/is_2008_Jan_26/ai_n24226680]]></link>
		<description><![CDATA[COLUMBUS, Ohio -- Hexion Specialty Chemicals announced today that both it and Huntsman Corporation have agreed to allow additional time for the Federal Trade Commission to review the proposed merger of the two companies. As a result, the merger is not expected to close before May 3. To accommodate the...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Sat, 26 Jan 2008 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/ftc.html"><![CDATA[FTC]]></category>
		<category domain="http://resources.bnet.com/topic/hexion+specialty+chemicals+inc..html"><![CDATA[Hexion Specialty Chemicals Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/huntsman+corp..html"><![CDATA[Huntsman Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/merger.html"><![CDATA[merger]]></category>
		<category domain="http://resources.bnet.com/topic/termination.html"><![CDATA[termination]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">HUN</category>
		<category domain="tickers">HUN</category>
	</item>
	<item>
		<title><![CDATA[HealthSonix Begins Trading on Frankfurt Stock Exchange.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200609/ai_n19629295]]></link>
		<description><![CDATA[M2 PRESSWIRE-21 September 2006-InvestSource Inc.: HealthSonix  Begins Trading on Frankfurt Stock ExchangeC1994-2006 M2 COMMUNICATIONS  LTD    RDATE:21092006    Stocks in the News: HealthSonix Inc. (OTC: HSXI) (XETRA: H7S.DE),  Toyota Motor Corp. (NYSE: TM), Ford Motor Co. (NYSE: F), General Motors  Corp. (NYSE:...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 21 Sep 2006 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/frankfurt.html"><![CDATA[Frankfurt]]></category>
		<category domain="http://resources.bnet.com/topic/general+motors+corp..html"><![CDATA[General Motors Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/huntsman+corp..html"><![CDATA[Huntsman Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/nyse+euronext.html"><![CDATA[NYSE Euronext]]></category>
		<category domain="http://resources.bnet.com/topic/sales.html"><![CDATA[SALES]]></category>
		<category domain="http://resources.bnet.com/topic/stock.html"><![CDATA[stock]]></category>
		<category domain="http://resources.bnet.com/topic/toyota+motor+corp..html"><![CDATA[Toyota Motor Corp.]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GMGMQ</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">HUN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">TM</category>
		<category domain="tickers">GMGMQ,HUN,TM</category>
	</item>
	<item>
		<title><![CDATA[Stocks to Watch - SWAT, SOEN, HUN, MAGS.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200608/ai_n19617480]]></link>
		<description><![CDATA[M2 PRESSWIRE-16 August 2006-SmallCapReview: Stocks to Watch - SWAT,  SOEN, HUN, MAGSC1994-2006 M2 COMMUNICATIONS LTD    RDATE:16082006    SmallCapReview Stocks to Watch for today include - A4S Security  (Nasdaq: SWAT), Solar EnerTech (OTC BB: SOEN), Huntsman Corporation  (NYSE: HUN), Magal Security Systems (Nasdaq:...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 16 Aug 2006 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/huntsman+corp..html"><![CDATA[Huntsman Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/nasdaq+stock+market+inc..html"><![CDATA[Nasdaq Stock Market Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/security.html"><![CDATA[security]]></category>
		<category domain="http://resources.bnet.com/topic/stock.html"><![CDATA[stock]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">HUN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">NDAQ</category>
		<category domain="tickers">HUN,NDAQ</category>
	</item>
	<item>
		<title><![CDATA[Millions in Utah tax dollars are spent to lobby Congress]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_qn4188/is_20050408/ai_n13558120]]></link>
		<description><![CDATA[WASHINGTON -- In theory, Utahns elect two senators and three House members to represent their interests in the nation's capital.   In practice, state and local governments, as well as public universities, water districts and other publicly funded organizations, combined to spend more than $7 million -- much if...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 08 Apr 2005 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/government.html"><![CDATA[Government]]></category>
		<category domain="http://resources.bnet.com/topic/huntsman+corp..html"><![CDATA[Huntsman Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/lobbyist.html"><![CDATA[lobbyist]]></category>
		<category domain="http://resources.bnet.com/topic/software.html"><![CDATA[SOFTWARE]]></category>
		<category domain="http://resources.bnet.com/topic/taxes.html"><![CDATA[Taxes]]></category>
		<category domain="http://resources.bnet.com/topic/u.s.+congress.html"><![CDATA[U.S. Congress]]></category>
		<category domain="http://resources.bnet.com/topic/utah.html"><![CDATA[Utah]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">HUN</category>
		<category domain="tickers">HUN</category>
	</item>
	<item>
		<title><![CDATA[The Salt Lake Tribune Business Digest Column.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5553/is_200112/ai_n21572774]]></link>
		<description><![CDATA[The Salt Lake Tribune Knight Ridder/Tribune Business News    Dec. 21--PILOT'S UNION OFFERS LOWER PAY DEAL TO DELTA: Delta  Air Lines Inc.'s pilots union leaders voted to allow as many as 6  percent of its pilots to volunteer for lower pay if they are not needed...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Fri, 21 Dec 2001 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/delta+air+lines+inc..html"><![CDATA[Delta Air Lines Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/huntsman+corp..html"><![CDATA[Huntsman Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/investment.html"><![CDATA[Investment]]></category>
		<category domain="http://resources.bnet.com/topic/tribune+co..html"><![CDATA[Tribune Co.]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">DAL</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">HUN</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">TRB</category>
		<category domain="tickers">DAL,HUN,TRB</category>
	</item>
	<item>
		<title><![CDATA[SENATE CLEARS HUNTSMAN TO OVERSEE ASIAN TRADE.(Jon Huntsman Jr. approved as trade representative)(Brief Article)]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb045/is_200108/ai_n26473856]]></link>
		<description><![CDATA[The Senate has confirmed President Bush's nomination of Jon  Huntsman Jr., former Huntsman Corp. vice chairman, to serve as deputy  U.S. trade representative. Huntsman, who was a Commerce Department  official during the first Bush Administration, will focus on Asian trade  affairs. His appointment is the latest...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 15 Aug 2001 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[FINANCE]]></category>
		<category domain="http://resources.bnet.com/topic/huntsman+corp..html"><![CDATA[Huntsman Corp.]]></category>
		<category domain="http://resources.bnet.com/topic/u.s.+senate.html"><![CDATA[U.S. Senate]]></category>
		<category domain="http://resources.bnet.com/topic/world+trade+organization.html"><![CDATA[World Trade Organization]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">HUN</category>
		<category domain="tickers">HUN</category>
	</item>
</channel>
</rss>
