BNET Industries
Market Cap:$660.1M
Last Fiscal Year Sales:$882.4M
- Public
- US
Dow Jones Description
Loral orbits above its competitors. Founded in 1996 and headquartered in New York, NY, Loral Space & Communications Ltd. (NASDAQ: LORL) is a satellite communications firm. The company operates in two segments: Satellite Manufacturing and Satellite Services. It owns and operates a network of satellites for television and radio broadcast, weather observation, and data distribution. It also designs and manufactures satellites and their systems and components. It sells its products and services in North America, Europe, and Asia. The company has annual revenues of about $626 million and employs about 1,700 people. In 2005, it emerged from Chapter 11 bankruptcy and it delivered five satellites, including iPSTAR, the largest commercial communications satellite ever placed into orbit.
Vice Chairman & CEO
Michael B. TargoffNumber of Employees 2,300
Peer Companies
NAICS Code Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing: 334220
News & Analysis
Filter by
finance and loral space & communications ltd. - All News and Analysis
Loral Space & Communications Inc. Q2 2009 Earnings Call Transcript
Question-and-Answer Session Operator Thank you, sir. Operator Instructions And we have no questions at this time. Michael Targoff Okay. Thank you very much, everyone. I appreciate your attendance and look forward to speaking with you at the end of the next quarter. Operator Once again, that...
Loral Space & Communications Inc. Q4 2008 Earnings Call Transcript
Earnings Call ExcerptLoral Space & Communications Inc. LORL Q4 2008 Earnings Call March 17, 2009; 11:00 am ET Executives Michael Targoff - Chief Executive Officer Harvey Rein - Chief Financial Officer Richard Mastoloni - Treasurer Avi Katz - General Counsel John Capogrossi - Controller Wendy Lewis -...
Bernard Schwartz moving uptown
Bernard Schwartz, the retired CEO of satellite giant Loral Space and Communications, and an investor and philanthropist, has signed a lease in 745 Fifth Avenue for his new company, BLS Group, according to John Brod, principal at PBS Realty Advisors LLC. Schwartz decided he would prefer to leave 600...
New ratings on Medimmune, Staples, Delta Air Lines, United Parcel Service, and Loral Space & Communication.
M2 PRESSWIRE-1 October 2002-EquityOutlook.Com: New ratings on Medimmune, Staples, Delta Air Lines, United Parcel Service, and Loral Space & Communication C1994-2002 M2 COMMUNICATIONS LTD RDATE:10012002 EquityOutlook.Com (IARD#118718) - www.equityoutlook.com - evaluates the following stocks: (Get...
Should leader's wife lobby for federal contractors?
Ethics Chairman Says Any Interest Group Can File a Complaint Linda Hall Daschle, wife of Senate Majority Leader Tom Daschle (D.-S.D.), is a lobbyist who has represented major government contractors that rely on her husband's official acts for revenue. (See HUMAN EVENTS cover story, May 20.) HE Assistant Editor David...
Comsat On Deck
Lockheed Martin [LMT] is offering to sell its 15.5 percent stake in Loral [LOR], valued at $900 million, to win U.S. Department of Justice DoJ approval for its proposed acquisition of Comsat [CQ]. The sale could become the lynchpin to a DoJ consent order allowing the $2.7 billion Comsat deal,...
Loyalty Rewards
Satellite manufacturer Loral Space & Communications Ltd. [LOR] tripled top exec Bernard L. Schwartz's pay last year to almost $6.3 million, mostly in the form of a $3.7 million stock option award. The company boosted Schwartz's salary 53 percent in 1998 to $1.5 million, and increased his bonus 20...
If at first they don't succeed, cry, cry again
If at first you don't succeed, try, try again" may be a fine bit of advice for society's youth who, without practicing the determination of "the little engine that could," likely would become rat-race roadkill. But is the perseverance principle something we want federal bureaucrats to take seriously, particularly when...
More US Federal Agencies Expand Their Use Of Delrina Formflow Enterprise-wide
WASHINGTON and TORONTO--BUSINESS WIRE--Nov. 13 1995 -- DELRINA CORPORATION(2) (NASDAQ:DENAF TSE:DC) GTSI AND LORAL SELECT FORMFLOW FOR AIR FORCE'S DESKTOP IV CONTRACT AND ARMY'S SBIS CONTRACTEditor's Summary:- Organizations such as Air National Guard ANG, Army Medical Command MEDCOM, and Defense Information Systems Agency DISA adopt enterprise-wide licensing of FormFlow with...
Loral Sells $150 Million In Senior Debentures
NEW YORK--BUSINESS WIRE-- June 2, 1995 -- Loral Corporation (NYSE:LOR) today announced it has completed an offering of $150 million of 7 5/8 percent, 30-year senior debentures.The company said it is issuing the debentures to take advantage of the current lower interest rate environment. The proceeds of the offering...
- 1
- 2
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Eric J. Zahler | President |
| Richard J. Townsend | CFO & Executive Vice President |
| Arnold Friedman | Senior Vice President, Sales, Marketing, Worldwide |
| Robert Berry | Senior Vice President |
| Avi Katz | General Counsel, Vice President & Secretary |
| Barry Sitler | Vice President, Tax |
| C. Patrick Dewitt | Vice President |
| Donald Kutyna | Vice President, Space Technology |
| Harvey B. Rein | Vice President & Controller |
| Janet Yeung | Vice President, Deputy General Counsel & Assistant Secretary |
| Jeanette H. Clonan | Vice President, Communications, Investor Relations |
| Jonathan P Kirchner | Vice President, Business Development, Marketing |
| Laurence Atlas | Vice President, Govt Relations & Telecommun |
| Patrick DeWitt | Vice President |
| Patrick K. Brant | Vice President |
| Richard P. Mastoloni | Vice President |
| Russell Mack | Vice President, Business Ventures |
| Stephen Jackson | Vice President, Admin |
| Terry J. Hart | Vice President |
| John McCarthy | Director, Communications |
| C Patrick | |
| Chris Hoeber | |
| John Celli | |
| John Stack | Assistant Treasurer |
| Larry Wray | |
| Lisa Stein | Assistant Secretary |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Michael B. Targoff | Vice Chairman & CEO |
| Mark H. Rachesky | Chairman |
| Arthur L. Simon | Board of Directors |
| Bernard L. Schwartz | Board of Directors |
| Charles Lazarus | Board of Directors |
| Daniel Yankelovich | Board of Directors |
| Dean Olmstead | Board of Directors |
| E. Donald Shapiro | Board of Directors |
| Gershon Kekst | Board of Directors |
| Hal Goldstein | Board of Directors |
| John D. Harkey Jr. | Board Director |
| John P. Stenbit | Member, Board of Directors |
| Malvin A. Ruderman | Board of Directors |
| Robert B. Hodes | Board of Directors |
| Sai S. Devabhaktuni | Board of Directors |
| Sally Minard | Board of Directors |
Michael B. Targoff is chief executive officer and president of Loral Space & Communications Inc. (NASDAQ: LORL), headquartered in New York City. He is also vice chairman of Loral's Board of Directors and serves on the Board's executive committee. Mr. Targoff was named chief executive officer in 2006 and became president in January 2008. He originally joined Loral in 1981 and served as senior vice president and general counsel until January 1996, when he was elected president and chief operating officer of the newly formed Loral Space & Communications. He founded Michael B. Targoff & Co., in 1998 and served as principal until February 2006. The firm, which invested in telecommunications and related industry early stage companies. Mr. Targoff is chairman of the board of CPI International, Inc, a director of ViaSat, Inc. (NASDAQ: VSAT) and a director of Leap Wireless International, Inc. (NASDAQ: LEAP). He is chairman of the audit committee of LEAP and a member of the audit committee of CPI International. Mr. Targoff is also chairman of the board of directors of three small private telecom companies. Prior to joining Loral in 1981, Mr. Targoff was a partner in the New York City law firm, Willkie Farr & Gallagher. Mr. Targoff attended Brown University, where he received a Bachelor of Arts degree in 1966 and he earned a doctor of jurisprudence degree degree from the Columbia University School of Law in 1969. He was a Harlan Fiske Stone Scholar and editor of the Columbia Journal of Law & Social Problems.
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Vice Chairman & CEO | Current |
| Leap Wireless International, Inc. | Chairman | Current |
| CPI International, Inc. | Chairman | Current |
| ViaSat, Inc. | Board of Directors | Current |
| Cricket Unlimited | Director | Current |
| Leap Wireless International, Inc. | Board Member | Current |
| Audible Magic Corporation | Board of Directors | Current |
| Infocrossing, Inc. | Board Member | Current |
| Booksfree.Com, Inc. | Director | Current |
| Vsat Networks | Director | Current |
| Space Systems/Loral, Inc. | Chief Executive Officer, Loral Space & Communications | Current |
| Loral Skynet | Vice Chairman and Chief Executive Officer | Former |
| Loral Space & Communications, Inc. | President | Former |
| Loral Space & Communications, Inc. | Chief Operating Officer | Former |
| Loral Space & Communications, Inc. | Senior Vice President | Former |
| Loral Corporation | Senior Vice President | Former |
| Willkie Farr & Gallagher Llp | Partner | Former |
| Columbia Journal of Law and Social Problems | Hamilton Fisk Scholar | Former |
| Loral Space & Communications, Inc. | General Counsel | Former |
| Columbia Journal of Law and Social Problems | Editor | Former |
| CPI Corporation | Chairman | Former |
| Loral Skynet | Board of Directors | Former |
| Loral Corporation | Secretary | Former |
| CPI International, Inc. | Board Member | Former |
| Columbia University Law School | J.D. | Former |
| Columbia University | J.D. Degree | Former |
| Columbia University | Bachelor of Arts degree | Former |
| Brown University | B.A. Degree | Former |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | President | Current |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | CFO & Executive Vice President | Current |
| Loral Space & Communications, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Senior Vice President, Sales, Marketing, Worldwide | Current |
| Space Systems/Loral, Inc. | Senior Vice President of Marketing and Sales | Current |
| Space Systems/Loral, Inc. | Sales Executive | Current |
| Xtar, LLC | Board of Directors | Current |
| Space Systems/Loral, Inc. | Vice President, Ventures | Former |
| Ssl | vice president, ventures | Former |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Senior Vice President | Current |
| Space Systems/Loral, Inc. | President | Former |
| Ssl | president | Former |
| Space Systems/Loral, Inc. | Chairman | Current |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | General Counsel, Vice President & Secretary | Current |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Vice President, Tax | Current |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Vice President, Space Technology | Current |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Vice President & Controller | Current |
| Loral Space & Communications, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Vice President, Deputy General Counsel & Assistant Secretary | Current |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Vice President, Communications, Investor Relations | Current |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Vice President, Business Development, Marketing | Current |
| Loral Skynet | Vice President, Marketing & Business Dev | Current |
| CNN Worldwide | Former | |
| Time Warner Inc. | Former |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Vice President, Govt Relations & Telecommun | Current |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Lavell Systems Inc. | Board Member, President & Chief Executive Officer | Current |
| Skyport Global Communications, Inc. | President, CEO & Board Member | Former |
| Loral Space & Communications, Inc. | Vice President | Current |
| Loral Skynet | President | Former |
| FSS Co. Inc. | Former | |
| University of Maryland | bachelor's in economics | Former |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Vice President, Business Ventures | Current |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Vice President, Admin | Current |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Director, Communications | Current |
| Loral Space & Communications, Inc. | Director, Communications | Former |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Current | |
| Space Systems/Loral, Inc. | president | Former |
| Ssl | Former | |
| San Jose State University | Bachelor of Science degree in business administration | Former |
| Organization | Position | Status |
|---|---|---|
| Space Systems/Loral, Inc. | Senior Vice President, Program Management & Systems Engineering | Current |
| Loral Space & Communications, Inc. | Current | |
| Ssl | vice president of business development | Former |
| Space Systems/Loral, Inc. | Vice President of Business Development | Former |
| Cornell University | degrees in electrical engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Space Systems/Loral, Inc. | Data Processing Executive | Current |
| Loral Space & Communications, Inc. | Current | |
| Space Systems/Loral, Inc. | President | Current |
| Ssl | executive director | Former |
| University of Rome | Master's Degree In Mechanical Engineering | Former |
| University of Rome | degrees in mechanical engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Assistant Treasurer | Current |
| Organization | Position | Status |
|---|---|---|
| Space Systems/Loral, Inc. | Vice President, Product Assurance | Current |
| Loral Space & Communications, Inc. | Current | |
| General Dynamics Corporation | Director of Systems Engineering over ten years | Former |
| Space Systems/Loral, Inc. | Ethics Officer | Former |
| General Dynamics Corporation | engineer | Former |
| University of California, Los Angeles | Masters Degrees | Former |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Assistant Secretary | Current |
| Organization | Position | Status |
|---|---|---|
| NationsHealth, Inc. | Co-Founder | Current |
| East Coast Diabetic Supply | Co-Founder | Current |
| Neose Technologies, Inc. | Board of Directors | Current |
| Loral Space & Communications, Inc. | Chairman | Current |
| Telesat Canada | Non-Executive Chairman of the Board | Current |
| Leap Wireless International, Inc. | Member and Chairman | Current |
| NationsHealth, Inc. | Board of Directors | Current |
| Keryx Biopharmaceuticals, Inc. | Director | Current |
| NovaDel Pharma Inc. | Board of Directors | Current |
| Lions Gate Entertainment Corp. | Board of Directors | Current |
| Emisphere Technologies, Inc. | Board of Directors | Current |
| East Coast Diabetic Supply | Board of Directors | Current |
| Leap Wireless International, Inc. | Board of Directors | Former |
| Stanford University School of Medicine | M.D. | Former |
| Stanford University | M.B.A. | Former |
| University of Pennsylvania | BS | Former |
Mr. Simon is an independent consultant. Before his retirement, Mr. Simon was a partner at Coopers & Lybrand L.L.P., Certified Public Accountants, from 1968 to 1994.
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Space Systems/Loral, Inc. | Current | |
| Loral Skynet | Current | |
| Loral Space & Communications, Inc. | Board of Directors | Current |
| Loral Space & Communications, Inc. | Chairman & CEO | Former |
| Loral Corporation | CEO | Former |
| Loral Corporation | chairman | Former |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Board of Directors | Current |
Mr. Goldstein is a co-founder of MHR and is currently a managing principal of MHR. Mr. Goldstein has served MHR in various capacities since 1996.
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Cracken, Harkey & Co | Chief Executive Officer | Current |
| Cracken, Harkey, Street & Hartnett, LLP | CEO | Current |
| Cracken, Harkey & Co | Partner | Current |
| Emisphere Technologies, Inc. | Chairman | Current |
| Loral Space & Communications, Inc. | Board Director | Current |
| Pizza Inn, Inc. | Board Director | Current |
| Young Presidents' Organization | Board of Directors | Current |
| Cricket Unlimited | Director | Current |
| Cracken, Harkey, Street & Hartnett, LLP | Vice Chairman | Current |
| Emisphere Technologies, Inc. | Board Director | Current |
| Leap Wireless International, Inc. | Board Director | Current |
| Fox & Hound Restaurant Group | Board of Directors | Current |
| Energy Transfer Partners, L.P. | Board Director | Current |
| Leap Wireless International, Inc. | Audit Committee Member | Current |
| Cricket Unlimited | Chairman and Chief Executive Officer | Former |
| Capstone Partners, Inc. | Managing Director | Former |
| Capstone Capital, LLC | Managing Director | Former |
| Capstone Capital, LLC | Founder | Former |
| Capstone Partners, Inc. | Founder | Former |
| The University of Texas | J.D | Former |
| The University of Texas at Austin | J.D. | Former |
| University of Texas School of Law | J.D. | Former |
| The University of Texas | B.B.A | Former |
| The University of Texas at Austin | B.B.A. With Honors | Former |
| Organization | Position | Status |
|---|---|---|
| Groove Networks, Inc. | Is A Director | Current |
| Cogent, Inc. | Is A Director | Current |
| SI International, Inc. | Is A Director | Current |
| ManTech MBI, Inc. | Is A Director | Current |
| Aetc Incorporated | Is A Director | Current |
| Viasat | Is A Director | Current |
| Defense Group, Inc. | Is A Director | Current |
| ManTech MBI, Inc. | Consultant | Current |
| Mercator Partners, LLC | Advisor | Current |
| National Security Agency | Member, Advisory Board | Current |
| Nexql Corporation | Board of Directors | Current |
| Groove Networks, Inc. | Director | Current |
| Defense Group, Inc. | Board of Directors | Current |
| Alliantgsa | Board of Directors | Current |
| Viasat | Director | Current |
| Logtec, Inc. | Board of Directors | Current |
| Aetc Incorporated | Director | Current |
| Biowarn LLC | Board of Directors | Current |
| SI International, Inc. | Member, Board of Directors | Current |
| SM&A Corporation | Director | Current |
| Defense Science LLC | Board of Directors | Current |
| Loral Space & Communications, Inc. | Member, Board of Directors | Current |
| Vsat Networks | Director | Current |
| The Mitre Corporation | Board of Directors | Current |
| ViaSat, Inc. | Director | Current |
| Link-16 and International | Director | Current |
| Cogent, Inc. | Member, Board of Directors | Current |
| TRW, Inc. | Executive Vice President | Former |
| Information Integration, LLC | Assistant Secretary | Former |
| Control, Inc | Assistant Secretary | Former |
| The Aerospace Corporation | Fellow | Former |
| SI International, Inc. | Consultant | Current |
| Viasat | Consultant | Former |
| Groove Networks, Inc. | Consultant | Former |
| Intelligence, Inc. | Board of Directors | Former |
| ManTech MBI, Inc. | Director | Former |
| Information Integration, LLC | Board of Directors | Former |
| Co-Defense | Board of Directors | Former |
| Control, Inc | Board of Directors | Former |
| California Inc | M.S. Degree In Electrical Engineering | Former |
| California Institute of Technology | M.S. degree in electrical engineering | Former |
| California Inc | B.S. Degree In Engineering | Former |
| California Institute of Technology | degrees in electrical engineering | Former |
| TRW, Inc. | Member | Former |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Board of Directors | Current |
Mr. Devabhaktuni is currently a managing principal of MHR, an investment manager of various private investment funds that invest in inefficient market sectors, including special situation equities and distressed investments. Mr. Devabhaktuni has served MHR in various capacities since 1998.
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Loral Space & Communications, Inc. | Board of Directors | Current |
Executive News
-
TV boosts Lions Gate quarterly earnings
-
Loral Space & Communications Inc. Q2 2009 Earnings Call Transcript
-
Television delivers strong quarter for Lions Gate
-
Loral Reports Second Quarter 2009 Financial Results
-
New Fund-Raising Reality for New Jersey Governor
-
For N.J. Governor, a New Fund-Raising Reality
-
Corzine Seeks Campaign Donations After a Decline in His Wealth
-
Corzine, His Wealth Dropping, Seeks Campaign Donations
-
Space Systems/Loral-Built Satellite for SIRIUS XM Radio Successfully Begins Post-Launch Maneuvers
White Papers, Webcasts, and Resources
- Resource Guide: 10 Tech Skills You Should Develop Over the Next Five Years TechRepublic If you want a job where you can train in a particular skill set and then ... Download Now
- Enabling the Virtual Data Center: Simple, Affordable Virtualized iSCSI Storage for Microsoft Windows Server 2008 Hyper-V Environments Dell EqualLogic Virtualization has become an essential data center technology, allowing IT ... Download Now
- IT Consolidation with VMware and Dell Equallogic iSCSI SANs a Fully Virtualized IT Environment - Simple to Deploy, Manage and Grow Dell EqualLogic Organizations trying to achieve higher levels of efficiency in their data ... Download Now
Industry Transcripts by Seeking Alpha
-
Dell Perot Systems Integration Conference Call Transcript
on Dec 16, 2009about DELL
-
Adobe F4Q09 (Qtr End 11/27/09) Earnings Call Transcript
on Dec 15, 2009about ADBE
-
EMCORE Corporation F4Q09 (Qtr End 09/30/09) Earnings Call Transcript
on Dec 15, 2009about EMKR
-
FactSet Research Systems Inc. F1Q10 (Qtr End 11/30/09) Earnings Call Transcript
on Dec 15, 2009about FDS
-
National Semiconductor F2Q10 (Qtr End 11/30/09) Earnings Call Transcript
on Dec 10, 2009about NSM
