<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://resources.bnet.com/">
<channel>
	<title><![CDATA[flexibility Resources | BNET]]></title>
	<link><![CDATA[http://resources.bnet.com/topic/flexibility.html]]></link>
	<description><![CDATA[White papers, case studies, business articles, and blog posts relating to flexibility]]></description>
	<s:counts start="0" returned="13" found="13" />
	<language>en-us</language>
	<item>
		<title><![CDATA[Innophos Holdings, Inc. Q1 2009 Earnings Call Transcript]]></title>
		<link><![CDATA[http://www.bnet.com/2462-13071_23-299743.html]]></link>
		<description><![CDATA[ Question-and-Answer SessionOperator Operator Instructions. Our first question comes from the line of Edward Yang with Oppenheimer. Edward Yang - Oppenheimer Randy, you mentioned building greater flexibility into your business model. Obviously, there is a gap between acid prices and your own rock costs. At this point, how much do...]]></description>
		<s:doctype><![CDATA[Earnings calls]]></s:doctype>
		<pubDate>Wed, 06 May 2009 18:35:29 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/innophos+holdings+inc..html"><![CDATA[Innophos Holdings Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/call+transcript.html"><![CDATA[Call Transcript]]></category>
		<category domain="http://resources.bnet.com/topic/earnings.html"><![CDATA[Earnings]]></category>
		<category domain="http://resources.bnet.com/topic/flexibility.html"><![CDATA[Flexibility]]></category>
		<category domain="http://resources.bnet.com/topic/purchasing+%2526+procurement.html"><![CDATA[Purchasing & Procurement]]></category>
		<category domain="http://resources.bnet.com/topic/strategy.html"><![CDATA[Strategy]]></category>
		<category domain="http://resources.bnet.com/topic/government.html"><![CDATA[Government]]></category>
		<category domain="http://resources.bnet.com/topic/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://resources.bnet.com/topic/management.html"><![CDATA[Management]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://resources.bnet.com/topic/seeking+alpha.html"><![CDATA[Seeking Alpha]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">IPHS</category>
		<category domain="tickers">IPHS</category>
	</item>
	<item>
		<title><![CDATA[American Express Company Q 2009 Earnings Call Transcript]]></title>
		<link><![CDATA[http://www.bnet.com/2462-14037_23-291602.html]]></link>
		<description><![CDATA[ Question-and-Answer Session Operator Thank you. Operator Instructions Your first question comes from Brian Foran - Goldman Sachs. Brian Foran - Goldman Sachs  I think the expense flexibility was surprisingly good in the quarter I think for a lot of people. As we look out into the rest of...]]></description>
		<s:doctype><![CDATA[Earnings calls]]></s:doctype>
		<pubDate>Thu, 23 Apr 2009 22:07:14 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/american+express+co..html"><![CDATA[American Express Co.]]></category>
		<category domain="http://resources.bnet.com/topic/business+model.html"><![CDATA[Business Model]]></category>
		<category domain="http://resources.bnet.com/topic/call+transcript.html"><![CDATA[Call Transcript]]></category>
		<category domain="http://resources.bnet.com/topic/earnings.html"><![CDATA[Earnings]]></category>
		<category domain="http://resources.bnet.com/topic/flexibility.html"><![CDATA[Flexibility]]></category>
		<category domain="http://resources.bnet.com/topic/goldman+sachs+group+inc..html"><![CDATA[Goldman Sachs Group Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/human+resources.html"><![CDATA[Human Resources]]></category>
		<category domain="http://resources.bnet.com/topic/management.html"><![CDATA[Management]]></category>
		<category domain="http://resources.bnet.com/topic/organizational+structure.html"><![CDATA[Organizational Structure]]></category>
		<category domain="http://resources.bnet.com/topic/re-engineering.html"><![CDATA[Re-engineering]]></category>
		<category domain="http://resources.bnet.com/topic/seeking+alpha.html"><![CDATA[Seeking Alpha]]></category>
		<category domain="http://resources.bnet.com/topic/strategy.html"><![CDATA[Strategy]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">AXP</category>
		<category domain="http://rss.financialcontent.com/stocksymbol">GS</category>
		<category domain="tickers">AXP,GS</category>
	</item>
	<item>
		<title><![CDATA[Canadian Natural Resources Ltd. Q3 2008 Earnings Call Transcript]]></title>
		<link><![CDATA[http://www.bnet.com/2462-13071_23-247056.html]]></link>
		<description><![CDATA[ Question-and-Answer SessionThank you. [Operator Instructions]. The first question will be from Ryan Todd of Deutsche Bank. Please go ahead. Ryan Todd - Deutsche Bank Good morning, gentlemen. I appreciate all the details you have given us on cash flows and liquidity, and just had a question. So it is...]]></description>
		<s:doctype><![CDATA[Earnings calls]]></s:doctype>
		<pubDate>Thu, 06 Nov 2008 19:13:14 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/asset.html"><![CDATA[Asset]]></category>
		<category domain="http://resources.bnet.com/topic/deutsche+bank+ag.html"><![CDATA[Deutsche Bank AG]]></category>
		<category domain="http://resources.bnet.com/topic/call+transcript.html"><![CDATA[Call Transcript]]></category>
		<category domain="http://resources.bnet.com/topic/earnings.html"><![CDATA[Earnings]]></category>
		<category domain="http://resources.bnet.com/topic/flexibility.html"><![CDATA[Flexibility]]></category>
		<category domain="http://resources.bnet.com/topic/asset+management.html"><![CDATA[Asset Management]]></category>
		<category domain="http://resources.bnet.com/topic/operational+accounting.html"><![CDATA[Operational Accounting]]></category>
		<category domain="http://resources.bnet.com/topic/operational+planning.html"><![CDATA[Operational Planning]]></category>
		<category domain="http://resources.bnet.com/topic/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/seeking+alpha.html"><![CDATA[Seeking Alpha]]></category>
		<category domain="http://resources.bnet.com/topic/asset.html"><![CDATA[Asset]]></category>
		<category domain="http://resources.bnet.com/topic/deutsche+bank+ag.html"><![CDATA[Deutsche Bank AG]]></category>
		<category domain="http://resources.bnet.com/topic/call+transcript.html"><![CDATA[Call Transcript]]></category>
		<category domain="http://resources.bnet.com/topic/earnings.html"><![CDATA[Earnings]]></category>
		<category domain="http://resources.bnet.com/topic/flexibility.html"><![CDATA[Flexibility]]></category>
		<category domain="http://resources.bnet.com/topic/asset+management.html"><![CDATA[Asset Management]]></category>
		<category domain="http://resources.bnet.com/topic/operational+accounting.html"><![CDATA[Operational Accounting]]></category>
		<category domain="http://resources.bnet.com/topic/operational+planning.html"><![CDATA[Operational Planning]]></category>
		<category domain="http://resources.bnet.com/topic/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://resources.bnet.com/topic/finance.html"><![CDATA[Finance]]></category>
		<category domain="http://resources.bnet.com/topic/seeking+alpha.html"><![CDATA[Seeking Alpha]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">DB</category>
		<category domain="tickers">DB</category>
	</item>
	<item>
		<title><![CDATA[When Strategic Planning Goes Wrong]]></title>
		<link><![CDATA[http://jobfunctions.bnet.com/abstract.aspx?docid=931685]]></link>
		<description><![CDATA[Businesses are faced with a choice when selecting the software to help run their business: elect for low cost and short-term flexibility, at the expense of long-term strategic options, or choose a high-end product with a large price tag that the company may never outgrow, but at the expense of...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Sun, 27 Jul 2008 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/flexibility.html"><![CDATA[Flexibility]]></category>
		<category domain="http://resources.bnet.com/topic/bestmanagementarticles.com.html"><![CDATA[Bestmanagementarticles.com]]></category>
		<category domain="http://resources.bnet.com/topic/strategic+planning.html"><![CDATA[Strategic Planning]]></category>
		<category domain="http://resources.bnet.com/topic/tools+%2526+techniques.html"><![CDATA[Tools & Techniques]]></category>
		<category domain="http://resources.bnet.com/topic/strategy.html"><![CDATA[Strategy]]></category>
		<category domain="http://resources.bnet.com/topic/management.html"><![CDATA[Management]]></category>
	</item>
	<item>
		<title><![CDATA[Flexibility - A Manager's Secret Weapon]]></title>
		<link><![CDATA[http://jobfunctions.bnet.com/abstract.aspx?docid=1014641]]></link>
		<description><![CDATA[When flexibility in its many forms is widely offered and widely used, when it is communicated and implemented well, and employees do not perceive penalties in using it, the results mentioned in this paper are achieved. These results are based on more than a decade of research in a variety...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Thu, 10 Apr 2008 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/flexibility.html"><![CDATA[Flexibility]]></category>
		<category domain="http://resources.bnet.com/topic/flexpaths.html"><![CDATA[FlexPaths]]></category>
	</item>
	<item>
		<title><![CDATA[On The Interpretative Flexibility Of Hosted ERP Systems]]></title>
		<link><![CDATA[http://jobfunctions.bnet.com/abstract.aspx?docid=313854]]></link>
		<description><![CDATA[This paper explores the interpretative flexibility of ERP Enterprise Resource Planning systems through the study of a project to implement a hosted system for the Central Accounting Department of a large multinational. The paper presents intensive case study data around the decision to implement the system and analyses it in...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Sat, 23 Jul 2005 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/erp+system.html"><![CDATA[ERP System]]></category>
		<category domain="http://resources.bnet.com/topic/erp.html"><![CDATA[ERP]]></category>
		<category domain="http://resources.bnet.com/topic/flexibility.html"><![CDATA[Flexibility]]></category>
		<category domain="http://resources.bnet.com/topic/elsevier.html"><![CDATA[Elsevier]]></category>
		<category domain="http://resources.bnet.com/topic/enterprise+resource+planning+%2528erp%2529.html"><![CDATA[Enterprise Resource Planning (ERP)]]></category>
		<category domain="http://resources.bnet.com/topic/enterprise+software.html"><![CDATA[Enterprise Software]]></category>
		<category domain="http://resources.bnet.com/topic/software.html"><![CDATA[Software]]></category>
	</item>
	<item>
		<title><![CDATA[Towards An "Optimal" Level Of Information System Flexibility - A Conceptual Model]]></title>
		<link><![CDATA[http://jobfunctions.bnet.com/abstract.aspx?docid=313910]]></link>
		<description><![CDATA[While insufficient flexibility of an information system to support a given business process precludes system use in certain cases, excessive flexibility can limit system usability (Silver 1991), in addition to presenting an unnecessary investment. Despite a wealth of research on flexibility and its impacts on organizations and business processes (esp....]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Wed, 27 Apr 2005 00:00:00 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/business+process.html"><![CDATA[Business Process]]></category>
		<category domain="http://resources.bnet.com/topic/information+system.html"><![CDATA[Information System]]></category>
		<category domain="http://resources.bnet.com/topic/flexibility.html"><![CDATA[Flexibility]]></category>
		<category domain="http://resources.bnet.com/topic/operational+planning.html"><![CDATA[Operational Planning]]></category>
		<category domain="http://resources.bnet.com/topic/strategy.html"><![CDATA[Strategy]]></category>
		<category domain="http://resources.bnet.com/topic/business+operations.html"><![CDATA[Business Operations]]></category>
		<category domain="http://resources.bnet.com/topic/management.html"><![CDATA[Management]]></category>
	</item>
	<item>
		<title><![CDATA[The Blended Workforce: Maximizing Agility Through Nonstandard Work Arrangements]]></title>
		<link><![CDATA[http://jobfunctions.bnet.com/abstract.aspx?docid=154517]]></link>
		<description><![CDATA[The dominant idea driving many of the reforms now under way in the personnel world is that improved performance requires more flexibility in the management of human resources. In the federal sector, the new personnel system for the Department of Homeland Security features significant additional flexibility for managers in paying,...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Fri, 01 Apr 2005 00:00:00 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/flexibility.html"><![CDATA[Flexibility]]></category>
		<category domain="http://resources.bnet.com/topic/workforce.html"><![CDATA[Workforce]]></category>
		<category domain="http://resources.bnet.com/topic/government.html"><![CDATA[Government]]></category>
		<category domain="http://resources.bnet.com/topic/homeland+security.html"><![CDATA[Homeland Security]]></category>
		<category domain="http://resources.bnet.com/topic/recruitment+%2526+selection.html"><![CDATA[Recruitment & Selection]]></category>
		<category domain="http://resources.bnet.com/topic/workforce+management.html"><![CDATA[Workforce Management]]></category>
		<category domain="http://resources.bnet.com/topic/payroll+solutions.html"><![CDATA[Payroll Solutions]]></category>
		<category domain="http://resources.bnet.com/topic/human+resources.html"><![CDATA[Human Resources]]></category>
	</item>
	<item>
		<title><![CDATA[Implementing the Stability and Growth Pact: Enforcement and Procedural Flexibility]]></title>
		<link><![CDATA[http://jobfunctions.bnet.com/abstract.aspx?docid=137223]]></link>
		<description><![CDATA[The paper analyzes some key policy trade-offs involved in the implementation of the Stability and Growth Pact. Greater "procedural" flexibility in the Pact's implementation may improve welfare. Procedural flexibility designates the enforcer's room to apply judgment on underlying policies and to set a consolidation path that does not discourage high-quality...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Tue, 01 Mar 2005 00:00:00 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/imf.html"><![CDATA[IMF]]></category>
		<category domain="http://resources.bnet.com/topic/flexibility.html"><![CDATA[Flexibility]]></category>
		<category domain="http://resources.bnet.com/topic/benefits.html"><![CDATA[Benefits]]></category>
		<category domain="http://resources.bnet.com/topic/human+resources.html"><![CDATA[Human Resources]]></category>
	</item>
	<item>
		<title><![CDATA[Flexibility Through the Lens of Theory]]></title>
		<link><![CDATA[http://jobfunctions.bnet.com/abstract.aspx?docid=163473]]></link>
		<description><![CDATA[Although flexibility is recognized as a key dimension of manufacturing strategy, and although much progress has been made in defining, deconstructing, and developing theory concerning manufacturing flexibility, implementation of flexibility in manufacturing plants remains difficult and prone to failure. In this paper, one present a case study of a flexibility...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Wed, 26 Feb 2003 00:00:00 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/theory.html"><![CDATA[Theory]]></category>
		<category domain="http://resources.bnet.com/topic/flexibility.html"><![CDATA[Flexibility]]></category>
		<category domain="http://resources.bnet.com/topic/university+of+lausanne.html"><![CDATA[University Of Lausanne]]></category>
		<category domain="http://resources.bnet.com/topic/manufacturing.html"><![CDATA[Manufacturing]]></category>
	</item>
	<item>
		<title><![CDATA[Toward A Unifying Framework For Exploring Fit And Flexibility In Strategic Human Resource Management]]></title>
		<link><![CDATA[http://jobfunctions.bnet.com/abstract.aspx?docid=49888]]></link>
		<description><![CDATA[This paper presents a framework for studying the concepts of fit and flexibility in the field of Strategic Human Resource Management Strategic HRM. It focusses on HRM practices, employee skills, and employee behaviours and reviews past conceptual and empirical work within that framework. A model of Strategic HRM is also...]]></description>
		<s:doctype><![CDATA[White papers]]></s:doctype>
		<pubDate>Wed, 01 Jan 2003 00:00:00 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/hrm.html"><![CDATA[HRM]]></category>
		<category domain="http://resources.bnet.com/topic/flexibility.html"><![CDATA[Flexibility]]></category>
		<category domain="http://resources.bnet.com/topic/framework.html"><![CDATA[Framework]]></category>
		<category domain="http://resources.bnet.com/topic/human+resource+management+%2528hrm%2529.html"><![CDATA[Human Resource Management (HRM)]]></category>
		<category domain="http://resources.bnet.com/topic/organizational+structure.html"><![CDATA[Organizational Structure]]></category>
		<category domain="http://resources.bnet.com/topic/human+resources.html"><![CDATA[Human Resources]]></category>
	</item>
	<item>
		<title><![CDATA[Designing For Flexibility: The Use Of Plug-Ins And Reengineering]]></title>
		<link><![CDATA[http://jobfunctions.bnet.com/abstract.aspx?docid=80885]]></link>
		<description><![CDATA[In a dynamically changing business environment, organizations need to be highly flexible regarding their systems and processes. Such flexibility enables the organization to easily re-structure and align itself to the change. This adaptation to the change is imperative for the organization to sustain itself in the ever-changing market. Plug-ins and...]]></description>
		<s:doctype><![CDATA[Presentations]]></s:doctype>
		<pubDate>Wed, 01 Jan 2003 00:00:00 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/re-engineering.html"><![CDATA[Re-engineering]]></category>
		<category domain="http://resources.bnet.com/topic/flexibility.html"><![CDATA[Flexibility]]></category>
		<category domain="http://resources.bnet.com/topic/plug-in.html"><![CDATA[Plug-in]]></category>
		<category domain="http://resources.bnet.com/topic/organization.html"><![CDATA[Organization]]></category>
		<category domain="http://resources.bnet.com/topic/organizational+structure.html"><![CDATA[Organizational Structure]]></category>
		<category domain="http://resources.bnet.com/topic/human+resources.html"><![CDATA[Human Resources]]></category>
	</item>
	<item>
		<title><![CDATA[Modular Power, Maximum Flexibility]]></title>
		<link><![CDATA[http://jobfunctions.bnet.com/abstract.aspx?docid=112634]]></link>
		<description><![CDATA[NIBCO manufactures a variety of copper fittings at the Stuarts Draft facility, including elbows, T's and couplings ranging in size from one-half to six inches. Having reliable backup power is essential for NIBCO, Inc. at its copper products foundry in Stuarts Draft, Virginia. To provide redundancy and maximum operating flexibility,...]]></description>
		<s:doctype><![CDATA[Case studies]]></s:doctype>
		<category domain="http://resources.bnet.com/topic/flexibility.html"><![CDATA[Flexibility]]></category>
		<category domain="http://resources.bnet.com/topic/generac+power+systems.html"><![CDATA[Generac Power Systems]]></category>
		<category domain="http://resources.bnet.com/topic/nibco.html"><![CDATA[NIBCO]]></category>
		<category domain="http://resources.bnet.com/topic/backups.html"><![CDATA[Backups]]></category>
	</item>
</channel>
</rss>
