BNET Industries
Last Fiscal Year Sales:$17.4M
- Private
Chief Financial Officer
Ted MeyerNumber of Employees 20
Contact Information
Peer Companies
NAICS Code Portfolio Management: 523920
Recent Events
-
Top 10 Venture Capped Companies So Far in ’09
-
Simply Hired launches Mexico site
-
Powerset, with new search technology, launches today
-
Priddis-area developer facing stiff fines
-
Foundation Capital to pay $120,000 in settlement and costs
-
Simply Hired Reports Gets C$5.1 Million in Investment Capital
-
Simply Hired Crosses Profitability Milestone, Secures $4.6 Million Growth Capital From IDG...
-
SunRun Raises $18M for Solar-As-A-Service
News & Analysis
Filter by
foundation capital - All News and Analysis
Clean Sweep 68
A round-up of recent news in clean technology and cleantech investment. I've been laid up with a cold for the past week, so plenty to catch up on.DealsCellulosic biofuel developer TMO Renewables has closed a £11m round, with Presnow, Diverso and Libra Advisors joining existing investors Jupiter Asset Management, Noble...
Simply Hired hits profitability with new $4.6M
Simply Hired Crosses Profitability Milestone, Secures $4.6 Million Growth Capital From IDG Ventures, Foundation Capital
Funding Follows 16 Consecutive Quarters With Record Revenue and Four Quarters of Positive Cash Flow MOUNTAIN VIEW, Calif. -- Simply ...
Foundation Capital Office Awarded â??LEED Goldâ?? Certification
First Venture Capital Firm to be Recognized With LEED Gold Certification MENLO PARK, Calif. -- Foundation Capital today announced that the U.S. Green Building Council...
SunRun Closes $18m Equity Investment; Will Expand Affordable Home Solar Power
Home Solar Financing Pioneer Receives Backing from Accel Partners SAN FRANCISCO, July 28 /PRNewswire/ -- SunRun, the leading provider of home solar power, today announced it closed a Series B round of funding for $18 million led by Accel Partners and joined by existing investor, Foundation...
eMeter Secures $32 Million Through a Financing Round Led by Sequoia Capital
Smart Grid Software Leader Eyes New Products, Global Acceleration as Environment Hits Center Stage SAN MATEO, Calif. -- eMeter Corporation, the global leader in Smart...
Silver Spring Networks Names American Economist Laura Dâ??Andrea Tyson to its Board of Directors
REDWOOD CITY, Calif. -- Silver Spring Networks, a leading Smart Grid network solutions company, announced today that economist Laura Dâ??Andrea Tyson has joined its Board of Directors. Dr. Tyson...
FreeWheel Gets $12 Million in Financing
Wireless News 05-05-2009 FreeWheel Gets $12 Million in Financing Type: News FreeWheel, a company providing complete Monetization Rights Management MRM solutions for both video content owners and publishers, announced that it has closed a Series C round of venture capital financing, led...
FreeWheel Closes $12M Financing Led by Foundation Capital and Battery Ventures
Previous FreeWheel Investor Battery Ventures Joined by Foundation Capital as FreeWheelâ??s Platform Accelerates the Volume of Premium Video Content Online ...
Pano Logic Extends Series B Funding to $18 Million
Leading Desktop Virtualization Company Continues Momentum Into 2009 With a Series B Extension Led by Foundation Capital and Goldman Sachs MENLO PARK, Calif. -- Pano Logic[TM], the leader in server-based virtual desktop computing, today announced it has closed an extension to its Series B round of $6 million led...
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Ted Meyer | Chief Financial Officer |
| Bob Brodersen | Berkeley Professor, Founder, Berkeley Wireless Research |
| Clay Wilkes | Founder |
| Jim Anderson | General Partner & Founder |
| Kathryn Gould | Founder |
| Steve Blank | Founder, Epiphany |
| Ashu Garg | Venture Partner |
| Charles Moldow | General Partner |
| Paul Holland | General Partner |
| Paul Koontz | General Partner |
| Rich Redelfs | General Partner |
| Steve Merrill | Limited Partner |
| John McKinley | Advisor |
| Steve Vassallo | Principal |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Jerry Fiddler | Founder & Chairman, Wind River Systems |
| Organization | Position | Status |
|---|---|---|
| Foundation Capital | Chief Financial Officer | Current |
| Merrill, Pickard, Anderson & Eyre | Chief Financial Officer | Former |
| Hewlett-Packard Company | financial management positions | Former |
| Waterhouse, Inc. | financial management positions | Former |
| Stanford Graduate School of Business | MBA | Former |
| Stanford Company | BA in Economics | Former |
| Organization | Position | Status |
|---|---|---|
| Foundation Capital | Berkeley Professor, Founder, Berkeley Wireless Research | Current |
| Organization | Position | Status |
|---|---|---|
| Galileo Processing, Inc. | Chief Executive Officer | Current |
| Foundation Capital | Founder | Current |
| Galileo Processing, Inc. | Founder | Current |
| I-Link | Founder | Current |
| Foundation Capital | Managing Partner | Current |
| I-Link | CEO | Former |
| Novell, Inc. | Former |
| Organization | Position | Status |
|---|---|---|
| Cochran Caronia Waller Securities LLC | Senior Vice President | Current |
| Foundation Capital | General Partner & Founder | Current |
| Foundation Capital Iiiq Entrepreneurs LLC | Current | |
| Hyperarts | Current | |
| Cochran Caronia Waller Securities LLC | Board of Directors | Current |
| Rembrandt Venture Partners | Advisory Board Member | Current |
| Merrill, Pickard, Anderson & Eyre | Founding Partner | Former |
| Hewlett-Packard Company | marketing | Former |
| Merrill, Pickard, Anderson & Eyre | founding partnership positions | Former |
| Beckman Instruments, Inc. | marketing | Former |
| Eli Lilly and Company | Senior Financial Analyst | Former |
| Foundation Capital | founding partnership positions | Former |
| Legacy Venture | Founding Member | Former |
| Purdue University | Msee | Former |
| University of Chicago Graduate School of Business | Master of Business Administration With Honors | Former |
| Stanford Graduate School of Business | MBA | Former |
| Purdue University | Bsee | Former |
| Connecticut College | B.A | Former |
Kathryn was a founding partner of Foundation Capital. During her nearly 20 years in the venture capital business, Kathryn has worked with talented entrepreneurs to create many market-leading companies, such as Shortel (SHOR), Documentum (DCTM), Grand Junction Networks, Interwoven (IWOV), InternetBrands, Inc.,Rapid City Communications, Primary Access Communications, Applied Digital Access (ADAX), OnStream Networks, and Chordiant Software (CHRD). Kathryn is now investing her own capital in seed stage companies, working closely with a select group of other private investors and entrepreneurs in Silicon Valley. While seed stage investing is her primary focus, she will also continue to make venture investments with Foundation Capital. Regularly recognized as one of the most accomplished venture capitalists, Kathryn has been featured on Forbes Magazine's "Midas List" of Tech's Best Venture Investors. In 2005 she received the University of Chicago's Distinguished Entrepreneurial Alumni Award. Prior to founding Foundation Capital in 1995, Kathryn was a General Partner from 1989 onwards with Merrill, Pickard, Anderson & Eyre. Before becoming a venture capitalist, Kathryn distinguished herself in the early 1980s as vice president of marketing at Oracle Corporation during the company's formative years. In the mid-1980s, she founded her own executive search firm, recruiting numerous CEOs and VPs for a host of Valley startups. Earlier, she also held various marketing and engineering positions with Data Systems Design, Gould, Inc. and Bell & Howell. Kathryn currently serves on the Board of Trustees of the University of Chicago, the Investment Committee of the University of Chicago, and is on the Advisory Council of the University of Chicago GSB, where she earned an MBA in 1978. She also holds a BS in Physics from the University of Toronto. Away from work, Kathryn is a serious violinist, painter and pilot. She currently runs the Magnum Opus Project, a foundation that supports composers of classical symphonic and chamber music, and is the patron behind the Music at Kirkwood summer music festival.
| Organization | Position | Status |
|---|---|---|
| Foundation Capital Iiiq Entrepreneurs LLC | Founder | Current |
| Foundation Capital | Founder | Current |
| Hyperarts | Current | |
| ShoreTel, Inc. | Board of Directors | Current |
| Before The Call, Inc. | Board Member | Current |
| Merrill, Pickard, Anderson & Eyre | General Partner | Former |
| Foundation Capital Iiiq Entrepreneurs LLC | Partner | Former |
| Interwoven, Inc. | created | Former |
| Internet Brands, Inc. | created | Former |
| Chordiant Software, Inc. | created | Former |
| Documentum, Inc. | created | Former |
| Applied Digital Access | created | Former |
| University of Toronto | BS In Physics | Former |
| Grand Junction Networks | member | Former |
| Chordiant Software, Inc. | member | Former |
| Internet Brands, Inc. | member | Former |
| Interwoven, Inc. | member | Former |
| Applied Digital Access | member | Former |
| Organization | Position | Status |
|---|---|---|
| Foundation Capital | Founder, Epiphany | Current |
| Organization | Position | Status |
|---|---|---|
| Foundation Capital Iiiq Entrepreneurs LLC | Venture Partner | Current |
| Foundation Capital | Venture Partner | Current |
| Hyperarts | Current | |
| Vienova | Board of Directors | Current |
| Indian Angel Network | Board of Directors | Current |
| Cadence Design Systems, Inc. | Former | |
| McKinsey & Company, Inc. | Former | |
| Nasscom | Former | |
| Indian Institute of Management | Master's Degree In Business Administration | Former |
| Indian Institute of Technology | Bachelor's Degree | Former |
Charles joins Foundation Capital on the heels of successfully building two companies from early start-up through greater than $100 million in sales. Charles' experience spans general management, sales, marketing, product management and business development. Most recently, Charles spent 5.5 years with Tellme Networks and was a member of the founding executive team. In his role as Senior Vice President of Sales and Business development, Charles and his team collaborated with the country's largest corporations to change the way they use the phone to interact with customers. Over the past five years, Charles has led Tellme in booking over $500 million in contracted revenue backlog from notable companies such as American Airlines, AT&T, Cingular, Dominos, E*Trade, FedEx, Fidelity, Merrill Lynch, UnitedHealth Group, UPS, USAA, Verizon and Wells Fargo. Prior to Tellme moving to its enterprise model in 2001, Charles led business development, advertising sales and international. Most notably, Charles led Tellme in raising one of the largest private financing rounds in the country post Internet bubble, adding $125 million in cash to the company balance sheet during tough market conditions in August, 2000. He is currently serving on the board of directors for Therative, Powerset, Weblistic, Xoopit, and ShoreTel Communications. Prior to Tellme, Charles was a member of the founding team of Internet access provider @Home Network. Charles incubated the initial idea for @Home while at TCI Cable and then became the founding Vice President of Business Development in 1994. Over the first two years, Charles worked to secure long-term distribution deals with the nations largest cable operators. In 1996, Charles established the @Media division and over the ensuing three years helped establish @Media as the leading broadband media provider. In 1998, Charles assisted in the $7 billion acquisition of Excite Network. After the merger, Charles became General Manager of Matchlogic, the $80 million division focused on interactive advertising. Charles' entrepreneurial penchant dates back to 1989 when he co-founded two businesses. The first, OnTime Guide, established itself as the leading source of travel information for business executives, replacing the OAG Pocket Flight Guide as the must have resource for frequent business travelers. The second, PrimeTime Partners, attempted to establish a new category of self liquidating promotions on behalf of advertisers and direct marketers. Prior to the start-up ventures, Charles spent three years in the Mergers and Acquisitions practice at Merrill Lynch. Charles holds a BS degree from the Wharton School at the University of Pennsylvania and received his MBA from Harvard University. Charles lives in the Bay Area with his wife and four children.
| Organization | Position | Status |
|---|---|---|
| Foundation Capital Iiiq Entrepreneurs LLC | Venture Partner | Current |
| Foundation Capital | General Partner | Current |
| LiveOps, Inc. | advisor | Current |
| Hyperarts | Current | |
| Powerset Inc. | Board of Directors | Current |
| Tellme Networks, Inc. | Senior Vice President, Client Development | Former |
| Internet Access | founder | Former |
| Merrill Lynch & Co., Inc. | Former | |
| AT&T Inc. | Former | |
| UnitedHealth Group Incorporated | Former | |
| United Services Automobile Association | Former | |
| Harvard University | MBA | Former |
| Wharton Graduate School of the University of Pennsylvania | BS Degree | Former |
| Organization | Position | Status |
|---|---|---|
| Foundation Capital Iiiq Entrepreneurs LLC | General Partner | Current |
| Edge Dynamics, Inc. | Partner At Foundation Capital and Edge Dynamics Board Member | Current |
| Hyperarts | General Partner | Current |
| Foundation Capital | General Partner | Current |
| Conformia Software, Inc. | Board of Directors | Current |
| TuVox, Inc. | Director | Current |
| Coverity, Inc. | Board of Directors | Current |
| Ketera Technologies, Inc. | Board of Directors | Current |
| Solidware Technologies, Inc. | Board of Directors | Current |
| Mendocino Software, Inc. | Director | Current |
| Codefast.Com, Inc. | Director | Current |
| Kana Communications, Inc. | Senior Vice President of Worldwide Sales | Former |
| Pure Software, LLC. | Vice President of Sales | Former |
| The I.P.O.'s | Vice President of Sales | Former |
| Pure Software, LLC. | General Manager | Former |
| The I.P.O.'s | General Manager | Former |
| Pure, Inc. | Former | |
| SRI International | Former | |
| Simply Hired, Inc. | Director | Former |
| University of Virginia | MA In Foreign Affairs | Former |
| University of California | MBA | Former |
| University of California, Berkeley | MBA | Former |
| James Madison University | BS | Former |
| Madison University | BS | Former |
| Organization | Position | Status |
|---|---|---|
| Foundation Capital | General Partner | Current |
| Foundation Capital Iiiq Entrepreneurs LLC | Current | |
| Summit Preparatory High School | Chairman | Current |
| Financial Engines, Inc. | Board of Directors | Current |
| Envestnet, Inc. | Board of Directors | Current |
| Rembrandt Venture Partners | Advisory Board Member | Current |
| Envestnet, Inc. | member | Current |
| Cloudshield | member | Current |
| Dust Networks | member | Current |
| Apexon, Inc. | member | Current |
| Financial Engines, Inc. | member | Current |
| Vivecon Corporation | member | Current |
| Netscape Communications Corporation | Vice President, Marketing | Former |
| Hewlett-Packard Company | senior management position | Former |
| Hewlett-Packard Company | senior management positions | Former |
| Silicon Graphics, Inc. | senior management positions | Former |
| Silicon Graphics, Inc. | senior management position | Former |
| Pacific Edge Software Inc. | Board of Directors | Former |
| Cloudshield | investor | Former |
| Envestnet, Inc. | investor | Former |
| Apexon, Inc. | investor | Former |
| Dust Networks | investor | Former |
| Pacific Edge Software Inc. | investor | Former |
| Financial Engines, Inc. | investor | Former |
| Vivecon Corporation | investor | Former |
| Stanford University | Masters in engineering management | Former |
| Stanford Company | Masters in engineering management | Former |
| Princeton University | BS In Mechanical Engineering | Former |
| Onyx Software Corporation | member | Former |
| United Online, Inc. | member | Former |
| Pacific Edge Software Inc. | member | Former |
| Organization | Position | Status |
|---|---|---|
| Foundation Capital | General Partner | Current |
| Foundation Capital Iiiq Entrepreneurs LLC | Venture Partner | Current |
| Campventures | Current | |
| Hyperarts | Current | |
| Mobius Microsystems, Inc. | Board of Directors | Current |
| Azimuth Systems, Inc. | Board of Directors | Current |
| Solarflare, Inc. | Board of Directors | Current |
| Prematics | Board of Directors | Current |
| Dust Networks | Board of Directors | Current |
| Atheros Communications, Inc. | CEO | Former |
| Atheros Communications, Inc. | President | Former |
| Polygon Company | Chief Operating Officer | Former |
| Atheros Communications, Inc. | Board of Directors | Former |
| Purdue University | Bsie | Former |
| Organization | Position | Status |
|---|---|---|
| NewSchools Venture Fund | Investment Partner | Current |
| Foundation Capital | Limited Partner | Current |
| Aspire Public Schools | Board of Directors | Current |
| Western Association of Venture Capitalists | President | Former |
| Merrill, Pickard, Anderson & Eyre | Founder | Former |
| Benchmark Capital | Special Limited Partner | Former |
| Documentum, Inc. | Investor | Former |
| AOL LLC | Investor | Former |
| Cypress Semiconductor Corporation | Investor | Former |
| Wharton Graduate School of the University of Pennsylvania | MBA | Former |
| Stanford University | BA in Sociology | Former |
| Organization | Position | Status |
|---|---|---|
| Launchbox Digital | Cto and Founder and President of Digital Services for Aol | Current |
| Powerset Inc. | Co-Founder of Launchbox Digital | Current |
| Xoopit, Inc. | Advisor | Current |
| Foundation Capital | Advisor | Current |
| Nuconomy | Advisor | Current |
| Launchbox Digital | Board of Directors | Current |
| Powerset Inc. | Board of Directors | Current |
| Wharton Graduate School of the University of Pennsylvania | Former |
Steve Vassallo is a Principal at Foundation Capital where he focuses on new opportunities in Cleantech. An entrepreneur who lives at the intersection of business, technology, and design, Steve has spent the last 13 years launching and building a broad array of successful companies and products. He is currently serving on the board of directors for SunRun. Prior to joining Foundation in 2007, Steve was VP of Product and Engineering at Ning, a consumer Internet company focused on fast and free creation of social Web applications. As a member of the founding management team, Steve led all product development from initial concept to a massively scalable platform. Prior to Ning, Steve worked with several alternative energy startups including an independent project with Bloom Energy. Prior to this, Steve was Senior Director of Mechanical Engineering at Immersion [IMMR], a development and licensing firm that pioneered tactile feedback and human touch technology. Prior to Immersion, Steve was a project leader and design engineer at IDEO where he developed more than a dozen successful products including Cisco's 7900 family of VoIP phones, Nike sunglasses, Vecta KART chair, and Caterpillar steering and transmission controls. Steve holds 19 patents and has received numerous product awards including Business Week Design of the Decade Bronze Award, IDEA99 Gold and Bronze Awards, NeoCon Gold and Most Innovative New Product Awards. Steve earned a B.S. in Mechanical Engineering from Worcester Polytechnic Institute, an M.S. in Mechanical Engineering from Stanford University, and an M.B.A. from the Stanford Graduate School of Business, where he was an Arjay Miller Scholar. When Steve is able to break away from brainstorming the next big idea, he enjoys building Lego robots with his two children and bicycling through the Palo Alto foothills with his wife and best friend, Trae.
| Organization | Position | Status |
|---|---|---|
| Foundation Capital | Principal | Current |
| Foundation Capital Iiiq Entrepreneurs LLC | Principal | Current |
| Hyperarts | Current | |
| IDEO, Inc. | Project Leader and Design Engineer | Former |
| Mechanical Engineering | Board of Directors | Former |
| Stanford Graduate School of Business | M.B.A. | Former |
| Stanford University | M.S. In Mechanical Engineering | Former |
| Worcester Polytechnic Institute | B.S. In Mechanical Engineering | Former |
| Stanford Graduate School of Business | B.S. In Mechanical Engineering | Former |
| Stanford University | B.S. In Mechanical Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Foundation Capital | Founder & Chairman, Wind River Systems | Current |
Executive News
-
End to easy money not such a bad thing
-
Kick the cash tires first
-
Foundation of our green future
Industry Transcripts by Seeking Alpha
-
Navios Maritime Holdings Inc. Q3 2009 Earnings Call Transcript
on Nov 18, 2009about NM
-
Progressive Corp. Q3 2009 Earnings Call Transcript
on Nov 11, 2009about PGR
-
Nelnet Inc. Q3 2009 Earnings Call Transcript
on Nov 10, 2009about NNI
-
American Apparel Q3 2009 Earnings Call Transcript
on Nov 10, 2009about APP
-
MBIA Inc. Q3 2009 Earnings Call Transcript
on Nov 10, 2009about MBI
IndustryTop Rated
- As Income Mobility Falls, American Dream Fades 7 votes
- Creative Destruction and the new Money Trust 6 votes
- Geithner Deal With Wall Street Over AIG Swaps Cost Taxpayers $13 Billion 4 votes
- Civil Rights Group Teams With Wells Fargo Despite Charges of Predatory Lending 4 votes
- Analyst: Banking Industry Risks "Implosion" 3 votes


