BNET Industries
Last Fiscal Year Sales:$13.4B
- Public
- US
Dow Jones Description
Considered the founder of the biotechnology industry, Genentech has been delivering on the promise of biotechnology for more than 30 years, using human genetic information to discover, develop, manufacture and commercialize biotherapeutics that address significant unmet medical needs. Today, Genentech is among the world's leading biotech companies, with multiple products on the market for serious or life-threatening medical conditions, more than 100 projects in the pipeline and a long term plan for growth.
President, Product Development
Susan Desmond-Hellmann MDNumber of Employees 11,186
Contact Information
1 DNA Way
South San Francisco, California 94080-4990
(650) 225-1000
Peer Companies
NAICS Code Pharmaceutical Preparation Manufacturing: 325412
Recent Events
-
Roche to Nutley: We're transforming complex, not leaving
-
Seattle Genetics Announces Termination of Collaboration Agreement with Genentech for Dacetuzumab (SGN-40)
-
When Google Runs Your Life
-
Reportlinker Adds Growth Factors Blood And Tissue - A World Report
-
Roche's Merger Formula for Genentech
-
Genentech's Levinson joins biotech startup's board
-
Genentech's Levinson joins biotech startup's board
-
BUYINS.NET: FFIV, PTV, OSIP, RJF, CFR, DST Expected To Be Higher After Earnings Releases on...
-
Tuesday, Jul 28, 2009
-
Tuesday, Jul 28, 2009
-
Release Archives
-
Corporate Releases
-
Corporate Releases
-
Graffinity Pharmaceuticals GmbH Enters into Drug Discovery Research Collaboration with Genentech South SF DNA
-
Former Genentech CEO Levinson Quits Google Board
-
PRESS DIGEST - Wall Street Journal - Oct 13
-
PRESS DIGEST - Wall Street Journal - Oct 13
-
Genentech inks licensing deal with SurModics
-
SurModics shares surge on $200M Roche pact
-
Singapore sling
News & Analysis
Filter by
genentech inc. - All News and Analysis
More from Genentech's McCracken on the Future of Pharmaceutical Sales
More from Joe McCracken, vice president of business development at Genentech DNA, on the future of pharmaceutical sales. by Trista Morrison
Seattle Genetics to Present Brentuximab Vedotin and Dacetuzumab Data at the 51st American Society of Hematology Annual Meeting and Exposition
BOTHELL, Wash. -- Seattle Genetics, Inc. (Nasdaq: SGEN) today announced that data from its brentuximab vedotin (SGN-35) and dacetuzumab (SGN-40) programs will be reported at the upcoming 51st American...
'Biosimilar' blather was all too similar
THE MEDICAL industry's control of Congress isn't exactly a secret or new. But until this month, health care companies were generally pretty good at hiding the fact that they were the ventriloquists and their pet lawmakers were the other party to that arrangement. During the...
Genentech and Biogen Idec Receive a Complete Response from the FDA for Rituxan for Chronic Lymphocytic Leukemia
SOUTH SAN FRANCISCO, Calif. & CAMBRIDGE, Mass. -- Genentech, Inc., a wholly-owned member of the Roche Group (SIX: RO, ROG; OTCQX: RHHBY), and Biogen Idec (Nasdaq: BIIB) announced today that the ...
Genentech Submits Supplemental Applications to FDA for Avastin Combined with Commonly Used Chemotherapies for Women with Advanced Breast Cancer
SOUTH SAN FRANCISCO, Calif. -- Genentech, Inc., a wholly-owned member of the Roche Group (SIX: RO, ROG; OTCQX: RHHBY), today announced that the company submitted two supplemental Biologics License Applications...
Drugmakers vow battle against House bill
With the U.S. House version of healthcare reform still moving forward, drugmakers are digging in. They're pledging to fight the House proposals it considers unfriendly to the industry, working closely with lobbyists and pushing back against sales projections that contradict industry talking points. AstraZeneca CEO David Brennan photo--who's also the...
Genentech Puts Words In The Mouths Of Politicians
If some Congressional statements about health care from Republicans and Democrats sounded similar, there was a good reason. Remarks by more than a dozen lawmakers were ghostwritten, in whole or in part, by Washington lobbyists working for Genentech, The New York Times reports. E-mail messages obtained by the paper show...
What Genentech and Roche Got From Congress for $15M
Genentech and its parent, Roche (RHHBY.PK), paid lobbyists nearly $15 million in 2008 and 2009 as they urged Congressmen to support the biotech industry's interests in the healthcare bill and other legislation. The result, chronicled in the New York Times, is that 42 members of the U.S. House of Representatives...
Health care lobbyists' prepared points find bipartisan support
By Robert Pear The New York Times WASHINGTON In the official record of the historic House debate on overhauling health care, the speeches of many lawmakers echo with similarities. Often, that was no accident. Statements by more than...
SurModics Reports Fourth Quarter and Fiscal Year 2009 Results
Twelfth Consecutive Year of Record Revenue Since IPO EDEN PRAIRIE, Minn. -- SurModics, Inc. (Nasdaq: SRDX), a leading provider of drug delivery and surface modification...
Those who viewed this also viewed...
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Susan Desmond-Hellmann MD | President, Product Development |
| Hal Barron MD | Chief Medical Officer & Senior Vice President, Development |
| Stephen G. Juelsgaard | Executive Vice President, Secretary and Chief Compliance Officer |
| Ian T. Clark | Executive Vice President, Commercial |
| Patrick Y Yang PhD | Executive Vice President, Product Operations |
| Richard H Scheller PhD | Executive Vice President, Research |
| Marc Tessier-Lavigne | Senior Vice President, Res Drug Discovery |
| Robert Garnick | Senior Vice President, Regulatory, Quality & Compliance |
| Andrew C. Chan | Vice President, Immunology Res |
| Ann L. Lee | Vice President, Process Development |
| Anthony P. Hurley | Vice President, Fill, Finish Manufacturing |
| Ashraf Hanna | Vice President, Alliance Management & Pipeline Strategy Support |
| Charles Calderaro | Vice President, Corp Engineering |
| Charles Johnson | Vice President, Clinical Biotherapeutics |
| Claudia Estrin | Vice President, Decision Support & Commercial Innovation |
| Corsee D. Sanders | Vice President, Biometrics & Business Operations, Medical Affairs |
| David Broad | Vice President & General Manager, Oceanside Product Operations |
| David Schenkein | Vice President, Clinical Hematology & Oncology |
| Denise Smith-Hams | Vice President, HR |
| Francis Jackson | Vice President, Vacaville Prod Operations |
| Gary Harbour | Vice President, Commercial Quality, South San Francisco |
| Genesio Murano | Vice President, Regulatory Affairs |
| Gregory Baird | Vice President, Corp Communications |
| Gwendolyn Fyfe | Vice President, Clinical Hematology & Oncology |
| James P. Miller | Vice President |
| Jennifer E. Cook | Vice President, Marketing Development |
| John M Whiting | Vice President Finance, Treasury and Procurement |
| John Orwin | Vice President |
| John Pinion | Vice President, External Quality |
| Joseph Barta | Vice President, Compliance |
| Joseph S. McCracken | Vice President, Business Development |
| Karen McCormick | Vice President |
| Kenneth Hillan | Vice President, Development Sciences |
| Kent Lieginger | Vice President |
| Kevin McRaith | Vice President |
| Leonard Kanavy | Vice President, Commercial Operations |
| Markus Gemuend | Vice President, Manufacturing Collaborations |
| Martin Babler | Vice President |
| Michael D. Varney | Vice President, Small Molecule Drug Discovery |
| Michael P. Miller | Vice President, Sales & Marketing, HER Family |
| Pamela M. Klein | Vice President, Clinical Oncology |
| Peter Carberry | Vice President, Clinical Operations |
| Philippa Norman | Vice President, Global Supply Chain |
| Quinton C. Oswald | Vice President, Sales & Marketing |
| Richard B Brewer | Vice President, Marketing |
| Ronald C. Branning | Vice President, Quality, Global |
| Roy C. Hardiman | Vice President |
| Scott Carmer | Vice President, Sales & Marketing, Rituxan Immunology |
| Sean A. Johnston | Vice President |
| Timothy L. Moore | Vice President, Manufacturing, South San Francisco |
| Charles A. Sanders | Director |
| Norman Fogelsong | Venture Investor |
| Amos Smith | Consultant |
| Grant Heidrich | investor |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Erich Hunziker | Board of Directors |
| Jonathan K.C. Knowles | Board of Directors |
| Herbert W. Boyer | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | President, Product Development | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Chief Medical Officer & Senior Vice President, Development | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Executive Vice President, Secretary and Chief Compliance Officer | Current |
| Genentech, Inc. | Executive Vice President, Secretary and Chief Compliance Officer | Current |
| Genentech, Inc. | Executive Vice President, Secretary and Chief Compliance Officer | Current |
| Wilson Sonsini Goodrich & Rosati | associate | Former |
| Wilson Sonsini Goodrich & Rosati | associate | Former |
| Wilson Sonsini Goodrich & Rosati | associate | Former |
| Iowa State University | Master of Science degree | Former |
| Iowa State University | Master of Science degree | Former |
| Iowa State University | Master of Science degree | Former |
| Organization | Position | Status |
|---|---|---|
| Genentech Foundation | Executive Vice President, Commercial Operations | Current |
| Genentech, Inc. | Executive Vice President, Commercial | Current |
| Vernalis plc | Board of Directors | Current |
| Genentech Foundation | General Manager | Former |
| Pharmacia Corporation | Former | |
| Southampton University | Bachelor of Science Degree In Biological Sciences | Former |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Executive Vice President, Product Operations | Current |
| Merck & Co. Inc. | Former | |
| The Ohio State University | doctorate in electrical engineering and computer science | Former |
| University of Cincinnati | Master of Science in electrical engineering | Former |
| National Chiao Tung University | Bachelor of Science | Former |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Executive Vice President, Research | Current |
| Genentech Foundation | Executive Vice President, Research | Current |
| National Academy of Sciences | Board of Directors | Current |
| The Academy of Arts & Sciences | Board of Directors | Current |
| The Academy of Arts & Sciences | Member | Current |
| National Academy of Sciences | Member | Current |
| Genentech Foundation | Senior Vice President, Research | Former |
| California Institute of Technology | doctorate | Former |
| University of Wisconsin | Bachelor of Science | Former |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Senior Vice President, Res Drug Discovery | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Senior Vice President, Regulatory, Quality & Compliance | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Immunology Res | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Process Development | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Fill, Finish Manufacturing | Current |
| Genentech, Inc. | Vice President, Fill, Finish Manufacturing | Current |
| Genentech, Inc. | Vice President, Fill, Finish Manufacturing | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Alliance Management & Pipeline Strategy Support | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Corp Engineering | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Clinical Biotherapeutics | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Decision Support & Commercial Innovation | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Biometrics & Business Operations, Medical Affairs | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President & General Manager, Oceanside Product Operations | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Clinical Hematology & Oncology | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, HR | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Vacaville Prod Operations | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Commercial Quality, South San Francisco | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Regulatory Affairs | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Corp Communications | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Clinical Hematology & Oncology | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Marketing Development | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President Finance, Treasury and Procurement | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, External Quality | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Compliance | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Business Development | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Development Sciences | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Manufacturing Collaborations | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Small Molecule Drug Discovery | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Sales & Marketing, HER Family | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Clinical Oncology | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Clinical Operations | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Global Supply Chain | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Sales & Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Agensys, Inc. | President and CEO of Arca Discovery | Current |
| ARCA Discovery, Inc. | President and Chief Executive Officer | Current |
| Genentech, Inc. | Vice President, Marketing | Current |
| Crest Asset Management, Inc. | Partner | Current |
| Anesiva Inc. | Board of Directors | Current |
| Corus Pharma, Inc. | Board of Directors | Current |
| Agensys, Inc. | Board of Directors | Current |
| SRI International | Director | Current |
| ARCA Discovery, Inc. | Board of Directors | Current |
| Scios Inc. | Chief Executive Officer | Former |
| Scios, Inc. | CEO | Former |
| Scios Inc. | President | Former |
| Scios, Inc. | President | Former |
| Heartport, Inc. | Coo | Former |
| Johnson & Johnson | COO of Heartport | Former |
| Dendreon Corporation | Chairman | Former |
| American Heart Association, Inc. | chairman | Former |
| Dendreon Corporation | Board of Directors | Former |
| Northwestern University | M.B.A. | Former |
| Virginia Polytechnic Institute and State University | B.S. | Former |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Quality, Global | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Sales & Marketing, Rituxan Immunology | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Vice President, Manufacturing, South San Francisco | Current |
| Organization | Position | Status |
|---|---|---|
| The University of North Carolina | Trustee | Current |
| Foundation for the National Institutes of Health | Chairman, Executive Committee | Current |
| Liposcience, Inc. | Chairman | Current |
| Venrock Associates | Chairman of The Board of Directors | Current |
| Icagen, Inc. | Chairman | Current |
| Cephalon, Inc. | Board of Directors | Current |
| Cardioxyl Pharmaceuticals, Inc. | Board of Directors | Current |
| Trimeris, Inc. | Director | Current |
| Vrtx | Board of Directors | Current |
| Scios, Inc. | Director | Current |
| Reata Pharmaceuticals, Inc | Board of Directors | Current |
| Pappas Ventures | Board of Directors | Current |
| Biopure Corporation | Director | Current |
| Icagen, Inc. | Board of Directors | Current |
| Drug Safety Alliance, Inc. | Board of Directors | Current |
| Radius Ventures, LLC | Board of Directors | Current |
| Pharmacopeia Drug Discovery Inc. | Board of Directors | Current |
| Csis Inc | Board of Directors | Current |
| Genentech, Inc. | Director | Current |
| Staffmark | Board of Directors | Current |
| Epiphany Biosciences, Inc. | Board of Directors | Current |
| Vertex Pharmaceuticals Incorporated | Board of Directors | Current |
| Personalized Medicine Coalition | Board of Directors | Current |
| BioCryst Pharmaceuticals, Inc. | Board of Directors | Current |
| GlaxoSmithKline Plc | Chief Executive Officer, Glaxo | Former |
| Massachusetts General Hospital | General Director | Former |
| Project Hope | Chairman | Former |
| Massachusetts Gen Hospital | General Director | Former |
| Liposcience, Inc. | Director | Former |
| Harvard Medical School | Professor of Medicine | Former |
| Meredith College | trustee | Former |
| Scios Inc. | Former | |
| New York Academy of Sciences | Chairman | Former |
| Vertex Pharmaceuticals Incorporated | Chairman | Former |
| The Commonwealth Fund | Chairman | Former |
| Reynolds Metals, Inc. | Board of Directors | Former |
| Genaera Corporation | Board of Directors | Former |
| Squibb Corporation | Vice Chairman | Former |
| Squibb Corporation | Board Member | Former |
| Massachusetts General Hospital | Director | Former |
| The University of Texas Southwestern Medical School | M.D. | Former |
| The University of Texas | Former |
| Organization | Position | Status |
|---|---|---|
| International Venture Partners, Inc. | General Partner | Current |
| Cortina Systems Corporation | Board of Directors | Current |
| Genentech, Inc. | Venture Investor | Current |
| Verisity, Ltd. | Venture Investor | Current |
| Aspect Software, Inc. | Investor | Current |
| 3Com Corporation | Venture Investor | Current |
| Cypress Semiconductor Corporation | Venture Investor | Current |
| Silicon Graphics, Inc. | Venture Investor | Current |
| Artisan Components, Inc. | Investor | Current |
| WebEx Communications, Inc. | Venture Investor | Current |
| MIPS Technologies, Inc. | Venture Investor | Current |
| LSI Corporation | Venture Investor | Current |
| Applied Biosystems Group | Venture Investor | Current |
| Dust Networks | Venture Investor | Current |
| Linear Technology Corp. | Venture Investor | Current |
| SupportSoft, Inc. | Venture Investor | Current |
| Concur Technologies, Inc. | Investor | Current |
| Compaq Computers | Investor | Current |
| Websense Inc. | Investor | Current |
| Lam Research Corporation | Investor | Current |
| Polycom, Inc. | Investor | Current |
| Motion Computing, Inc. | Investor | Current |
| @Road, Inc. | Venture Investor | Current |
| Amgen Inc. | Venture Investor | Current |
| Quantum Corporation | Venture Investor | Current |
| Digital River, Inc. | Venture Investor | Current |
| Institutional Venture Partners | General Partner | Former |
| Hewlett-Packard Company | computer programmer | Former |
| McKinsey & Company, Inc. | management consultant | Former |
| Stanford University | Board Member | Former |
| Harvard Law School | J.D | Former |
| Harvard Business School | M.B.A | Former |
| Stanford University | B.S. degree in Management Science & Engineering | Former |
| Organization | Position | Status |
|---|---|---|
| Columbia University | Visiting Professor | Current |
| Cambridge University | Visiting Professor | Current |
| Red Abbey, LLC | Senior Advisor | Current |
| Genentech, Inc. | Consultant | Current |
| Auckland University | Visiting Professor | Current |
| Incyte Corporation | Consultant | Current |
| University of Pennsylvania | Professor | Current |
| Merck & Co. Inc. | Consultant | Current |
| University of Pennsylvania | Chairman | Current |
| Kosan Biosciences, Inc. | Board Advisor | Current |
| Dihedron Corp | Board Advisor | Current |
| Pharmacopeia Drug Discovery Inc. | Board Advisor | Current |
| Provid Pharmaceuticals, Inc. | Board of Directors | Current |
| Monell Chemical Senses Center | Member | Current |
| The Rockefeller University | Research Associate | Former |
| The Rockefeller University | Ph.D. | Former |
| Bucknell University | M.S. Degrees | Former |
| Bucknell University | B.S. | Former |
| The Rockefeller University | B.S. | Former |
| Organization | Position | Status |
|---|---|---|
| Mayfield Fund | Partner Emeritus | Current |
| Prospect Venture Partners | Advisor | Current |
| Ngm Biopharmaceuticals, Inc. | Board of Directors | Current |
| DoveBid, Inc. | Director | Current |
| Cytokinetics, Inc. | Board of Directors | Current |
| Genentech, Inc. | investor | Current |
| Cytokinetics, Inc. | investor | Current |
| MIPS Technologies, Inc. | investor | Current |
| Immunex Corporation | investor | Current |
| DoveBid, Inc. | investor | Current |
| SGI Inc. | investor | Current |
| Amgen Inc. | investor | Current |
| Tularik, Inc. | investor | Current |
| Millennium Pharmaceuticals, Inc. | investor | Current |
| Western Association of Venture Capitalists | President | Former |
| Aveo Pharmaceuticals, Inc. | Former | |
| Mayfield | Former | |
| Tularik, Inc. | Chairman of the Board | Former |
| Millennium Pharmaceuticals, Inc. | Board of Directors | Former |
| Columbia University | MBA | Former |
| Stanford University | BA | Former |
| Organization | Position | Status |
|---|---|---|
| Roche Holding Ltd. | CFO | Current |
| F. Hoffmann-La Roche Ltd. | CFO | Current |
| Chugai Pharmaceutical Co., Ltd. | Board of Directors | Current |
| Genentech, Inc. | Board of Directors | Current |
| Holcim Ltd. | Board of Directors | Current |
| Diethelm Keller Holding Ltd. | Chief Executive Officer | Former |
| Organization | Position | Status |
|---|---|---|
| Roche Holding Ltd. | Managing Director, Global Pharmaceutical Research | Current |
| Genentech, Inc. | Head, Global Research | Current |
| Genentech, Inc. | Board of Directors | Current |
| Chugai Pharmaceutical Co., Ltd. | Board of Directors | Current |
| University of East Anglia | Honours Degree in Molecular Genetics | Former |
| Organization | Position | Status |
|---|---|---|
| Genentech, Inc. | Co Founder | Current |
| University of California, San Francisco | Professor of Biochemistry | Current |
| Genentech, Inc. | Board of Directors | Current |
| Allergan, Inc. | Vice Chairman | Current |
| National Academy of Sciences | Board of Directors | Current |
| Allergan, Inc. | Board of Directors | Former |
| National Academy of Sciences | Member | Former |
Executive News
-
Genentech, Inc. (South San Francisco, CA)
-
Executive changes at Genentech
-
UPDATE 2-Roche says Genentech's Levinson to stay on board
-
UPDATE 3-Roche says Genentech's Levinson to stay on board
-
Roche Says Genentech's Levinson to Stay on Board
-
UPDATE 2-Roche says Genentech's Levinson to stay on board
-
Roche says Genentech's Levinson to stay on board
-
Genentech to pay $371M in retention bonuses, $8.7M for CEO Levinson
-
Genentech Executive VP sells stock
-
Genentech, Inc. (DNA) Announces Senior Vice President And Vice President Promotions In Commercial, Legal And Product Operations
-
Genentech Announces Senior Vice President and Vice President Promotions in Commercial, Legal and Product Operations
Industry Transcripts by Seeking Alpha
-
Biogen Idec, Inc. Q4 2009 Earnings Call Transcript
on Feb 09, 2010about BIIB
-
Charles River Laboratories International Inc. Q4 2009 Earnings Call Transcript
on Feb 09, 2010about CRL
-
Ligand Pharmaceuticals Incorporated Q4 2009 Earnings Call Transcript
on Feb 09, 2010about LGND
-
Vertex Pharmaceuticals Inc. Q4 2009 Earnings Call Transcript
on Feb 04, 2010about VRTX
-
Alkermes, Inc. F3Q10 (Qtr End 12/31/09) Earnings Call Transcript
on Feb 04, 2010about ALKS
IndustryTop Rated
- How NOT to Write a Biotech Press Release: Just Ask Epeius 5 votes
- Efficacy of Roche's Flu Drug Tamiflu In Doubt 3 votes
- The 5 Worst Drug Companies of 2009 3 votes
- Why J&J's Stelara Launch Should Target Dermatologists First 3 votes
- 2010 FDA Approvals Could Lead to Launch of Eight Blockbuster Biotech Drugs 3 votes
