BNET Industries
Last Fiscal Year Sales:$856.8M
- Public
- MX
Dow Jones Description
Carbonated & Non-Carbonated Soft Drinks Production & Distribution Services
Assistant CEO
Baldomero Ponce CruzNumber of Employees 15,000
Peer Companies
NAICS Code Soft Drink Manufacturing: 312111
News & Analysis
Filter by
grupo continental s.a. - All News and Analysis
Grupo Continental invests 100mn pesos in Coahuila.
MEXICO CITY, Oct 18, 2004 (El Financiero/Corporate Mexico by Internet Securities, Inc. via COMTEX) -- Through an investment of more than 100 million pesos (US$8.73 million), Grupo Continental Contal, bottling company of Coca-Cola, will merge three plants located in Coahuila and Durango into just one facility,...
Grupo Continental invests US$48mil in new plant, production and dsitribution.
Mexico, Nov 3, 2003 (El Economista/SABI via COMTEX) The Coca-Cola bottling company, Contal Grupo Continental, has invested around US$48mil in the construction of its mega-plant in Aguascalientes and in expanding production lines for sodas and bottled water in various plants, as well as in...
Grupo Continental reports 7.2% jump in sales.
MEXICO CITY, Jun 6, 2002 Grupo Continental reported a 7.2% increase in non-alcoholic beverage sales during 2001, said the company's vice president of planning and finances, Miguel Angel Rabago. In an interview, Rabago added that the company expects to beat that figure this year...
Mexico: Palacio de Hierro builds; Grupo Continental studies; CIE signs.
Mexico, Feb 24, 2001 Mexican operation Palacio de Hierro has authorized a start to be made to the construction of a new store at the Angelopolis shopping centre in Puebla. Grupo Continental has successfully completed a study into the viability of separating its Division...
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Baldomero Ponce Cruz | Assistant CEO |
| Javier Francisco Gonzalez | CFO |
| Jorge Antonio Tirado Del Pozzo | COO |
| Julian Guzman Luna | COO |
| Roberto Martinez Garza | Chief Legal Counsel & HR Officer |
| Agustin Gonzalez Flores | Director, Labor Relations & Organizational Dev |
| Antonio Rojas Galvan | Director, Legal |
| Armando J. Gonzalez Osante | Director, Civil Engineering |
| Carlos Lobato Perez | Director, Technology |
| Eduardo De Gorodo Moreleon | Director, Marketing |
| Fred Daniel Acosta | Comptroller & Director |
| Herman Goettsch Amigot | Director, Fiscal Affairs |
| Jorge Deutsch Sada | Director, Logistics & Supply |
| Jose Ramon Delgado Castro | Director, Corp Services |
| Oscar Aguirre Valdez | Director, Marketing |
| Sergio Garcia Casanova | Director, Transportation |
| Sergio Serrano Vazquez | Director, IT |
| Guillermo Verduzco y Sanchez Aldana | Treasurer |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Cynthia H. Grossman | Chair of Board |
| Antonio Lopez Rodriguez | Board of Directors |
| Bruce E. Grossman | Vice Chairman |
| Carlos Artolozaga Noriega | Board of Directors |
| Carlos Canseco Gonzalez | Board of Directors |
| Diego A. Hinojosa Aguerrevere | Board of Directors |
| Ernesto L. Tinajero Benavides | Board of Directors |
| Felipe Jimenez | Board of Directors |
| German Eichelmann Rodriguez | Board of Directors |
| Jose Domene Zambrano | Board of Directors |
| Jose Octavio Reyes Lagunes | Board of Directors |
| Lawrence R. Cowart | Board of Directors |
| Luis Sottil Prieto | Board of Directors |
| Marcos Aguilar Romo | Vice Chairman |
| Miguel Angel Rabago Vite | Board of Directors |
| Pedro Manuel Garcia Elizondo | Board of Directors |
| Sergio Garza Trevino | Board of Directors |
| Sergio Romero Roaro | Board of Directors |
| Sergio Ruiz Garza | Board of Directors |
| Shay Drohan | Board of Directors |
| Xiear Zarazua Lopez | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Assistant CEO | Current |
| Grupo Continental, S.A. | Board of Directors | Current |
| Grupo Continental, S.A. | Senior Executive Officer | Former |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | CFO | Current |
| Grupo Continental, S.A. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | COO | Current |
| Grupo Continental, S.A. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | COO | Current |
| Grupo Continental, S.A. | Board of Directors | Current |
| Grupo Continental, S.A. | Director, Marketing | Former |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Chief Legal Counsel & HR Officer | Current |
| Grupo Continental, S.A. | Director, Legal Affairs | Former |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Director, Labor Relations & Organizational Dev | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Director, Legal | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Director, Civil Engineering | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Director, Technology | Current |
| Grupo Continental, S.A. | Director, Technology | Former |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Director, Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Comptroller & Director | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Director, Fiscal Affairs | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Director, Logistics & Supply | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Director, Corp Services | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Director, Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Director, Transportation | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Director, IT | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Treasurer | Current |
| Grupo Continental, S.A. | Treasurer | Former |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Chair of Board | Current |
| Grupo Continental, S.A. | Board of Directors | Former |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Vice Chairman | Current |
| Grupo Continental, S.A. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Vice Chairman | Current |
| Grupo Continental, S.A. | CEO, General Director & Secretary | Former |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Board of Directors | Current |
| Grupo Continental, S.A. | CEO | Former |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Board of Directors | Current |
| Grupo Continental, S.A. | Vice President, Operations | Former |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Grupo Continental, S.A. | Board of Directors | Current |
Industry Transcripts by Seeking Alpha
-
Hansen Natural Corporation Q3 2009 Earnings Call Transcript
on Nov 06, 2009about HANS
-
Central European Distribution Corp. Q3 2009 Earnings Call Transcript
on Nov 06, 2009about CEDC
-
Red Robin Gourmet Burgers, Inc. F3Q09 (Qtr End 10/04/09) Earnings Call Transcript
on Nov 05, 2009about RRGB
-
Wendy’s/Arby’s Group Inc. Q3 2009 Earnings Call Transcript
on Nov 05, 2009about WEN
-
Starbucks Corp. F4Q09 (Qtr. End 09/27/09) Earnings Call Transcript
on Nov 05, 2009about SBUX




