BNET Industries
Market Cap:$413.6M
Last Fiscal Year Sales:$582.3M
- Public
- US
Dow Jones Description
HEICO Corporation is a successful and growing technology-driven aerospace, defense and electronics company. For more than 40 years, HEICO has thrived by providing customers with innovative and cost-saving products and services.
Chairman, President & CEO
Laurans A. MandelsonNumber of Employees 2,328
Peer Companies
NAICS Code Aircraft Engine and Engine Parts Manufacturing: 336412
Recent Events
-
Radiant's parent buys Illinois firm
-
Heico's co-presidents are brothers
-
Shares of Heico fall after 3Q earnings drop
-
Heico receives $50,000 training grant
-
HEICO Corporation Declares Semi-Annual Cash Dividend
News & Analysis
Filter by
heico corp. - All News and Analysis
HEICO Corporation F3Q09 (Qtr End 7/31/09) Earnings Call Transcript
HEICO Corporation HEI F3Q09 (Qtr End 7/31/09) Earnings Call August 27, 2009 09:00 am ET
HEICO Corporation F3Q09 (Qtr End 7/31/09) Earnings Call Transcript
Question-and-Answer SessionOperator Yes, sir. Operator Instructions. Our first question is from Arnie Ursaner from CJS Securities. Arnie Ursaner - CJS Securities Good morning, starting with a number question can you give us the VPT revenue contribution in the quarter? Victor Mendelson For better reasons and as we spoke...
HEICO F1Q09 (Qtr End 1/31/09) Earnings Call Transcript
Question-and-Answer SessionOperator Operator Instructions. Our first question comes from the line of Arnie with CJS Securities. Please continue with your question. Arnie Ursaner - CJS Securities Sure. It's Arnie Ursaner with CJS Securities. Good morning. Laurans Mendelson Good morning, Arnie. Arnie Ursaner - CJS Securities Couple of bookkeeping questions,...
HEICO Corp. F1Q08 (01/31/08) Earnings Call Transcript
Question-and-Answer SessionOperator Operator Instructions Arnie Ursaner on the line from CJS Securities. Arnie Ursaner - CJS Securities Larry, good morning to you. Larry Mendelson Arnie, good morning Arnie Ursaner - CJS Securities Couple of record questions, the biggest one that I can ask these days about your business...
HEICO Corporation Enters into Agreement with Air Canada
Business Editors HOLLYWOOD, Fla.--BUSINESS WIRE--March 11, 2003 Strategic Relationship Between Air Canada Technical Services and HEICO Aerospace to Accelerate Development of New FAA Approved Replacement Parts HEICO Corporation (NYSE:HEI) (NYSE:HEI.A) today announced that it has entered into a five-year supply agreement with Air Canada, providing...
HEICO Corporation Enters Into Agreement With Delta Air Lines, Inc
Business Editors/Travel Writers HOLLYWOOD, Fla.--BUSINESS WIRE--Feb. 27, 2003 Major Parts Supply and Development Contract Between Delta Air Lines and HEICO to Accelerate Availability of New FAA Approved Replacement Parts HEICO Corporation (NYSE:HEI) (NYSE:HEI.A) today announced that it has entered into a five-year parts supply and...
Hollywood, Fla.-Based Airplane Parts Firm Makes Income of $3.9 Million.
By Doreen Hemlock, South Florida Sun-Sentinel Knight Ridder/Tribune Business News May 29--The airline industry remains gloomy these days, but Hollywood-based parts manufacturer Heico Corp. on Tuesday posted profits yet again, citing a growing portfolio of products and a shift into more ...
United Airlines, Inc. and HEICO Corporation Enter Into Strategic Relationship
Business Editors HOLLYWOOD, Fla.--BUSINESS WIRE--May 28, 2002 Broad Relationship Established by UAL and HEICO to Accelerate Development of New FAA Approved Replacement Parts and Repair Services HEICO Corporation (NYSE:HEI) (NYSE:HEI.A) and United Airlines, Inc., a subsidiary of UAL Corporation (NYSE:UAL), today announced that they have...
Florida Designer to Form Joint Venture with American Airlines.
By Ina Paiva Cordle, The Miami Herald Knight Ridder/Tribune Business News May 24--Heico Corp. has built its business from taking apart other companies' highly engineered products, figuring out how they are made and then manufacturing them and selling them for less. ...
AMR Corporation and HEICO Corporation Form Joint Venture; Alliance Formed by AMR and HEICO to Accelerate Development of New FAA Approved Replacement Parts
Business Editors HOLLYWOOD, Fla.--BUSINESS WIRE--May 24, 2001 HEICO Corporation (NYSE:HEI)(NYSE:HEI.A) and American Airlines parent company, AMR Corporation (NYSE:AMR), today announced the formation of a joint venture between HEICO's Flight Support Group, HEICO Aerospace Holdings Corp. ("HEICO Aerospace"), and AMR Corporation ("AMR"). AMR will invest in a joint...
- 1
- 2
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Eric A. Mendelson | President, Flight Support Group |
| Thomas S. Irwin | Cfo & Executive Vice President |
| James L. Reum | Executive Vice President |
| Victor H. Mendelson | President, Electronic Technologies Group & Executive Vice President |
| Michael W. Siegel | Senior Vice President, Finance, Admin |
| Rick Stine | Senior Vice President, Operations |
| Stephen J. Szpunar | Senior Vice President |
| Val Shelley | Senior Vice President |
| Bill Harlow | Vice President, Corporate Development |
| Bruce McQuerry | Vice President & General Manager |
| Jarnes Davis | Vice President & General Manager |
| Jeff Andrews | Vice President & General Manager |
| Jeff Williams | Vice President & General Manager |
| John Pollard | Vice President & General Manager |
| Kate Schaefer | Vice President, Sales, Marketing |
| Michael B. Rezman | Vice President |
| Pat Markham | Vice President & General Manager |
| Alain Ruiz | General Manager |
| Bryan Peters | Senior Vice President & General Manager |
| Gregg Tuttle | General Manager |
| Mike Garcia | General Manager |
| Omar Lloret | General Manager |
| Rex Reum | General Manager, Jet Seal, Inc |
| Frank Kyler | Director, Hr |
| Steven M. Walker | Controller |
| Elizabeth R. Letendre | Secretary |
| Joseph W. Pallot | General Counsel |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Laurans A. Mandelson | Chairman, President & CEO |
| Alan Schriesheim | Board of Directors |
| Albert Morrison | Board of Directors |
| Frank J. Schwitter | Board of Directors |
| Mark Hildebrandt | Board of Directors |
| Samuel L. Higginbottom | Board of Directors |
| Wolfgang Mayrhuber | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Chairman, President & CEO | Current |
| Organization | Position | Status |
|---|---|---|
| HEICO Aerospace Corporation | President & CEO | Current |
| HEICO Corporation | President, Flight Support Group | Current |
| HEICO Corporation | Board of Directors | Current |
| HEICO Corporation | Executive Vice President | Former |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Cfo & Executive Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Executive Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | President, Electronic Technologies Group & Executive Vice President | Current |
| HEICO Corporation | Board of Directors | Current |
| Radiant Power Corp. | President | Former |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Senior Vice President, Finance, Admin | Current |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Senior Vice President, Operations | Current |
| Jet Avion Corporation | Vice President & General Manager | Current |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Senior Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Senior Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Vice President, Corporate Development | Current |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Vice President & General Manager | Current |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Vice President & General Manager | Current |
| Organization | Position | Status |
|---|---|---|
| Niacc/Avitech Technology, Inc. | Vice President & General Manager | Current |
| HEICO Corporation | Vice President & General Manager | Current |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Vice President & General Manager | Current |
| Inertial Airline Services, Inc. | Vice President & General Manager | Former |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Vice President & General Manager | Current |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Vice President, Sales, Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Vice President & General Manager | Current |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | General Manager | Current |
| HEICO Corporation | General Manager | Former |
| Organization | Position | Status |
|---|---|---|
| Turbine Kinetics, Inc. | Vice President | Current |
| HEICO Corporation | Senior Vice President & General Manager | Current |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | General Manager | Current |
| HEICO Corporation | General Manager | Former |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | General Manager | Current |
| HEICO Corporation | General Manager | Former |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | General Manager | Current |
| HEICO Corporation | General Manager | Former |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | General Manager, Jet Seal, Inc | Current |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Director, Hr | Current |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Controller | Current |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Secretary | Current |
| Organization | Position | Status |
|---|---|---|
| Devine Goodman Pallot & Wells | Partner | Current |
| HEICO Corporation | General Counsel | Current |
| Devine Goodman Pallot & Wells | Shareholder | Former |
| HEICO Corporation | Board of Directors | Former |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| Morrison, Brown, Argiz & Farra, LLP | Current | |
| HEICO Corporation | Board of Directors | Current |
| Florida International University | chairman | Former |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Board of Directors | Current |
| Organization | Position | Status |
|---|---|---|
| HEICO Corporation | Board of Directors | Current |
Industry Transcripts by Seeking Alpha
-
PGT, Inc. Q3 2009 Earnings Call Transcript
on Nov 07, 2009about PGTI
-
Furniture Brands International, Inc. Q3 2009 Earnings Call Transcript
on Nov 07, 2009about FBN
-
Horsehead Holding Corporation Q3 2009 Earnings Call Transcript
on Nov 06, 2009about ZINC
-
LMI Aerospace, Inc. Q3 2009 Earnings Call Transcript
on Nov 06, 2009about LMIA
-
Xerium Technologies, Inc. Q3 2009 Earnings Call Transcript
on Nov 06, 2009about XRM

