BNET Industries
Last Fiscal Year Sales:$25.4M
- Public
- CA
Dow Jones Description
Helijet values all of our customers and is continually aiming to set the highest standard of service. As your security and satisfaction is a major component of our customer service commitment we are please to publish and adhere to the following privacy policy.
President & CEO
Daniel A.J. SitnamNumber of Employees 130
Contact Information
5911 Airport Rd S Vancouver International Airport
Richmond, British Columbia V7B 1B5
(604) 273-4688
Peer Companies
NAICS Code Nonscheduled Chartered Passenger Air Transportation: 481211
News & Analysis
Filter by
helijet international inc. - All News and Analysis
Alaska Airlines, Horizon Air and Helijet Ink Frequent Flyer and Codeshare Agreements, Plan Whistler Air Service
Business Editors, Travel Writers
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Daniel A.J. Sitnam | President & CEO |
| I. Frank Inouye | CFO |
| Ken Glaze | Vice President, Safety & Business Dev |
| Rick Hill | Vice President, Operations & Comm |
| Carla Kovacs | Director, Passenger Services |
| Dave McLean | Senior Director, Sales |
| Dennis Rigo | Director, Flight Operations |
| Morris Forchuk | Director, Maintenance |
| Bob Claridge | Manager, Facilities & Charter Services |
| Debbie Basford | Manager, Sales Admin |
| Jay Minter | Manager, Marketing & Sales |
| Jeff Murdock | Manager, Station, Victoria |
| Karen Sabourin | Manager, HR |
| Troy MacDonald | Manager, Sales, Victoria |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Alistair Maclennan | Chairman |
| Brian Walker | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Helijet International Inc. | President & CEO | Current |
| Helijet International Inc. | Board of Directors | Current |
| Swiss Water Decaffeinated Coffee Income Fund | Board of Directors | Current |
| Helijet International Inc. | founder | Former |
| Organization | Position | Status |
|---|---|---|
| Helijet International Inc. | CFO | Current |
| Organization | Position | Status |
|---|---|---|
| Helijet International Inc. | Vice President, Safety & Business Dev | Current |
| Organization | Position | Status |
|---|---|---|
| Helijet International Inc. | Vice President, Operations & Comm | Current |
| Organization | Position | Status |
|---|---|---|
| Helijet International Inc. | Director, Passenger Services | Current |
| Organization | Position | Status |
|---|---|---|
| Helijet International Inc. | Senior Director, Sales | Current |
| Organization | Position | Status |
|---|---|---|
| Helijet International Inc. | Director, Flight Operations | Current |
| Organization | Position | Status |
|---|---|---|
| Helijet International Inc. | Director, Maintenance | Current |
| Organization | Position | Status |
|---|---|---|
| Helijet International Inc. | Manager, Facilities & Charter Services | Current |
| Organization | Position | Status |
|---|---|---|
| Helijet International Inc. | Manager, Sales Admin | Current |
| Organization | Position | Status |
|---|---|---|
| Helijet International Inc. | Manager, Marketing & Sales | Current |
| Organization | Position | Status |
|---|---|---|
| Helijet International Inc. | Manager, Station, Victoria | Current |
| Organization | Position | Status |
|---|---|---|
| Helijet International Inc. | Manager, HR | Current |
| Organization | Position | Status |
|---|---|---|
| Helijet International Inc. | Manager, Sales, Victoria | Current |
| Organization | Position | Status |
|---|---|---|
| Grande Portage Resources Ltd. | Chairman, CEO | Current |
| Gmv Minerals Inc. | President and CEO | Current |
| Helijet International Inc. | Chairman | Current |
| Gmv Minerals Inc. | Chairman | Current |
| Helijet International Inc. | Director | Former |
| Organization | Position | Status |
|---|---|---|
| Helijet International Inc. | Board of Directors | Current |
Industry Transcripts by Seeking Alpha
-
The Marcus Corp. F2Q10 (Qtr End 11/26//09) Earnings Call Transcript
on Dec 17, 2009about MCS
-
Multimedia Games Inc. F4Q09 (Qtr End 30/09/09) Earnings Call Transcript
on Dec 08, 2009about MGAM
-
Isle of Capri Casinos, Inc. F2Q10 (Qtr End 10/25/09) Earnings Call Transcript
on Dec 01, 2009about ISLE
-
Ctrip.com Q3 2009 Earnings Call Transcript
on Nov 11, 2009about CTRP
-
Priceline.com Incorporated Q3 2009 Earnings Call Transcript
on Nov 09, 2009about PCLN


