BNET Industries
- Private
- US
Dow Jones Description
Help Desk & Customer Support Services
Chairman, President & CEO
Satish SananNumber of Employees 300
Contact Information
400 Perimeter Center Ter Ste 249
Atlanta, Georgia 30346-1227
(770) 280-2630
Peer Companies
NAICS Code Other Scientific and Technical Consulting Services: 541690
News & Analysis
Filter by
help desk and zavata inc. - All News and Analysis
Teaching Strategies Improves Support Services with Technical Help Desk Solution from STI Knowledge
Business Editors
ADVISORY/Witness Systems and STI Knowledge Host 'Optimizing Quality and Performance in Your Contact and Help Desk Centers' Webinar
Business Editors, High-Tech Writers
Spherion & STI Knowledge Formalize Strategic Marketing & Services Partnership; Joining Forces to Enhance Client Help Desk Solutions
Business Editors & High Tech Writers
STI Knowledge to Resell Previo Products, Bundle as Part of Outsource and Insource Offerings; Subsidiary Help Desk 2000 Endorses Previo as Best Practice
Business Editors and High-Tech Writers
- 1
Decision Makers
| Name (plus bio) | Position |
|---|---|
| Bob Walters | CIO & Executive Vice President |
| Colin Rogof | CFO |
| Michael J. Dean | Chief Financial Officer |
| Brant Stevens | Senior Vice President, Sales, Marketing |
| Tom Stockmeyer | Senior Vice President, Solutions |
| Diana Palumbo | Vice President, HR |
| Mark Latham | Vice President, Solutions |
| Marykate Drake | Vice President, Operations |
| Mike Thuerk | Vice President, Marketing |
| Judi Clos | Director, Marketing |
| Brad Hughes | Senior Vice President & General Manager, RCMS |
| Ram Davaloor | Senior Vice President & General Manager, Healthcare Payor Business Unit |
| Tim Dewey | Senior Vice President & General Manager, Enterprise Solutions Business Unit |
| Siva Chittor | Controller |
Board of Directors
| Name (plus bio) | Position |
|---|---|
| Satish Sanan | Chairman, President & CEO |
| George Arsenault | Board of Directors |
| Sumir Chadha | Board of Directors |
| Sumir Chadra | Board of Directors |
| Organization | Position | Status |
|---|---|---|
| Zavata, Inc. | Chairman, President & CEO | Current |
| Organization | Position | Status |
|---|---|---|
| Zavata, Inc. | CIO & Executive Vice President | Current |
| Organization | Position | Status |
|---|---|---|
| Zavata, Inc. | CFO | Current |
As Chief Financial Officer, Michael is responsible for Zavata's financial strategy initiatives and for ensuring operational excellence resulting in sustainable profitability for the company. Before joining Zavata, Michael served as the Controller and Vice President of Finance for Nanobac Pharmaceuticals, a life sciences company developing treatment for a recently discovered pathogen. During his tenure, Michael was responsible for all aspects of finance and accounting, including complete responsibility for bringing the Company current in all of its SEC filings for the first time in seven years. Prior to that position, Michael served as the Chief Financial Officer and Vice President of the CGI Group (formerly know as IMRglobal Corp), a publicly traded global IT services provider). He successfully led IMRglobal through a $49 million Initial Public Offering and negotiated the company's sale to the CGI Group for more than $550 million. Michael earned a BA in Accounting and Accounting Information Systems from the University of West Florida.
| Organization | Position | Status |
|---|---|---|
| HPS Paradigm, Inc. | Chief Financial Officer | Current |
| Zavata, Inc. | Chief Financial Officer | Current |
| CGI Group Inc. | Chief Financial Officer | Former |
| CGI Group Inc. | Vice President | Former |
| HPS Paradigm, Inc. | Controller and Vice President of Finance | Former |
| University of West Florida | Ba In Accounting and Accounting Information Systems | Former |
| Organization | Position | Status |
|---|---|---|
| Zavata, Inc. | Senior Vice President, Sales, Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Zavata, Inc. | Senior Vice President, Solutions | Current |
| Organization | Position | Status |
|---|---|---|
| Zavata, Inc. | Vice President, HR | Current |
| Organization | Position | Status |
|---|---|---|
| Zavata, Inc. | Vice President, Solutions | Current |
| Organization | Position | Status |
|---|---|---|
| Zavata, Inc. | Vice President, Operations | Current |
| Organization | Position | Status |
|---|---|---|
| Zavata, Inc. | Vice President, Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Zavata, Inc. | Director, Marketing | Current |
| Organization | Position | Status |
|---|---|---|
| Zavata, Inc. | Senior Vice President & General Manager, RCMS | Current |
| Organization | Position | Status |
|---|---|---|
| Zavata, Inc. | Senior Vice President & General Manager, Healthcare Payor Business Unit | Current |
| Organization | Position | Status |
|---|---|---|
| Zavata, Inc. | Senior Vice President & General Manager, Enterprise Solutions Business Unit | Current |
| Organization | Position | Status |
|---|---|---|
| Zavata, Inc. | Controller | Current |
| Organization | Position | Status |
|---|---|---|
| Zavata, Inc. | Board of Directors | Current |
Mr. Chadha co-founded WestBridge in 2000 and, as the Senior Managing Director of WestBridge, oversees all investment activities and management of the firm. Mr. Chadha has eight years of venture capital investing experience in India and focuses on services and software companies. He serves as Chairman of the Board of AppLabs and is on the boards of Emagia, July Systems and MarketRx, in addition to Astra. He also serves as an observer on the board of Celetronix.
| Organization | Position | Status |
|---|---|---|
| Astra Business Services, Inc | Senior Managing Director | Current |
| Sequoia Capital | Managing Director, India | Current |
| WestBridge Capital Partners | Founder & Senior Managing Director | Current |
| marketRx Inc. | Managing Director, Sequoia Capital India | Current |
| Sks Microfinance Pvt Ltd. | Managing Director of Sequoia India | Current |
| US-India Venture Capital Association | Co-Founder | Current |
| Westbridge | Founder | Current |
| Sequoia Capital | Co-Founder | Current |
| The IndUS Entrepreneurs | Charter Member | Current |
| Induslogic, Inc. | Chairman | Current |
| US-India Venture Capital Association | Chairman | Current |
| Emagia Corporation | Board of Directors | Current |
| marketRx Inc. | Board of Directors | Current |
| The IndUS Entrepreneurs | Board of Directors | Current |
| Zavata, Inc. | Board of Directors | Current |
| Induslogic, Inc. | Board Member | Current |
| Astra Business Services, Inc | Board Member | Current |
| Celetronix | Board of Directors | Current |
| PANGEA3 LLC | Director | Current |
| Globallogic, Inc. | Board of Directors | Current |
| webMethods, Inc. | Investor | Current |
| FreeMarkets | Investor | Current |
| The IndUS Entrepreneurs | Charter Member | Current |
| The Goldman Sachs Group, Inc. | Principal Investment Area | Former |
| McKinsey & Company, Inc. | Consultant | Former |
| marketRx Inc. | Chairman | Former |
| Harvard University | M.B.A. | Former |
| Princeton University | B.S.E. In Computer Science | Former |
| Organization | Position | Status |
|---|---|---|
| Zavata, Inc. | Board of Directors | Current |
Industry Transcripts by Seeking Alpha
-
51jobs Q3 2009 Earnings Call Transcript
on Nov 23, 2009about JOBS
-
NetEase Q3 2009 Earnings Call Transcript
on Nov 18, 2009about NTES
-
Franklin Covey Co. F4Q09 (Qtr End 08/31/09) Earnings Call Transcript
on Nov 16, 2009about FC
-
Cellcom Israel Ltd. Q3 2009 Earnings Call Transcript
on Nov 16, 2009about CEL
-
URS Corporation Q3 2009 Earnings Call Transcript
on Nov 13, 2009about URS

