<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:s="http://resources.bnet.com/">
<channel>
	<title><![CDATA[hydrogen and national energy technology laboratory Resources | BNET]]></title>
	<link><![CDATA[http://resources.bnet.com/topic/hydrogen+and+national+energy+technology+laboratory.html]]></link>
	<description><![CDATA[White papers, case studies, business articles, and blog posts relating to hydrogen and national energy technology laboratory]]></description>
	<s:counts start="0" returned="6" found="6" />
	<language>en-us</language>
	<item>
		<title><![CDATA[UND announces 2006 Symposium on Western Fuels.]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5243/is_200609/ai_n20232013]]></link>
		<description><![CDATA[M2 PRESSWIRE-7 September 2006-UND: UND announces 2006 Symposium on  Western FuelsC1994-2006 M2 COMMUNICATIONS LTD    RDATE:06092006    The University of North Dakota Energy & Environmental Research  Center EERC will hold the 20th Symposium on Western Fuels:  International Conference on Lignite, Brown, and Subbituminous...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Thu, 07 Sep 2006 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/conference.html"><![CDATA[conference]]></category>
		<category domain="http://resources.bnet.com/topic/government.html"><![CDATA[Government]]></category>
		<category domain="http://resources.bnet.com/topic/hydrogen.html"><![CDATA[hydrogen]]></category>
		<category domain="http://resources.bnet.com/topic/national+energy+technology+laboratory.html"><![CDATA[National Energy Technology Laboratory]]></category>
	</item>
	<item>
		<title><![CDATA[DOE Funds Hydrogen Technology Center at UND]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0OXF/is_2005_June_29/ai_n14712796]]></link>
		<description><![CDATA[The Department of Energy's DOE National Energy Technology Laboratory NETL recently announced the award of $2.7 million under a one-year cooperative agreement to the University of North Dakota UND for use in establishing a National Center for Hydrogen Technology.  According to NETL, the center will concentrate on extracting hydrogen...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 29 Jun 2005 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/hydrogen.html"><![CDATA[hydrogen]]></category>
		<category domain="http://resources.bnet.com/topic/national+energy+technology+laboratory.html"><![CDATA[National Energy Technology Laboratory]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[CMU, NETL Develop Hydrogen Production Computer Model]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_m0OXF/is_2005_Feb_8/ai_n9509325]]></link>
		<description><![CDATA[Carnegie Mellon University CMU recently announced that it, in conjunction with the Department of Energy's DOE National Energy Technology Laboratory NETL, has developed a new computational modeling tool that could help determine the ability of candidate metal alloy separation membranes to produce pure hydrogen.  According to CMU, new research...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Tue, 08 Feb 2005 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/carnegie-mellon+university.html"><![CDATA[Carnegie-Mellon University]]></category>
		<category domain="http://resources.bnet.com/topic/computer.html"><![CDATA[computer]]></category>
		<category domain="http://resources.bnet.com/topic/hydrogen.html"><![CDATA[hydrogen]]></category>
		<category domain="http://resources.bnet.com/topic/modeling.html"><![CDATA[modeling]]></category>
		<category domain="http://resources.bnet.com/topic/national+energy+technology+laboratory.html"><![CDATA[National Energy Technology Laboratory]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Department of Energy Projects Win R&D Magazine Technology Awards; Annual Ceremony Scheduled for Oct. 14 in Chicago]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5554/is_200408/ai_n21839074]]></link>
		<description><![CDATA[WASHINGTON, Aug. 9 /U.S. Newsdesk/ -- Secretary of Energy Spencer Abraham today announced that researchers at the Department of Energy's DOE National Energy Technology Laboratory NETL and companies conducting DOE-funded research have won four awards given this year by R&D Magazine for the most outstanding technology developments with the greatest...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Mon, 09 Aug 2004 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/department+of+energy.html"><![CDATA[Department of Energy]]></category>
		<category domain="http://resources.bnet.com/topic/hydrogen.html"><![CDATA[hydrogen]]></category>
		<category domain="http://resources.bnet.com/topic/membrane.html"><![CDATA[membrane]]></category>
		<category domain="http://resources.bnet.com/topic/national+energy+technology+laboratory.html"><![CDATA[National Energy Technology Laboratory]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Bioreactor Bacteria Pass Tests.(Brief Article)]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5597/is_200301/ai_n23582585]]></link>
		<description><![CDATA[Researchers at DOE's National Energy Technology Laboratory  successfully sustained a population of bacteria that produces almost as  much as their containment vessel's volume, in hydrogen, every day.  Tested for over 45 days in a 10-liter bioreactor, the bacteria,  Thermotoga neapolitana, produced an estimated 8 liters of...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Wed, 01 Jan 2003 23:59:59 -0800</pubDate>
		<category domain="http://resources.bnet.com/topic/bacteria.html"><![CDATA[bacteria]]></category>
		<category domain="http://resources.bnet.com/topic/hydrogen.html"><![CDATA[hydrogen]]></category>
		<category domain="http://resources.bnet.com/topic/national+energy+technology+laboratory.html"><![CDATA[National Energy Technology Laboratory]]></category>
		<category domain="http://resources.bnet.com/topic/researcher.html"><![CDATA[researcher]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Membrane R&D for gas separation. (Trends).(coal gas)(Brief Article)(Statistical Data Included)]]></title>
		<link><![CDATA[http://findarticles.com/p/articles/mi_hb5984/is_200209/ai_n24172417]]></link>
		<description><![CDATA[One of the U.S. Department of Energy, Office of Fossil Energy FE  Vision 21 goals is the development of efficient gas separation to  support gasification-based systems to achieve power using coal with  near-zero emissions, coupled with separation, or sequestration, of  [CO.sub.2]. Membrane separation of oxygen from...]]></description>
		<s:doctype><![CDATA[Research articles]]></s:doctype>
		<pubDate>Sun, 01 Sep 2002 23:59:59 -0700</pubDate>
		<category domain="http://resources.bnet.com/topic/hydrogen.html"><![CDATA[hydrogen]]></category>
		<category domain="http://resources.bnet.com/topic/membrane.html"><![CDATA[membrane]]></category>
		<category domain="http://resources.bnet.com/topic/national+energy+technology+laboratory.html"><![CDATA[National Energy Technology Laboratory]]></category>
		<category domain="http://resources.bnet.com/topic/oxygen.html"><![CDATA[oxygen]]></category>
		<category domain="http://resources.bnet.com/topic/praxair+inc..html"><![CDATA[Praxair Inc.]]></category>
		<category domain="http://resources.bnet.com/topic/r%2526d.html"><![CDATA[R&D]]></category>
		<category domain="http://resources.bnet.com/topic/.html"><![CDATA[]]></category>
		<category domain="http://rss.financialcontent.com/stocksymbol">PX</category>
		<category domain="tickers">PX</category>
	</item>
</channel>
</rss>
